Upcoming tax sales and tax deed auctions
Every scheduled county tax sale we track in 42 states — 538 sales, 26,182 properties — with the full property list one click away. Updated daily.
Tax sale calendar
| Date | County | State | Properties | Opening bids |
|---|---|---|---|---|
| Sun, Nov 15, 2026 | Sharp County | AR | 20 | $4,183 |
| Sun, Nov 15, 2026 | Greene County | AR | 1 | $178 |
| Sun, Nov 15, 2026 | Jefferson County | AR | 1 | $720 |
| Sun, Nov 15, 2026 | Monroe County | AR | 1 | $628 |
| Mon, Nov 16, 2026 | Cuyahoga County | OH | 24 | $1,586,675 |
| Mon, Nov 16, 2026 | Fulton County | AR | 18 | $3,334 |
| Mon, Nov 16, 2026 | Calaveras County | CA | 17 | $218,500 |
| Mon, Nov 16, 2026 | Sutter County | CA | 12 | $311,087 |
| Mon, Nov 16, 2026 | Izard County | AR | 7 | $677 |
| Mon, Nov 16, 2026 | Stark County | OH | 3 | $350,000 |
| Mon, Nov 16, 2026 | Lake County | MN | 2 | $128,100 |
| Mon, Nov 16, 2026 | Lake County | OH | 1 | $72,000 |
| Mon, Nov 16, 2026 | Portage County | OH | 1 | $1 |
| Mon, Nov 16, 2026 | Craighead County | AR | 1 | $2,224 |
| Mon, Nov 16, 2026 | Monroe County | AR | 1 | $527 |
| Mon, Nov 16, 2026 | Van Buren County | AR | 1 | $379 |
| Mon, Nov 16, 2026 | Benton County | MN | 1 | $11,500 |
| Tue, Nov 17, 2026 | Hawkins County | TN | 40 | $338,813 |
| Tue, Nov 17, 2026 | Wells County | ND | 35 | $39,917 |
| Tue, Nov 17, 2026 | Burke County | ND | 33 | $212,500 |
| Tue, Nov 17, 2026 | Charlotte County | FL | 32 | $106,811 |
| Tue, Nov 17, 2026 | Columbia County | OR | 31 | $189,392 |
| Tue, Nov 17, 2026 | McHenry County | ND | 28 | $41,826 |
| Tue, Nov 17, 2026 | Volusia County | FL | 25 | $198,229 |
| Tue, Nov 17, 2026 | Bottineau County | ND | 24 | $35,133 |
| Tue, Nov 17, 2026 | Morton County | ND | 24 | $138,400 |
| Tue, Nov 17, 2026 | Ramsey County | ND | 18 | $52,452 |
| Tue, Nov 17, 2026 | Sargent County | ND | 14 | $26,528 |
| Tue, Nov 17, 2026 | Williams County | ND | 14 | $54,624 |
| Tue, Nov 17, 2026 | Burleigh County | ND | 13 | $102,790 |
| Tue, Nov 17, 2026 | Bay County | FL | 12 | $31,327 |
| Tue, Nov 17, 2026 | Jackson County | FL | 11 | $26,516 |
| Tue, Nov 17, 2026 | Lee County | FL | 11 | $547,262 |
| Tue, Nov 17, 2026 | Clinton Town | CT | 11 | $431,847 |
| Tue, Nov 17, 2026 | Lake County | FL | 10 | $95,706 |
| Tue, Nov 17, 2026 | Washington County | FL | 10 | $22,888 |
| Tue, Nov 17, 2026 | McLean County | ND | 10 | $23,972 |
| Tue, Nov 17, 2026 | Stark County | ND | 9 | $489,650 |
| Tue, Nov 17, 2026 | Sussex County | DE | 8 | $27,181 |
| Tue, Nov 17, 2026 | Stutsman County | ND | 8 | $26,185 |
| Tue, Nov 17, 2026 | Ward County | ND | 8 | $105,533 |
| Tue, Nov 17, 2026 | Warren County | OH | 7 | $1,353,335 |
| Tue, Nov 17, 2026 | Izard County | AR | 6 | $856 |
| Tue, Nov 17, 2026 | Barnes County | ND | 6 | $47,900 |
| Tue, Nov 17, 2026 | Nelson County | ND | 6 | $36,484 |
| Tue, Nov 17, 2026 | Pend Oreille County | WA | 5 | $17,100 |
| Tue, Nov 17, 2026 | Foster County | ND | 4 | $6,180 |
| Tue, Nov 17, 2026 | Traill County | ND | 4 | $13,397 |
| Tue, Nov 17, 2026 | Hardin County | OH | 3 | $288,667 |
| Tue, Nov 17, 2026 | Amelia County | VA | 2 | $0 |
| Tue, Nov 17, 2026 | Sherman Town | CT | 2 | $51,844 |
| Tue, Nov 17, 2026 | Oliver County | ND | 2 | $10,799 |
| Tue, Nov 17, 2026 | Flagler County | FL | 1 | $3,433 |
| Tue, Nov 17, 2026 | Cortland County | NY | 1 | $25 |
| Tue, Nov 17, 2026 | Orleans County | NY | 1 | $0 |
| Tue, Nov 17, 2026 | Obion County | TN | 1 | $70,000 |
| Tue, Nov 17, 2026 | Whatcom County | WA | 1 | $1,837 |
| Tue, Nov 17, 2026 | Ashland County | OH | 1 | $55,400 |
| Tue, Nov 17, 2026 | Clermont County | OH | 1 | $173,333 |
| Tue, Nov 17, 2026 | Hancock County | OH | 1 | $53,333 |
| Tue, Nov 17, 2026 | Summit County | OH | 1 | $5,974 |
| Tue, Nov 17, 2026 | Fulton County | AR | 1 | $203 |
| Wed, Nov 18, 2026 | El Paso County | CO | 107 | $2,610,998 |
| Wed, Nov 18, 2026 | Marion County | FL | 103 | $533,756 |
| Wed, Nov 18, 2026 | Putnam County | FL | 47 | $77,446 |
| Wed, Nov 18, 2026 | Cuyahoga County | OH | 42 | $3,551,141 |
| Wed, Nov 18, 2026 | Todd County | MN | 35 | $352,165 |
| Wed, Nov 18, 2026 | Highlands County | FL | 27 | $60,052 |
| Wed, Nov 18, 2026 | Palm Beach County | FL | 22 | $319,812 |
| Wed, Nov 18, 2026 | Boulder County | CO | 22 | $0 |
| Wed, Nov 18, 2026 | Larimer County | CO | 22 | $3,456,645 |
| Wed, Nov 18, 2026 | Roanoke City | VA | 18 | $0 |
| Wed, Nov 18, 2026 | Pinellas County | FL | 14 | $456,587 |
| Wed, Nov 18, 2026 | Lorain County | OH | 12 | $1,840,000 |
| Wed, Nov 18, 2026 | Maricopa County | AZ | 11 | $2,750 |
| Wed, Nov 18, 2026 | Broomfield County | CO | 8 | $0 |
| Wed, Nov 18, 2026 | Hamilton County | OH | 6 | $786,000 |
| Wed, Nov 18, 2026 | Scioto County | OH | 5 | $350,000 |
| Wed, Nov 18, 2026 | Athens County | OH | 4 | $322,763 |
| Wed, Nov 18, 2026 | Clinton County | OH | 4 | $283,334 |
| Wed, Nov 18, 2026 | Logan County | OH | 4 | $352,094 |
| Wed, Nov 18, 2026 | Lucas County | OH | 3 | $743,334 |
| Wed, Nov 18, 2026 | Sandusky County | OH | 3 | $260,000 |
| Wed, Nov 18, 2026 | Clay County | FL | 2 | $48,202 |
| Wed, Nov 18, 2026 | Buncombe County | NC | 2 | $14,323 |
| Wed, Nov 18, 2026 | Ross County | OH | 2 | $160,000 |
| Wed, Nov 18, 2026 | Mercer County | OH | 1 | $122,223 |
| Wed, Nov 18, 2026 | Miami County | OH | 1 | $48,000 |
| Wed, Nov 18, 2026 | Shelby County | OH | 1 | $194,000 |
| Wed, Nov 18, 2026 | Wayne County | OH | 1 | $283,334 |
| Wed, Nov 18, 2026 | Phillips County | AR | 1 | $421 |
| Thu, Nov 19, 2026 | San Miguel County | NM | 72 | $434,300 |
| Thu, Nov 19, 2026 | Polk County | FL | 41 | $442,209 |
| Thu, Nov 19, 2026 | Denver County | CO | 34 | $476,075 |
| Thu, Nov 19, 2026 | Jefferson County | CO | 26 | $316,123 |
| Thu, Nov 19, 2026 | Schuylkill County | PA | 23 | $23,675 |
| Thu, Nov 19, 2026 | Bristol City | VA | 16 | $0 |
| Thu, Nov 19, 2026 | Orange County | FL | 10 | $217,785 |
| Thu, Nov 19, 2026 | Hillsborough | FL | 7 | $168,540 |
| Thu, Nov 19, 2026 | Trumbull County | OH | 7 | $632,000 |
| Thu, Nov 19, 2026 | Seneca County | OH | 5 | $256,669 |
| Thu, Nov 19, 2026 | Lucas County | OH | 4 | $114,207 |
| Thu, Nov 19, 2026 | Medina County | OH | 4 | $846,669 |
| Thu, Nov 19, 2026 | Sterling Town | CT | 3 | $60,965 |
| Thu, Nov 19, 2026 | Licking County | OH | 2 | $450,001 |
| Thu, Nov 19, 2026 | Van Wert County | OH | 2 | $130,000 |
| Thu, Nov 19, 2026 | Williams County | OH | 2 | $117,934 |
| Thu, Nov 19, 2026 | Fulton County | AR | 2 | $442 |
| Thu, Nov 19, 2026 | Morrison County | MN | 2 | $34,100 |
| Thu, Nov 19, 2026 | Okeechobee County | FL | 1 | $1,572 |
| Thu, Nov 19, 2026 | Butler County | OH | 1 | $14,700 |
| Thu, Nov 19, 2026 | Muskingum County | OH | 1 | $1 |
| Thu, Nov 19, 2026 | Tuscarawas County | OH | 1 | $52,000 |
| Thu, Nov 19, 2026 | Van Buren County | AR | 1 | $384 |
| Fri, Nov 20, 2026 | Montgomery County | OH | 9 | $944,000 |
| Fri, Nov 20, 2026 | Jefferson County | KY | 9 | $0 |
| Fri, Nov 20, 2026 | Marion County | OH | 7 | $763,336 |
| Fri, Nov 20, 2026 | Summit County | OH | 7 | $452,000 |
| Fri, Nov 20, 2026 | Richmond County | NC | 5 | $42,726 |
| Fri, Nov 20, 2026 | Fairfield County | OH | 5 | $1,037,000 |
| Fri, Nov 20, 2026 | Franklin County | OH | 4 | $490,000 |
| Fri, Nov 20, 2026 | Union County | AR | 4 | $1,793 |
| Fri, Nov 20, 2026 | Lawrence County | OH | 3 | $269,334 |
| Fri, Nov 20, 2026 | Saline County | AR | 3 | $722 |
| Fri, Nov 20, 2026 | Baxter County | AR | 2 | $331 |
| Fri, Nov 20, 2026 | Morgan County | OH | 1 | $84,444 |
| Fri, Nov 20, 2026 | Pike County | OH | 1 | $20,000 |
| Fri, Nov 20, 2026 | Washington County | OH | 1 | $0 |
| Fri, Nov 20, 2026 | Calhoun County | AR | 1 | $847 |
| Fri, Nov 20, 2026 | Cleburne County | AR | 1 | $418 |
| Fri, Nov 20, 2026 | Garland County | AR | 1 | $115 |
| Fri, Nov 20, 2026 | Hot Spring County | AR | 1 | $591 |
| Fri, Nov 20, 2026 | Izard County | AR | 1 | $194 |
| Fri, Nov 20, 2026 | Monroe County | AR | 1 | $612 |
| Fri, Nov 20, 2026 | Pulaski County | AR | 1 | $1,586 |
| Sat, Nov 21, 2026 | Hot Spring County | AR | 1 | $9,521 |
| Sat, Nov 21, 2026 | Lee County | AR | 1 | $540 |
| Sun, Nov 22, 2026 | Fulton County | AR | 119 | $20,378 |
| Sun, Nov 22, 2026 | Izard County | AR | 17 | $1,922 |
| Sun, Nov 22, 2026 | Cleveland County | AR | 1 | $2,388 |
| Sun, Nov 22, 2026 | Drew County | AR | 1 | $240 |
| Sun, Nov 22, 2026 | Carver County | MN | 1 | $121,000 |
| Mon, Nov 23, 2026 | Cuyahoga County | OH | 25 | $2,376,673 |
| Mon, Nov 23, 2026 | Broward County | FL | 22 | $1,532,793 |
| Mon, Nov 23, 2026 | Douglas County | WI | 13 | $17,220 |
| Mon, Nov 23, 2026 | Manatee County | FL | 4 | $124,274 |
| Mon, Nov 23, 2026 | Lake County | OH | 3 | $290,000 |
| Mon, Nov 23, 2026 | Putnam County | OH | 3 | $0 |
| Mon, Nov 23, 2026 | Stark County | OH | 3 | $168,000 |
| Mon, Nov 23, 2026 | Iredell County | NC | 2 | $17,321 |
| Mon, Nov 23, 2026 | Baxter County | AR | 2 | $325 |
| Mon, Nov 23, 2026 | Saline County | AR | 2 | $281 |
| Mon, Nov 23, 2026 | Hot Spring County | AR | 1 | $416 |
| Mon, Nov 23, 2026 | Miller County | AR | 1 | $674 |
| Tue, Nov 24, 2026 | Jackson County | FL | 11 | $28,747 |
| Tue, Nov 24, 2026 | Bradley County | AR | 3 | $3,734 |
| Tue, Nov 24, 2026 | Carroll County | OH | 2 | $101,898 |
| Tue, Nov 24, 2026 | Mahoning County | OH | 2 | $224,000 |
| Tue, Nov 24, 2026 | Jefferson County | AR | 2 | $2,120 |
| Tue, Nov 24, 2026 | Lewis County | NY | 1 | $100 |
| Tue, Nov 24, 2026 | Sullivan County | TN | 1 | $241,630 |
| Tue, Nov 24, 2026 | Ashland County | OH | 1 | $65,334 |
| Tue, Nov 24, 2026 | Baxter County | AR | 1 | $132 |
| Tue, Nov 24, 2026 | Fulton County | AR | 1 | $331 |
| Tue, Nov 24, 2026 | Lawrence County | AR | 1 | $283 |
| Tue, Nov 24, 2026 | Ouachita County | AR | 1 | $1,133 |
| Tue, Nov 24, 2026 | Phillips County | AR | 1 | $2,465 |
| Tue, Nov 24, 2026 | Scott County | MN | 1 | $464 |
| Wed, Nov 25, 2026 | El Paso County | CO | 4 | $0 |
| Wed, Nov 25, 2026 | Larimer County | CO | 4 | $0 |
| Wed, Nov 25, 2026 | Allen County | OH | 4 | $340,000 |
| Wed, Nov 25, 2026 | Price County | WI | 3 | $12,193 |
| Wed, Nov 25, 2026 | Delaware County | OH | 2 | $340,000 |
| Wed, Nov 25, 2026 | Mercer County | OH | 1 | $93,334 |
| Wed, Nov 25, 2026 | Miami County | OH | 1 | $250,000 |
| Wed, Nov 25, 2026 | Baxter County | AR | 1 | $199 |
| Wed, Nov 25, 2026 | Calhoun County | AR | 1 | $263 |
| Wed, Nov 25, 2026 | Columbia County | AR | 1 | $268 |
| Wed, Nov 25, 2026 | Izard County | AR | 1 | $194 |
| Wed, Nov 25, 2026 | Jefferson County | AR | 1 | $2,079 |
| Wed, Nov 25, 2026 | Phillips County | AR | 1 | $808 |
| Wed, Nov 25, 2026 | Poinsett County | AR | 1 | $1,329 |
| Wed, Nov 25, 2026 | Sebastian County | AR | 1 | $305 |
| Wed, Nov 25, 2026 | Union County | AR | 1 | $1,083 |
| Wed, Nov 25, 2026 | Van Buren County | AR | 1 | $159 |
| Thu, Nov 26, 2026 | Saline County | AR | 29 | $5,068 |
| Thu, Nov 26, 2026 | Garland County | AR | 2 | $245 |
| Thu, Nov 26, 2026 | Union County | AR | 2 | $702 |
| Thu, Nov 26, 2026 | Franklin County | AR | 1 | $4,581 |
| Thu, Nov 26, 2026 | Mississippi County | AR | 1 | $336 |
| Thu, Nov 26, 2026 | Phillips County | AR | 1 | $1,578 |
| Fri, Nov 27, 2026 | Gallia County | OH | 3 | $138,667 |
| Fri, Nov 27, 2026 | Jefferson County | AR | 2 | $3,207 |
| Fri, Nov 27, 2026 | Crawford County | OH | 1 | $0 |
| Fri, Nov 27, 2026 | Noble County | OH | 1 | $10,000 |
| Fri, Nov 27, 2026 | Baxter County | AR | 1 | $99 |
| Sat, Nov 28, 2026 | Columbia County | AR | 1 | $100 |
| Sat, Nov 28, 2026 | Garland County | AR | 1 | $144 |
| Sat, Nov 28, 2026 | Jackson County | AR | 1 | $206 |
| Sat, Nov 28, 2026 | Saline County | AR | 1 | $264 |
| Sat, Nov 28, 2026 | Union County | AR | 1 | $1,236 |
| Sun, Nov 29, 2026 | Union County | AR | 2 | $764 |
| Sun, Nov 29, 2026 | Garland County | AR | 1 | $122 |
| Sun, Nov 29, 2026 | Phillips County | AR | 1 | $209 |
| Sun, Nov 29, 2026 | Randolph County | AR | 1 | $441 |
| Mon, Nov 30, 2026 | Greenbrier County | WV | 1075 | $173,791 |
| Mon, Nov 30, 2026 | Kanawha County | WV | 996 | $754,888 |
| Mon, Nov 30, 2026 | McDowell County | WV | 782 | $173,812 |
| Mon, Nov 30, 2026 | Lincoln County | WV | 685 | $119,885 |
| Mon, Nov 30, 2026 | Roane County | WV | 685 | $122,756 |
| Mon, Nov 30, 2026 | Doddridge County | WV | 611 | $127,373 |
| Mon, Nov 30, 2026 | Preston County | WV | 554 | $95,179 |
| Mon, Nov 30, 2026 | Raleigh County | WV | 495 | $209,577 |
| Mon, Nov 30, 2026 | Marion County | WV | 407 | $367,254 |
| Mon, Nov 30, 2026 | Monongalia County | WV | 403 | $857,844 |
| Mon, Nov 30, 2026 | Cabell County | WV | 395 | $310,121 |
| Mon, Nov 30, 2026 | Clay County | WV | 395 | $64,099 |
| Mon, Nov 30, 2026 | Putnam County | WV | 365 | $104,392 |
| Mon, Nov 30, 2026 | Marshall County | WV | 342 | $82,529 |
| Mon, Nov 30, 2026 | Jackson County | WV | 322 | $77,917 |
| Mon, Nov 30, 2026 | Harrison County | WV | 312 | $268,695 |
| Mon, Nov 30, 2026 | Logan County | WV | 283 | $109,428 |
| Mon, Nov 30, 2026 | Upshur County | WV | 277 | $51,902 |
| Mon, Nov 30, 2026 | Fayette County | WV | 268 | $115,584 |
| Mon, Nov 30, 2026 | Mingo County | WV | 266 | $219,983 |
| Mon, Nov 30, 2026 | Mercer County | WV | 256 | $109,758 |
| Mon, Nov 30, 2026 | Gilmer County | WV | 230 | $38,780 |
| Mon, Nov 30, 2026 | Boone County | WV | 227 | $151,168 |
| Mon, Nov 30, 2026 | Ohio County | WV | 210 | $187,808 |
| Mon, Nov 30, 2026 | Braxton County | WV | 174 | $30,134 |
| Mon, Nov 30, 2026 | Nicholas County | WV | 160 | $69,377 |
| Mon, Nov 30, 2026 | Calhoun County | WV | 159 | $27,677 |
| Mon, Nov 30, 2026 | Wetzel County | WV | 146 | $26,739 |
| Mon, Nov 30, 2026 | Wyoming County | WV | 121 | $72,512 |
| Mon, Nov 30, 2026 | Webster County | WV | 118 | $20,490 |
| Mon, Nov 30, 2026 | Taylor County | WV | 100 | $46,232 |
| Mon, Nov 30, 2026 | Lewis County | WV | 99 | $24,135 |
| Mon, Nov 30, 2026 | Pleasants County | WV | 99 | $20,885 |
| Mon, Nov 30, 2026 | Ritchie County | WV | 98 | $16,468 |
| Mon, Nov 30, 2026 | Hancock County | WV | 75 | $22,195 |
| Mon, Nov 30, 2026 | Wayne County | WV | 58 | $58,143 |
| Mon, Nov 30, 2026 | Randolph County | WV | 57 | $19,136 |
| Mon, Nov 30, 2026 | Tyler County | WV | 50 | $17,692 |
| Mon, Nov 30, 2026 | Mineral County | WV | 49 | $56,300 |
| Mon, Nov 30, 2026 | Wood County | WV | 47 | $113,401 |
| Mon, Nov 30, 2026 | Summers County | WV | 43 | $10,855 |
| Mon, Nov 30, 2026 | Barbour County | WV | 35 | $8,710 |
| Mon, Nov 30, 2026 | Wirt County | WV | 35 | $5,889 |
| Mon, Nov 30, 2026 | Mason County | WV | 34 | $28,708 |
| Mon, Nov 30, 2026 | Brooke County | WV | 29 | $13,057 |
| Mon, Nov 30, 2026 | Berkeley County | WV | 26 | $196,431 |
| Mon, Nov 30, 2026 | Cuyahoga County | OH | 22 | $2,081,760 |
| Mon, Nov 30, 2026 | Grant County | WV | 19 | $2,932 |
| Mon, Nov 30, 2026 | Tucker County | WV | 19 | $7,724 |
| Mon, Nov 30, 2026 | Hardy County | WV | 16 | $2,339 |
| Mon, Nov 30, 2026 | Hampshire County | WV | 12 | $1,787 |
| Mon, Nov 30, 2026 | Lake County | OH | 6 | $604,000 |
| Mon, Nov 30, 2026 | Jefferson County | WV | 6 | $20,331 |
| Mon, Nov 30, 2026 | Anoka County | MN | 4 | $166,900 |
| Mon, Nov 30, 2026 | Mahnomen County | MN | 4 | $27,045 |
| Mon, Nov 30, 2026 | Monroe County | WV | 4 | $2,821 |
| Mon, Nov 30, 2026 | Pocahontas County | WV | 4 | $597 |
| Mon, Nov 30, 2026 | Ashley County | AR | 2 | $1,629 |
| Mon, Nov 30, 2026 | Marquette County | WI | 2 | $110,500 |
| Mon, Nov 30, 2026 | Adams County | OH | 1 | $66,667 |
| Mon, Nov 30, 2026 | Huron County | OH | 1 | $5,000 |
| Mon, Nov 30, 2026 | Stark County | OH | 1 | $66,000 |
| Mon, Nov 30, 2026 | Morgan County | WV | 1 | $148 |
| Tue, Dec 1, 2026 | DeKalb County | GA | 72 | $516,856 |
| Tue, Dec 1, 2026 | Bowie County | TX | 71 | $344,665 |
| Tue, Dec 1, 2026 | Harrison County | TX | 68 | $189,863 |
| Tue, Dec 1, 2026 | Lee County | FL | 49 | $406,275 |
| Tue, Dec 1, 2026 | Gwinnett County | GA | 39 | $211,138 |
| Tue, Dec 1, 2026 | Volusia County | FL | 19 | $108,745 |
| Tue, Dec 1, 2026 | Lake County | FL | 16 | $356,409 |
| Tue, Dec 1, 2026 | Washington County | FL | 11 | $44,297 |
| Tue, Dec 1, 2026 | Athens-Clarke County | GA | 11 | $151,164 |
| Tue, Dec 1, 2026 | Summit County | OH | 7 | $242,472 |
| Tue, Dec 1, 2026 | Henderson County | TX | 6 | $41,586 |
| Tue, Dec 1, 2026 | Tolland Town | CT | 6 | $157,888 |
| Tue, Dec 1, 2026 | Fairfax County | VA | 4 | $0 |
| Tue, Dec 1, 2026 | Fillmore County | MN | 4 | $537,200 |
| Tue, Dec 1, 2026 | Bay County | FL | 3 | $31,846 |
| Tue, Dec 1, 2026 | Warren County | OH | 3 | $1,083,335 |
| Tue, Dec 1, 2026 | Alachua County | FL | 2 | $22,584 |
| Tue, Dec 1, 2026 | Garland County | AR | 1 | $120 |
| Tue, Dec 1, 2026 | Falls Church City | VA | 1 | $0 |
| Wed, Dec 2, 2026 | Putnam County | FL | 86 | $210,202 |
| Wed, Dec 2, 2026 | Albany County | NY | 60 | $3,000 |
| Wed, Dec 2, 2026 | El Paso County | CO | 56 | $0 |
| Wed, Dec 2, 2026 | Whatcom County | WA | 30 | $424,161 |
| Wed, Dec 2, 2026 | Highlands County | FL | 29 | $62,971 |
| Wed, Dec 2, 2026 | Escambia County | FL | 24 | $510,921 |
| Wed, Dec 2, 2026 | Multnomah County | OR | 16 | $237,429 |
| Wed, Dec 2, 2026 | Larimer County | CO | 13 | $0 |
| Wed, Dec 2, 2026 | Boulder County | CO | 6 | $0 |
| Wed, Dec 2, 2026 | Broomfield County | CO | 6 | $0 |
| Wed, Dec 2, 2026 | Hamilton County | OH | 6 | $1,378,000 |
| Wed, Dec 2, 2026 | Lorain County | OH | 6 | $816,000 |
| Wed, Dec 2, 2026 | Westchester County | NY | 5 | $1,492,166 |
| Wed, Dec 2, 2026 | Clay County | FL | 3 | $16,538 |
| Wed, Dec 2, 2026 | Lucas County | OH | 2 | $150,000 |
| Wed, Dec 2, 2026 | Scioto County | OH | 2 | $90,000 |
| Wed, Dec 2, 2026 | Wayne County | OH | 2 | $253,333 |
| Wed, Dec 2, 2026 | La Plata County | CO | 1 | $0 |
| Wed, Dec 2, 2026 | Miami County | OH | 1 | $136,667 |
| Wed, Dec 2, 2026 | Jefferson County | AR | 1 | $584 |
| Wed, Dec 2, 2026 | Monroe County | AR | 1 | $510 |
| Wed, Dec 2, 2026 | Nevada County | AR | 1 | $199 |
| Wed, Dec 2, 2026 | Ouachita County | AR | 1 | $174 |
| Thu, Dec 3, 2026 | Denver County | CO | 55 | $0 |
| Thu, Dec 3, 2026 | Snohomish County | WA | 51 | $671,450 |
| Thu, Dec 3, 2026 | Rensselaer County | NY | 41 | $15,600 |
| Thu, Dec 3, 2026 | Pasco County | FL | 37 | $312,522 |
| Thu, Dec 3, 2026 | Jefferson County | CO | 31 | $0 |
| Thu, Dec 3, 2026 | Yakima County | WA | 24 | $242,384 |
| Thu, Dec 3, 2026 | Orange County | FL | 15 | $737,207 |
| Thu, Dec 3, 2026 | Seminole County | FL | 9 | $88,784 |
| Thu, Dec 3, 2026 | Sullivan County | NY | 9 | $900 |
| Thu, Dec 3, 2026 | Hillsborough | FL | 6 | $89,033 |
| Thu, Dec 3, 2026 | Belmont County | OH | 5 | $224,000 |
| Thu, Dec 3, 2026 | Highland County | OH | 2 | $111,333 |
| Thu, Dec 3, 2026 | Jefferson County | OH | 2 | $214,000 |
| Thu, Dec 3, 2026 | Williams County | OH | 2 | $96,667 |
| Thu, Dec 3, 2026 | Chicot County | AR | 2 | $738 |
| Thu, Dec 3, 2026 | Obion County | TN | 1 | $99,000 |
| Thu, Dec 3, 2026 | Brown County | OH | 1 | $106,667 |
| Thu, Dec 3, 2026 | Butler County | OH | 1 | $249,400 |
| Thu, Dec 3, 2026 | Fulton County | OH | 1 | $120,000 |
| Thu, Dec 3, 2026 | Tuscarawas County | OH | 1 | $144,000 |
| Thu, Dec 3, 2026 | Wood County | OH | 1 | $120,000 |
| Thu, Dec 3, 2026 | Mahnomen County | MN | 1 | $39,500 |
| Fri, Dec 4, 2026 | Lee County | VA | 18 | $0 |
| Fri, Dec 4, 2026 | Waukesha County | WI | 13 | $552,700 |
| Fri, Dec 4, 2026 | Franklin County | OH | 9 | $502,000 |
| Fri, Dec 4, 2026 | Summit County | OH | 9 | $838,000 |
| Fri, Dec 4, 2026 | Knox County | OH | 8 | $451,823 |
| Fri, Dec 4, 2026 | Montgomery County | OH | 6 | $560,000 |
| Fri, Dec 4, 2026 | Clark County | OH | 3 | $200,001 |
| Fri, Dec 4, 2026 | Darke County | OH | 3 | $264,000 |
| Fri, Dec 4, 2026 | Marion County | OH | 3 | $170,002 |
| Fri, Dec 4, 2026 | Ottawa County | OH | 3 | $77,518 |
| Fri, Dec 4, 2026 | Richland County | OH | 3 | $320,000 |
| Fri, Dec 4, 2026 | Coshocton County | OH | 2 | $70,772 |
| Fri, Dec 4, 2026 | Lawrence County | OH | 2 | $153,334 |
| Fri, Dec 4, 2026 | Van Buren County | AR | 2 | $336 |
| Fri, Dec 4, 2026 | Guernsey County | OH | 1 | $60,000 |
| Fri, Dec 4, 2026 | Hocking County | OH | 1 | $5,000 |
| Fri, Dec 4, 2026 | Monroe County | OH | 1 | $60,000 |
| Fri, Dec 4, 2026 | Noble County | OH | 1 | $126,000 |
| Fri, Dec 4, 2026 | Baxter County | AR | 1 | $5,065 |
| Fri, Dec 4, 2026 | Mississippi County | AR | 1 | $100 |
| Sat, Dec 5, 2026 | Arkansas County | AR | 1 | $260 |
| Sat, Dec 5, 2026 | Faulkner County | AR | 1 | $360 |
| Sat, Dec 5, 2026 | St. Francis County | AR | 1 | $287 |
| Sun, Dec 6, 2026 | Fulton County | AR | 4 | $831 |
| Mon, Dec 7, 2026 | Grays Harbor County | WA | 60 | $277,010 |
| Mon, Dec 7, 2026 | Santa Rosa County | FL | 13 | $212,770 |
| Mon, Dec 7, 2026 | Manatee County | FL | 10 | $227,143 |
| Mon, Dec 7, 2026 | Lake County | OH | 9 | $576,750 |
| Mon, Dec 7, 2026 | Ashtabula County | OH | 5 | $332,133 |
| Mon, Dec 7, 2026 | Portage County | OH | 5 | $1,153,468 |
| Mon, Dec 7, 2026 | Jefferson County | AR | 5 | $3,991 |
| Mon, Dec 7, 2026 | Union County | AR | 5 | $2,777 |
| Mon, Dec 7, 2026 | Cuyahoga County | OH | 2 | $86,667 |
| Mon, Dec 7, 2026 | Stark County | OH | 1 | $132,000 |
| Mon, Dec 7, 2026 | Baxter County | AR | 1 | $107 |
| Mon, Dec 7, 2026 | Saline County | AR | 1 | $229 |
| Mon, Dec 7, 2026 | Calumet County | WI | 1 | $2,900 |
| Mon, Dec 7, 2026 | Price County | WI | 1 | $13,964 |
| Tue, Dec 8, 2026 | Spokane County | WA | 55 | $534,100 |
| Tue, Dec 8, 2026 | New Castle County | DE | 30 | $0 |
| Tue, Dec 8, 2026 | Lake County | FL | 18 | $168,354 |
| Tue, Dec 8, 2026 | Charlotte County | FL | 17 | $62,650 |
| Tue, Dec 8, 2026 | Washington County | FL | 17 | $44,712 |
| Tue, Dec 8, 2026 | Jackson County | FL | 9 | $26,349 |
| Tue, Dec 8, 2026 | Lee County | FL | 9 | $131,701 |
| Tue, Dec 8, 2026 | Volusia County | FL | 8 | $58,684 |
| Tue, Dec 8, 2026 | Erie County | OH | 5 | $42,989 |
| Tue, Dec 8, 2026 | Richmond Town | VT | 5 | $26,847 |
| Tue, Dec 8, 2026 | Whatcom County | WA | 4 | $6,515 |
| Tue, Dec 8, 2026 | Alachua County | FL | 3 | $49,577 |
| Tue, Dec 8, 2026 | Indian River County | FL | 3 | $106,618 |
| Tue, Dec 8, 2026 | Baxter County | AR | 3 | $312 |
| Tue, Dec 8, 2026 | Greene County | OH | 2 | $210,000 |
| Tue, Dec 8, 2026 | Erie County | NY | 1 | $25 |
| Tue, Dec 8, 2026 | Columbiana County | OH | 1 | $30,000 |
| Tue, Dec 8, 2026 | Henry County | OH | 1 | $60,000 |
| Tue, Dec 8, 2026 | Lee County | AR | 1 | $275 |
