RealTaxDeed & RealForeclose (RealAuction) tax sales
133 counties we track sell on RealTaxDeed & RealForeclose (RealAuction); 2,435 properties are scheduled. Each county page lists every property on one page, sortable, with recent results.
RealAuction runs the online tax deed sites of most Florida Clerks of Court (<county>.realtaxdeed.com, or <county>.realforeclose.com where one site holds both sale types) and Ohio's statewide sheriff sale site (sheriffsaleauction.ohio.gov). Each county site has its own calendar, deposit and registration.
Tax Sales HQ is independent and not affiliated with RealTaxDeed & RealForeclose (RealAuction). To bid, register on the auction site itself.
Upcoming sales
| Date | County | State | Properties | Opening bids |
|---|---|---|---|---|
| Mon, Nov 16, 2026 | Cuyahoga County | OH | 24 | $1,586,675 |
| Mon, Nov 16, 2026 | Stark County | OH | 3 | $350,000 |
| Mon, Nov 16, 2026 | Lake County | OH | 1 | $72,000 |
| Mon, Nov 16, 2026 | Portage County | OH | 1 | $1 |
| Tue, Nov 17, 2026 | Charlotte County | FL | 32 | $106,811 |
| Tue, Nov 17, 2026 | Volusia County | FL | 25 | $198,229 |
| Tue, Nov 17, 2026 | Bay County | FL | 12 | $31,327 |
| Tue, Nov 17, 2026 | Jackson County | FL | 11 | $26,516 |
| Tue, Nov 17, 2026 | Lee County | FL | 11 | $547,262 |
| Tue, Nov 17, 2026 | Lake County | FL | 10 | $95,706 |
| Tue, Nov 17, 2026 | Washington County | FL | 10 | $22,888 |
| Tue, Nov 17, 2026 | Warren County | OH | 7 | $1,353,335 |
| Tue, Nov 17, 2026 | Hardin County | OH | 3 | $288,667 |
| Tue, Nov 17, 2026 | Flagler County | FL | 1 | $3,433 |
| Tue, Nov 17, 2026 | Ashland County | OH | 1 | $55,400 |
| Tue, Nov 17, 2026 | Clermont County | OH | 1 | $173,333 |
| Tue, Nov 17, 2026 | Hancock County | OH | 1 | $53,333 |
| Tue, Nov 17, 2026 | Summit County | OH | 1 | $5,974 |
| Wed, Nov 18, 2026 | Marion County | FL | 103 | $533,756 |
| Wed, Nov 18, 2026 | Putnam County | FL | 47 | $77,446 |
| Wed, Nov 18, 2026 | Cuyahoga County | OH | 42 | $3,551,141 |
| Wed, Nov 18, 2026 | Highlands County | FL | 27 | $60,052 |
| Wed, Nov 18, 2026 | Palm Beach County | FL | 22 | $319,812 |
| Wed, Nov 18, 2026 | Pinellas County | FL | 14 | $456,587 |
| Wed, Nov 18, 2026 | Lorain County | OH | 12 | $1,840,000 |
| Wed, Nov 18, 2026 | Hamilton County | OH | 6 | $786,000 |
| Wed, Nov 18, 2026 | Scioto County | OH | 5 | $350,000 |
| Wed, Nov 18, 2026 | Athens County | OH | 4 | $322,763 |
| Wed, Nov 18, 2026 | Clinton County | OH | 4 | $283,334 |
| Wed, Nov 18, 2026 | Logan County | OH | 4 | $352,094 |
| Wed, Nov 18, 2026 | Lucas County | OH | 3 | $743,334 |
| Wed, Nov 18, 2026 | Sandusky County | OH | 3 | $260,000 |
| Wed, Nov 18, 2026 | Clay County | FL | 2 | $48,202 |
| Wed, Nov 18, 2026 | Ross County | OH | 2 | $160,000 |
| Wed, Nov 18, 2026 | Mercer County | OH | 1 | $122,223 |
| Wed, Nov 18, 2026 | Miami County | OH | 1 | $48,000 |
| Wed, Nov 18, 2026 | Shelby County | OH | 1 | $194,000 |
| Wed, Nov 18, 2026 | Wayne County | OH | 1 | $283,334 |
| Thu, Nov 19, 2026 | Polk County | FL | 41 | $442,209 |
| Thu, Nov 19, 2026 | Orange County | FL | 10 | $217,785 |
| Thu, Nov 19, 2026 | Hillsborough | FL | 7 | $168,540 |
| Thu, Nov 19, 2026 | Trumbull County | OH | 7 | $632,000 |
| Thu, Nov 19, 2026 | Seneca County | OH | 5 | $256,669 |
| Thu, Nov 19, 2026 | Lucas County | OH | 4 | $114,207 |
| Thu, Nov 19, 2026 | Medina County | OH | 4 | $846,669 |
| Thu, Nov 19, 2026 | Licking County | OH | 2 | $450,001 |
| Thu, Nov 19, 2026 | Van Wert County | OH | 2 | $130,000 |
| Thu, Nov 19, 2026 | Williams County | OH | 2 | $117,934 |
| Thu, Nov 19, 2026 | Okeechobee County | FL | 1 | $1,572 |
| Thu, Nov 19, 2026 | Butler County | OH | 1 | $14,700 |
| Thu, Nov 19, 2026 | Muskingum County | OH | 1 | $1 |
| Thu, Nov 19, 2026 | Tuscarawas County | OH | 1 | $52,000 |
| Fri, Nov 20, 2026 | Montgomery County | OH | 9 | $944,000 |
| Fri, Nov 20, 2026 | Marion County | OH | 7 | $763,336 |
| Fri, Nov 20, 2026 | Summit County | OH | 7 | $452,000 |
| Fri, Nov 20, 2026 | Fairfield County | OH | 5 | $1,037,000 |
| Fri, Nov 20, 2026 | Franklin County | OH | 4 | $490,000 |
| Fri, Nov 20, 2026 | Lawrence County | OH | 3 | $269,334 |
| Fri, Nov 20, 2026 | Morgan County | OH | 1 | $84,444 |
| Fri, Nov 20, 2026 | Pike County | OH | 1 | $20,000 |
| Fri, Nov 20, 2026 | Washington County | OH | 1 | $0 |
| Mon, Nov 23, 2026 | Cuyahoga County | OH | 25 | $2,376,673 |
| Mon, Nov 23, 2026 | Broward County | FL | 22 | $1,532,793 |
| Mon, Nov 23, 2026 | Manatee County | FL | 4 | $124,274 |
| Mon, Nov 23, 2026 | Lake County | OH | 3 | $290,000 |
| Mon, Nov 23, 2026 | Putnam County | OH | 3 | $0 |
| Mon, Nov 23, 2026 | Stark County | OH | 3 | $168,000 |
| Tue, Nov 24, 2026 | Jackson County | FL | 11 | $28,747 |
| Tue, Nov 24, 2026 | Carroll County | OH | 2 | $101,898 |
| Tue, Nov 24, 2026 | Mahoning County | OH | 2 | $224,000 |
| Tue, Nov 24, 2026 | Ashland County | OH | 1 | $65,334 |
| Wed, Nov 25, 2026 | Allen County | OH | 4 | $340,000 |
| Wed, Nov 25, 2026 | Delaware County | OH | 2 | $340,000 |
| Wed, Nov 25, 2026 | Mercer County | OH | 1 | $93,334 |
| Wed, Nov 25, 2026 | Miami County | OH | 1 | $250,000 |
| Fri, Nov 27, 2026 | Gallia County | OH | 3 | $138,667 |
| Fri, Nov 27, 2026 | Crawford County | OH | 1 | $0 |
| Fri, Nov 27, 2026 | Noble County | OH | 1 | $10,000 |
| Mon, Nov 30, 2026 | Cuyahoga County | OH | 22 | $2,081,760 |
| Mon, Nov 30, 2026 | Lake County | OH | 6 | $604,000 |
| Mon, Nov 30, 2026 | Adams County | OH | 1 | $66,667 |
| Mon, Nov 30, 2026 | Huron County | OH | 1 | $5,000 |
| Mon, Nov 30, 2026 | Stark County | OH | 1 | $66,000 |
| Tue, Dec 1, 2026 | Lee County | FL | 49 | $406,275 |
| Tue, Dec 1, 2026 | Volusia County | FL | 19 | $108,745 |
| Tue, Dec 1, 2026 | Lake County | FL | 16 | $356,409 |
| Tue, Dec 1, 2026 | Washington County | FL | 11 | $44,297 |
| Tue, Dec 1, 2026 | Summit County | OH | 7 | $242,472 |
| Tue, Dec 1, 2026 | Bay County | FL | 3 | $31,846 |
| Tue, Dec 1, 2026 | Warren County | OH | 3 | $1,083,335 |
| Tue, Dec 1, 2026 | Alachua County | FL | 2 | $22,584 |
| Wed, Dec 2, 2026 | Putnam County | FL | 86 | $210,202 |
| Wed, Dec 2, 2026 | Highlands County | FL | 29 | $62,971 |
| Wed, Dec 2, 2026 | Escambia County | FL | 24 | $510,921 |
| Wed, Dec 2, 2026 | Hamilton County | OH | 6 | $1,378,000 |
| Wed, Dec 2, 2026 | Lorain County | OH | 6 | $816,000 |
| Wed, Dec 2, 2026 | Clay County | FL | 3 | $16,538 |
| Wed, Dec 2, 2026 | Lucas County | OH | 2 | $150,000 |
| Wed, Dec 2, 2026 | Scioto County | OH | 2 | $90,000 |
| Wed, Dec 2, 2026 | Wayne County | OH | 2 | $253,333 |
| Wed, Dec 2, 2026 | Miami County | OH | 1 | $136,667 |
| Thu, Dec 3, 2026 | Pasco County | FL | 37 | $312,522 |
| Thu, Dec 3, 2026 | Orange County | FL | 15 | $737,207 |
| Thu, Dec 3, 2026 | Seminole County | FL | 9 | $88,784 |
| Thu, Dec 3, 2026 | Hillsborough | FL | 6 | $89,033 |
| Thu, Dec 3, 2026 | Belmont County | OH | 5 | $224,000 |
| Thu, Dec 3, 2026 | Highland County | OH | 2 | $111,333 |
| Thu, Dec 3, 2026 | Jefferson County | OH | 2 | $214,000 |
| Thu, Dec 3, 2026 | Williams County | OH | 2 | $96,667 |
| Thu, Dec 3, 2026 | Brown County | OH | 1 | $106,667 |
| Thu, Dec 3, 2026 | Butler County | OH | 1 | $249,400 |
| Thu, Dec 3, 2026 | Fulton County | OH | 1 | $120,000 |
| Thu, Dec 3, 2026 | Tuscarawas County | OH | 1 | $144,000 |
| Thu, Dec 3, 2026 | Wood County | OH | 1 | $120,000 |
| Fri, Dec 4, 2026 | Franklin County | OH | 9 | $502,000 |
| Fri, Dec 4, 2026 | Summit County | OH | 9 | $838,000 |
| Fri, Dec 4, 2026 | Knox County | OH | 8 | $451,823 |
| Fri, Dec 4, 2026 | Montgomery County | OH | 6 | $560,000 |
| Fri, Dec 4, 2026 | Clark County | OH | 3 | $200,001 |
| Fri, Dec 4, 2026 | Darke County | OH | 3 | $264,000 |
| Fri, Dec 4, 2026 | Marion County | OH | 3 | $170,002 |
| Fri, Dec 4, 2026 | Ottawa County | OH | 3 | $77,518 |
| Fri, Dec 4, 2026 | Richland County | OH | 3 | $320,000 |
| Fri, Dec 4, 2026 | Coshocton County | OH | 2 | $70,772 |
| Fri, Dec 4, 2026 | Lawrence County | OH | 2 | $153,334 |
| Fri, Dec 4, 2026 | Guernsey County | OH | 1 | $60,000 |
| Fri, Dec 4, 2026 | Hocking County | OH | 1 | $5,000 |
| Fri, Dec 4, 2026 | Monroe County | OH | 1 | $60,000 |
| Fri, Dec 4, 2026 | Noble County | OH | 1 | $126,000 |
| Mon, Dec 7, 2026 | Santa Rosa County | FL | 13 | $212,770 |
| Mon, Dec 7, 2026 | Manatee County | FL | 10 | $227,143 |
| Mon, Dec 7, 2026 | Lake County | OH | 9 | $576,750 |
| Mon, Dec 7, 2026 | Ashtabula County | OH | 5 | $332,133 |
| Mon, Dec 7, 2026 | Portage County | OH | 5 | $1,153,468 |
| Mon, Dec 7, 2026 | Cuyahoga County | OH | 2 | $86,667 |
| Mon, Dec 7, 2026 | Stark County | OH | 1 | $132,000 |
| Tue, Dec 8, 2026 | Lake County | FL | 18 | $168,354 |
| Tue, Dec 8, 2026 | Charlotte County | FL | 17 | $62,650 |
| Tue, Dec 8, 2026 | Washington County | FL | 17 | $44,712 |
| Tue, Dec 8, 2026 | Jackson County | FL | 9 | $26,349 |
| Tue, Dec 8, 2026 | Lee County | FL | 9 | $131,701 |
| Tue, Dec 8, 2026 | Volusia County | FL | 8 | $58,684 |
| Tue, Dec 8, 2026 | Erie County | OH | 5 | $42,989 |
| Tue, Dec 8, 2026 | Alachua County | FL | 3 | $49,577 |
| Tue, Dec 8, 2026 | Indian River County | FL | 3 | $106,618 |
| Tue, Dec 8, 2026 | Greene County | OH | 2 | $210,000 |
| Tue, Dec 8, 2026 | Columbiana County | OH | 1 | $30,000 |
| Tue, Dec 8, 2026 | Henry County | OH | 1 | $60,000 |
| Wed, Dec 9, 2026 | Marion County | FL | 72 | $466,215 |
| Wed, Dec 9, 2026 | Highlands County | FL | 29 | $61,192 |
| Wed, Dec 9, 2026 | Hernando County | FL | 12 | $19,644 |
| Wed, Dec 9, 2026 | Lucas County | OH | 5 | $310,000 |
| Wed, Dec 9, 2026 | Allen County | OH | 2 | $2,809,146 |
| Wed, Dec 9, 2026 | Lorain County | OH | 1 | $116,000 |
| Thu, Dec 10, 2026 | Brevard County | FL | 38 | $451,285 |
| Thu, Dec 10, 2026 | Orange County | FL | 13 | $284,030 |
| Thu, Dec 10, 2026 | Hillsborough | FL | 6 | $242,427 |
| Thu, Dec 10, 2026 | Miami-Dade County | FL | 5 | $286,424 |
| Thu, Dec 10, 2026 | Muskingum County | OH | 3 | $342,000 |
| Thu, Dec 10, 2026 | Seminole County | FL | 2 | $10,488 |
| Thu, Dec 10, 2026 | Wood County | OH | 2 | $244,000 |
| Thu, Dec 10, 2026 | Auglaize County | OH | 1 | $80,000 |
| Thu, Dec 10, 2026 | Jefferson County | OH | 1 | $62,000 |
| Fri, Dec 11, 2026 | Summit County | OH | 12 | $910,000 |
| Fri, Dec 11, 2026 | Montgomery County | OH | 11 | $1,092,000 |
| Fri, Dec 11, 2026 | Clark County | OH | 4 | $566,668 |
| Fri, Dec 11, 2026 | Franklin County | OH | 4 | $1,050,000 |
| Fri, Dec 11, 2026 | Jackson County | OH | 2 | $446,667 |
| Fri, Dec 11, 2026 | Morrow County | OH | 1 | $79,373 |
| Mon, Dec 14, 2026 | Santa Rosa County | FL | 19 | $57,909 |
| Mon, Dec 14, 2026 | Stark County | OH | 4 | $298,000 |
| Mon, Dec 14, 2026 | Cuyahoga County | OH | 2 | $166,668 |
| Mon, Dec 14, 2026 | Wyandot County | OH | 2 | $190,000 |
| Mon, Dec 14, 2026 | Huron County | OH | 1 | $56,667 |
| Mon, Dec 14, 2026 | Vinton County | OH | 1 | $26,667 |
| Tue, Dec 15, 2026 | Osceola County | FL | 26 | $92,251 |
| Tue, Dec 15, 2026 | Gilchrist County | FL | 12 | $140,600 |
| Tue, Dec 15, 2026 | Lee County | FL | 8 | $41,218 |
| Tue, Dec 15, 2026 | Warren County | OH | 4 | $518,635 |
| Tue, Dec 15, 2026 | Alachua County | FL | 3 | $84,547 |
| Tue, Dec 15, 2026 | Volusia County | FL | 2 | $102,318 |
| Tue, Dec 15, 2026 | Walton County | FL | 2 | $2,788 |
| Tue, Dec 15, 2026 | Lake County | FL | 1 | $3,955 |
| Tue, Dec 15, 2026 | Champaign County | OH | 1 | $106,667 |
| Wed, Dec 16, 2026 | Citrus County | FL | 62 | $606,635 |
| Wed, Dec 16, 2026 | Palm Beach County | FL | 38 | $1,353,379 |
| Wed, Dec 16, 2026 | Putnam County | FL | 34 | $54,311 |
| Wed, Dec 16, 2026 | Pinellas County | FL | 33 | $999,963 |
| Wed, Dec 16, 2026 | Highlands County | FL | 24 | $39,695 |
| Wed, Dec 16, 2026 | Martin County | FL | 19 | $26,565 |
| Wed, Dec 16, 2026 | Lucas County | OH | 6 | $502,667 |
| Wed, Dec 16, 2026 | Hamilton County | OH | 5 | $940,000 |
| Wed, Dec 16, 2026 | Logan County | OH | 1 | $23,334 |
| Wed, Dec 16, 2026 | Lorain County | OH | 1 | $96,000 |
| Thu, Dec 17, 2026 | Polk County | FL | 44 | $826,823 |
| Thu, Dec 17, 2026 | Hillsborough | FL | 11 | $319,199 |
| Thu, Dec 17, 2026 | Medina County | OH | 4 | $464,985 |
| Thu, Dec 17, 2026 | Geauga County | OH | 2 | $326,667 |
| Thu, Dec 17, 2026 | Butler County | OH | 1 | $0 |
| Fri, Dec 18, 2026 | Summit County | OH | 13 | $1,602,000 |
| Fri, Dec 18, 2026 | Franklin County | OH | 2 | $137,748 |
| Fri, Dec 18, 2026 | Montgomery County | OH | 1 | $88,000 |
| Fri, Dec 18, 2026 | Morrow County | OH | 1 | $93,380 |
| Fri, Dec 18, 2026 | Preble County | OH | 1 | $73,333 |
| Mon, Dec 21, 2026 | Manatee County | FL | 10 | $121,927 |
| Mon, Dec 21, 2026 | Portage County | OH | 2 | $527,069 |
| Mon, Dec 21, 2026 | Stark County | OH | 1 | $184,000 |
| Tue, Dec 22, 2026 | Clermont County | OH | 2 | $450,000 |
| Tue, Dec 22, 2026 | Walton County | FL | 1 | $2,218 |
| Wed, Dec 23, 2026 | Lucas County | OH | 7 | $716,667 |
| Mon, Dec 28, 2026 | Broward County | FL | 39 | $1,699,481 |
| Mon, Dec 28, 2026 | Lake County | OH | 2 | $150,000 |
| Wed, Dec 30, 2026 | Highlands County | FL | 27 | $78,677 |
| Tue, Jan 5, 2027 | Lee County | FL | 94 | $2,386,544 |
| Tue, Jan 5, 2027 | Volusia County | FL | 8 | $116,789 |
| Tue, Jan 5, 2027 | Alachua County | FL | 2 | $23,542 |
| Tue, Jan 5, 2027 | Henry County | OH | 1 | $60,000 |
| Wed, Jan 6, 2027 | Escambia County | FL | 36 | $579,409 |
| Wed, Jan 6, 2027 | Lorain County | OH | 2 | $188,000 |
| Wed, Jan 6, 2027 | Ross County | OH | 1 | $100,000 |
| Thu, Jan 7, 2027 | Hillsborough | FL | 11 | $86,535 |
| Thu, Jan 7, 2027 | Miami-Dade County | FL | 2 | $54,070 |
| Thu, Jan 7, 2027 | Jefferson County | OH | 1 | $98,000 |
| Thu, Jan 7, 2027 | Licking County | OH | 1 | $33,334 |
| Thu, Jan 7, 2027 | Trumbull County | OH | 1 | $114,000 |
| Fri, Jan 8, 2027 | Summit County | OH | 17 | $2,596,000 |
| Fri, Jan 8, 2027 | Montgomery County | OH | 3 | $400,000 |
| Fri, Jan 8, 2027 | Coshocton County | OH | 2 | $9,554 |
| Fri, Jan 8, 2027 | Fairfield County | OH | 1 | $400,000 |
| Fri, Jan 8, 2027 | Jackson County | OH | 1 | $20,000 |
| Mon, Jan 11, 2027 | St. Lucie County | FL | 13 | $192,045 |
| Mon, Jan 11, 2027 | Lake County | OH | 1 | $148,000 |
| Mon, Jan 11, 2027 | Portage County | OH | 1 | $156,667 |
| Mon, Jan 11, 2027 | Stark County | OH | 1 | $310,000 |
| Tue, Jan 12, 2027 | Lee County | FL | 70 | $584,890 |
| Tue, Jan 12, 2027 | Washington County | FL | 13 | $38,262 |
| Tue, Jan 12, 2027 | Alachua County | FL | 3 | $75,935 |
| Tue, Jan 12, 2027 | Columbiana County | OH | 1 | $20,000 |
| Wed, Jan 13, 2027 | Palm Beach County | FL | 68 | $2,637,080 |
| Wed, Jan 13, 2027 | Duval County | FL | 41 | $908,645 |
| Wed, Jan 13, 2027 | Clay County | FL | 2 | $8,347 |
| Wed, Jan 13, 2027 | Lorain County | OH | 1 | $160,000 |
| Wed, Jan 13, 2027 | Wayne County | OH | 1 | $96,667 |
| Thu, Jan 14, 2027 | Brevard County | FL | 28 | $522,193 |
| Thu, Jan 14, 2027 | Butler County | OH | 13 | $2,059,368 |
| Thu, Jan 14, 2027 | Seminole County | FL | 10 | $54,884 |
| Thu, Jan 14, 2027 | Belmont County | OH | 1 | $33,333 |
| Fri, Jan 15, 2027 | Jackson County | OH | 2 | $143,334 |
| Fri, Jan 15, 2027 | Montgomery County | OH | 1 | $50,000 |
| Thu, Jan 21, 2027 | Licking County | OH | 1 | $50,000 |
| Tue, Jan 26, 2027 | Washington County | FL | 13 | $43,394 |
| Tue, Jan 26, 2027 | Alachua County | FL | 3 | $20,115 |
| Tue, Jan 26, 2027 | Nassau County | FL | 1 | $9,559 |
| Fri, Jan 29, 2027 | Franklin County | OH | 2 | $938,000 |
Counties
- Alachua County, FL — Dec 1, 2026, 16
- Baker County, FL — no sale scheduled
- Bay County, FL — Nov 17, 2026, 15
- Brevard County, FL — Dec 10, 2026, 66
- Broward County, FL — Nov 23, 2026, 61
- Calhoun County, FL — no sale scheduled
- Charlotte County, FL — Nov 17, 2026, 49
- Citrus County, FL — Dec 16, 2026, 62
- Clay County, FL — Nov 18, 2026, 7
- Duval County, FL — Jan 13, 2027, 41
- Escambia County, FL — Dec 2, 2026, 60
- Flagler County, FL — Nov 17, 2026, 1
- Gilchrist County, FL — Dec 15, 2026, 12
- Gulf County, FL — no sale scheduled
- Hernando County, FL — Dec 9, 2026, 12
- Highlands County, FL — Nov 18, 2026, 136
- Hillsborough, FL — Nov 19, 2026, 41
- Indian River County, FL — Dec 8, 2026, 3
- Jackson County, FL — Nov 17, 2026, 31
- Lake County, FL — Nov 17, 2026, 45
- Lee County, FL — Nov 17, 2026, 241
- Leon County, FL — no sale scheduled
- Manatee County, FL — Nov 23, 2026, 24
- Marion County, FL — Nov 18, 2026, 175
- Martin County, FL — Dec 16, 2026, 19
- Miami-Dade County, FL — Dec 10, 2026, 7
- Monroe County, FL — no sale scheduled
- Nassau County, FL — Jan 26, 2027, 1
- Okeechobee County, FL — Nov 19, 2026, 1
- Orange County, FL — Nov 19, 2026, 38
- Osceola County, FL — Dec 15, 2026, 26
- Palm Beach County, FL — Nov 18, 2026, 128
- Pasco County, FL — Dec 3, 2026, 37
- Pinellas County, FL — Nov 18, 2026, 47
- Polk County, FL — Nov 19, 2026, 85
- Putnam County, FL — Nov 18, 2026, 167
- Santa Rosa County, FL — Dec 7, 2026, 32
- Sarasota County, FL — no sale scheduled
- Seminole County, FL — Dec 3, 2026, 21
- St. Lucie County, FL — Jan 11, 2027, 13
- Suwannee County, FL — no sale scheduled
- Volusia County, FL — Nov 17, 2026, 62
- Walton County, FL — Dec 15, 2026, 3
- Washington County, FL — Nov 17, 2026, 64
- Adams County, OH — Nov 30, 2026, 1
- Allen County, OH — Nov 25, 2026, 6
- Ashland County, OH — Nov 17, 2026, 2
- Ashtabula County, OH — Dec 7, 2026, 5
- Athens County, OH — Nov 18, 2026, 4
- Auglaize County, OH — Dec 10, 2026, 1
- Belmont County, OH — Dec 3, 2026, 6
- Brown County, OH — Dec 3, 2026, 1
- Butler County, OH — Nov 19, 2026, 16
- Carroll County, OH — Nov 24, 2026, 2
- Champaign County, OH — Dec 15, 2026, 1
- Clark County, OH — Dec 4, 2026, 7
- Clermont County, OH — Nov 17, 2026, 3
- Clinton County, OH — Nov 18, 2026, 4
- Columbiana County, OH — Dec 8, 2026, 2
- Coshocton County, OH — Dec 4, 2026, 4
- Crawford County, OH — Nov 27, 2026, 1
- Cuyahoga County, OH — Nov 16, 2026, 117
- Darke County, OH — Dec 4, 2026, 3
- Defiance County, OH — no sale scheduled
- Delaware County, OH — Nov 25, 2026, 2
- Erie County, OH — Dec 8, 2026, 5
- Fairfield County, OH — Nov 20, 2026, 6
- Fayette County, OH — no sale scheduled
- Franklin County, OH — Nov 20, 2026, 21
- Fulton County, OH — Dec 3, 2026, 1
- Gallia County, OH — Nov 27, 2026, 3
- Geauga County, OH — Dec 17, 2026, 2
- Greene County, OH — Dec 8, 2026, 2
- Guernsey County, OH — Dec 4, 2026, 1
- Hamilton County, OH — Nov 18, 2026, 17
- Hancock County, OH — Nov 17, 2026, 1
- Hardin County, OH — Nov 17, 2026, 3
- Harrison County, OH — no sale scheduled
- Henry County, OH — Dec 8, 2026, 2
- Highland County, OH — Dec 3, 2026, 2
- Hocking County, OH — Dec 4, 2026, 1
- Holmes County, OH — no sale scheduled
- Huron County, OH — Nov 30, 2026, 2
- Jackson County, OH — Dec 11, 2026, 5
- Jefferson County, OH — Dec 3, 2026, 4
- Knox County, OH — Dec 4, 2026, 8
- Lake County, OH — Nov 16, 2026, 22
- Lawrence County, OH — Nov 20, 2026, 5
- Licking County, OH — Nov 19, 2026, 4
- Logan County, OH — Nov 18, 2026, 5
- Lorain County, OH — Nov 18, 2026, 23
- Lucas County, OH — Nov 18, 2026, 27
- Madison County, OH — no sale scheduled
- Mahoning County, OH — Nov 24, 2026, 2
- Marion County, OH — Nov 20, 2026, 10
- Medina County, OH — Nov 19, 2026, 8
- Meigs County, OH — no sale scheduled
- Mercer County, OH — Nov 18, 2026, 2
- Miami County, OH — Nov 18, 2026, 3
- Monroe County, OH — Dec 4, 2026, 1
- Montgomery County, OH — Nov 20, 2026, 31
- Morgan County, OH — Nov 20, 2026, 1
- Morrow County, OH — Dec 11, 2026, 2
- Muskingum County, OH — Nov 19, 2026, 4
- Noble County, OH — Nov 27, 2026, 2
- Ottawa County, OH — Dec 4, 2026, 3
- Paulding County, OH — no sale scheduled
- Perry County, OH — no sale scheduled
- Pickaway County, OH — no sale scheduled
- Pike County, OH — Nov 20, 2026, 1
- Portage County, OH — Nov 16, 2026, 9
- Preble County, OH — Dec 18, 2026, 1
- Putnam County, OH — Nov 23, 2026, 3
- Richland County, OH — Dec 4, 2026, 3
- Ross County, OH — Nov 18, 2026, 3
- Sandusky County, OH — Nov 18, 2026, 3
- Scioto County, OH — Nov 18, 2026, 7
- Seneca County, OH — Nov 19, 2026, 5
- Shelby County, OH — Nov 18, 2026, 1
- Stark County, OH — Nov 16, 2026, 14
- Summit County, OH — Nov 17, 2026, 66
- Trumbull County, OH — Nov 19, 2026, 8
- Tuscarawas County, OH — Nov 19, 2026, 2
- Union County, OH — no sale scheduled
- Van Wert County, OH — Nov 19, 2026, 2
- Vinton County, OH — Dec 14, 2026, 1
- Warren County, OH — Nov 17, 2026, 14
- Washington County, OH — Nov 20, 2026, 1
- Wayne County, OH — Nov 18, 2026, 4
- Williams County, OH — Nov 19, 2026, 4
- Wood County, OH — Dec 3, 2026, 3
- Wyandot County, OH — Dec 14, 2026, 2
- Kootenai County, ID — no sale scheduled