Denver County foreclosure sales
Colorado · every parcel of the upcoming online auctions, free · checked Nov 15, 2026.
Denver County, Colorado has 4 foreclosure sales scheduled: Nov 19, 2026 (34 parcels), Dec 3, 2026 (55 parcels), Dec 10, 2026 (26 parcels), Dec 17, 2026 (24 parcels). Sales run online on the official auction site. The full list of parcels with opening bids and assessed values is below.
Jump to: Nov 19, 2026 · Dec 3, 2026 · Dec 10, 2026 · Dec 17, 2026 · recent results
Denver County foreclosure sale — Thu, Nov 19, 2026
34 parcels still scheduled · opening bids total $476,075 ·
| Property address | Parcel ID | Case # | Opening bid | Assessed value | Bid / value |
|---|---|---|---|---|---|
| •••• E 52ND PLACE DENVER, CO 80249 | 2019••••••• | — | — | — | |
| •••• S UPHAM ST DENVER, CO 80227-3570 | 2024••••••• | — | — | — | |
| •••• W KENYON AVE DENVER, CO 80236 | 2025••••••• | — | — | — | |
| •••• SHERMAN STREET DENVER, CO 80203 | 2025••••••• | — | — | — | |
| •••• WEST 20TH AVENUE DENVER, CO 80211-5070 | 2025••••••• | — | — | — | |
| •••• UINTA STREET DENVER, CO 80238 | 2025••••••• | — | — | — | |
| •••• NO •• UINTA STREET DENVER, CO 80238 | 2025••••••• | — | — | — | |
| •••• WEWATTA ST, UNIT •• DENVER, CO 80202 | 2025••••••• | — | — | — | |
| •••• BIRCH STREET DENVER, CO 80220 | 2026••••••• | — | — | — | |
| •••• N. ALCOTT STREET DENVER, CO 80211 | 0229•••••••• | 2026••••••• | — | — | — |
| •••• S. ACOMA ST. DENVER, CO 80223 | 2026••••••• | — | — | — | |
| •••• 31ST STREET DENVER, CO 80216 | 2026••••••• | — | — | — | |
| •••• WEST 23RD AVENUE DENVER, CO 80211 | 2026••••••• | — | — | — | |
| •••• S BEACH CT DENVER, CO 80219-4212 | 2026••••••• | — | — | — | |
| •••• ARAPAHOE STREET DENVER, CO 80205 | 2026••••••• | — | — | — | |
| •••• AND •• NO •• LAFAYETTE STREET DENVER, CO 80218 | 2026••••••• | — | — | — | |
| •••• YORK STREET APT •• DENVER, CO 80205 | 2026••••••• | — | — | — | |
| •••• S CLARKSON ST UNIT •• DENVER, CO 80209 | 2026••••••• | — | — | — | |
| •••• WILLOW ST DENVER, CO 80220 | 2026••••••• | — | — | — | |
| •••• SOUTH HAZEL COURT DENVER, CO 80219 | 2026••••••• | — | — | — | |
| •••• E. 24TH DR. DENVER, CO 80238 | 2026••••••• | — | — | — | |
| •••• S Clinton St Unit •• Denver, CO 80247 | 2026••••••• | $126,075 | — | — | |
| •••• ANDES WAY DENVER, CO 80249 | 2026••••••• | — | — | — | |
| •••• Rosemary Street Denver, CO 80220 | 2026••••••• | — | — | — | |
| •••• East 19th Avenue Denver, CO 80220 | 2026••••••• | — | — | — | |
| •••• S Logan Street Denver, CO 80209 | 2026••••••• | — | — | — | |
| •••• W 47th Ave # •• Denver, CO 80211 | 2026••••••• | — | — | — | |
| •••• Raleigh Street Denver, CO 80212 | 2026••••••• | — | — | — | |
| •••• E 24th Drive Denver, CO 80238 | 2026••••••• | — | — | — | |
| •••• N. SANTA FE DR. •• N. SANTA FE DR. DENVER, CO 80204 | 2026••••••• | — | — | — | |
| •••• E Tennessee Ave. # •• Denver, CO 80224 | 2026••••••• | — | — | — | |
| •••• Andes Street Denver, CO 80249 | 2026••••••• | $350,000 | — | — | |
| •••• W 47th Ave Unit •• Denver, CO 80211 | 2026••••••• | — | — | — | |
| •••• South York Street Denver, CO 80209 | 2026••••••• | — | — | — |
House numbers, parcel IDs and case numbers are shortened here. The full list with addresses, parcel and case numbers, certificate numbers and CSV download is in Pro.
Denver County foreclosure sale — Thu, Dec 3, 2026
55 parcels still scheduled · opening bids total $0 ·
| Property address | Parcel ID | Case # | Opening bid | Assessed value | Bid / value |
|---|---|---|---|---|---|
| •••• RANDOLPH PL 80239 | 2025••••••• | — | — | — | |
| •••• PARK AVENUE UNIT •• 80218 | 2025••••••• | — | — | — | |
| •••• W 6TH AVE 80204 | 2026••••••• | — | — | — | |
| •••• NEWTON STREET 80204 | 2026••••••• | — | — | — | |
| •••• E 54TH AVENUE 80249 | 2026••••••• | — | — | — | |
| •••• E ELGIN PL 80239-4422 | 2026••••••• | — | — | — | |
| •••• S WYANDOT ST. 80223 | 2026••••••• | — | — | — | |
| •••• E 40TH AVENUE 80249 | 2026••••••• | — | — | — | |
| •••• YORK STREET 80216 | 2026••••••• | — | — | — | |
| •••• BISCAY ST. 80249 | 2026••••••• | — | — | — | |
| •••• BLAKE ST # •• 80202 | 2026••••••• | — | — | — | |
| •••• S INDEPENDENCE CT 80123 | 2026••••••• | — | — | — | |
| •••• LOCUST STREET 80220 | 2026••••••• | — | — | — | |
| •••• E VIRGINIA AVE. 80209 | 2026••••••• | — | — | — | |
| •••• INCA ST UNIT •• 80204-4469 | 2026••••••• | — | — | — | |
| •••• INCA STREET APARTMENT •• 80204 | 2026••••••• | — | — | — | |
| •••• E Dakota Ave 80246 | 2026••••••• | — | — | — | |
| •••• N Franklin St # •• 80205 | 2026••••••• | — | — | — | |
| •••• S Fillmore St 80210 | 2026••••••• | — | — | — | |
| •••• S Irving St 80219 | 2026••••••• | — | — | — | |
| •••• Monroe Street 80206 | 2026••••••• | — | — | — | |
| •••• Syracuse Street 80220 | 2026••••••• | — | — | — | |
| •••• Yosemite Court Unit •• 80238 | 2026••••••• | — | — | — | |
| •••• N Pearl St B1 80203 | 2026••••••• | — | — | — | |
| •••• Tucson St 80239 | 2026••••••• | — | — | — | |
| •••• South Zenobia Street 80219 | 2026••••••• | — | — | — | |
| •••• S Grove St 80219 | 2026••••••• | — | — | — | |
| •••• East 45th Avenue 80249 | 2026••••••• | — | — | — | |
| •••• South Oneida Street 80224 | 2026••••••• | — | — | — | |
| •••• West Princeton Drive 80235 | 2026••••••• | — | — | — | |
| •••• E 48th Pl 80239 | 2026••••••• | — | — | — | |
| •••• SAINT PAUL ST. UNIT •• 80206 | 2026••••••• | — | — | — | |
| •••• East Prairie Meadow Drive 80238 | 2026••••••• | — | — | — | |
| •••• W BERRY AVE # •• 80123-0739 | 2026••••••• | — | — | — | |
| •••• S TENNYSON ST 80219 | 2026••••••• | — | — | — | |
| •••• ••/•• South Sherman St 80209 | 2026••••••• | — | — | — | |
| •••• E 14th Ave # •• 80206 | 2026••••••• | — | — | — | |
| •••• HURON ST, •• 80202 | 2026••••••• | — | — | — | |
| •••• WEST ASBURY AVENUE 80223 | 2026••••••• | — | — | — | |
| •••• E Virginia Ave # •• 80247 | 2026••••••• | — | — | — | |
| •••• No •• Pearl Street # •• 80203 | 2026••••••• | — | — | — | |
| •••• Quebec St 80220 | 2026••••••• | — | — | — | |
| •••• W Tanforan Dr 80110-6225 | 2026••••••• | — | — | — | |
| •••• WASHINGTON ST # •• 80203 | 2026••••••• | — | — | — | |
| •••• East 43rd Avenue 80249 | 2026••••••• | — | — | — | |
| •••• S. High St. 80209 | 2026••••••• | — | — | — | |
| •••• Fillmore Street 80206 | 2026••••••• | — | — | — | |
| •••• South Williams Street 80209 | 2026••••••• | — | — | — | |
| •••• S. Gilpin Street 80209 | 2026••••••• | — | — | — | |
| •••• W. 17th Avenue 80204 | 2026••••••• | — | — | — | |
| •••• Corona Street 80218 | 2026••••••• | — | — | — | |
| •••• Lackland Drive 80239 | 2026••••••• | — | — | — | |
| •••• BOLLING DR 80239-5151 | 2026••••••• | — | — | — | |
| •••• E Mississippi Avenue Apt •• 80247 | 2026••••••• | — | — | — | |
| •••• Elati Street 80204 | 2026••••••• | — | — | — |
House numbers, parcel IDs and case numbers are shortened here. The full list with addresses, parcel and case numbers, certificate numbers and CSV download is in Pro.
Denver County foreclosure sale — Thu, Dec 10, 2026
26 parcels still scheduled · opening bids total $0 ·
| Property address | Parcel ID | Case # | Opening bid | Assessed value | Bid / value |
|---|---|---|---|---|---|
| •••• EAST COLORADO AVENUE 80222 | 2026••••••• | — | — | — | |
| •••• E QUINCY AVE. •• 80237 | 2026••••••• | — | — | — | |
| •••• E ARCHER DR 80230 | 2026••••••• | — | — | — | |
| •••• HALIFAX CT 80249 | 2026••••••• | — | — | — | |
| •••• LARIMER ST, UNIT •• 80205 | 2026••••••• | — | — | — | |
| •••• CENTRAL PARK BOULEVARD 80238 | 2026••••••• | — | — | — | |
| •••• West 32nd Avenue 80211 | 2026••••••• | — | — | — | |
| •••• Josephine St Unit •• 80206 | 2026••••••• | — | — | — | |
| •••• S Monaco Pkwy Unit •• 80224 | 2026••••••• | — | — | — | |
| •••• E Center Ave, •• 80247 | 2026••••••• | — | — | — | |
| •••• Nepal St 80249 | 2026••••••• | — | — | — | |
| •••• E 51ST DR 80239 | 2026••••••• | — | — | — | |
| •••• Eudora St S 80222-7317 | 2026••••••• | — | — | — | |
| •••• Randolph Pl 80249 | 2026••••••• | — | — | — | |
| •••• Uinta Street 80220 | 2026••••••• | — | — | — | |
| •••• Granby Street 80239 | 2026••••••• | — | — | — | |
| •••• Winona Ct 80219 | 2026••••••• | — | — | — | |
| •••• E VASSAR AVENUE 80210 | 2026••••••• | — | — | — | |
| •••• E MISSISSIPPI AVE 80224 | 2026••••••• | — | — | — | |
| •••• E Lehigh Avenue Unit •• 80237 | 2026••••••• | — | — | — | |
| •••• Detroit Street 80206 | 2026••••••• | — | — | — | |
| •••• E Elk Dr 80239 | 2026••••••• | — | — | — | |
| •••• Tower Rd # •• 80249 | 2026••••••• | — | — | — | |
| •••• S. Harlan St. 80235 | 2026••••••• | — | — | — | |
| •••• Larimer Street # •• 80202 | 2026••••••• | — | — | — | |
| •••• Clayton Street 80216 | 2026••••••• | — | — | — |
House numbers, parcel IDs and case numbers are shortened here. The full list with addresses, parcel and case numbers, certificate numbers and CSV download is in Pro.
Denver County foreclosure sale — Thu, Dec 17, 2026
24 parcels still scheduled · opening bids total $0 ·
| Property address | Parcel ID | Case # | Opening bid | Assessed value | Bid / value |
|---|---|---|---|---|---|
| •••• STUART STREET 80212 | 2025••••••• | — | — | — | |
| •••• W 11TH AVE UNIT •• 80204 | 2026••••••• | — | — | — | |
| •••• E. EASTMAN AVE. # •• 80231 | 2026••••••• | — | — | — | |
| •••• QUIETO CT 80211-1561 | 2026••••••• | — | — | — | |
| •••• INCA STREET 80204 | 2026••••••• | — | — | — | |
| •••• ALBROOK DR # •• 80239 | 2026••••••• | — | — | — | |
| •••• W 35th Avenue 80211 | 2026••••••• | — | — | — | |
| •••• N Ceylon Street Unit •• 80249 | 2026••••••• | — | — | — | |
| •••• E Happy Canyon Rd Unit •• 80237 | 2026••••••• | — | — | — | |
| •••• Mitchell Pl 80249-7310 | 2026••••••• | — | — | — | |
| •••• Pennsylvania St 80216 | 2026••••••• | — | — | — | |
| •••• Randolph Place 80249 | 2026••••••• | — | — | — | |
| •••• E 14th Avenue Apartment •• 80203 | 2026••••••• | — | — | — | |
| •••• Cook St 80216 | 2026••••••• | — | — | — | |
| See Legal Description | 2026••••••• | — | — | — | |
| •••• S VALENTIA STREET 80231 | 2026••••••• | — | — | — | |
| •••• Navajo St 80211-2535 | 2026••••••• | — | — | — | |
| •••• E. Iliff Avenue, Unit •• 80231 | 2026••••••• | — | — | — | |
| •••• Dillon St 80239 | 2026••••••• | — | — | — | |
| •••• South Downing Street 80209 | 2026••••••• | — | — | — | |
| •••• Saint Paul St 80216 | 2026••••••• | — | — | — | |
| •••• South Tennyson Way 80219 | 2026••••••• | — | — | — | |
| •••• E. 17th Avenue 80218 | 2026••••••• | — | — | — | |
| •••• Dunkirk Ct 80249-7117 | 2026••••••• | — | — | — |
House numbers, parcel IDs and case numbers are shortened here. The full list with addresses, parcel and case numbers, certificate numbers and CSV download is in Pro.
Get the full Denver County list
Full property addresses, parcel IDs, case and certificate numbers for all 139 scheduled parcels and the results of the last 12 months, as CSV, for every state we cover.
See the full list — $24.99/mo or $199/yr Founding-member price · cancel anytime
Recent Denver County results
14 parcels sold since Oct 29, 2026; 1 went to outside bidders, $13 above their opening bids in total. A winning bid above the opening bid becomes surplus held for the former owner (see Denver County surplus funds).
| Sale date | Property address | Opening bid | Sold for | Buyer |
|---|---|---|---|---|
| Nov 12, 2026 | •••• South Fairfax Street Denver, CO 80246 | $490,000 | $490,000 | lender |
| Nov 12, 2026 | •••• E 66TH AVE DENVER, CO 80249 | $443,763 | $443,763 | lender |
| Nov 12, 2026 | •••• E 41ST AVE DENVER, CO 80249 | $415,000 | $415,000 | lender |
| Nov 12, 2026 | •••• Grove Street Denver, CO 80211 | $314,248 | $314,248 | lender |
| Nov 12, 2026 | •••• E 48th Pl Denver, CO 80239 | $284,700 | $284,700 | lender |
| Nov 12, 2026 | •••• N. Waco Street Denver, CO 80249 | $208,000 | $235,000 | Kennedy Homes LTD |
| Nov 5, 2026 | •••• Quivas St Denver, CO 80223 | $3,455,000 | $3,455,000 | lender |
| Nov 5, 2026 | •••• SOUTH BROADWAY DENVER, CO 80210 | $2,524,443 | $2,524,443 | lender |
| Nov 5, 2026 | •••• 16TH ST. APT •• DENVER, CO 80202-3238 | $285,699 | $285,699 | lender |
| Nov 5, 2026 | •••• E 55TH AVE DENVER, CO 80238-3863 | $192,187 | $192,200 | Elizabeth R Zimmermann |
| Nov 5, 2026 | •••• Fairmount Drive # •• Denver, CO 80247 | $131,840 | $131,840 | lender |
| Oct 29, 2026 | •••• Durham Court Denver, CO 80239 | $312,320 | $330,200 | True North Investments, Inc |
| Oct 29, 2026 | •••• ARAPAHOE ST •• DENVER, CO 80205 | $285,770 | $285,800 | Harman Baidwan |
| Oct 29, 2026 | •••• E Girard Ave •• Denver, CO 80224 | $141,440 | $141,440 | lender |
Denver County tax sale history
3 sales since Oct 29, 2026: of 14 properties on the final lists, 0% were paid off or pulled before the sale, 100% sold and 0% got no bid. Winning bids came to 1.0× the opening bids in total.
🔒 The sale-by-sale history (listed, pulled, sold, no bid, sold ÷ opening, number of winning bidders), county rankings by competition across every state, and the history as CSV are in Pro.
Denver County surplus funds
When a property sells for more than is owed, the difference is surplus held for the former owner. Surplus Funds HQ tracks Colorado surplus lists and how to get the Denver County list. Recent sales here left an estimated $13 above the opening bids, which becomes surplus for the former owners.
Get the next Denver County sale list by email
Free: one email when a new Denver County sale is posted, with the parcel count and opening bids. Unsubscribe anytime.
More Colorado counties
Questions
When is the next Denver County foreclosure sale?
Nov 19, 2026 (34 properties), Dec 3, 2026 (55 properties), Dec 10, 2026 (26 properties), Dec 17, 2026 (24 properties). New sales are added to the auction calendar a few weeks ahead; this page checks it every day.
Where are Denver County foreclosure sales held?
Online, on the auction site denvergov.org/foreclosuresearch/. Bidders register there and place a deposit before the sale; sales start at the time shown on the calendar.
Can I buy Denver property for back taxes?
Yes: every property on this list is offered because its taxes went unpaid. You bid at the foreclosure auction; the highest bid at or above the opening bid wins. Owners can still pay the taxes and redeem until the sale starts.
What is the opening bid?
The amount the county must recover: the lender's bid, filed two days before the sale and usually the full debt (principal, interest, fees and costs). Anything paid above the total debt is an overbid, held by the Public Trustee for junior lienors and then the former owner (C.R.S. 38-38-111).
Why do parcels disappear from the list?
Owners can redeem (pay the taxes) until the sale starts, and the Public Trustee cancels or reschedules parcels for bankruptcy, court orders or notice problems. This page lists only parcels still scheduled; it updates every day.
Do I get clear title?
The winning bidder gets a certificate of purchase, then a Public Trustee's deed after the redemption and cure periods. Junior liens are usually cut off, but taxes and senior liens survive. Check the title before bidding.