Summit County sheriff sales
Ohio · every parcel of the upcoming online auctions, free · checked Nov 15, 2026.
Summit County, Ohio has 7 sheriff sales scheduled: Nov 17, 2026 (1 parcel), Nov 20, 2026 (7 parcels), Dec 1, 2026 (7 parcels), Dec 4, 2026 (9 parcels), Dec 11, 2026 (12 parcels), Dec 18, 2026 (13 parcels), Jan 8, 2027 (17 parcels). Sales run online on the official auction site. The full list of parcels with opening bids and assessed values is below.
Jump to: Nov 17, 2026 · Nov 20, 2026 · Dec 1, 2026 · Dec 4, 2026 · Dec 11, 2026 · Dec 18, 2026 · Jan 8, 2027 · recent results
Summit County sheriff sale — Tue, Nov 17, 2026
1 parcel still scheduled · opening bids total $5,974 · 10:00 AM ET
| Property address | Parcel ID | Case # | Opening bid | Assessed value | Bid / value |
|---|---|---|---|---|---|
| •••• BEY DRIVE, AKRON , 44312 | 5100••• | CV20•••••••• | $5,974 | — | — |
House numbers, parcel IDs and case numbers are shortened here. The full list with addresses, parcel and case numbers, certificate numbers and CSV download is in Pro.
Summit County sheriff sale — Fri, Nov 20, 2026
7 parcels still scheduled · opening bids total $452,000 · 10:00 AM ET
| Property address | Parcel ID | Case # | Opening bid | Assessed value | Bid / value |
|---|---|---|---|---|---|
| •••• LONGVIEW AVENUE, AKRON , 44307 | 6717••• | CV20•••••••• | $20,000 | — | — |
| •••• CHESTER AVENUE, AKRON , 44314 | 6843••• | CV20•••••••• | $46,000 | — | — |
| •••• HERMANN STREET, BARBERTON , 44203 | 0104••• | CV20•••••••• | $120,000 | — | — |
| •••• RICHMOND ROAD, CUYAHOGA FALLS , 44221 | 0204••• | CV20•••••••• | $100,000 | — | — |
| •••• ADELLA AVENUE, LAKEMORE , 44250 | MULT•••• | CV20•••••••• | $60,000 | — | — |
| •••• VIEWLAND TERRACE, AKRON , 44314 | 6736••• | CV20•••••••• | $52,000 | — | — |
| •••• CHALKER STREET, AKRON , 44310 | 6748••• | CV20•••••••• | $54,000 | — | — |
House numbers, parcel IDs and case numbers are shortened here. The full list with addresses, parcel and case numbers, certificate numbers and CSV download is in Pro.
Summit County sheriff sale — Tue, Dec 1, 2026
7 parcels still scheduled · opening bids total $242,472 · 10:00 AM ET
| Property address | Parcel ID | Case # | Opening bid | Assessed value | Bid / value |
|---|---|---|---|---|---|
| •••• SWEITZER AVENUE, AKRON , 44301 | 6744••• | CV20•••••••• | $11,327 | — | — |
| •••• BEECH ROW DRIVE, BARBERTON , 44203 | 4600••• | CV20•••••••• | $69,152 | — | — |
| •••• ARDEN PLACE, AKRON , 44306 | 6712••• | CV20•••••••• | $25,488 | — | — |
| MULTIPLE | MULT•••• | CV20•••••••• | $48,275 | — | — |
| •••• SWINEHART ROAD, AKRON , 44312 | 5103••• | CV20•••••••• | $15,047 | — | — |
| •••• 7TH STREET SW, AKRON , 44314 | 6707••• | CV20•••••••• | $16,435 | — | — |
| MULTIPLE | MULT•••• | CV20•••••••• | $56,748 | — | — |
House numbers, parcel IDs and case numbers are shortened here. The full list with addresses, parcel and case numbers, certificate numbers and CSV download is in Pro.
Summit County sheriff sale — Fri, Dec 4, 2026
9 parcels still scheduled · opening bids total $838,000 · 10:00 AM ET
| Property address | Parcel ID | Case # | Opening bid | Assessed value | Bid / value |
|---|---|---|---|---|---|
| •••• 15TH STREET, CUYAHOGA FALLS , 44223 | 0211••• | CV20•••••••• | $100,000 | — | — |
| •••• CONESTOGA TRAIL, AKRON , 44321 | 1503••• | CV20•••••••• | $220,000 | — | — |
| •••• EAST AVENUE, AKRON , 44320 | 6710••• | CV20•••••••• | $26,000 | — | — |
| •••• LLOYD STREET, AKRON , 44301 | 6740••• | CV20•••••••• | $24,000 | — | — |
| •••• GREENWOOD PKWY, SAGAMORE HILLS , 44067 | 4501••• | CV20•••••••• | $80,000 | — | — |
| •••• ARCHWOOD AVENUE, AKRON , 44306 | 6733••• | CV20•••••••• | $50,000 | — | — |
| •••• NATHAN STREET, AKRON , 44307 | 6734••• | CV20•••••••• | $24,000 | — | — |
| •••• QUINCY DRIVE, COPLEY , 44321 | 1507••• | CV20•••••••• | $280,000 | — | — |
| •••• GEORGIA AVENUE, AKRON , 44306 | 6719••• | CV20•••••••• | $34,000 | — | — |
House numbers, parcel IDs and case numbers are shortened here. The full list with addresses, parcel and case numbers, certificate numbers and CSV download is in Pro.
Summit County sheriff sale — Fri, Dec 11, 2026
12 parcels still scheduled · opening bids total $910,000 · 10:00 AM ET
| Property address | Parcel ID | Case # | Opening bid | Assessed value | Bid / value |
|---|---|---|---|---|---|
| •••• ARLINGTON STREET, AKRON , 44305 | MULT•••• | CV20•••••••• | $32,000 | — | — |
| •••• GLENDORA AVENUE, AKRON , 44320 | 6836••• | CV20•••••••• | $72,000 | — | — |
| •••• PRESIDENTIAL PKWY, TWINSBURG , 44087 | 6402••• | CV20•••••••• | $180,000 | — | — |
| •••• BAIRD AVENUE, BARBERTON , 44203 | 0103••• | CV20•••••••• | $72,000 | — | — |
| •••• HARRISON AVENUE, AKRON , 44314 | 6743••• | CV20•••••••• | $50,000 | — | — |
| •••• HAWK AVENUE, AKRON , 44312 | 6841••• | CV20•••••••• | $92,000 | — | — |
| •••• RUCKEL ROAD, AKRON , 44305 | 6722••• | CV20•••••••• | $70,000 | — | — |
| •••• CHERIMOYA AVENUE, AKRON , 44319 | 2803••• | CV20•••••••• | $134,000 | — | — |
| •••• SOUTH AVENUE, TALLMADGE , 44278 | 6003••• | CV20•••••••• | $30,000 | — | — |
| •••• WOODSDALE AVENUE, AKRON , 44301 | 6804••• | CV20•••••••• | $96,000 | — | — |
| •••• GARFIELD STREET, AKRON , 44310 | 6823••• | CV20•••••••• | $34,000 | — | — |
| •••• RIPLEY AVENUE, AKRON , 44312 | 6710••• | CV20•••••••• | $48,000 | — | — |
House numbers, parcel IDs and case numbers are shortened here. The full list with addresses, parcel and case numbers, certificate numbers and CSV download is in Pro.
Summit County sheriff sale — Fri, Dec 18, 2026
13 parcels still scheduled · opening bids total $1,602,000 · 10:00 AM ET
| Property address | Parcel ID | Case # | Opening bid | Assessed value | Bid / value |
|---|---|---|---|---|---|
| •••• RIVERSIDE DRIVE, AKRON , 44310 | 6833••• | CV20•••••••• | $74,000 | — | — |
| •••• ORCHARD STREET, MOGADORE , 44260 | 5501••• | CV20•••••••• | $94,000 | — | — |
| •••• 4TH STREET NE, BARBERTON , 44203 | MULT•••• | CV20•••••••• | $80,000 | — | — |
| •••• SHERWOOD DRIVE, STOW , 44224 | 5606••• | CV20•••••••• | $160,000 | — | — |
| •••• SWIGART ROAD, NEW FRANKLIN , 44203 | MULT•••• | CV20•••••••• | $110,000 | — | — |
| •••• STATE STREET, BARBERTON , 44203 | 0114••• | CV20•••••••• | $86,000 | — | — |
| •••• 25TH STREET NW, BARBERTON , 44203 | 0108••• | CV20•••••••• | $62,000 | — | — |
| •••• BARLOW ROAD, HUDSON , 44236 | 3000••• | CV20•••••••• | $492,000 | — | — |
| •••• CHESEA COURT, NO •• , 44067 | 4504••• | CV20•••••••• | $172,000 | — | — |
| •••• EAST AVENUE, AKRON , 44320 | 6721••• | CV20•••••••• | $32,000 | — | — |
| •••• LIBERTY STREET, CUYAHOGA FALLS , 44221 | 0200••• | CV20•••••••• | $86,000 | — | — |
| •••• HEIGHTS AVENUE, NO •• , 44067 | MULT•••• | CV20•••••••• | $114,000 | — | — |
| •••• FRANK AVENUE, BARBERTON , 44203 | 0101••• | CV20•••••••• | $40,000 | — | — |
House numbers, parcel IDs and case numbers are shortened here. The full list with addresses, parcel and case numbers, certificate numbers and CSV download is in Pro.
Summit County sheriff sale — Fri, Jan 8, 2027
17 parcels still scheduled · opening bids total $2,596,000 · 10:00 AM ET
| Property address | Parcel ID | Case # | Opening bid | Assessed value | Bid / value |
|---|---|---|---|---|---|
| •••• HARMONY HILLS DRIVE, AKRON , 443120000 | 0402••• | CV20•••••••• | $370,000 | — | — |
| •••• SAPPHIRE DRIVE, HUDSON , 44236 | 3003••• | CV20•••••••• | $184,000 | — | — |
| •••• ALBERTI COURT, AKRON , 44310 | 6800••• | CV20•••••••• | $50,000 | — | — |
| •••• DAYTON STREET, AKRON , 44310 | 6731••• | CV20•••••••• | $86,000 | — | — |
| •••• JEFFERSON DRIVE, NO •• , 44067 | 4100••• | CV20•••••••• | $166,000 | — | — |
| •••• LINCOLN STREET, LAKEMORE , 44250 | 5400••• | CV20•••••••• | $80,000 | — | — |
| •••• BUCHTEL AVENUE, AKRON , 44305 | 6849••• | CV20•••••••• | $800,000 | — | — |
| •••• CANTERBURY LANE, NO •• , 44067 | 4504••• | CV20•••••••• | $162,000 | — | — |
| •••• MANCHESTER ROAD, AKRON , 443140000 | 6749••• | CV20•••••••• | $52,000 | — | — |
| •••• QUICK ROAD, PENINSULA , 44264 | 3500••• | CV20•••••••• | $150,000 | — | — |
| •••• OAK PARK BLVD, CUYAHOGA FALLS , 44221 | 0209••• | CV20•••••••• | $154,000 | — | — |
| •••• DIAGONAL ROAD, AKRON , 44307 | 6803••• | CV20•••••••• | $68,000 | — | — |
| •••• SLAGLE DRIVE, AKRON , 44312 | 5107••• | CV20•••••••• | $114,000 | — | — |
| •••• GRACE AVENUE, AKRON , 44320 | 6833••• | CV20•••••••• | $32,000 | — | — |
| •••• LAFOLLETTE STREET, AKRON , 44306 | MULT•••• | CV20•••••••• | $30,000 | — | — |
| •••• WINDSOR STREET, AKRON , 44306 | 6705••• | CV20•••••••• | $34,000 | — | — |
| •••• LILY STREET, AKRON , 44301 | 6730••• | CV20•••••••• | $64,000 | — | — |
House numbers, parcel IDs and case numbers are shortened here. The full list with addresses, parcel and case numbers, certificate numbers and CSV download is in Pro.
Get the full Summit County list
Full property addresses, parcel IDs, case and certificate numbers for all 66 scheduled parcels and the results of the last 12 months, as CSV, for every state we cover.
See the full list — $24.99/mo or $199/yr Founding-member price · cancel anytime
Recent Summit County results
26 parcels sold since Nov 3, 2026. A winning bid above the opening bid becomes surplus held for the former owner (see Summit County surplus funds).
| Sale date | Property address | Opening bid | Sold for | Buyer |
|---|---|---|---|---|
| Nov 13, 2026 | •••• SAND RUN PWKY, FAIRLAWN , 44333 | $150,000 | $150,000 | Plaintiff |
| Nov 13, 2026 | •••• DENNISON AVENUE, AKRON , 44312 | $82,000 | $105,500 | 3rd Party Bidder |
| Nov 13, 2026 | •••• ELMO STREET, AKRON , 44319 | $66,000 | $88,500 | 3rd Party Bidder |
| Nov 13, 2026 | •••• ST. CLAIR DRIVE, AKRON , 44307 | $66,000 | $66,000 | 3rd Party Bidder |
| Nov 13, 2026 | •••• HUBER STREET, AKRON , 443060000 | $32,000 | $32,100 | 3rd Party Bidder |
| Nov 6, 2026 | •••• PARK AVENUE, BARBERTON , 44203 | $90,000 | $157,100 | 3rd Party Bidder |
| Nov 6, 2026 | •••• HIWOOD AVENUE, MUNROE FALLS , 44262 | $108,000 | $110,200 | 3rd Party Bidder |
| Nov 6, 2026 | •••• HUGUELET STREET, AKRON , 44305 | $64,000 | $64,000 | Plaintiff |
| Nov 6, 2026 | •••• STADELMAN AVENUE, AKRON , 44320 | $40,000 | $40,000 | Plaintiff |
| Nov 6, 2026 | •••• EUGENE STREET, AKRON , 44306 | $34,000 | $35,300 | Plaintiff |
| Nov 3, 2026 | •••• HAWKINS AVENUE, AKRON , 44313 | $35,946 | $125,100 | 3rd Party Bidder |
| Nov 3, 2026 | •••• ANDERSON AVENUE, AKRON , 44306 | $16,824 | $90,100 | 3rd Party Bidder |
| Nov 3, 2026 | •••• OXFORD AVENUE, AKRON , 44310 | $15,118 | $82,100 | 3rd Party Bidder |
| Nov 3, 2026 | •••• SEWELL AVENUE, AKRON , 44319 | $23,114 | $78,400 | 3rd Party Bidder |
| Nov 3, 2026 | •••• LAKE AVENUE, AURORA , 44202 | $29,279 | $75,400 | 3rd Party Bidder |
| Nov 3, 2026 | •••• BENTON STREET, BARBERTON , 44203 | $19,211 | $62,500 | 3rd Party Bidder |
| Nov 3, 2026 | •••• CASTON ROAD, AKRON , 44319 | $21,391 | $56,000 | 3rd Party Bidder |
| Nov 3, 2026 | •••• THORNTON STREET, AKRON , 44307 | $20,343 | $45,200 | 3rd Party Bidder |
| Nov 3, 2026 | •••• ALLENDALE AVENUE, AKRON , 44306 | $19,529 | $42,800 | 3rd Party Bidder |
| Nov 3, 2026 | •••• 5TH STREET NE, BARBERTON , 44203 | $20,031 | $36,300 | 3rd Party Bidder |
| Nov 3, 2026 | •••• JOHNSTON STREET, AKRON , 44306 | $16,384 | $35,500 | 3rd Party Bidder |
| Nov 3, 2026 | •••• BOWMANVILLE STREET, AKRON , 44305 | $17,019 | $26,000 | 3rd Party Bidder |
| Nov 3, 2026 | •••• KLING STREET, AKRON , 44311 | $21,347 | $24,700 | 3rd Party Bidder |
| Nov 3, 2026 | •••• MANCHESTER ROAD, AKRON , 44314 | $18,938 | $18,938 | 3rd Party Bidder |
| Nov 3, 2026 | •••• FRONT STREET, LAKEMORE , 44250 | $15,043 | $15,043 | 3rd Party Bidder |
| Nov 3, 2026 | •••• BEY DRIVE, AKRON , 44312 | $5,974 | $5,974 |
Summit County tax sale history
3 sales since Nov 3, 2026: of 45 properties on the final lists, 42% were paid off or pulled before the sale, 58% sold and 0% got no bid. Winning bids came to 1.6× the opening bids in total.
🔒 The sale-by-sale history (listed, pulled, sold, no bid, sold ÷ opening, number of winning bidders), county rankings by competition across every state, and the history as CSV are in Pro.
Summit County surplus funds
Surplus Funds HQ lists 120 unclaimed surplus records worth $277,402 from past Summit County sales: money left over after a sale that former owners can claim.
Get the next Summit County sale list by email
Free: one email when a new Summit County sale is posted, with the parcel count and opening bids. Unsubscribe anytime.
More Ohio counties
- Cuyahoga — Nov 16, 2026, 117
- Montgomery — Nov 20, 2026, 31
- Lucas — Nov 18, 2026, 27
- Lorain — Nov 18, 2026, 23
- Lake — Nov 16, 2026, 22
- Franklin — Nov 20, 2026, 21
- Hamilton — Nov 18, 2026, 17
- Butler — Nov 19, 2026, 16
- Stark — Nov 16, 2026, 14
- Warren — Nov 17, 2026, 14
- Marion — Nov 20, 2026, 10
- Portage — Nov 16, 2026, 9
- Knox — Dec 4, 2026, 8
- Medina — Nov 19, 2026, 8
- Trumbull — Nov 19, 2026, 8
- Clark — Dec 4, 2026, 7
- Scioto — Nov 18, 2026, 7
- Allen — Nov 25, 2026, 6
- Belmont — Dec 3, 2026, 6
- Fairfield — Nov 20, 2026, 6
- Ashtabula — Dec 7, 2026, 5
- Erie — Dec 8, 2026, 5
- Jackson — Dec 11, 2026, 5
- Lawrence — Nov 20, 2026, 5
Questions
When is the next Summit County sheriff sale?
Nov 17, 2026 (1 property), Nov 20, 2026 (7 properties), Dec 1, 2026 (7 properties), Dec 4, 2026 (9 properties), Dec 11, 2026 (12 properties), Dec 18, 2026 (13 properties), Jan 8, 2027 (17 properties). New sales are added to the auction calendar a few weeks ahead; this page checks it every day.
Where are Summit County sheriff sales held?
Online, on the auction site summit.sheriffsaleauction.ohio.gov. Bidders register there and place a deposit before the sale; sales start at the time shown on the calendar.
Can I buy Summit property for back taxes?
Yes: every property on this list is offered because its taxes went unpaid. You bid at the sheriff auction; the highest bid at or above the opening bid wins. Owners can still pay the taxes and redeem until the sale starts.
What is the opening bid?
The amount the county must recover: the minimum bid: usually two-thirds of the court-appraised value for mortgage foreclosures, or the taxes and costs owed for tax foreclosures. After the sale is confirmed, the court pays the costs, taxes and lienholders; whatever is left is surplus held by the Clerk of Courts for the former owner.
Why do parcels disappear from the list?
Owners can redeem (pay the taxes) until the sale starts, and the Sheriff cancels or reschedules parcels for bankruptcy, court orders or notice problems. This page lists only parcels still scheduled; it updates every day.
Do I get clear title?
An Ohio sheriff's deed is issued after the court confirms the sale. Junior liens are usually cut off, but taxes and some liens may survive; check the case file and title before bidding.