Ulster County tax foreclosure auctions
New York · every parcel of the upcoming online auctions, free · checked Nov 15, 2026.
No Ulster County tax foreclosure auction is scheduled right now. Sales are added to the auction calendar a few weeks ahead; we check it every day.
Recent Ulster County results
75 parcels sold since Sep 10, 2026. A winning bid above the opening bid becomes surplus held for the former owner (see Ulster County surplus funds).
| Sale date | Property address | Opening bid | Sold for | Buyer |
|---|---|---|---|---|
| Sep 10, 2026 | •••• Van Aken Rd, Town of Denning | — | $740,000 | bidder triplejpproperty |
| Sep 10, 2026 | •••• Glasco Tpke, Town of Saugerties | — | $300,000 | bidder bestkot |
| Sep 10, 2026 | •••• Birchwood Dr S, Town of Saugerties | — | $286,000 | bidder bidder050806 |
| Sep 10, 2026 | •••• Mark Dr, Town of Marbletown | — | $254,000 | bidder 393939 |
| Sep 10, 2026 | •••• Route ••, Town of Shawangunk | — | $218,000 | bidder marci10 |
| Sep 10, 2026 | •••• Shivertown Rd, Town of New Paltz | — | $209,000 | bidder zygosy |
| Sep 10, 2026 | •••• Village Dr, Town of Saugerties | — | $196,000 | bidder housebuyer650 |
| Sep 10, 2026 | •••• Colleen Ln, Town of Plattekill | — | $192,000 | bidder yellowhead1 |
| Sep 10, 2026 | •••• Sp •• Rd, Town of Rosendale | — | $192,000 | bidder yellowhead1 |
| Sep 10, 2026 | •••• Moonhaw Rd, Town of Olive | — | $167,000 | bidder dannotray |
| Sep 10, 2026 | •••• Echo Hill Rd, Town of Saugerties | — | $167,000 | bidder jeffreyc845 |
| Sep 10, 2026 | •••• Reservoir Rd, Town of Marlborough | — | $161,000 | bidder chineseboy125 |
| Sep 10, 2026 | •••• Freetown Hwy, Town of Plattekill | — | $161,000 | bidder gimmegimme |
| Sep 10, 2026 | •••• Wyms Heights Rd, Town of Marlborough | — | $159,000 | bidder yellowhead1 |
| Sep 10, 2026 | •••• Center St, Village of Ellenville, Town of Wawarsing | — | $145,000 | bidder pashabak |
| Sep 10, 2026 | •••• Clermont St, Village of Saugerties, Town Of Saugerties | — | $126,000 | bidder chaim3759 |
| Sep 10, 2026 | •••• Russell St, Village of Saugerties, Town Of Saugerties | — | $123,000 | bidder harrybarot |
| Sep 10, 2026 | •••• John St, Town of Ulster | — | $104,000 | bidder kingstonproperty |
| Sep 10, 2026 | •••• Old Rt ••, Town of Saugerties | — | $95,000 | bidder robster |
| Sep 10, 2026 | •••• Center Rd, Town of Saugerties | — | $88,382 | bidder yellowhead1 |
| Sep 10, 2026 | Tait Rd, Town of Denning | — | $86,000 | bidder triplejpproperty |
| Sep 10, 2026 | Bernhart Rd, Town of Shawangunk | — | $83,000 | bidder aaron813 |
| Sep 10, 2026 | Old Route •• Off, Town of Saugerties | — | $51,398 | bidder happysearch79 |
| Sep 10, 2026 | •••• Rt 9w, Town of Saugerties | — | $50,000 | bidder trevor |
| Sep 10, 2026 | •••• Barclay Rd, Town of Plattekill | — | $48,000 | bidder jgarrett4200 |
| Sep 10, 2026 | •••• Vernooy Dr, Town of Wawarsing | — | $47,000 | bidder bidder050806 |
| Sep 10, 2026 | Rt ••, Town of Wawarsing | — | $46,000 | bidder housebuyer650 |
| Sep 10, 2026 | Church Rd, Town of Shawangunk | — | $40,000 | bidder trailrunner |
| Sep 10, 2026 | Vista Maria Rd, Town of Wawarsing | — | $39,000 | bidder agentd |
| Sep 10, 2026 | Vista Maria Rd, Town of Wawarsing | — | $39,000 | bidder agentd |
| Sep 10, 2026 | •••• Millbrook Dr, Town of Esopus | — | $36,340 | bidder 420365 |
| Sep 10, 2026 | Cedar Ridge Rd, Town of Marbletown | — | $36,288 | bidder jeffreyc845 |
| Sep 10, 2026 | Indian Sp •• Rd, Town of Shawangunk | — | $36,000 | bidder dsantos |
| Sep 10, 2026 | •••• Hawleys Corners Rd, Town of Lloyd | — | $34,215 | bidder jgarrett4200 |
| Sep 10, 2026 | Hardenburgh Rd, Town of Esopus | — | $33,000 | bidder ironhead70 |
| Sep 10, 2026 | •••• Route ••, Town of Rochester | — | $33,000 | bidder greenworld |
| Sep 10, 2026 | Rt ••, Town of Saugerties | — | $31,484 | bidder 1000008 |
| Sep 10, 2026 | Old Indian Rd, Town of Marlborough | — | $30,882 | bidder fondrene1 |
| Sep 10, 2026 | •••• Hardenburgh Rd, Town of Esopus | — | $30,000 | bidder ironhead70 |
| Sep 10, 2026 | Off Wittenberg Rd, Town of Woodstock | — | $28,000 | bidder dannotray |
| Sep 10, 2026 | Old Rte ••, Town of New Paltz | — | $22,052 | bidder donield |
| Sep 10, 2026 | Plutarch Rd, Town of New Paltz | — | $22,000 | bidder zygosy |
| Sep 10, 2026 | Pioneer Rd, Town of Gardiner | — | $21,000 | bidder jondoe2020 |
| Sep 10, 2026 | Route ••, Town of Esopus | — | $19,193 | bidder 4000 |
| Sep 10, 2026 | Plains Rd, Town of New Paltz | — | $17,000 | bidder inittowinit7777 |
| Sep 10, 2026 | Old Rte ••, Town of New Paltz | — | $13,170 | bidder donield |
| Sep 10, 2026 | •••• Berme Rd, Town of Wawarsing | — | $13,000 | bidder beyondrealestate |
| Sep 10, 2026 | Off Esopuse Creek, Town of Saugerties | — | $12,000 | bidder rsimons |
| Sep 10, 2026 | Off Forest Glen Rd, Town of Shawangunk | — | $10,000 | bidder redman311 |
| Sep 10, 2026 | •••• Mcbride St, Town of Wawarsing | — | $9,319 | bidder chepovera |
| Sep 10, 2026 | Hussey Hill, Town of Esopus | — | $8,555 | bidder 1618920 |
| Sep 10, 2026 | Rt ••/••, Town of Wawarsing | — | $8,500 | bidder 7029660 |
| Sep 10, 2026 | Off Esopus Creek Rd, Town of Saugerties | — | $6,000 | bidder tetreault1 |
| Sep 10, 2026 | Rt 9w, Off, Town of Saugerties | — | $5,508 | bidder mtc |
| Sep 10, 2026 | Sand Hill Rd, Town of Rosendale | — | $5,000 | bidder hhi358 |
| Sep 10, 2026 | East Rd, Town of Plattekill | — | $4,535 | bidder hustle24 |
| Sep 10, 2026 | Carlo Dr, Town of Wawarsing | — | $4,512 | bidder dlandcy |
| Sep 10, 2026 | Huckleberry Tpk, Town of Plattekill | — | $4,000 | bidder dirtydancer12 |
| Sep 10, 2026 | Route ••, Town of Lloyd | — | $3,605 | bidder beyondrealestate |
| Sep 10, 2026 | Esopus Creek Rd, Town of Saugerties | — | $3,554 | bidder hustle24 |
Ulster County tax sale history
1 sale since Sep 10, 2026: of 95 properties on the final lists, 0% were paid off or pulled before the sale, 79% sold and 21% got no bid.
🔒 The sale-by-sale history (listed, pulled, sold, no bid, sold ÷ opening, number of winning bidders), county rankings by competition across every state, and the history as CSV are in Pro.
Ulster County properties unsold at auction
20 properties got no bid at a Ulster County tax foreclosure auction in the last 12 months and haven't been offered or sold since. Unsold parcels stay with the county, which may offer them again at a later auction or sell them directly. Ask the county whether a parcel is still available and on what terms before relying on this list.
| Sale date | Property address | Parcel ID | Opening bid | Assessed value |
|---|---|---|---|---|
| Sep 10, 2026 | , Town of Esopus | 063.•••••••• | $6,102 | — |
| Sep 10, 2026 | Union Center Rd, Town of Esopus | 063.•••••••• | $607 | — |
| Sep 10, 2026 | •••• Dashville Rd, Town of Esopus | 071.•••••••• | $2,687 | — |
| Sep 10, 2026 | •••• Cedar St, Town of Hurley | 038.•••••••• | $9,227 | — |
| Sep 10, 2026 | Route ••, Town of Lloyd | 087.•••••••• | $27,515 | — |
| Sep 10, 2026 | Toc Dr, Town of Lloyd | 088.•••••••• | $430 | — |
| Sep 10, 2026 | •••• Sabella Pl, Town of Marlborough | 108.•••••••• | $61,440 | — |
| Sep 10, 2026 | Frozen Ridge Rd, Town of Marlborough | 108.•••••••• | $1,214 | — |
| Sep 10, 2026 | Longyear Rd, Town of Olive | 046.•••••••• | $391 | — |
| Sep 10, 2026 | East Rd, Town of Plattekill | 108.•••••••• | $684 | — |
| Sep 10, 2026 | •••• Maple Hill Dr, Town of Rosendale | 062.•••••••• | $45,780 | — |
| Sep 10, 2026 | •••• Malden Tpke, Town of Saugerties | 008.•••••••• | $137,150 | — |
| Sep 10, 2026 | Old Rt ••, Town of Saugerties | 017.•••••••• | $18,032 | — |
| Sep 10, 2026 | •••• Jansen Rd, Town of Shawangunk | 099.•••••••• | $2,682 | — |
| Sep 10, 2026 | Rear Old Stage Rd, Town of Ulster | 039.•••••••• | $606 | — |
| Sep 10, 2026 | •••• Eastern Pkwy Ext, Town of Ulster | 039.•••••••• | $42,179 | — |
| Sep 10, 2026 | Route ••, Town of Ulster | 047.•••••••• | $682 | — |
| Sep 10, 2026 | •••• Rt ••, Town of Wawarsing | 074.•••••••• | $79,137 | — |
| Sep 10, 2026 | Continental Rd, Town of Wawarsing | WAS •••••••• | $11,867 | — |
| Sep 10, 2026 | Foordmore Rd, Town of Wawarsing | 083.•••••••• | $563 | — |
Full addresses, parcel IDs and owners of every unsold property, as CSV, are in Pro.
Ulster County surplus funds
When a property sells for more than is owed, the difference is surplus held for the former owner. Surplus Funds HQ tracks New York surplus lists and how to get the Ulster County list.
Get the next Ulster County sale list by email
Free: one email when a new Ulster County sale is posted, with the parcel count and opening bids. Unsubscribe anytime.
More New York counties
- Albany — Dec 2, 2026, 60
- Rensselaer — Dec 3, 2026, 41
- Sullivan — Dec 3, 2026, 9
- Westchester — Dec 2, 2026, 5
- Cortland — Nov 17, 2026, 1
- Erie — Dec 8, 2026, 1
- Lewis — Nov 24, 2026, 1
- Orleans — Nov 17, 2026, 1
Questions
When is the next Ulster County tax foreclosure auction?
No Ulster sale is scheduled right now. New sales are added to the auction calendar a few weeks ahead; this page checks it every day.
Where are Ulster County tax foreclosure auctions held?
Online, on the auction site aarauctions.com. Bidders register there and place a deposit before the sale; sales start at the time shown on the calendar.
Can I buy Ulster property for back taxes?
Yes: every property on this list is offered because its taxes went unpaid. You bid at the tax foreclosure auction auction; the highest bid at or above the opening bid wins. Owners can still pay the taxes and redeem until the sale starts.
What is the opening bid?
The amount the county must recover: a nominal starting bid set by the auction house (often $50); it is not the taxes owed. After the sale the county keeps the taxes, interest and costs and must hold the rest as surplus for the former owner (RPTL 1196-1197).
Why do parcels disappear from the list?
Owners can redeem (pay the taxes) until the sale starts, and the county cancels or reschedules parcels for bankruptcy, court orders or notice problems. This page lists only parcels still scheduled; it updates every day.
Do I get clear title?
A county deed after an in rem tax foreclosure usually conveys the property free of most liens, but the sale needs the county legislature's approval and some sales are subject to prior claims. Check the terms and the title before bidding.