Shawnee County tax foreclosure sales
Kansas · every parcel of the upcoming online auctions, free · checked Nov 15, 2026.
No Shawnee County tax foreclosure sale is scheduled right now. Sales are added to the auction calendar a few weeks ahead; we check it every day.
Recent Shawnee County results
78 parcels sold since Sep 23, 2026; 28 went to outside bidders, $824,110 above their opening bids in total. A winning bid above the opening bid becomes surplus held for the former owner (see Shawnee County surplus funds).
| Sale date | Property address | Opening bid | Sold for | Buyer |
|---|---|---|---|---|
| Sep 23, 2026 | Southeast California Avenue, Berryton, Kansas 66409 | — | $81,720 | Cathy Wood |
| Sep 23, 2026 | •••• Southwest Kirklawn Avenue, Topeka, Kansas 66611 | — | $67,000 | Top City Estates LLC |
| Sep 23, 2026 | •••• No •• Lyman Road, Topeka, Kansas 66608 | — | $65,510 | Rayden Wilson |
| Sep 23, 2026 | •••• Southeast 45th Street, Tecumseh, Kansas 66542; Southeast 44th Street, Tecumseh, Kansas 66542; Southeast 45th Street, Tecumseh, Kansas 66542 | — | $53,410 | Frank Greco |
| Sep 23, 2026 | •••• Southwest Collins Avenue, Topeka, Kansas 66604 | — | $51,010 | Frank Greco |
| Sep 23, 2026 | •••• Southeast Lot •• Street, Topeka, Kansas 66605 | — | $50,060 | Lilian R. Ortega-Figueroa |
| Sep 23, 2026 | •••• Southeast Herschell Road # ••, Tecumseh, Kansas 66542 | — | $48,050 | Valerii V. Feofanov |
| Sep 23, 2026 | •••• Southwest Jewell Avenue, Topeka, Kansas 66604 | — | $45,010 | Ash One LLC |
| Sep 23, 2026 | •••• Southwest Hillcrest Road, Topeka, Kansas 66614 | — | $38,430 | Hope Investments LLC |
| Sep 23, 2026 | •••• No •• Twiss Avenue, Topeka, Kansas 66616 | — | $38,410 | David Lynch |
| Sep 23, 2026 | •••• Southeast 6th Avenue, Topeka, Kansas 66607 | — | $38,310 | Luis Pinedo |
| Sep 23, 2026 | •••• Southeast Burr Street, Topeka, Kansas 66607 | — | $37,090 | Ernesto Mora |
| Sep 23, 2026 | •••• No •• Van Buren Street, Topeka, Kansas 66608 | — | $35,000 | Sapphiryx Home Enterprises LLC |
| Sep 23, 2026 | •••• Southeast 28th Street, Topeka, Kansas 66605 | — | $30,010 | Ernesto Mora |
| Sep 23, 2026 | •••• No •• Emmett Street, Topeka, Kansas 66616 | — | $25,060 | Lilian R. Ortega-Figueroa |
| Sep 23, 2026 | •••• Southeast Indiana Avenue, Topeka, Kansas 66607 | — | $18,720 | Nancy Gonzales |
| Sep 23, 2026 | •••• Southwest 33rd Street, Topeka, Kansas 66614 | — | $18,060 | Snellshell Ventures LLC |
| Sep 23, 2026 | •••• Southwest Lincoln Street, Topeka, Kansas 66604 | — | $13,010 | Watson Real Estate Development Inc. |
| Sep 23, 2026 | •••• Southwest Harrison Street, Topeka, Kansas 66612 | — | $13,010 | Uriel Bocardo Munoz |
| Sep 23, 2026 | •••• Southwest Fairlawn Court, Topeka, Kansas 66614 | — | $12,000 | Aaron Boden |
| Sep 23, 2026 | •••• No •• Atchison Avenue, Topeka, Kansas 66616 | — | $12,000 | Uriel Bocardo Munoz |
| Sep 23, 2026 | •••• Southeast Monroe Street, Topeka, Kansas 66605 | — | $11,210 | Watson Real Estate Development Inc. |
| Sep 23, 2026 | •••• Southwest Topeka Boulevard, Topeka, Kansas 66603 | — | $10,000 | Gray Horse Farms, LLC |
| Sep 23, 2026 | •••• Southwest Watson Avenue, Topeka, Kansas 66604 | — | $9,580 | Aaron Boden |
| Sep 23, 2026 | •••• Southeast Michigan Avenue, Topeka, Kansas 66605 | — | $7,010 | Tiana Jackson |
| Sep 23, 2026 | •••• Southeast Massachusetts Avenue, Topeka, Kansas 66605 | — | $6,510 | Adam Turner |
| Sep 23, 2026 | Southwest Clay Street, Topeka, Kansas 66604 | — | $6,080 | Watson Real Estate Development Inc. |
| Sep 23, 2026 | •••• South Kansas Avenue, Topeka, Kansas 66612 | — | $6,050 | Johnny Huffman |
| Sep 23, 2026 | •••• Southeast Quincy Street, Topeka, Kansas 66612; •• Southeast Quincy Street, Topeka, Kansas 66612 | — | $6,010 | Jairo Rochin Ochoa |
| Sep 23, 2026 | •••• Southwest Polk Street, Topeka, Kansas 66603 | — | $6,010 | Alea M. Martin |
| Sep 23, 2026 | •••• No •• Kansas Avenue, Topeka, Kansas 66608 | — | $5,550 | Paul Vincent |
| Sep 23, 2026 | •••• Southwest Polk Street, Topeka, Kansas 66612 | — | $5,050 | HR Properties LLC |
| Sep 23, 2026 | •••• Southwest Polk Street, Topeka, Kansas 66603 | — | $5,010 | Calupi Investments LLC |
| Sep 23, 2026 | Southeast Monroe Street, Topeka, Kansas 66605 | — | $5,000 | Watson Real Estate Development Inc. |
| Sep 23, 2026 | •••• Southwest Wayne Avenue, Topeka, Kansas 66606 | — | $4,910 | Mayme Gomez |
| Sep 23, 2026 | South Kansas Avenue, Topeka, Kansas 66612 | — | $4,560 | Johnny Huffman |
| Sep 23, 2026 | •••• Southeast 4th Street, Topeka, Kansas 66607 | — | $4,550 | Miguel Silva |
| Sep 23, 2026 | •••• Southwest Western Avenue, Topeka, Kansas 66604 | — | $4,010 | Elizabeth E. Taylor |
| Sep 23, 2026 | •••• Southeast Girard Street, Topeka, Kansas 66605 | — | $4,000 | City of Topeka |
| Sep 23, 2026 | •••• No •• Paramore Street, Topeka, Kansas 66608 | — | $3,560 | Rayden Wilson |
| Sep 23, 2026 | •••• Southwest Buchanan Street, Topeka, Kansas 66611 | — | $3,510 | Sergio Diego Carrillo |
| Sep 23, 2026 | •••• Southwest Woodward Avenue, Topeka, Kansas 66604 | — | $3,010 | Mayme Gomez |
| Sep 23, 2026 | •••• No •• Emmett Street, Topeka, Kansas 66616 | — | $3,000 | Watson Real Estate Development Inc. |
| Sep 23, 2026 | Southwest Clay Street, Topeka, Kansas 66611 | — | $2,810 | Robert Clevenger |
| Sep 23, 2026 | Southwest K4 Highway, Topeka, Kansas 66614 | — | $2,550 | Watson Real Estate Development Inc. |
| Sep 23, 2026 | •••• Southwest Harrison Street, Topeka, Kansas 66612 | — | $2,370 | Sergio Diego Carrillo |
| Sep 23, 2026 | Southeast Lake Street, Topeka, Kansas 66607 | — | $2,310 | Madisen DeLuna |
| Sep 23, 2026 | •••• No •• Fairchild Street, Topeka, Kansas 66608 | — | $2,110 | City of Topeka |
| Sep 23, 2026 | •••• No •• Paramore Street, Topeka, Kansas 66608; •• No •• Paramore Street, Topeka, Kansas 66608; •• No •• Paramore Street, Topeka, Kansas 66608 | — | $2,110 | William Dozier |
| Sep 23, 2026 | •••• No •• Fairmont Street, Topeka, Kansas 66618 | — | $1,910 | Christopher Teaford |
| Sep 23, 2026 | •••• Southeast Massachusetts Avenue, Topeka, Kansas 66605 | — | $1,810 | Watson Real Estate Development Inc. |
| Sep 23, 2026 | •••• No •• Monroe Street, Topeka, Kansas 66608 | — | $1,620 | Gilbert, Inc. |
| Sep 23, 2026 | •••• Southeast Highland Avenue, Topeka, Kansas 66607 | — | $1,400 | Michelle Kylen |
| Sep 23, 2026 | •••• No •• Harrison Street, Topeka, Kansas 66608 | — | $1,160 | William H. Simms II |
| Sep 23, 2026 | •••• Southwest Fillmore Street, Topeka, Kansas 66604 | — | $1,120 | Danilo Mendes Miano |
| Sep 23, 2026 | •••• Southwest Tyler Street, Topeka, Kansas 66612 | — | $1,050 | Daniel Kooser |
| Sep 23, 2026 | •••• Southwest 3rd Street, Topeka, Kansas 66603 | — | $1,010 | Ernesto Trujillo |
| Sep 23, 2026 | •••• Southwest Lincoln Street, Topeka, Kansas 66604 | — | $910 | Watson Real Estate Development Inc. |
| Sep 23, 2026 | •••• Southwest Topeka Boulevard, Topeka, Kansas 66603 | — | $810 | Gray Horse Farms, LLC |
| Sep 23, 2026 | •••• No •• Jefferson Street, Topeka, Kansas 66608; •• No •• Jefferson Street, Topeka, Kansas 66608 | — | $760 | Grecia Carlos |
Shawnee County tax sale history
2 sales since Jun 10, 2026: of 167 properties on the final lists, 0% were paid off or pulled before the sale, 62% sold and 0% got no bid.
🔒 The sale-by-sale history (listed, pulled, sold, no bid, sold ÷ opening, number of winning bidders), county rankings by competition across every state, and the history as CSV are in Pro.
Shawnee County surplus funds
Surplus Funds HQ lists 72 unclaimed surplus records worth $1,122,740 from past Shawnee County sales: money left over after a sale that former owners can claim. Recent sales here left an estimated $824,110 above the opening bids, which becomes surplus for the former owners.
Get the next Shawnee County sale list by email
Free: one email when a new Shawnee County sale is posted, with the parcel count and opening bids. Unsubscribe anytime.
More Kansas counties
Questions
When is the next Shawnee County tax foreclosure sale?
No Shawnee sale is scheduled right now. New sales are added to the auction calendar a few weeks ahead; this page checks it every day.
Where are Shawnee County tax foreclosure sales held?
Online, on the auction site www.snco.gov/counselor/tax_sale.php. Bidders register there and place a deposit before the sale; sales start at the time shown on the calendar.
Can I buy Shawnee property for back taxes?
Yes: every property on this list is offered because its taxes went unpaid. You bid at the tax foreclosure auction; the highest bid at or above the opening bid wins. Owners can still pay the taxes and redeem until the sale starts.
What is the opening bid?
The amount the county must recover: none: Kansas tax foreclosure sales have no minimum bid. Whatever a lot brings above the judgment (taxes, interest and costs, including court costs) goes to the clerk of the district court for the former owner and lienholders (K.S.A. 79-2803).
Why do parcels disappear from the list?
Owners can redeem (pay the taxes) until the sale starts, and the county cancels or reschedules parcels for bankruptcy, court orders or notice problems. This page lists only parcels still scheduled; it updates every day.
Do I get clear title?
A Kansas sheriff's deed after a judicial tax foreclosure sale generally clears the taxes; some interests survive. Check the case and title before bidding.