Steuben County tax sales
Indiana · every parcel of the upcoming online auctions, free · checked Nov 15, 2026.
No Steuben County tax sale is scheduled right now. Sales are added to the auction calendar a few weeks ahead; we check it every day.
Recent Steuben County results
66 parcels sold since Sep 16, 2026; 66 went to outside bidders, $806,333 above their opening bids in total. A winning bid above the opening bid becomes surplus held for the former owner (see Steuben County surplus funds).
| Sale date | Property address | Opening bid | Sold for | Buyer |
|---|---|---|---|---|
| Sep 16, 2026 | •••• Ln •• Hamilton Lk, HAMILTON 46742 | $6,623 | $75,967 | |
| Sep 16, 2026 | Ln •• Hamilton Lk, HAMILTON 46742 | $4,688 | $74,033 | |
| Sep 16, 2026 | •••• N •• W, ANGOLA 46703 | $4,559 | $55,000 | |
| Sep 16, 2026 | •••• E •• N, ANGOLA 46703 | $3,509 | $42,000 | |
| Sep 16, 2026 | •••• W State St, ASHLEY 46705 | $2,945 | $42,000 | |
| Sep 16, 2026 | •••• Lincoln St, ASHLEY 46705 | $2,818 | $41,000 | |
| Sep 16, 2026 | South of: •• W Shady Side Rd, ANGOLA 46703 | $1,330 | $40,000 | |
| Sep 16, 2026 | •••• S West St, ANGOLA 46703 | $3,256 | $40,000 | |
| Sep 16, 2026 | •••• Lincoln St, ASHLEY 46705 | $2,803 | $40,000 | |
| Sep 16, 2026 | •••• Mohawk Dr, ANGOLA 46703 | $3,897 | $39,000 | |
| Sep 16, 2026 | East of: •• Ln 105a Lake James, ANGOLA 46703 | $647 | $37,000 | |
| Sep 16, 2026 | •••• Adams Ct, ASHLEY 46705 | $2,603 | $37,000 | |
| Sep 16, 2026 | •••• S West Fox Lake Rd, PLEASANT LAKE 46779 | $4,536 | $36,000 | |
| Sep 16, 2026 | •••• W Zonker St, HUDSON 46747 | $3,951 | $35,000 | |
| Sep 16, 2026 | Located: •• W/lincoln Drive, ANGOLA 46703 | $340 | $30,000 | |
| Sep 16, 2026 | •••• E •• S, ANGOLA 46703 | $1,615 | $29,000 | |
| Sep 16, 2026 | Corner Of: Ln •• And Ln •• L ake Pleasant, ORLAND 46776 | $808 | $24,604 | |
| Sep 16, 2026 | Ln •• Lake Pleasant, ORLAND 46776 | $600 | $24,396 | |
| Sep 16, 2026 | •••• S •• W, ANGOLA 46703 | $1,065 | $20,000 | |
| Sep 16, 2026 | •••• Ln •• Lk Pleasant, ORLAND 46776 | $7,241 | $14,000 | |
| Sep 16, 2026 | •••• W •• N, ORLAND 46776 | $390 | $14,000 | |
| Sep 16, 2026 | •••• Apollo Dr, ANGOLA 46703 | $2,580 | $13,000 | |
| Sep 16, 2026 | •••• N Ln •• Lake Pleasant, ORLAND 46776 | $5,225 | $12,000 | |
| Sep 16, 2026 | Contiguous to: •• Ln •• Lk Pleasant, ORLAND 46776 | $722 | $10,000 | |
| Sep 16, 2026 | •••• Ln •• Fox Lake, ANGOLA 46703 | $715 | $10,000 | |
| Sep 16, 2026 | •••• Timber Pass VOP, Angola 46703 | $476 | $9,000 | |
| Sep 16, 2026 | •••• Pine Lake Pass Vop, ANGOLA 46703 | $419 | $9,000 | |
| Sep 16, 2026 | No •• Of Contigious:595ln274 C rooked Lk, ANGOLA 46703 | $309 | $9,000 | |
| Sep 16, 2026 | Ln •• Hamilton Lake, HAMILTON 46742 | $795 | $9,000 | |
| Sep 16, 2026 | •••• W State Road ••, ORLAND 46776 | $8,270 | $8,270 | |
| Sep 16, 2026 | •••• W State Road ••, ORLAND 46776 | $3,465 | $3,465 | |
| Sep 16, 2026 | •••• W Us Highway ••, ANGOLA 46703 | $2,465 | $2,465 | |
| Sep 16, 2026 | S •• W, ANGOLA 46703 | $472 | $2,134 | |
| Sep 16, 2026 | S •• W, ANGOLA 46703 | $286 | $1,949 | |
| Sep 16, 2026 | S •• W, ANGOLA 46703 | $255 | $1,917 | |
| Sep 16, 2026 | •••• W •• S, ANGOLA 46703 | $1,044 | $1,754 | |
| Sep 16, 2026 | N •• W, ANGOLA 46703 | $1,650 | $1,650 | |
| Sep 16, 2026 | •••• W •• S, ANGOLA 46703 | $537 | $1,246 | |
| Sep 16, 2026 | •••• W •• S, ANGOLA 46703 | $1,045 | $1,045 | |
| Sep 16, 2026 | •••• W •• S, ANGOLA 46703 | $1,029 | $1,029 | |
| Sep 16, 2026 | •••• S •• W, ANGOLA 46703 | $805 | $1,000 | |
| Sep 16, 2026 | S •• W, ANGOLA 46703 | $805 | $1,000 | |
| Sep 16, 2026 | •••• W •• S, ANGOLA 46703 | $862 | $862 | |
| Sep 16, 2026 | W •• S, LAGRANGE 46761 | $776 | $776 | |
| Sep 16, 2026 | W •• S, LAGRANGE 46761 | $776 | $776 | |
| Sep 16, 2026 | Newton Rd Lot ••, ORLAND 46776 | $642 | $642 | |
| Sep 16, 2026 | W Fox Lake Rd Lot ••, ANGOLA 46703 | $562 | $562 | |
| Sep 16, 2026 | W Fox Lake Rd Lot ••, ANGOLA 46703 | $562 | $562 | |
| Sep 16, 2026 | W South Drive, PLEASANT LAKE 46779 | $527 | $527 | |
| Sep 16, 2026 | Walt Whitman Rd Lot ••, ORLAND 46776 | $488 | $488 | |
| Sep 16, 2026 | Walt Whitman Rd Lot ••, ORLAND 46776 | $485 | $485 | |
| Sep 16, 2026 | Corner of: Newton Rd & Walt Whitman Rd, ORLAND 46776 | $478 | $478 | |
| Sep 16, 2026 | W South Drive, PLEASANT LAKE 46779 | $456 | $456 | |
| Sep 16, 2026 | Contiguous to: •• W South Dr, PLEASANT LAKE 46779 | $414 | $414 | |
| Sep 16, 2026 | South of: •• W Main St, PLEASANT LAKE 46779 | $335 | $335 | |
| Sep 16, 2026 | •••• W •• S, ANGOLA 46703 | $322 | $322 | |
| Sep 16, 2026 | Ln •• Turkey Lake, LAGRANGE 46761 | $306 | $306 | |
| Sep 16, 2026 | W •• S, ANGOLA 46703 | $301 | $301 | |
| Sep 16, 2026 | Ln •• Turkey Lake, LAGRANGE 46761 | $294 | $294 | |
| Sep 16, 2026 | Bryant Rd Lot ••, ORLAND 46776 | $276 | $276 |
Steuben County tax sale history
1 sale since Sep 16, 2026: of 437 properties on the final lists, 59% were paid off or pulled before the sale, 15% sold and 23% got no bid. Winning bids came to 8.8× the opening bids in total.
🔒 The sale-by-sale history (listed, pulled, sold, no bid, sold ÷ opening, number of winning bidders), county rankings by competition across every state, and the history as CSV are in Pro.
Steuben County properties unsold at auction
99 properties got no bid at a Steuben County tax sale in the last 12 months and haven't been offered or sold since. Parcels with no bid go to the county commissioners' certificate sale, usually at a much lower minimum (IC 6-1.1-24-6.1). Ask the county whether a parcel is still available and on what terms before relying on this list.
| Sale date | Property address | Parcel ID | Opening bid | Assessed value |
|---|---|---|---|---|
| Sep 16, 2026 | Contiguous to: •• E Toldeo St, FREMONT 46737 | 76-0•••••••• | — | — |
| Sep 16, 2026 | Contiguous to: •• E Toldeo St, FREMONT 46737 | 76-0•••••••• | — | — |
| Sep 16, 2026 | Corner Of: Ln •• Lk Minifenokee & •• E, FREMONT 46737 | 76-0•••••••• | — | — |
| Sep 16, 2026 | Adj To: •• Ln •• Lake George, FREMONT 46737 | 76-0•••••••• | — | — |
| Sep 16, 2026 | Contiguous To: •• Ln •• Jimm erson Lake, FREMONT 46737 | 76-0•••••••• | — | — |
| Sep 16, 2026 | W •• N, ORLAND 46776 | 76-0•••••••• | — | — |
| Sep 16, 2026 | •••• N •• W, ORLAND 46776 | 76-0•••••••• | — | — |
| Sep 16, 2026 | •••• Block N •• W, ORLAND 46776 | 76-0•••••••• | — | — |
| Sep 16, 2026 | N •• W, Orland 46776 | 76-0•••••••• | — | — |
| Sep 16, 2026 | Corner of: W •• N & N •• W, Orland 46776 | 76-0•••••••• | — | — |
| Sep 16, 2026 | N •• W, ORLAND 46776 | 76-0•••••••• | — | — |
| Sep 16, 2026 | Corner Of: W •• N And N •• W, ORLAND 46776 | 76-0•••••••• | — | — |
| Sep 16, 2026 | •••• W •• N Lot ••, ORLAND 46776 | 76-0•••••••• | — | — |
| Sep 16, 2026 | •••• Block Mckinley Street, ANGOLA 46703 | 76-0•••••••• | — | — |
| Sep 16, 2026 | S •• W, ANGOLA 46703 | 76-0•••••••• | — | — |
| Sep 16, 2026 | W •• S, ANGOLA 46703 | 76-0•••••••• | — | — |
| Sep 16, 2026 | W •• S, ANGOLA 46703 | 76-0•••••••• | — | — |
| Sep 16, 2026 | •••• W •• S, ANGOLA 46703 | 76-0•••••••• | — | — |
| Sep 16, 2026 | W •• S, ANGOLA 46703 | 76-0•••••••• | — | — |
| Sep 16, 2026 | W •• S, ANGOLA 46703 | 76-0•••••••• | — | — |
| Sep 16, 2026 | •••• W •• S, ANGOLA 46703 | 76-0•••••••• | — | — |
| Sep 16, 2026 | W •• S, ANGOLA 46703 | 76-0•••••••• | — | — |
| Sep 16, 2026 | W •• S, ANGOLA 46703 | 76-0•••••••• | — | — |
| Sep 16, 2026 | W •• S, ANGOLA 46703 | 76-0•••••••• | — | — |
| Sep 16, 2026 | W •• S, ANGOLA 46703 | 76-0•••••••• | — | — |
| Sep 16, 2026 | W •• S, ANGOLA 46703 | 76-0•••••••• | — | — |
| Sep 16, 2026 | S •• W, ANGOLA 46703 | 76-0•••••••• | — | — |
| Sep 16, 2026 | W •• S, ANGOLA 46703 | 76-0•••••••• | — | — |
| Sep 16, 2026 | W •• S, ANGOLA 46703 | 76-0•••••••• | — | — |
| Sep 16, 2026 | W •• S, ANGOLA 46703 | 76-0•••••••• | — | — |
| Sep 16, 2026 | W •• S, ANGOLA 46703 | 76-0•••••••• | — | — |
| Sep 16, 2026 | W •• S, ANGOLA 46703 | 76-0•••••••• | — | — |
| Sep 16, 2026 | •••• W •• S, ANGOLA 46703 | 76-0•••••••• | — | — |
| Sep 16, 2026 | W •• S, ANGOLA 46703 | 76-0•••••••• | — | — |
| Sep 16, 2026 | W •• S, ANGOLA 46703 | 76-0•••••••• | — | — |
| Sep 16, 2026 | Corner of: •• S & •• W, ANGOLA 46703 | 76-0•••••••• | — | — |
| Sep 16, 2026 | S •• W, ANGOLA 46703 | 76-0•••••••• | — | — |
| Sep 16, 2026 | W •• S, ANGOLA 46703 | 76-0•••••••• | — | — |
| Sep 16, 2026 | W •• S, ANGOLA 46703 | 76-0•••••••• | — | — |
| Sep 16, 2026 | •••• W •• S, ANGOLA 46703 | 76-0•••••••• | — | — |
| Sep 16, 2026 | W •• S, ANGOLA 46703 | 76-0•••••••• | — | — |
| Sep 16, 2026 | W •• S, ANGOLA 46703 | 76-0•••••••• | — | — |
| Sep 16, 2026 | W •• S, ANGOLA 46703 | 76-0•••••••• | — | — |
| Sep 16, 2026 | W •• S, ANGOLA 46703 | 76-0•••••••• | — | — |
| Sep 16, 2026 | •••• W •• S, ANGOLA 46703 | 76-0•••••••• | — | — |
| Sep 16, 2026 | W •• S, ANGOLA 46703 | 76-0•••••••• | — | — |
| Sep 16, 2026 | •••• S •• W, ANGOLA 46703 | 76-0•••••••• | — | — |
| Sep 16, 2026 | Contiguous To: •• W •• S, ANGOLA 46703 | 76-0•••••••• | — | — |
| Sep 16, 2026 | •••• W •• S, ANGOLA 46703 | 76-0•••••••• | — | — |
| Sep 16, 2026 | W •• S, ANGOLA 46703 | 76-0•••••••• | — | — |
| Sep 16, 2026 | W •• S, ANGOLA 46703 | 76-0•••••••• | — | — |
| Sep 16, 2026 | W •• S, ANGOLA 46703 | 76-0•••••••• | — | — |
| Sep 16, 2026 | •••• W •• S, ANGOLA 46703 | 76-0•••••••• | — | — |
| Sep 16, 2026 | W •• S, ANGOLA 46703 | 76-0•••••••• | — | — |
| Sep 16, 2026 | W •• S, ANGOLA 46703 | 76-0•••••••• | — | — |
| Sep 16, 2026 | W •• S, ANGOLA 46703 | 76-0•••••••• | — | — |
| Sep 16, 2026 | S of/contiguous: •• W •• S, ANGOLA 46703 | 76-0•••••••• | — | — |
| Sep 16, 2026 | S of/contiguous: •• W •• S, ANGOLA 46703 | 76-0•••••••• | — | — |
| Sep 16, 2026 | Intersection Of: •• S &•• W, ANGOLA 46703 | 76-0•••••••• | — | — |
| Sep 16, 2026 | Intersection Of: •• S &•• W, ANGOLA 46703 | 76-0•••••••• | — | — |
| Sep 16, 2026 | S •• W, ANGOLA 46703 | 76-0•••••••• | — | — |
| Sep 16, 2026 | W •• S, ANGOLA 46703 | 76-0•••••••• | — | — |
| Sep 16, 2026 | W •• S, ANGOLA 46703 | 76-0•••••••• | — | — |
| Sep 16, 2026 | Corner Of: •• S & •• S, ANGOLA 46703 | 76-0•••••••• | — | — |
| Sep 16, 2026 | Corner Of: •• S & •• S, ANGOLA 46703 | 76-0•••••••• | — | — |
| Sep 16, 2026 | Corner Of: •• S & •• S, ANGOLA 46703 | 76-0•••••••• | — | — |
| Sep 16, 2026 | W •• S, ANGOLA 46703 | 76-0•••••••• | — | — |
| Sep 16, 2026 | •••• W •• S, ANGOLA 46703 | 76-0•••••••• | — | — |
| Sep 16, 2026 | W •• S & W •• S, ANGOLA 46703 | 76-0•••••••• | — | — |
| Sep 16, 2026 | W •• S, ANGOLA 46703 | 76-0•••••••• | — | — |
| Sep 16, 2026 | W •• S, ANGOLA 46703 | 76-0•••••••• | — | — |
| Sep 16, 2026 | W •• S, ANGOLA 46703 | 76-0•••••••• | — | — |
| Sep 16, 2026 | W •• S, ANGOLA 46703 | 76-0•••••••• | — | — |
| Sep 16, 2026 | Contiguous To: •• W •• S, ANGOLA 46703 | 76-0•••••••• | — | — |
| Sep 16, 2026 | •••• W •• S, ANGOLA 46703 | 76-0•••••••• | — | — |
| Sep 16, 2026 | W •• S, ANGOLA 46703 | 76-0•••••••• | — | — |
| Sep 16, 2026 | W •• S, ANGOLA 46703 | 76-0•••••••• | — | — |
| Sep 16, 2026 | •••• W •• S, ANGOLA 46703 | 76-0•••••••• | — | — |
| Sep 16, 2026 | W •• S Lot ••, ANGOLA 46703 | 76-0•••••••• | — | — |
| Sep 16, 2026 | •••• W •• S, ANGOLA 46703 | 76-0•••••••• | — | — |
| Sep 16, 2026 | •••• Blk W •• S Lot ••, ANGOLA 46703 | 76-0•••••••• | — | — |
| Sep 16, 2026 | Cell Tower @ •• E •• N, FREMONT 46737 | 76-0•••••••• | — | — |
| Sep 16, 2026 | E Us Highway ••, ANGOLA 46703 | 76-0•••••••• | — | — |
| Sep 16, 2026 | •••• Block E Metz Rd, ANGOLA 46703 | 76-0•••••••• | — | — |
| Sep 16, 2026 | E •• S, HAMILTON 46742 | 76-1•••••••• | — | — |
| Sep 16, 2026 | E State Road ••, HAMILTON 46742 | 76-1•••••••• | — | — |
| Sep 16, 2026 | W Main Street, PLEASANT LAKE 46779 | 76-1•••••••• | — | — |
| Sep 16, 2026 | W Main St, PLEASANT LAKE 46779 | 76-1•••••••• | — | — |
| Sep 16, 2026 | Contiguous: •• N Smathers Str eet, HUDSON 46747 | 76-1•••••••• | — | — |
| Sep 16, 2026 | W •• S, LAGRANGE 46761 | 76-1•••••••• | — | — |
| Sep 16, 2026 | Corner Of: W •• S & Park Driv e Turkey Lk, LAGRANGE 46761 | 76-1•••••••• | — | — |
| Sep 16, 2026 | W •• S, LAGRANGE 46761 | 76-1•••••••• | — | — |
| Sep 16, 2026 | Ln •• Turkey Lk, LAGRANGE 46761 | 76-1•••••••• | — | — |
| Sep 16, 2026 | S Of/across: 80ln 110turkey Lk, LAGRANGE 46761 | 76-1•••••••• | — | — |
| Sep 16, 2026 | S Of/across: 80ln 110turkey Lk, LAGRANGE 46761 | 76-1•••••••• | — | — |
| Sep 16, 2026 | Ln 131g Turkey Lake, LAGRANGE 46761 | 76-1•••••••• | — | — |
| Sep 16, 2026 | •••• Ln •• Turkey Lake, LAGRANGE 46761 | 76-1•••••••• | — | — |
| Sep 16, 2026 | •••• Ln •• Turkey Lake, HUDSON 46747 | 76-1•••••••• | — | — |
| Sep 16, 2026 | •••• S •• W, ASHLEY 46705 | 76-1•••••••• | — | — |
Full addresses, parcel IDs and owners of every unsold property, as CSV, are in Pro.
Steuben County surplus funds
When a property sells for more than is owed, the difference is surplus held for the former owner. Surplus Funds HQ tracks Indiana surplus lists and how to get the Steuben County list. Recent sales here left an estimated $806,333 above the opening bids, which becomes surplus for the former owners.
Get the next Steuben County sale list by email
Free: one email when a new Steuben County sale is posted, with the parcel count and opening bids. Unsubscribe anytime.
More Indiana counties
Questions
When is the next Steuben County tax sale?
No Steuben sale is scheduled right now. New sales are added to the auction calendar a few weeks ahead; this page checks it every day.
Where are Steuben County tax sales held?
Online, on the auction site sriservices.com. Bidders register there and place a deposit before the sale; sales start at the time shown on the calendar.
Can I buy Steuben property for back taxes?
Yes: every property on this list is offered because its taxes went unpaid. You bid at the tax auction; the highest bid at or above the opening bid wins. Owners can still pay the taxes and redeem until the sale starts.
What is the opening bid?
The amount the county must recover: at the annual tax sale, the minimum bid: the delinquent taxes, special assessments, penalties and costs (IC 6-1.1-24-5). The overbid is held as tax sale surplus for the owner (IC 6-1.1-24-7). Unsold parcels go to a commissioner certificate sale at a lower minimum.
Why do parcels disappear from the list?
Owners can redeem (pay the taxes) until the sale starts, and the county cancels or reschedules parcels for bankruptcy, court orders or notice problems. This page lists only parcels still scheduled; it updates every day.
Do I get clear title?
An Indiana tax sale buyer gets a certificate, not a deed: the owner can redeem for a year (120 days at a commissioner sale), and the buyer must then petition the court for a tax deed. Check the title before bidding.