Johnson County tax sales
Indiana · every parcel of the upcoming online auctions, free · checked Nov 15, 2026.
No Johnson County tax sale is scheduled right now. Sales are added to the auction calendar a few weeks ahead; we check it every day.
Recent Johnson County results
35 parcels sold since Oct 9, 2026; 35 went to outside bidders, $1,476,714 above their opening bids in total. A winning bid above the opening bid becomes surplus held for the former owner (see Johnson County surplus funds).
| Sale date | Property address | Opening bid | Sold for | Buyer |
|---|---|---|---|---|
| Oct 9, 2026 | •••• ST CHARLES PL, GREENWOOD 46143 | $7,569 | $150,000 | |
| Oct 9, 2026 | •••• E MAIN ST, GREENWOOD 46143 | $13,989 | $140,000 | |
| Oct 9, 2026 | •••• MAPLE ST, GREENWOOD 46142 | $7,430 | $124,000 | |
| Oct 9, 2026 | •••• OLD HICKORY DR, GREENWOOD 46142 | $7,307 | $124,000 | |
| Oct 9, 2026 | •••• SP •• DR, GREENWOOD 46143 | $6,369 | $116,000 | |
| Oct 9, 2026 | •••• COMMERCE DR, FRANKLIN 46131 | $46,286 | $114,000 | |
| Oct 9, 2026 | •••• COMMERCE DR, FRANKLIN 46131 | $62,720 | $110,000 | |
| Oct 9, 2026 | •••• EBONY CIR, FRANKLIN 46131 | $6,137 | $98,000 | |
| Oct 9, 2026 | •••• BRADFORD PL, NEW WHITELAND 46184 | $5,378 | $78,000 | |
| Oct 9, 2026 | •••• N MAIN ST, FRANKLIN 46131 | $4,185 | $70,000 | |
| Oct 9, 2026 | •••• N FORSYTHE ST, FRANKLIN 46131 | $10,065 | $62,000 | |
| Oct 9, 2026 | •••• MAPLE GROVE DR, GREENWOOD 46143 | $2,543 | $62,000 | |
| Oct 9, 2026 | •••• LEISURE LN, GREENWOOD 46142 | $5,694 | $62,000 | |
| Oct 9, 2026 | •••• CLAYTON LN, GREENWOOD 46143 | $2,152 | $56,000 | |
| Oct 9, 2026 | •••• ENCLAVE BLVD, GREENWOOD 46143 | $7,888 | $46,000 | |
| Oct 9, 2026 | •••• A KERAN MANOR CT, GREENWOOD 46142 | $1,147 | $44,000 | |
| Oct 9, 2026 | •••• W OREGON ST, TRAFALGAR 46181 | $2,821 | $42,000 | |
| Oct 9, 2026 | •••• N MADISON AVE, GREENWOOD 46142 | $16,884 | $40,000 | |
| Oct 9, 2026 | •••• E WASHINGTON ST, NEEDHAM 46162 | $2,751 | $38,000 | |
| Oct 9, 2026 | •••• GREENWOOD TRL W, GREENWOOD 46142 | $922 | $38,000 | |
| Oct 9, 2026 | •••• S EISENHOWER DR, EDINBURGH 46124 | $5,386 | $30,000 | |
| Oct 9, 2026 | •••• HURRICANE ST, FRANKLIN 46131 | $5,672 | $22,000 | |
| Oct 9, 2026 | •••• WOODCREST CT, GREENWOOD 46143 | $2,904 | $22,000 | |
| Oct 9, 2026 | •••• S MADISON AVE, GREENWOOD 46142 | $18,582 | $18,582 | |
| Oct 9, 2026 | •••• W •• S, TRAFALGAR 46181 | $1,178 | $10,000 | |
| Oct 9, 2026 | •••• SADDLEBROOK FARMS BLVD, WHITELAND 46184 | $250 | $10,000 | |
| Oct 9, 2026 | W HINSHAW DR, NINEVEH 46164 | $3,160 | $7,500 | |
| Oct 9, 2026 | •••• S WORKMAN DR, EDINBURGH 46124 | $3,518 | $3,518 | |
| Oct 9, 2026 | SUMMER BREEZE WAY, GREENWOOD 46143 | $456 | $456 | |
| Oct 9, 2026 | CHANEY AVE, GREENWOOD 46143 | $403 | $403 | |
| Oct 9, 2026 | N STATE ROAD ••, BARGERSVILLE 46106 | $291 | $291 | |
| Oct 9, 2026 | •••• W BROADWAY ST, GREENWOOD 46142 | $274 | $274 | |
| Oct 9, 2026 | W BROADWAY ST, GREENWOOD 46142 | $274 | $274 | |
| Oct 9, 2026 | FULMER DR, BARGERSVILLE 46106 | $249 | $249 | |
| Oct 9, 2026 | SHEEK RD, GREENWOOD 46143 | $237 | $237 |
Johnson County tax sale history
1 sale since Oct 9, 2026: of 327 properties on the final lists, 65% were paid off or pulled before the sale, 11% sold and 22% got no bid. Winning bids came to 6.6× the opening bids in total.
🔒 The sale-by-sale history (listed, pulled, sold, no bid, sold ÷ opening, number of winning bidders), county rankings by competition across every state, and the history as CSV are in Pro.
Johnson County properties unsold at auction
72 properties got no bid at a Johnson County tax sale in the last 12 months and haven't been offered or sold since. Parcels with no bid go to the county commissioners' certificate sale, usually at a much lower minimum (IC 6-1.1-24-6.1). Ask the county whether a parcel is still available and on what terms before relying on this list.
| Sale date | Property address | Parcel ID | Opening bid | Assessed value |
|---|---|---|---|---|
| Oct 9, 2026 | •••• S WORKMAN DR, EDINBURGH 46124 | 41-1•••••••• | — | — |
| Oct 9, 2026 | •••• S WORKMAN DR, EDINBURGH 46124 | 41-1•••••••• | — | — |
| Oct 9, 2026 | •••• SHELBY AVE, EDINBURGH 46124 | 41-1•••••••• | — | — |
| Oct 9, 2026 | •••• E MAIN CROSS ST, EDINBURGH 46124 | 41-1•••••••• | — | — |
| Oct 9, 2026 | TULIP CT, FRANKLIN 46131 | 41-0•••••••• | — | — |
| Oct 9, 2026 | HAMILTON AVE, FRANKLIN 46131 | 41-0•••••••• | — | — |
| Oct 9, 2026 | CANARY CREEK DR, FRANKLIN 46131 | 41-0•••••••• | — | — |
| Oct 9, 2026 | CANARY CREEK DR, FRANKLIN 46131 | 41-0•••••••• | — | — |
| Oct 9, 2026 | CANARY CREEK DR, FRANKLIN 46131 | 41-0•••••••• | — | — |
| Oct 9, 2026 | WESTVIEW DR, FRANKLIN 46131 | 41-0•••••••• | — | — |
| Oct 9, 2026 | CANARY CREEK DR, FRANKLIN 46131 | 41-0•••••••• | — | — |
| Oct 9, 2026 | N MORTON ST (PRIVATE RD), FRANKLIN 46131 | 41-0•••••••• | — | — |
| Oct 9, 2026 | PAWNEE DR, TRAFALGAR 46181 | 41-1•••••••• | — | — |
| Oct 9, 2026 | CIRCLE DR, TRAFALGAR 46181 | 41-1•••••••• | — | — |
| Oct 9, 2026 | CIRCLE DR, TRAFALGAR 46181 | 41-1•••••••• | — | — |
| Oct 9, 2026 | CIRCLE DR, TRAFALGAR 46181 | 41-1•••••••• | — | — |
| Oct 9, 2026 | PEOGA RD, TRAFALGAR 46181 | 41-1•••••••• | — | — |
| Oct 9, 2026 | CIRCLE DR, TRAFALGAR 46181 | 41-1•••••••• | — | — |
| Oct 9, 2026 | CIRCLE DR, TRAFALGAR 46181 | 41-1•••••••• | — | — |
| Oct 9, 2026 | CIRCLE DR, TRAFALGAR 46181 | 41-1•••••••• | — | — |
| Oct 9, 2026 | E JEFFERSON ST, FRANKLIN 46131 | 41-0•••••••• | — | — |
| Oct 9, 2026 | BARTRAM PKWY, FRANKLIN 46131 | 41-0•••••••• | — | — |
| Oct 9, 2026 | S HALL DR, NINEVEH 46164 | 41-1•••••••• | — | — |
| Oct 9, 2026 | S KINMAN DR, NINEVEH 46164 | 41-1•••••••• | — | — |
| Oct 9, 2026 | W GREENWALT DR, NINEVEH 46164 | 41-1•••••••• | — | — |
| Oct 9, 2026 | RUBY LN, NINEVEH 46164 | 41-1•••••••• | — | — |
| Oct 9, 2026 | AYRES DR, NINEVEH 46164 | 41-1•••••••• | — | — |
| Oct 9, 2026 | GERKING DR, NINEVEH 46164 | 41-1•••••••• | — | — |
| Oct 9, 2026 | SHENANDOAH WAY, GREENWOOD 46143 | 41-0•••••••• | — | — |
| Oct 9, 2026 | SHENANDOAH WAY, GREENWOOD 46143 | 41-0•••••••• | — | — |
| Oct 9, 2026 | N MADISON AVE, GREENWOOD 46142 | 41-0•••••••• | — | — |
| Oct 9, 2026 | SUNSET BLVD, GREENWOOD 46142 | 41-0•••••••• | — | — |
| Oct 9, 2026 | MILLRIDGE & SANNER DR, GREENWOOD 46143 | 41-0•••••••• | — | — |
| Oct 9, 2026 | MILLRIDGE & SANNER DR, GREENWOOD 46143 | 41-0•••••••• | — | — |
| Oct 9, 2026 | STOP •• RD, GREENWOOD 46143 | 41-0•••••••• | — | — |
| Oct 9, 2026 | STOP •• & MILLRIDGE DR, GREENWOOD 46143 | 41-0•••••••• | — | — |
| Oct 9, 2026 | NICOLE WAY, NEW WHITELAND 46184 | 41-0•••••••• | — | — |
| Oct 9, 2026 | NICOLE WAY, NEW WHITELAND 46184 | 41-0•••••••• | — | — |
| Oct 9, 2026 | GRASSY DR, NEW WHITELAND 46184 | 41-0•••••••• | — | — |
| Oct 9, 2026 | NICOLE WAY, NEW WHITELAND 46184 | 41-0•••••••• | — | — |
| Oct 9, 2026 | NICOLE WAY, NEW WHITELAND 46184 | 41-0•••••••• | — | — |
| Oct 9, 2026 | BROOKSIDE DR, NEW WHITELAND 46184 | 41-0•••••••• | — | — |
| Oct 9, 2026 | WEST ST, WHITELAND 46184 | 41-0•••••••• | — | — |
| Oct 9, 2026 | US ••, WHITELAND 46184 | 41-0•••••••• | — | — |
| Oct 9, 2026 | MYERS ST, WHITELAND 46184 | 41-0•••••••• | — | — |
| Oct 9, 2026 | MAGNOLIA DR, FRANKLIN 46131 | 41-0•••••••• | — | — |
| Oct 9, 2026 | DECLARATION DR, GREENWOOD 46143 | 41-0•••••••• | — | — |
| Oct 9, 2026 | DECLARATION DR, GREENWOOD 46143 | 41-0•••••••• | — | — |
| Oct 9, 2026 | DECLARATION DR, GREENWOOD 46143 | 41-0•••••••• | — | — |
| Oct 9, 2026 | S PROVIDENCE DR, NINEVEH 46164 | 41-0•••••••• | — | — |
| Oct 9, 2026 | DECLARATION & SUMMER BREEZE DR, GREENWOOD 46143 | 41-0•••••••• | — | — |
| Oct 9, 2026 | DAYSPRING DR, GREENWOOD 46143 | 41-0•••••••• | — | — |
| Oct 9, 2026 | W WORTHSVILLE RD, GREENWOOD 46143 | 41-0•••••••• | — | — |
| Oct 9, 2026 | TALLWOOD LN, GREENWOOD 46143 | 41-0•••••••• | — | — |
| Oct 9, 2026 | LEANING TREE RD, GREENWOOD 46142 | 41-0•••••••• | — | — |
| Oct 9, 2026 | BUCKMOOR CT, GREENWOOD 46143 | 41-0•••••••• | — | — |
| Oct 9, 2026 | BUCKMOOR CT, GREENWOOD 46143 | 41-0•••••••• | — | — |
| Oct 9, 2026 | BUCKMOOR CT, GREENWOOD 46143 | 41-0•••••••• | — | — |
| Oct 9, 2026 | BUCKMOOR CT, GREENWOOD 46143 | 41-0•••••••• | — | — |
| Oct 9, 2026 | BUCKMOOR PKY, GREENWOOD 46143 | 41-0•••••••• | — | — |
| Oct 9, 2026 | BUCKMOOR PKY, GREENWOOD 46143 | 41-0•••••••• | — | — |
| Oct 9, 2026 | BUCKMOOR PKY, GREENWOOD 46143 | 41-0•••••••• | — | — |
| Oct 9, 2026 | BUCKMOOR PKY, GREENWOOD 46143 | 41-0•••••••• | — | — |
| Oct 9, 2026 | BUCKMOOR PKY, GREENWOOD 46143 | 41-0•••••••• | — | — |
| Oct 9, 2026 | OLD SMITH VALLEY RD, GREENWOOD 46142 | 41-0•••••••• | — | — |
| Oct 9, 2026 | SOUTH GROVE BLVD, BARGERSVILLE 46106 | 41-0•••••••• | — | — |
| Oct 9, 2026 | SOUTH GROVE BLVD, BARGERSVILLE 46106 | 41-0•••••••• | — | — |
| Oct 9, 2026 | W COUNTY LINE RD, GREENWOOD 46142 | 41-0•••••••• | — | — |
| Oct 9, 2026 | FRY RD, GREENWOOD 46142 | 41-0•••••••• | — | — |
| Oct 9, 2026 | LIBRARY BLVD, GREENWOOD 46142 | 41-0•••••••• | — | — |
| Oct 9, 2026 | LIBRARY BLVD, GREENWOOD 46142 | 41-0•••••••• | — | — |
| Oct 9, 2026 | BAYSIDE DR, GREENWOOD 46143 | 41-0•••••••• | — | — |
Full addresses, parcel IDs and owners of every unsold property, as CSV, are in Pro.
Johnson County surplus funds
When a property sells for more than is owed, the difference is surplus held for the former owner. Surplus Funds HQ tracks Indiana surplus lists and how to get the Johnson County list. Recent sales here left an estimated $1,476,714 above the opening bids, which becomes surplus for the former owners.
Get the next Johnson County sale list by email
Free: one email when a new Johnson County sale is posted, with the parcel count and opening bids. Unsubscribe anytime.
More Indiana counties
Questions
When is the next Johnson County tax sale?
No Johnson sale is scheduled right now. New sales are added to the auction calendar a few weeks ahead; this page checks it every day.
Where are Johnson County tax sales held?
Online, on the auction site sriservices.com. Bidders register there and place a deposit before the sale; sales start at the time shown on the calendar.
Can I buy Johnson property for back taxes?
Yes: every property on this list is offered because its taxes went unpaid. You bid at the tax auction; the highest bid at or above the opening bid wins. Owners can still pay the taxes and redeem until the sale starts.
What is the opening bid?
The amount the county must recover: at the annual tax sale, the minimum bid: the delinquent taxes, special assessments, penalties and costs (IC 6-1.1-24-5). The overbid is held as tax sale surplus for the owner (IC 6-1.1-24-7). Unsold parcels go to a commissioner certificate sale at a lower minimum.
Why do parcels disappear from the list?
Owners can redeem (pay the taxes) until the sale starts, and the county cancels or reschedules parcels for bankruptcy, court orders or notice problems. This page lists only parcels still scheduled; it updates every day.
Do I get clear title?
An Indiana tax sale buyer gets a certificate, not a deed: the owner can redeem for a year (120 days at a commissioner sale), and the buyer must then petition the court for a tax deed. Check the title before bidding.