Howard County tax sales
Indiana · every parcel of the upcoming online auctions, free · checked Nov 15, 2026.
No Howard County tax sale is scheduled right now. Sales are added to the auction calendar a few weeks ahead; we check it every day.
Recent Howard County results
105 parcels sold since Oct 27, 2026; 105 went to outside bidders, $2,839,885 above their opening bids in total. A winning bid above the opening bid becomes surplus held for the former owner (see Howard County surplus funds).
| Sale date | Property address | Opening bid | Sold for | Buyer |
|---|---|---|---|---|
| Oct 27, 2026 | •••• W Sycamore Ln, Kokomo 46901 | $4,898 | $200,000 | |
| Oct 27, 2026 | •••• N Dixon Rd, Kokomo 46901 | $136,025 | $180,000 | |
| Oct 27, 2026 | •••• E Vaile Ave, Kokomo 46901 | $132,642 | $154,000 | |
| Oct 27, 2026 | •••• Lando Creek Dr, Kokomo 46902 | $7,011 | $115,000 | |
| Oct 27, 2026 | •••• S •• W, Russiaville 46979 | $2,484 | $106,000 | |
| Oct 27, 2026 | •••• S •• W, Russiaville 46979 | $4,694 | $101,000 | |
| Oct 27, 2026 | •••• Schuler Dr, Kokomo 46901 | $1,438 | $89,000 | |
| Oct 27, 2026 | •••• N Main St, Kokomo 46901 | $7,818 | $80,000 | |
| Oct 27, 2026 | •••• Council Ring Blvd, Kokomo 46902 | $5,142 | $70,000 | |
| Oct 27, 2026 | •••• Pebble Beach Dr, Kokomo 46902 | $6,837 | $68,000 | |
| Oct 27, 2026 | •••• S Brandon St, Kokomo 46901 | $4,134 | $67,000 | |
| Oct 27, 2026 | •••• W Madison St, Kokomo 46901 | $5,822 | $64,000 | |
| Oct 27, 2026 | •••• Danbury Dr, Kokomo 46901 | $3,063 | $64,000 | |
| Oct 27, 2026 | •••• E Markland Ave, Kokomo 46901 | $7,261 | $64,000 | |
| Oct 27, 2026 | •••• E Boulevard, Kokomo 46902 | $5,742 | $64,000 | |
| Oct 27, 2026 | •••• Augusta Ct, Kokomo 46902 | $4,451 | $62,000 | |
| Oct 27, 2026 | •••• E Wickersham Dr, Kokomo 46901 | $5,407 | $61,000 | |
| Oct 27, 2026 | •••• E Gano St, Kokomo 46901 | $1,801 | $61,000 | |
| Oct 27, 2026 | •••• Waubesa Way, Kokomo 46902 | $3,121 | $59,000 | |
| Oct 27, 2026 | •••• N Wickersham Dr, Kokomo 46901 | $7,191 | $56,000 | |
| Oct 27, 2026 | •••• N Delphos St, Kokomo 46901 | $2,535 | $55,000 | |
| Oct 27, 2026 | •••• S Styer St, Kokomo 46902 | $5,904 | $53,000 | |
| Oct 27, 2026 | •••• E Wheeler St, Kokomo 46902 | $7,031 | $53,000 | |
| Oct 27, 2026 | •••• S Courtland Ave, Kokomo 46902 | $4,650 | $52,000 | |
| Oct 27, 2026 | •••• S Leeds St, Kokomo 46902 | $6,027 | $51,000 | |
| Oct 27, 2026 | •••• W Superior St, Kokomo 46901 | $6,280 | $49,000 | |
| Oct 27, 2026 | •••• E Sp •• St, Kokomo 46901 | $3,688 | $48,000 | |
| Oct 27, 2026 | •••• S Buckeye St, Kokomo 46902 | $2,099 | $42,000 | |
| Oct 27, 2026 | •••• E Cornell Rd, Kokomo 46901 | $3,792 | $41,000 | |
| Oct 27, 2026 | •••• N Purdum St, Kokomo 46901 | $3,236 | $41,000 | |
| Oct 27, 2026 | •••• N Courtland Ave, Kokomo 46901 | $2,645 | $40,000 | |
| Oct 27, 2026 | •••• N Indiana Ave, Kokomo 46901 | $2,481 | $40,000 | |
| Oct 27, 2026 | •••• S Mccann St, Kokomo 46901 | $3,225 | $40,000 | |
| Oct 27, 2026 | •••• E Morgan St, Kokomo 46901 | $4,636 | $36,000 | |
| Oct 27, 2026 | •••• E Taylor St, Kokomo 46901 | $3,465 | $36,000 | |
| Oct 27, 2026 | •••• S •• E, Greentown 46936 | $297 | $36,000 | |
| Oct 27, 2026 | •••• E Broadway St, Kokomo 46901 | $2,318 | $35,000 | |
| Oct 27, 2026 | •••• W next to •• W •• S, Russiaville 46979 | $1,437 | $35,000 | |
| Oct 27, 2026 | •••• S •• W, Russiaville 46979 | $3,322 | $35,000 | |
| Oct 27, 2026 | •••• W Morgan St, Kokomo 46901 | $23,174 | $34,000 | |
| Oct 27, 2026 | •••• W Harrison St, Kokomo 46901 | $3,452 | $33,000 | |
| Oct 27, 2026 | •••• S Washington St, Kokomo 46902 | $7,889 | $33,000 | |
| Oct 27, 2026 | •••• N Jay St, Kokomo 46901 | $1,763 | $32,000 | |
| Oct 27, 2026 | •••• S Washington St, Kokomo 46902 | $6,135 | $32,000 | |
| Oct 27, 2026 | •••• S Home Ave, Kokomo 46902 | $1,384 | $32,000 | |
| Oct 27, 2026 | •••• E •• S, Kokomo 46902 | $6,836 | $32,000 | |
| Oct 27, 2026 | •••• N Lafountain St, Kokomo 46901 | $3,038 | $31,000 | |
| Oct 27, 2026 | •••• W Walnut St, Kokomo 46901 | $6,603 | $31,000 | |
| Oct 27, 2026 | •••• N Purdum St, Kokomo 46901 | $2,568 | $30,000 | |
| Oct 27, 2026 | •••• E No •• St, Kokomo 46901 | $1,635 | $30,000 | |
| Oct 27, 2026 | •••• W Woodland Ave, Kokomo 46902 | $6,368 | $29,000 | |
| Oct 27, 2026 | •••• E Vaile Ave, Kokomo 46901 | $3,271 | $23,000 | |
| Oct 27, 2026 | •••• & •• E Monroe St, Kokomo 46901 | $2,971 | $22,000 | |
| Oct 27, 2026 | •••• N Apperson Way, Kokomo 46901 | $6,094 | $22,000 | |
| Oct 27, 2026 | •••• E Broadway St, Kokomo 46901 | $1,777 | $22,000 | |
| Oct 27, 2026 | •••• Pleasant Dr, Kokomo 46902 | $1,947 | $21,000 | |
| Oct 27, 2026 | •••• N Washington St, Kokomo 46901 | $4,178 | $20,000 | |
| Oct 27, 2026 | Arundel Dr next to •• W •• NS, Kokomo 46901 | $919 | $20,000 | |
| Oct 27, 2026 | •••• S next to •• W •• S, Kokomo 46901 | $1,598 | $20,000 | |
| Oct 27, 2026 | •••• E Taylor St, Kokomo 46901 | $2,145 | $19,000 |
Howard County tax sale history
1 sale since Oct 27, 2026: of 595 properties on the final lists, 68% were paid off or pulled before the sale, 18% sold and 13% got no bid. Winning bids came to 5.7× the opening bids in total.
🔒 The sale-by-sale history (listed, pulled, sold, no bid, sold ÷ opening, number of winning bidders), county rankings by competition across every state, and the history as CSV are in Pro.
Howard County properties unsold at auction
76 properties got no bid at a Howard County tax sale in the last 12 months and haven't been offered or sold since. Parcels with no bid go to the county commissioners' certificate sale, usually at a much lower minimum (IC 6-1.1-24-6.1). Ask the county whether a parcel is still available and on what terms before relying on this list.
| Sale date | Property address | Parcel ID | Opening bid | Assessed value |
|---|---|---|---|---|
| Oct 27, 2026 | Emery St next to •• Emery St, Kokomo 46902 | 34-1•••••••• | — | — |
| Oct 27, 2026 | ROW part of N Davis Rd, Kokomo 46902 | 34-0•••••••• | — | — |
| Oct 27, 2026 | •••• W Morgan St, Kokomo 46901 | 34-0•••••••• | — | — |
| Oct 27, 2026 | Rr Row by •• E Gano St, Kokomo 46901 | 34-0•••••••• | — | — |
| Oct 27, 2026 | N Wabash Ave next to •• N Wabash Ave, Kokomo 46901 | 34-0•••••••• | — | — |
| Oct 27, 2026 | N Morrison St next to •• N Morrison St, Kokomo 46901 | 34-0•••••••• | — | — |
| Oct 27, 2026 | •••• N Morrison St, Kokomo 46901 | 34-0•••••••• | — | — |
| Oct 27, 2026 | W Preble St next to •• W Preble St, Kokomo 46901 | 34-0•••••••• | — | — |
| Oct 27, 2026 | •••• N Philips St, Kokomo 46901 | 34-0•••••••• | — | — |
| Oct 27, 2026 | N Courtland Ave next to •• N Courtland Ave, Kokomo 46901 | 34-0•••••••• | — | — |
| Oct 27, 2026 | N Morrison St next to •• N Morrison St, Kokomo 46901 | 34-0•••••••• | — | — |
| Oct 27, 2026 | N Apperson Way across from •• N Lafountain St, Kokomo 46901 | 34-0•••••••• | — | — |
| Oct 27, 2026 | E Havens St across from •• E Havens St, Kokomo 46901 | 34-0•••••••• | — | — |
| Oct 27, 2026 | E Richmond St next to •• E Richmond St, Kokomo 46901 | 34-0•••••••• | — | — |
| Oct 27, 2026 | W Jackson St next to •• W Jackson St, Kokomo 46901 | 34-0•••••••• | — | — |
| Oct 27, 2026 | •••• ••/•• N Lafountain St, Kokomo 46901 | 34-0•••••••• | — | — |
| Oct 27, 2026 | S Brandon St next to •• S Brandon St, Kokomo 46901 | 34-0•••••••• | — | — |
| Oct 27, 2026 | S Washington St next to •• S Washington St, Kokomo 46901 | 34-0•••••••• | — | — |
| Oct 27, 2026 | •••• N Delphos St, Kokomo 46901 | 34-0•••••••• | — | — |
| Oct 27, 2026 | •••• E Barkdol St, Kokomo 46901 | 34-0•••••••• | — | — |
| Oct 27, 2026 | Rr Row by Touby Pike, Kokomo 46901 | 34-0•••••••• | — | — |
| Oct 27, 2026 | N Delphos St next to •• N Delphos St, Kokomo 46901 | 34-0•••••••• | — | — |
| Oct 27, 2026 | •••• E Tate St, Kokomo 46901 | 34-0•••••••• | — | — |
| Oct 27, 2026 | •••• N Locke St, Kokomo 46901 | 34-0•••••••• | — | — |
| Oct 27, 2026 | N Ohio Ave next to •• N Ohio Ave, Kokomo 46901 | 34-0•••••••• | — | — |
| Oct 27, 2026 | •••• E Jefferson St, Kokomo 46901 | 34-0•••••••• | — | — |
| Oct 27, 2026 | E Jefferson St behind •• E Jefferson St, Kokomo 46901 | 34-0•••••••• | — | — |
| Oct 27, 2026 | E Jackson St next to •• E Jackson St, Kokomo 46901 | 34-0•••••••• | — | — |
| Oct 27, 2026 | E Taylor St next to •• E Taylor St, Kokomo 46901 | 34-0•••••••• | — | — |
| Oct 27, 2026 | N Jay St next to •• N Jay St, Kokomo 46901 | 34-0•••••••• | — | — |
| Oct 27, 2026 | E Mulberry St next to ••/•• E Mulberry St, Kokomo 46901 | 34-0•••••••• | — | — |
| Oct 27, 2026 | E Taylor St next to •• E Taylor St, Kokomo 46901 | 34-0•••••••• | — | — |
| Oct 27, 2026 | E Superior St next to •• E Superior St, Kokomo 46901 | 34-0•••••••• | — | — |
| Oct 27, 2026 | E Maple St next to •• E Maple St, Kokomo 46901 | 34-0•••••••• | — | — |
| Oct 27, 2026 | E Walnut St by •• E Walnut St, Kokomo 46901 | 34-0•••••••• | — | — |
| Oct 27, 2026 | S Cooper St behind •• S Calumet St, Kokomo 46901 | 34-0•••••••• | — | — |
| Oct 27, 2026 | S Cooper St next to •• S Cooper St, Kokomo 46901 | 34-0•••••••• | — | — |
| Oct 27, 2026 | S Cooper St next to •• S Cooper St, Kokomo 46901 | 34-0•••••••• | — | — |
| Oct 27, 2026 | S Ohio Ave next to •• S Ohio Ave, Kokomo 46901 | 34-0•••••••• | — | — |
| Oct 27, 2026 | S Locke St next to •• S Locke St, Kokomo 46901 | 34-0•••••••• | — | — |
| Oct 27, 2026 | S Waugh St next to •• S Waugh St, Kokomo 46901 | 34-0•••••••• | — | — |
| Oct 27, 2026 | •••• S Jay St, Kokomo 46902 | 34-1•••••••• | — | — |
| Oct 27, 2026 | E Hoffer St •• E Hoffer St, Kokomo 46902 | 34-1•••••••• | — | — |
| Oct 27, 2026 | •••• Appletree Ln, Kokomo 46902 | 34-1•••••••• | — | — |
| Oct 27, 2026 | Reynolds Dr next to •• Reynolds Dr, Kokomo 46902 | 34-1•••••••• | — | — |
| Oct 27, 2026 | •••• E Lincoln Rd, Kokomo 46902 | 34-1•••••••• | — | — |
| Oct 27, 2026 | S Lafountain St next to •• E Southway Blvd, Kokomo 46902 | 34-1•••••••• | — | — |
| Oct 27, 2026 | Melody Ct next to •• Melody Ct, Kokomo 46902 | 34-1•••••••• | — | — |
| Oct 27, 2026 | Rr Row by •• N •• E, Greentown 46936 | 34-0•••••••• | — | — |
| Oct 27, 2026 | Rr Row by •• N •• E, Greentown 46936 | 34-0•••••••• | — | — |
| Oct 27, 2026 | Rr Row by •• E •• N, Greentown 46936 | 34-0•••••••• | — | — |
| Oct 27, 2026 | Rr Row by 13011 E •• N, Greentown 46936 | 34-0•••••••• | — | — |
| Oct 27, 2026 | Rr Row by 12765 E •• N, Greentown 46936 | 34-0•••••••• | — | — |
| Oct 27, 2026 | Rr Row next to •• E •• N, Kokomo 46901 | 34-0•••••••• | — | — |
| Oct 27, 2026 | Rr Row by •• S •• E, Greentown 46936 | 34-0•••••••• | — | — |
| Oct 27, 2026 | Rr Row by •• E •• N, Greentown 46936 | 34-0•••••••• | — | — |
| Oct 27, 2026 | Rr Row by •• N •• E, Greentown 46936 | 34-0•••••••• | — | — |
| Oct 27, 2026 | Rr Row by N Maple St, Greentown 46936 | 34-0•••••••• | — | — |
| Oct 27, 2026 | Part of S •• E, KOKOMO 46902 | 34-0•••••••• | — | — |
| Oct 27, 2026 | Riva Ridge Rd next to •• Riva Ridge Rd, Kokomo 46901 | 34-0•••••••• | — | — |
| Oct 27, 2026 | Venetian Way next to •• Venetian Way, Kokomo 46901 | 34-0•••••••• | — | — |
| Oct 27, 2026 | Ginger Ct next to •• Ginger Ct, Kokomo 46901 | 34-0•••••••• | — | — |
| Oct 27, 2026 | •••• N •• W, Galveston 46932 | 34-0•••••••• | — | — |
| Oct 27, 2026 | •••• W next to •• N •• W, Kokomo 46901 | 34-0•••••••• | — | — |
| Oct 27, 2026 | •••• S •• W, Kokomo 46902 | 34-0•••••••• | — | — |
| Oct 27, 2026 | •••• S •• W, West Middleton 46995 | 34-0•••••••• | — | — |
| Oct 27, 2026 | •••• S •• W, Russiaville 46979 | 34-0•••••••• | — | — |
| Oct 27, 2026 | Rr Row by E •• N, Kokomo 46901 | 34-0•••••••• | — | — |
| Oct 27, 2026 | •••• N next to •• E •• N, Kokomo 46901 | 34-0•••••••• | — | — |
| Oct 27, 2026 | Rr Row by E •• N, Kokomo 46901 | 34-0•••••••• | — | — |
| Oct 27, 2026 | Rr Row by E •• N, Kokomo 46901 | 34-0•••••••• | — | — |
| Oct 27, 2026 | •••• N •• E, Kokomo 46901 | 34-0•••••••• | — | — |
| Oct 27, 2026 | Rr Row by •• N •• E, Kokomo 46901 | 34-0•••••••• | — | — |
| Oct 27, 2026 | E •• N by •• E •• N, Kokomo 46901 | 34-0•••••••• | — | — |
| Oct 27, 2026 | S •• W next to •• W •• NS, Russiaville 46979 | 34-0•••••••• | — | — |
| Oct 27, 2026 | by E •• S, KOKOMO 46902 | 34-0•••••••• | — | — |
Full addresses, parcel IDs and owners of every unsold property, as CSV, are in Pro.
Howard County surplus funds
When a property sells for more than is owed, the difference is surplus held for the former owner. Surplus Funds HQ tracks Indiana surplus lists and how to get the Howard County list. Recent sales here left an estimated $2,839,885 above the opening bids, which becomes surplus for the former owners.
Get the next Howard County sale list by email
Free: one email when a new Howard County sale is posted, with the parcel count and opening bids. Unsubscribe anytime.
More Indiana counties
Questions
When is the next Howard County tax sale?
No Howard sale is scheduled right now. New sales are added to the auction calendar a few weeks ahead; this page checks it every day.
Where are Howard County tax sales held?
Online, on the auction site sriservices.com. Bidders register there and place a deposit before the sale; sales start at the time shown on the calendar.
Can I buy Howard property for back taxes?
Yes: every property on this list is offered because its taxes went unpaid. You bid at the tax auction; the highest bid at or above the opening bid wins. Owners can still pay the taxes and redeem until the sale starts.
What is the opening bid?
The amount the county must recover: at the annual tax sale, the minimum bid: the delinquent taxes, special assessments, penalties and costs (IC 6-1.1-24-5). The overbid is held as tax sale surplus for the owner (IC 6-1.1-24-7). Unsold parcels go to a commissioner certificate sale at a lower minimum.
Why do parcels disappear from the list?
Owners can redeem (pay the taxes) until the sale starts, and the county cancels or reschedules parcels for bankruptcy, court orders or notice problems. This page lists only parcels still scheduled; it updates every day.
Do I get clear title?
An Indiana tax sale buyer gets a certificate, not a deed: the owner can redeem for a year (120 days at a commissioner sale), and the buyer must then petition the court for a tax deed. Check the title before bidding.