# Mineral County, West Virginia Auditor's land sales

Source: the West Virginia State Auditor auction site (https://www.wvsao.gov/CountyCollections/), checked Nov 15, 2026. Page: https://taxsaleshq.com/west-virginia/mineral-county/ · JSON: https://taxsaleshq.com/data/west-virginia/mineral-county.json

Next sale: Nov 30, 2026. 49 parcels scheduled across 1 sale, $56,300 in opening bids. Owners can redeem until the sale starts, so the lists shrink up to the last day.

House numbers, parcel IDs and case numbers are shortened here; the full values are in Pro (https://taxsaleshq.com/pro/).

## Mineral County Auditor's land sale — Nov 30, 2026

49 parcels scheduled, opening bids $56,300.

| Property (street) | Opening bid | Assessed value |
|---|---:|---:|
| — | $149 | — |
| — | $149 | — |
| — | $172 | — |
| — | $213 | — |
| — | $158 | — |
| — | $162 | — |
| — | $744 | — |
| — | $150 | — |
| — | $237 | — |
| — | $189 | — |
| — | $147 | — |
| — | $145 | — |
| — | $147 | — |
| — | $143 | — |
| — | $143 | — |
| — | $143 | — |
| — | $143 | — |
| — | $143 | — |
| — | $143 | — |
| — | $143 | — |
| — | $311 | — |
| — | $581 | — |
| — | $507 | — |
| — | $176 | — |
| — | $604 | — |
| — | $2,620 | — |
| — | $296 | — |
| — | $304 | — |
| — | $1,263 | — |
| — | $178 | — |
| — | $2,469 | — |
| — | $468 | — |
| — | $2,022 | — |
| — | $180 | — |
| — | $2,334 | — |
| — | $406 | — |
| — | $20,762 | — |
| — | $1,989 | — |
| — | $5,985 | — |
| — | $166 | — |
| — | $5,339 | — |
| — | $192 | — |
| — | $430 | — |
| — | $997 | — |
| — | $375 | — |
| — | $274 | — |
| — | $582 | — |
| — | $227 | — |
| — | $498 | — |
