# West Virginia Auditor's land sales

12,734 parcels are scheduled for online Auditor's land auctions in 54 West Virginia counties, $5,838,367 in opening bids (checked Nov 15, 2026). JSON: https://taxsaleshq.com/data/west-virginia.json

## Upcoming sales

| Date | County | Parcels | Opening bids |
|---|---|---:|---:|
| 2026-11-30 | [Barbour](https://taxsaleshq.com/west-virginia/barbour-county/) | 35 | $8,710 |
| 2026-11-30 | [Berkeley](https://taxsaleshq.com/west-virginia/berkeley-county/) | 26 | $196,431 |
| 2026-11-30 | [Boone](https://taxsaleshq.com/west-virginia/boone-county/) | 227 | $151,168 |
| 2026-11-30 | [Braxton](https://taxsaleshq.com/west-virginia/braxton-county/) | 174 | $30,134 |
| 2026-11-30 | [Brooke](https://taxsaleshq.com/west-virginia/brooke-county/) | 29 | $13,057 |
| 2026-11-30 | [Cabell](https://taxsaleshq.com/west-virginia/cabell-county/) | 395 | $310,121 |
| 2026-11-30 | [Calhoun](https://taxsaleshq.com/west-virginia/calhoun-county/) | 159 | $27,677 |
| 2026-11-30 | [Clay](https://taxsaleshq.com/west-virginia/clay-county/) | 395 | $64,099 |
| 2026-11-30 | [Doddridge](https://taxsaleshq.com/west-virginia/doddridge-county/) | 611 | $127,373 |
| 2026-11-30 | [Fayette](https://taxsaleshq.com/west-virginia/fayette-county/) | 268 | $115,584 |
| 2026-11-30 | [Gilmer](https://taxsaleshq.com/west-virginia/gilmer-county/) | 230 | $38,780 |
| 2026-11-30 | [Grant](https://taxsaleshq.com/west-virginia/grant-county/) | 19 | $2,932 |
| 2026-11-30 | [Greenbrier](https://taxsaleshq.com/west-virginia/greenbrier-county/) | 1075 | $173,791 |
| 2026-11-30 | [Hampshire](https://taxsaleshq.com/west-virginia/hampshire-county/) | 12 | $1,787 |
| 2026-11-30 | [Hancock](https://taxsaleshq.com/west-virginia/hancock-county/) | 75 | $22,195 |
| 2026-11-30 | [Hardy](https://taxsaleshq.com/west-virginia/hardy-county/) | 16 | $2,339 |
| 2026-11-30 | [Harrison](https://taxsaleshq.com/west-virginia/harrison-county/) | 312 | $268,695 |
| 2026-11-30 | [Jackson](https://taxsaleshq.com/west-virginia/jackson-county/) | 322 | $77,917 |
| 2026-11-30 | [Jefferson](https://taxsaleshq.com/west-virginia/jefferson-county/) | 6 | $20,331 |
| 2026-11-30 | [Kanawha](https://taxsaleshq.com/west-virginia/kanawha-county/) | 996 | $754,888 |
| 2026-11-30 | [Lewis](https://taxsaleshq.com/west-virginia/lewis-county/) | 99 | $24,135 |
| 2026-11-30 | [Lincoln](https://taxsaleshq.com/west-virginia/lincoln-county/) | 685 | $119,885 |
| 2026-11-30 | [Logan](https://taxsaleshq.com/west-virginia/logan-county/) | 283 | $109,428 |
| 2026-11-30 | [Marion](https://taxsaleshq.com/west-virginia/marion-county/) | 407 | $367,254 |
| 2026-11-30 | [Marshall](https://taxsaleshq.com/west-virginia/marshall-county/) | 342 | $82,529 |
| 2026-11-30 | [Mason](https://taxsaleshq.com/west-virginia/mason-county/) | 34 | $28,708 |
| 2026-11-30 | [McDowell](https://taxsaleshq.com/west-virginia/mcdowell-county/) | 782 | $173,812 |
| 2026-11-30 | [Mercer](https://taxsaleshq.com/west-virginia/mercer-county/) | 256 | $109,758 |
| 2026-11-30 | [Mineral](https://taxsaleshq.com/west-virginia/mineral-county/) | 49 | $56,300 |
| 2026-11-30 | [Mingo](https://taxsaleshq.com/west-virginia/mingo-county/) | 266 | $219,983 |
| 2026-11-30 | [Monongalia](https://taxsaleshq.com/west-virginia/monongalia-county/) | 403 | $857,844 |
| 2026-11-30 | [Monroe](https://taxsaleshq.com/west-virginia/monroe-county/) | 4 | $2,821 |
| 2026-11-30 | [Morgan](https://taxsaleshq.com/west-virginia/morgan-county/) | 1 | $148 |
| 2026-11-30 | [Nicholas](https://taxsaleshq.com/west-virginia/nicholas-county/) | 160 | $69,377 |
| 2026-11-30 | [Ohio](https://taxsaleshq.com/west-virginia/ohio-county/) | 210 | $187,808 |
| 2026-11-30 | [Pleasants](https://taxsaleshq.com/west-virginia/pleasants-county/) | 99 | $20,885 |
| 2026-11-30 | [Pocahontas](https://taxsaleshq.com/west-virginia/pocahontas-county/) | 4 | $597 |
| 2026-11-30 | [Preston](https://taxsaleshq.com/west-virginia/preston-county/) | 554 | $95,179 |
| 2026-11-30 | [Putnam](https://taxsaleshq.com/west-virginia/putnam-county/) | 365 | $104,392 |
| 2026-11-30 | [Raleigh](https://taxsaleshq.com/west-virginia/raleigh-county/) | 495 | $209,577 |
| 2026-11-30 | [Randolph](https://taxsaleshq.com/west-virginia/randolph-county/) | 57 | $19,136 |
| 2026-11-30 | [Ritchie](https://taxsaleshq.com/west-virginia/ritchie-county/) | 98 | $16,468 |
| 2026-11-30 | [Roane](https://taxsaleshq.com/west-virginia/roane-county/) | 685 | $122,756 |
| 2026-11-30 | [Summers](https://taxsaleshq.com/west-virginia/summers-county/) | 43 | $10,855 |
| 2026-11-30 | [Taylor](https://taxsaleshq.com/west-virginia/taylor-county/) | 100 | $46,232 |
| 2026-11-30 | [Tucker](https://taxsaleshq.com/west-virginia/tucker-county/) | 19 | $7,724 |
| 2026-11-30 | [Tyler](https://taxsaleshq.com/west-virginia/tyler-county/) | 50 | $17,692 |
| 2026-11-30 | [Upshur](https://taxsaleshq.com/west-virginia/upshur-county/) | 277 | $51,902 |
| 2026-11-30 | [Wayne](https://taxsaleshq.com/west-virginia/wayne-county/) | 58 | $58,143 |
| 2026-11-30 | [Webster](https://taxsaleshq.com/west-virginia/webster-county/) | 118 | $20,490 |
| 2026-11-30 | [Wetzel](https://taxsaleshq.com/west-virginia/wetzel-county/) | 146 | $26,739 |
| 2026-11-30 | [Wirt](https://taxsaleshq.com/west-virginia/wirt-county/) | 35 | $5,889 |
| 2026-11-30 | [Wood](https://taxsaleshq.com/west-virginia/wood-county/) | 47 | $113,401 |
| 2026-11-30 | [Wyoming](https://taxsaleshq.com/west-virginia/wyoming-county/) | 121 | $72,512 |

## How West Virginia Auditor's land sales work

**How do West Virginia tax sales work?** Land with unpaid taxes is certified to the State Auditor, whose deputy commissioners auction it at the county courthouse each spring. The buyer gets a certificate, and the deed issues after the owner's redemption period.

**What are no-bid listings?** Land nobody bid on at the auction. The Auditor takes sealed offers on it for a few weeks each fall and may accept an offer below the taxes owed. The current lists are on this site.

**Where are the West Virginia sales?** At each county courthouse; this site covers all 55 counties.
