# Yakima County, Washington tax foreclosure sales

Source: the Yakima County Treasurer auction site (https://www.bid4assets.com/washington-tax-sales), checked Nov 15, 2026. Page: https://taxsaleshq.com/washington/yakima-county/ · JSON: https://taxsaleshq.com/data/washington/yakima-county.json

Next sale: Dec 3, 2026. 24 parcels scheduled across 1 sale, $242,384 in opening bids. Owners can redeem until the sale starts, so the lists shrink up to the last day.

House numbers, parcel IDs and case numbers are shortened here; the full values are in Pro (https://taxsaleshq.com/pro/).

## Yakima County tax foreclosure sale — Dec 3, 2026

24 parcels scheduled, opening bids $242,384.

| Property (street) | Opening bid | Assessed value |
|---|---:|---:|
| •••• 1st St., White Swan, WA 98952 | $4,412 | $51,900 |
| •••• A St., White Swan, WA 98952 | $6,325 | $47,700 |
| SW corner E approx. ••,•• ft. to the intersection with Draper Rd., Yakima, WA 98903 | $7,593 | $74,600 |
| •••• McAuley Rd., Yakima, WA 98908 | $20,757 | $432,000 |
| •••• ½ Moxee Ave., Naches, WA 98937 | $10,789 | $183,200 |
| •••• S. Naches Rd., Naches, WA 98937 | $5,292 | $27,300 |
| Approx. ••,•• ft. N &amp; •• ft. E of the intersection of US Hwy. •• &amp; E. Ridge Dr., Toppenish, WA 98948 | $3,567 | $2,600 |
| •••• Shamrock Dr. W., Yakima, WA 98908 | $14,741 | $296,400 |
| •••• Summitview Ave., Yakima, WA 98902 | $13,978 | $267,400 |
| •••• Powerhouse Rd., Yakima, WA 98902 | $5,012 | $222,500 |
| •••• N. 6th Ave., Yakima, WA 98902 | $10,415 | $266,100 |
| •••• S. 13th Ave., Yakima, WA 98902 | $14,442 | $287,900 |
| •••• Queen Ave., Yakima, WA 98902 | $11,889 | $238,000 |
| •••• S. 9th Ave., Yakima, WA 98902 | $9,598 | $181,800 |
| The NW corner is approx. •• ft. E of the intersection of the S line of Jones Rd. &amp; the E line of Lateral &quot;B&quot; Rd., Wapato, WA 98951 | $11,675 | $179,000 |
| •••• E. Washington, Union Gap, WA 98903 | $3,633 | $1,000 |
| •••• N. 3rd St., Yakima, WA 98901 | $12,820 | $300,900 |
| •••• S. 7th St., Yakima, WA 98901 | $12,533 | $214,200 |
| •••• Landon Ave., Yakima, WA 98902 | $11,173 | $215,700 |
| •••• S. &quot;E&quot; St., Toppenish, WA 98948 | $10,524 | $193,900 |
| Approx. ••,•• ft. N of E. No •• Rd., lying N of the intersection with Hi Valley View St., Yakima, WA 98901 | $6,695 | $61,700 |
| The NE corner abuts Reed Rd., which is approx. •• ft. S of the intersection of Reed Rd. &amp; Roza Hill Dr., Yakima, WA., Yakima, WA 98901 | $6,501 | $60,900 |
| •••• Barnhill Rd., Granger, WA 98932 | $27,189 | $267,000 |
| •••• Eagle Way, Yakima, WA 98901 | $831 | $15,500 |
