# Grays Harbor County, Washington tax foreclosure sales

Source: the Grays Harbor County Treasurer auction site (https://www.bid4assets.com/washington-tax-sales), checked Nov 15, 2026. Page: https://taxsaleshq.com/washington/grays-harbor-county/ · JSON: https://taxsaleshq.com/data/washington/grays-harbor-county.json

Next sale: Dec 7, 2026. 60 parcels scheduled across 1 sale, $277,010 in opening bids. Owners can redeem until the sale starts, so the lists shrink up to the last day.

House numbers, parcel IDs and case numbers are shortened here; the full values are in Pro (https://taxsaleshq.com/pro/).

## Grays Harbor County tax foreclosure sale — Dec 7, 2026

60 parcels scheduled, opening bids $277,010.

| Property (street) | Opening bid | Assessed value |
|---|---:|---:|
| •••• W 1ST ST, Aberdeen, WA 98520 | $2,677 | $30,675 |
| •••• E 2ND ST, Aberdeen, WA 98520 | $2,485 | $16,973 |
| •••• E 2ND ST, Aberdeen, WA 98520 | $4,020 | $15,202 |
| •••• ••/•• E 1ST ST, Aberdeen, WA 98520 | $3,932 | $56,836 |
| Aberdeen, WA 98520 | $2,079 | $18,716 |
| •••• MACFARLANE, Aberdeen, WA 98520 | $7,822 | $135,920 |
| •••• S FRONT, Aberdeen, WA 98520 | $2,346 | $175,654 |
| •••• N D ST, Aberdeen, WA 98520 | $1,951 | $8,760 |
| •••• SIMPSON, Aberdeen, WA 98520 | $6,147 | $109,999 |
| •••• E CUSHING, Aberdeen, WA 98520 | $3,118 | $32,121 |
| Aberdeen, WA 98520 | $1,760 | $4,176 |
| Aberdeen, WA 98520 | $1,779 | $1,000 |
| Aberdeen, WA 98520 | $1,838 | $10,043 |
| •••• CONGER, Aberdeen, WA 98520 | $2,602 | $159,986 |
| •••• CANNON, Aberdeen, WA 98520 | $11,643 | $217,278 |
| •••• CHERRY, Aberdeen, WA 98520 | $9,459 | $158,870 |
| Hoquiam, WA 98550 | $3,153 | $27,450 |
| •••• 1ST ST, Hoquiam, WA 98550 | $2,389 | $13,950 |
| •••• 1ST ST, Hoquiam, WA 98550 | $3,096 | $24,841 |
| Hoquiam, WA 98550 | $2,427 | $14,625 |
| •••• CHENAULT, Hoquiam, WA 98550 | $22,829 | $372,865 |
| •••• PACIFIC AVE, Hoquiam, WA 98550 | $6,811 | $113,837 |
| •••• LAUREL, Hoquiam, WA 98550 | $6,279 | $132,403 |
| •••• W EAGLE, Oakville, WA 98568 | $3,077 | $51,615 |
| •••• S SECOND ST, Oakville, WA 98568 | $3,726 | $42,610 |
| •••• ITSWOOT AVE SE, Ocean Shores, WA 98569 | $3,271 | $48,000 |
| •••• MAGELLAN AVE NE, Ocean Shores, WA 98569 | $3,403 | $53,500 |
| •••• CAKESOSTA ST SE, Ocean Shores, WA 98569 | $7,913 | $197,906 |
| •••• FAIRWOOD DR, Ocean Shores, WA 98569 | $4,301 | $141,770 |
| •••• CHANNEL AVE SW, Ocean Shores, WA 98569 | $11,957 | $336,869 |
| •••• N BEL AIR LOOP, Ocean Shores, WA 98569 | $9,053 | $303,693 |
| •••• KAILUA CT, Ocean Shores, WA 98569 | $1,952 | $10,000 |
| •••• DUCK LAKE DR SE, Ocean Shores, WA 98569 | $4,673 | $120,000 |
| •••• HARBOR VIEW LP SE, Ocean Shores, WA 98569 | $19,365 | $564,033 |
| •••• FISHER AVE NE, Ocean Shores, WA 98569 | $3,122 | $41,000 |
| •••• E RAIN ST NE, Ocean Shores, WA 98569 | $5,916 | $144,065 |
| Westport, WA 98595 | $3,203 | $27,500 |
| Montesano, WA 98563 | $2,806 | $19,000 |
| Satsop, WA 98583 | $1,796 | $1,500 |
| •••• CALDER RD, Elma, WA 98541 | $4,810 | $21,300 |
| •••• STATE RT ••, Hoquiam, WA 98550 | $13,244 | $322,606 |
| •••• VIEWCREST DR, Copalis Beach, WA 98535 | $2,619 | $20,096 |
| •••• OLD MILL LN, Neilton, WA 98566 | $6,655 | $151,642 |
| Quinault, WA 98568 | $1,756 | $2,308 |
| •••• NIEMANN LN, Hoquiam, WA 98550 | $8,017 | $123,845 |
| Aberdeen, WA 98520 | $3,317 | $38,640 |
| •••• W MARKET ST, Satsop, WA 98583 | $6,458 | $112,460 |
| Aberdeen, WA 98520 | $1,743 | $669 |
| •••• MOONRISE LN, Copalis Beach, WA 98535 | $3,405 | $55,988 |
| Pacific Beach, WA 98571 | $2,008 | $7,307 |
| Satsop, WA 98583 | $3,388 | $26,495 |
| Moclips, WA 98562 | $1,977 | $8,924 |
| Taholah, WA 98587 | $1,780 | $1,500 |
| Aberdeen, WA 98520 | $1,790 | $950 |
| Aberdeen, WA 98520 | $1,761 | $600 |
| Aberdeen, WA 98520 | $1,761 | $600 |
| Aberdeen, WA 98520 | $1,761 | $600 |
| Aberdeen, WA 98520 | $1,761 | $600 |
| Aberdeen, WA 98520 | $1,790 | $950 |
| Grayland, WA 98547 | $3,033 | $41,142 |

## Recent results

| Date | Property (street) | Opening bid | Sold for | Buyer |
|---|---|---:|---:|---|
| 2026-09-15 | No •• located within city limits, WA | $500 | $500 | M***l |
| 2026-09-15 | Wesport, WA | $700 | $700 | N***s |
