# Harrison County, Texas tax sales

Source: the Harrison County Sheriff or Constable auction site (https://www.mvbataxsales.com), checked Nov 15, 2026. Page: https://taxsaleshq.com/texas/harrison-county/ · JSON: https://taxsaleshq.com/data/texas/harrison-county.json

Next sale: Dec 1, 2026. 68 parcels scheduled across 1 sale, $189,863 in opening bids. Owners can redeem until the sale starts, so the lists shrink up to the last day.

House numbers, parcel IDs and case numbers are shortened here; the full values are in Pro (https://taxsaleshq.com/pro/).

## Harrison County tax sale — Dec 1, 2026

68 parcels scheduled, opening bids $189,863.

| Property (street) | Opening bid | Assessed value |
|---|---:|---:|
| — | $3,267 | — |
| — | $1,680 | — |
| — | $1,272 | — |
| — | $1,129 | — |
| — | $5,828 | — |
| — | $2,025 | — |
| — | $16,827 | — |
| — | $9,068 | — |
| — | $12,315 | — |
| — | $880 | — |
| — | $3,632 | — |
| — | $1,064 | — |
| — | $2,804 | — |
| — | $4,050 | — |
| — | $1,161 | — |
| — | $2,028 | — |
| — | $23,650 | — |
| — | $10,143 | — |
| — | $1,250 | — |
| — | $80 | — |
| — | $1,440 | — |
| — | $3,000 | — |
| — | $5,405 | — |
| — | $3,804 | — |
| — | $3,973 | — |
| — | $4,133 | — |
| — | $5,034 | — |
| — | $1,920 | — |
| — | $1,370 | — |
| — | $8,391 | — |
| — | $6,662 | — |
| — | $9,339 | — |
| — | $8,433 | — |
| — | $139 | — |
| — | $300 | — |
| — | $360 | — |
| — | $884 | — |
| — | $3,499 | — |
| — | $1,511 | — |
| — | $101 | — |
| — | $101 | — |
| — | $101 | — |
| — | $101 | — |
| — | $101 | — |
| — | $187 | — |
| — | $101 | — |
| — | $101 | — |
| — | $101 | — |
| — | $101 | — |
| — | $201 | — |
| — | $446 | — |
| — | $2,292 | — |
| — | $2,431 | — |
| — | $864 | — |
| — | $396 | — |
| — | $138 | — |
| — | $336 | — |
| — | $1,308 | — |
| — | $1,590 | — |
| — | $645 | — |
| — | $2,322 | — |
| — | $330 | — |
| — | $413 | — |
| — | $300 | — |
| — | $189 | — |
| — | $147 | — |
| — | $299 | — |
| — | $369 | — |

## Recent results

| Date | Property (street) | Opening bid | Sold for | Buyer |
|---|---|---:|---:|---|
| 2026-10-06 | — | $7,258 | $7,258 | bidder 4613 |
| 2026-10-06 | — | $7,096 | $7,096 | bidder 7684 |
| 2026-10-06 | — | $2,160 | $2,160 | bidder 8318 |
| 2026-10-06 | — | $5,891 | $9,300 | bidder 3793 |
| 2026-10-06 | — | $940 | $2,010 | bidder 8231 |
| 2026-10-06 | — | $17,974 | $58,600 | bidder 8112 |
| 2026-10-06 | — | $11,623 | $102,032 | bidder 8126 |
| 2026-10-06 | — | $13,136 | $51,600 | bidder 8112 |
| 2026-10-06 | — | $19,537 | $54,100 | bidder 2990 |
| 2026-10-06 | — | $10,075 | $25,100 | bidder 6595 |
| 2026-10-06 | — | $1,660 | $2,010 | bidder 5096 |
| 2026-10-06 | — | $1,980 | $1,980 | bidder 8105 |
| 2026-10-06 | — | $2,320 | $5,550 | bidder 8103 |
| 2026-10-06 | — | $4,561 | $5,311 | bidder 7776 |
| 2026-10-06 | — | $1,820 | $1,820 | bidder 8133 |
