# Schuylkill County, Pennsylvania tax sales

Source: the Schuylkill County Tax Claim Bureau auction site (https://www.bid4assets.com/pennsylvania-tax-sales), checked Nov 15, 2026. Page: https://taxsaleshq.com/pennsylvania/schuylkill-county/ · JSON: https://taxsaleshq.com/data/pennsylvania/schuylkill-county.json

Next sale: Nov 19, 2026. 23 parcels scheduled across 1 sale, $23,675 in opening bids. Owners can redeem until the sale starts, so the lists shrink up to the last day.

House numbers, parcel IDs and case numbers are shortened here; the full values are in Pro (https://taxsaleshq.com/pro/).

## Schuylkill County tax sale — Nov 19, 2026

23 parcels scheduled, opening bids $23,675.

| Property (street) | Opening bid | Assessed value |
|---|---:|---:|
| •••• WILLING STREET, BRANCH TOWNSHIP, PA | $919 | $7,300 |
| NE SIDE ADOBE WAY, EAST UNTION TOWNSHIP, PA | $890 | $8,300 |
| MID SUMMIT DRIVE, EAST UNTION TOWNSHIP, PA | $890 | $3,800 |
| •••• GLENDON ROAD, MAHANOY TOWNSHIP, PA | $922 | $21,800 |
| •••• S CHAMOIX LANE, NO •• UNION TOWNSHIP, PA | $887 | $3,900 |
| •••• S HAYSTACK DRIVE, NO •• UNION TOWNSHIP, PA | $891 | $6,200 |
| •••• SHENANGO DRIVE, NO •• UNION TOWNSHIP, PA | $915 | $9,200 |
| •••• W KENOZA DRIVE, NO •• UNION TOWNSHIP, PA | $896 | $12,500 |
| TEME DRIVE, NO •• UNION TOWNSHIP, PA | $890 | $5,700 |
| SAYRE LANE, NO •• UNION TOWNSHIP, PA | $727 | $4,900 |
| DARKWOODS ROAD, PINE GROVE TOWNSHIP, PA | $879 | $15,200 |
| •••• WATER, COALDALE BOROUGH, PA | $912 | $141,700 |
| •••• W RUDDLE STREET, COALDALE BOROUGH, PA | $910 | $9,400 |
| •••• W RUDDLE STREET, COALDALE BOROUGH, PA | $907 | $4,600 |
| •••• W RUDDLE STREET, COALDALE BOROUGH, PA | $913 | $11,500 |
| •••• E MAHANOY AVENUE, GIRARDVILLE BOROUGH, PA | $985 | $28,600 |
| •••• RAILROAD STREET, GIRARDVILLE BOROUGH, PA | $903 | $31,300 |
| •••• W MARKET STREET, MAHANOY CITY BOROUGH, PA | $948 | $34,600 |
| •••• W MAPLE STREET, MAHANOY CITY BOROUGH, PA | $910 | $37,900 |
| •••• W SP •• STREET, MAHANOY CITY BOROUGH, PA | $954 | $3,900 |
| •••• MIFFLIN STREET, PINE GROVE BOROUGH, PA | $2,950 | $43,800 |
| •••• RAILROAD STREET, TAMAQUA BOROUGH, PA | $1,744 | $5,200 |
| •••• E MAIN STREET, TREMONT BOROUGH, PA | $933 | $59,000 |

## Recent results

| Date | Property (street) | Opening bid | Sold for | Buyer |
|---|---|---:|---:|---|
| 2026-09-17 | •••• NEW PHILADELPHIA ROAD, BLYTHE TOWNSHIP, PA | $3,101 | $17,100 | M***i |
| 2026-09-17 | •••• RAPPAHANNOCK ROAD, BUTLER TOWNSHIP, PA | $4,061 | $4,061 | v***i |
| 2026-09-17 | •••• HOMESVILLE, BUTLER TOWNSHIP, PA | $4,998 | $4,998 | Y***1 |
| 2026-09-17 | •••• MAIN STREET, BUTLER TOWNSHIP, PA | $6,834 | $8,200 | M***i |
| 2026-09-17 | •••• CATHERINE ST, BUTLER TOWNSHIP, PA | $13,209 | $13,209 | j***y |
| 2026-09-17 | •••• FOUNTAIN ST, BUTLER TOWNSHIP, PA | $7,463 | $28,300 | j***y |
| 2026-09-17 | •••• ASH ROAD, CASS TOWNSHIP, PA | $4,240 | $4,240 | M***h |
| 2026-09-17 | •••• WHITE LANE, CASS TOWNSHIP, PA | $3,624 | $3,624 | r***e |
| 2026-09-17 | •••• LAKESIDE AVE, DELANO TOWNSHIP, PA | $10,644 | $27,700 | l***4 |
| 2026-09-17 | •••• POLE ROAD, EAST UNION TOWNSHIP, PA | $5,648 | $60,000 | l***4 |
| 2026-09-17 | •••• WEST PINE STREET, EAST UNION TOWNSHIP, PA | $2,673 | $10,200 | M***i |
| 2026-09-17 | •••• RANCH ROAD, ELDRED TOWNSHIP, PA | $4,203 | $4,203 | D***5 |
| 2026-09-17 | •••• MAIN ST, HEGINS TOWNSHIP, PA | $4,941 | $8,000 | M***i |
| 2026-09-17 | •••• E CHESTNUT ST, HEGINS TOWNSHIP, PA | $5,061 | $16,300 | K***d |
| 2026-09-17 | •••• HADDOCK RD, KLINE TOWNSHIP, PA | $7,440 | $20,400 | i***n |
| 2026-09-17 | •••• E BRIDGE STREET, KLINE TOWNSHIP, PA | $10,693 | $10,693 | i***n |
| 2026-09-17 | •••• GLENWORTH ROAD, NO •• MANHEIM TOWNSHIP, PA | $18,669 | $48,100 | j***y |
| 2026-09-17 | WOOD RD, NO •• UNION TOWNSHIP, PA | $2,361 | $2,561 | j***y |
| 2026-09-17 | •••• SWOPES VALLEY ROAD, PINE GROVE TOWNSHIP, PA | $10,363 | $18,600 | j***y |
| 2026-09-17 | S STATE RD, REILLY TOWNSHIP, PA | $1,013 | $1,013 | D***g |
| 2026-09-17 | •••• S STATE RD, REILLY TOWNSHIP, PA | $4,915 | $4,915 | D***g |
| 2026-09-17 | FAIRVIEW ST, RUSH TOWNSHIP, PA | $5,716 | $5,716 | D***7 |
| 2026-09-17 | •••• CREST STREET, RUSH TOWNSHIP, PA | $23,743 | $25,100 | j***y |
| 2026-09-17 | PIERSOL ST &amp; OLD •• RD, SCHUYLKILL TOWNSHIP, PA | $2,799 | $2,799 | j***2 |
| 2026-09-17 | •••• ARISTES ROAD, UNION TOWNSHIP, PA | $4,375 | $15,100 | A***3 |
| 2026-09-17 | •••• STRAWBERRY LANE, UNION TOWNSHIP, PA | $4,214 | $25,300 | R***v |
| 2026-09-17 | •••• BASS LANE, WASHINGTON TOWNSHIP, PA | $6,301 | $6,301 | T***h |
| 2026-09-17 | •••• OHIO AVENUE, WEST MAHANOY TOWNSHIP, PA | $13,107 | $13,107 | M***i |
| 2026-09-17 | •••• WILD LIFE TRAIL, WEST PENN TOWNSHIP, PA | $8,173 | $17,300 | J***A |
| 2026-09-17 | •••• MILL DRIVE, WEST PENN TOWNSHIP, PA | $35,082 | $170,100 | M***4 |
| 2026-09-17 | VILLAS XING, WEST PENN TOWNSHIP, PA | $4,063 | $4,063 | j***y |
| 2026-09-17 | •••• WALNUT STREET, ASHLAND BOROUGH, PA | $3,208 | $14,877 | r***z |
| 2026-09-17 | •••• WALNUT STREET, ASHLAND BOROUGH, PA | $6,090 | $15,877 | r***z |
| 2026-09-17 | •••• OAKLAND AVENUE, ASHLAND BOROUGH, PA | $1,836 | $1,836 | N***2 |
| 2026-09-17 | •••• GREENWOOD STREET, COALDALE BOROUGH, PA | $26,070 | $26,170 | O***m |
| 2026-09-17 | •••• CHESTNUT STREET, CRESSONA BOROUGH, PA | $7,923 | $31,200 | O***m |
| 2026-09-17 | •••• PARKWAY DR, DEER LAKE BOROUGH, PA | $39,039 | $39,039 | j***y |
| 2026-09-17 | •••• PINE BOULEVARD, DEER LAKE BOROUGH, PA | $8,031 | $33,600 | j***y |
| 2026-09-17 | •••• N BALLIET STREET, FRACKVILLE BOROUGH, PA | $15,442 | $15,442 | j***y |
| 2026-09-17 | •••• W MAIN STREET, GIRARDVILLE BOROUGH, PA | $5,197 | $5,197 | D***g |
| 2026-09-17 | •••• W MAIN STREET, GIRARDVILLE BOROUGH, PA | $2,270 | $2,270 | D***g |
| 2026-09-17 | •••• E MAIN ST, GIRARDVILLE BOROUGH, PA | $4,920 | $4,920 | D***g |
| 2026-09-17 | •••• W CENTER STREET, MAHANOY CITY BOROUGH, PA | $11,898 | $33,900 | G***2 |
| 2026-09-17 | •••• E MARKET STREET, MAHANOY CITY BOROUGH, PA | $6,157 | $17,100 | G***2 |
| 2026-09-17 | •••• S FOURTH ST, MAHANOY CITY BOROUGH, PA | $972 | $12,100 | G***2 |
| 2026-09-17 | •••• E MAHANOY AVE, MAHANOY CITY BOROUGH, PA | $6,280 | $16,100 | r***z |
| 2026-09-17 | •••• E MAHANOY AVE, MAHANOY CITY BOROUGH, PA | $13,119 | $48,300 | G***2 |
| 2026-09-17 | •••• E MAHANOY STREET, MAHANOY CITY BOROUGH, PA | $3,906 | $4,006 | B***3 |
| 2026-09-17 | •••• E PINE STREET, MAHANOY CITY BOROUGH, PA | $4,470 | $4,470 | P***i |
| 2026-09-17 | •••• E MAHANOY AVE, MAHANOY CITY BOROUGH, PA | $4,218 | $4,218 | P***i |
| 2026-09-17 | •••• W PINE STREET, MAHANOY CITY BOROUGH, PA | $2,509 | $15,800 | G***2 |
| 2026-09-17 | •••• W PINE STREET, MAHANOY CITY BOROUGH, PA | $2,478 | $16,000 | G***2 |
| 2026-09-17 | •••• W MAHANOY AVE, MAHANOY CITY BOROUGH, PA | $3,800 | $4,001 | B***3 |
| 2026-09-17 | •••• SOUTH STREET, MAHANOY CITY BOROUGH, PA | $2,704 | $8,299 | G***2 |
| 2026-09-17 | •••• W SOUTH ST, MAHANOY CITY BOROUGH, PA | $4,169 | $4,169 | B***3 |
| 2026-09-17 | •••• W MAPLE STREET, MAHANOY CITY BOROUGH, PA | $5,341 | $5,341 | D***g |
| 2026-09-17 | •••• NEW CASTLE STREET, MINERSVILLE BOROUGH, PA | $1,050 | $1,050 | O***m |
| 2026-09-17 | •••• NEW CASTLE STREET, MINERSVILLE BOROUGH, PA | $7,035 | $11,500 | M***i |
| 2026-09-17 | •••• -•• NEW CASTLE ST, MINERSVILLE BOROUGH, PA | $6,541 | $11,200 | O***m |
| 2026-09-17 | •••• N THIRD STREET, MINERSVILLE BOROUGH, PA | $3,324 | $10,000 | M***i |
| 2026-09-17 | •••• CARBON STREET, MINERSVILLE BOROUGH, PA | $6,229 | $12,600 | M***i |
| 2026-09-17 | •••• SUNBURY STREET, MINERSVILLE BOROUGH, PA | $7,999 | $7,999 | M***i |
| 2026-09-17 | •••• PINE HILL STREET, MINERSVILLE BOROUGH, PA | $4,490 | $9,100 | e***n |
| 2026-09-17 | •••• -•• LYTLE STREET, MINERSVILLE BOROUGH, PA | $8,127 | $8,127 | e***n |
| 2026-09-17 | •••• VALLEY ST, NEW PHILADELPHIA BOROUGH, PA | $10,962 | $16,100 | y***s |
| 2026-09-17 | •••• LONG AVENUE, ORWIGSBURG BOROUGH, PA | $17,628 | $35,100 | j***y |
| 2026-09-17 | •••• CHERRY STREET, PORT CARBON BOROUGH, PA | $10,439 | $10,439 | M***i |
| 2026-09-17 | •••• LANG ST, PORT CARBON BOROUGH, PA | $15,400 | $15,400 | M***i |
| 2026-09-17 | •••• N MILL STREET, SAINT CLAIR BOROUGH, PA | $15,396 | $15,396 | v***i |
| 2026-09-17 | •••• W CARROLL STREET, SAINT CLAIR BOROUGH, PA | $4,543 | $5,100 | b***u |
| 2026-09-17 | •••• N SECOND STREET, SAINT CLAIR BOROUGH, PA | $6,224 | $31,000 | r***z |
| 2026-09-17 | •••• S FRONT STREET, SAINT CLAIR BOROUGH, PA | $14,135 | $29,900 | M***i |
| 2026-09-17 | •••• S THIRD STREET, SAINT CLAIR BOROUGH, PA | $4,642 | $30,100 | j***y |
| 2026-09-17 | •••• S SECOND STREET, SAINT CLAIR BOROUGH, PA | $12,171 | $12,600 | M***i |
| 2026-09-17 | •••• N BERNE STREET, SCHUYLKILL HAVEN BOROUGH, PA | $5,825 | $19,100 | C***n |
| 2026-09-17 | •••• W WASHINGTON STREET, SHENANDOAH BOROUGH, PA | $8,740 | $32,100 | j***6 |
| 2026-09-17 | •••• W COAL STREET, SHENANDOAH BOROUGH, PA | $3,751 | $13,000 | j***1 |
| 2026-09-17 | •••• W COAL STREET, SHENANDOAH BOROUGH, PA | $11,695 | $18,000 | M***a |
| 2026-09-17 | •••• W ARLINGTON STREET, SHENANDOAH BOROUGH, PA | $8,400 | $24,100 | M***a |
| 2026-09-17 | •••• W ARLINGTON STREET, SHENANDOAH BOROUGH, PA | $1,456 | $1,456 | A***3 |
| 2026-09-17 | •••• N GILBERT STREET, SHENANDOAH BOROUGH, PA | $4,556 | $28,300 | S***3 |
| 2026-09-17 | •••• N CHESTNUT STREET, SHENANDOAH BOROUGH, PA | $21,264 | $21,264 | j***7 |
| 2026-09-17 | •••• W LLOYD STREET, SHENANDOAH BOROUGH, PA | $995 | $7,595 | d***r |
| 2026-09-17 | •••• W MT VERNON STREET, SHENANDOAH BOROUGH, PA | $1,129 | $1,329 | d***r |
| 2026-09-17 | •••• N MAIN STREET, SHENANDOAH BOROUGH, PA | $15,501 | $33,800 | j***1 |
| 2026-09-17 | •••• N JARDIN STREET, SHENANDOAH BOROUGH, PA | $1,209 | $1,209 | D***e |
| 2026-09-17 | •••• E MT. VERNON STREET, SHENANDOAH BOROUGH, PA | $4,957 | $8,100 | S***3 |
| 2026-09-17 | •••• W CENTRE STREET, SHENANDOAH BOROUGH, PA | $8,436 | $12,100 | R***1 |
| 2026-09-17 | •••• W CENTRE STREET, SHENANDOAH BOROUGH, PA | $7,185 | $8,300 | j***1 |
| 2026-09-17 | •••• S MAIN ST, SHENANDOAH BOROUGH, PA | $3,150 | $3,150 | Y***1 |
| 2026-09-17 | •••• W POPLAR STREET, SHENANDOAH BOROUGH, PA | $9,881 | $22,100 | M***a |
| 2026-09-17 | •••• E UNION STREET, TAMAQUA BOROUGH, PA | $3,022 | $28,800 | S***3 |
| 2026-09-17 | •••• MARKET ST, TAMAQUA BOROUGH, PA | $16,305 | $16,305 | B***3 |
| 2026-09-17 | •••• LAFAYETTE STREET, TAMAQUA BOROUGH, PA | $7,904 | $15,200 | M***i |
| 2026-09-17 | •••• SP •• STREET, TAMAQUA BOROUGH, PA | $3,273 | $13,100 | B***3 |
| 2026-09-17 | •••• BOWE STREET, TAMAQUA BOROUGH, PA | $11,193 | $11,193 | B***3 |
| 2026-09-17 | •••• HUNTER ST, TAMAQUA BOROUGH, PA | $2,778 | $2,778 | v***i |
| 2026-09-17 | •••• -•• E. GRAND AVENUE, TOWER CITY BOROUGH, PA | $5,908 | $6,100 | M***i |
| 2026-09-17 | •••• SWATARA AVENUE, TREMONT BOROUGH, PA | $23,001 | $23,301 | j***y |
| 2026-09-17 | •••• CLARENCE AVENUE, POTTSVILLE, PA | $7,928 | $7,928 | s***5 |
| 2026-09-17 | •••• N SECOND STREET, POTTSVILLE, PA | $15,419 | $16,200 | M***i |
| 2026-09-17 | •••• E NO •• ST, POTTSVILLE, PA | $17,722 | $17,722 | M***i |
| 2026-09-17 | •••• MAIN STREET, POTTSVILLE, PA | $11,835 | $13,900 | O***m |
| 2026-09-17 | •••• N SEVENTH STREET, POTTSVILLE, PA | $17,291 | $17,291 | M***i |
| 2026-09-17 | •••• N THIRD STREET, POTTSVILLE, PA | $16,370 | $16,370 | M***i |
| 2026-09-17 | •••• N THIRD STREET, POTTSVILLE, PA | $6,854 | $17,400 | Y***m |
| 2026-09-17 | •••• RACE STREET, POTTSVILLE, PA | $12,661 | $12,661 | M***i |
| 2026-09-17 | •••• E NO •• ST, POTTSVILLE, PA | $11,580 | $11,580 | M***i |
| 2026-09-17 | •••• S JACKSON STREET, POTTSVILLE, PA | $16,648 | $31,200 | O***m |
| 2026-09-17 | •••• N TWELFTH ST, POTTSVILLE, PA | $13,477 | $15,100 | S***3 |
| 2026-09-17 | •••• W RACE STREET, POTTSVILLE, PA | $7,112 | $7,600 | A***m |
| 2026-09-17 | •••• W RACE STREET, POTTSVILLE, PA | $8,044 | $8,044 | M***i |
| 2026-09-17 | •••• W SCHUYLKILL AVENUE, POTTSVILLE, PA | $2,685 | $2,685 | k***7 |
| 2026-09-17 | •••• SECOND AVE, POTTSVILLE, PA | $5,277 | $6,100 | j***y |
| 2026-09-17 | •••• SECOND AVENUE, POTTSVILLE, PA | $38,534 | $38,534 | j***y |
