# Fayette County, Pennsylvania tax sales

Source: the Fayette County Tax Claim Bureau auction site (https://www.bid4assets.com/pennsylvania-tax-sales), checked Nov 15, 2026. Page: https://taxsaleshq.com/pennsylvania/fayette-county/ · JSON: https://taxsaleshq.com/data/pennsylvania/fayette-county.json

No sale is scheduled right now.

House numbers, parcel IDs and case numbers are shortened here; the full values are in Pro (https://taxsaleshq.com/pro/).


## Recent results

| Date | Property (street) | Opening bid | Sold for | Buyer |
|---|---|---:|---:|---|
| 2026-09-22 | •••• HIGH ST, BROWNSVILLE BOROUGH, PA | $5,780 | $5,780 | M***o |
| 2026-09-22 | •••• PLAYFORD AVE, BROWNSVILLE TOWNSHIP, PA | $3,810 | $3,810 | i***n |
| 2026-09-22 | •••• BROWN STREET, BROWNSVILLE TOWNSHIP, PA | $2,244 | $8,750 | a***6 |
| 2026-09-22 | •••• CHERRY LA, BULLSKIN TOWNSHIP, PA | $1,778 | $1,778 | L***M |
| 2026-09-22 | •••• SKATE LN, BULLSKIN TOWNSHIP, PA | $1,673 | $1,673 | v***n |
| 2026-09-22 | •••• MCCORMICK AVE, CONNELLSVILLE CITY, PA | $8,686 | $22,550 | v***n |
| 2026-09-22 | •••• S ARCH ST, CONNELLSVILLE CITY, PA | $5,079 | $36,550 | N***7 |
| 2026-09-22 | •••• E GREEN AVE, CONNELLSVILLE CITY, PA | $3,884 | $3,884 | M***o |
| 2026-09-22 | •••• WILLOW ST, CONNELLSVILLE CITY, PA | $3,406 | $35,200 | c***4 |
| 2026-09-22 | •••• CHESTNUT ST, CONNELLSVILLE CITY, PA | $8,164 | $53,050 | D***e |
| 2026-09-22 | •••• FAYETTE ST, DUNBAR BOROUGH, PA | $3,255 | $5,300 | N***7 |
| 2026-09-22 | •••• W CRAWFORD AV, DUNBAR TOWNSHIP, PA | $5,250 | $15,250 | E***e |
| 2026-09-22 | •••• HIGH ST, DUNBAR TOWNSHIP, PA | $7,221 | $7,221 | E***e |
| 2026-09-22 | HIGH ST-PECHIN HILL, DUNBAR TOWNSHIP, PA | $1,744 | $1,744 | E***e |
| 2026-09-22 | •••• MARTIN FARM RD, DUNBAR TOWNSHIP, PA | $4,729 | $6,250 | N***7 |
| 2026-09-22 | •••• BROWN ST, EVERSON BOROUGH, PA | $5,625 | $5,825 | M***o |
| 2026-09-22 | W ELM ST, FAIRCHANCE BOROUGH, PA | $4,238 | $4,238 | S***r |
| 2026-09-22 | •••• N HIGH ST, FAYETTE CITY BOROUGH, PA | $8,916 | $8,916 | u***3 |
| 2026-09-22 | •••• PITTSBURGH RD, FRANKLIN TOWNSHIP, PA | $3,311 | $3,361 | L***6 |
| 2026-09-22 | OLD SR51-NR SMOCK, FRANKLIN TOWNSHIP, PA | $2,523 | $2,523 | F***H |
| 2026-09-22 | •••• BACK ST, FRANKLIN TOWNSHIP, PA | $2,964 | $2,964 | i***n |
| 2026-09-22 | •••• FIRST ST, GEORGES TOWNSHIP, PA | $1,326 | $1,326 | V***s |
| 2026-09-22 | •••• YORK RUN RD, GEORGES TOWNSHIP, PA | $1,223 | $5,250 | B***2 |
| 2026-09-22 | •••• SMILEY RD, GEORGES TOWNSHIP, PA | $6,721 | $6,721 | M***o |
| 2026-09-22 | •••• FIRST ST, GERMAN TOWNSHIP, PA | $3,708 | $3,708 | E***e |
| 2026-09-22 | •••• RONCO RD, GERMAN TOWNSHIP, PA | $1,108 | $3,557 | B***2 |
| 2026-09-22 | •••• STE •• ST, GERMAN TOWNSHIP, PA | $888 | $888 | V***s |
| 2026-09-22 | •••• STE •• ST, GERMAN TOWNSHIP, PA | $2,793 | $2,793 | C***1 |
| 2026-09-22 | •••• MEADOW ST, GERMAN TOWNSHIP, PA | $1,120 | $1,120 | V***s |
| 2026-09-22 | •••• MEADOW ST, GERMAN TOWNSHIP, PA | $1,147 | $1,147 | V***s |
| 2026-09-22 | •••• CHAINTOWN RD, LOWER TYRONE TOWNSHIP, PA | $2,083 | $2,133 | E***e |
| 2026-09-22 | SR1006-NR BRYAN CH, LOWER TYRONE TOWNSHIP, PA | $959 | $959 | E***e |
| 2026-09-22 | CENTER AV, LUZERNE TOWNSHIP, PA | $1,477 | $3,400 | r***d |
| 2026-09-22 | •••• CATHERINE ST, LUZERNE TOWNSHIP, PA | $5,828 | $5,828 | M***o |
| 2026-09-22 | •••• FLORENCE ST, LUZERNE TOWNSHIP, PA | $7,599 | $7,599 | E***e |
| 2026-09-22 | •••• FIRST ST, LUZERNE TOWNSHIP, PA | $2,972 | $2,972 | B***2 |
| 2026-09-22 | •••• THOMPSON •• RD, LUZERNE TOWNSHIP, PA | $1,925 | $1,975 | E***e |
| 2026-09-22 | •••• RIVER AVE, MASONTOWN BOROUGH, PA | $5,774 | $21,250 | u***3 |
| 2026-09-22 | CENTRAL AVE, MASONTOWN BOROUGH, PA | $2,750 | $2,750 | V***s |
| 2026-09-22 | •••• PROVINS AVE, MASONTOWN BOROUGH, PA | $6,926 | $43,650 | N***7 |
| 2026-09-22 | WALNUT ST, MASONTOWN BOROUGH, PA | $9,460 | $44,050 | E***e |
| 2026-09-22 | •••• HATFIELD RD, MENALLEN TOWNSHIP, PA | $12,453 | $26,350 | N***7 |
| 2026-09-22 | •••• MILLER FARM RD, MENALLEN TOWNSHIP, PA | $6,595 | $18,000 | E***e |
| 2026-09-22 | •••• MORGAN ST, NEWELL BOROUGH, PA | $7,337 | $13,150 | u***3 |
| 2026-09-22 | •••• NICHOLSON ST, NICHOLSON TOWNSHIP, PA | $2,524 | $14,950 | C***r |
| 2026-09-22 | •••• FAIRVIEW HILL RD, NICHOLSON TOWNSHIP, PA | $935 | $1,635 | E***e |
| 2026-09-22 | •••• YOUNGSTOWN RD, NO •• UNION TOWNSHIP, PA | $2,519 | $2,519 | M***o |
| 2026-09-22 | FERGUSON RD, NO •• UNION TOWNSHIP, PA | $3,080 | $3,080 | B***7 |
| 2026-09-22 | •••• ROSY HILL RD, NO •• UNION TOWNSHIP, PA | $9,139 | $85,550 | c***4 |
| 2026-09-22 | •••• HINSEY ST, NO •• UNION TOWNSHIP, PA | $5,245 | $5,245 | E***e |
| 2026-09-22 | •••• PITTSBURGH ST, NO •• UNION TOWNSHIP, PA | $4,399 | $8,500 | j***2 |
| 2026-09-22 | •••• W PENN BLVD, NO •• UNION TOWNSHIP, PA | $7,773 | $18,550 | j***2 |
| 2026-09-22 | •••• JUNIOR ST, NO •• UNION TOWNSHIP, PA | $6,187 | $35,050 | N***7 |
| 2026-09-22 | •••• MEMORIAL DR, PERRY TOWNSHIP, PA | $4,819 | $15,950 | H***1 |
| 2026-09-22 | •••• CEMETERY RD, PERRY TOWNSHIP, PA | $3,275 | $9,175 | B***e |
| 2026-09-22 | •••• GREENFIELD RD, PERRY TOWNSHIP, PA | $3,008 | $10,350 | E***e |
| 2026-09-22 | •••• TANK HILL RD, PERRYOPOLIS BOROUGH, PA | $2,718 | $10,300 | d***y |
| 2026-09-22 | •••• RAILROAD ST, POINT MARION BOROUGH, PA | $2,645 | $8,950 | C***1 |
| 2026-09-22 | •••• FIRST ST, REDSTONE TOWNSHIP, PA | $3,970 | $26,251 | s***6 |
| 2026-09-22 | •••• FILBERT HEIGHTS, REDSTONE TOWNSHIP, PA | $4,159 | $4,159 | E***e |
| 2026-09-22 | •••• MAIN ST, REDSTONE TOWNSHIP, PA | $5,895 | $28,107 | a***p |
| 2026-09-22 | •••• FAIRGARDEN ST, REDSTONE TOWNSHIP, PA | $3,662 | $3,662 | D***2 |
| 2026-09-22 | •••• FILBERT-ORIENT RD, REDSTONE TOWNSHIP, PA | $5,222 | $5,222 | E***e |
| 2026-09-22 | KATHLEEN CIRCLE, SALTLICK TOWNSHIP, PA | $1,006 | $1,006 | r***d |
| 2026-09-22 | •••• BUCHANAN RD, SALTLICK TOWNSHIP, PA | $4,030 | $4,030 | R***4 |
| 2026-09-22 | •••• BUCHANAN RD, SALTLICK TOWNSHIP, PA | $14,383 | $14,383 | E***e |
| 2026-09-22 | •••• MELCROFT RD, SALTLICK TOWNSHIP, PA | $2,953 | $2,953 | k***1 |
| 2026-09-22 | •••• MICHAEL DR, SOUTH UNION TOWNSHIP, PA | $11,057 | $60,057 | E***d |
| 2026-09-22 | •••• MARTHA AV, SOUTH UNION TOWNSHIP, PA | $10,323 | $73,150 | N***7 |
| 2026-09-22 | HAWKINS HLW RD, SP •• TOWNSHIP, PA | $1,761 | $10,700 | D***e |
| 2026-09-22 | CROW HOLLOW, SP •• TOWNSHIP, PA | $1,187 | $12,550 | B***5 |
| 2026-09-22 | •••• CLARK ST, SP •• TOWNSHIP, PA | $2,475 | $5,300 | B***2 |
| 2026-09-22 | •••• DOWNER AVE, UNIONTOWN CITY, PA | $6,011 | $60,550 | c***4 |
| 2026-09-22 | •••• W KERR ST, UNIONTOWN CITY, PA | $5,007 | $5,007 | J***8 |
| 2026-09-22 | •••• E KERR ST, UNIONTOWN CITY, PA | $6,297 | $6,297 | E***d |
| 2026-09-22 | •••• BAILEY AVE, UNIONTOWN CITY, PA | $7,204 | $17,550 | v***c |
| 2026-09-22 | •••• NUTT AVE, UNIONTOWN CITY, PA | $4,877 | $16,750 | B***7 |
| 2026-09-22 | •••• W BERKELEY ST, UNIONTOWN CITY, PA | $3,433 | $3,433 | M***8 |
| 2026-09-22 | •••• UNION ST, UNIONTOWN CITY, PA | $6,529 | $6,529 | B***7 |
| 2026-09-22 | •••• CONNELLSVILLE ST, UNIONTOWN CITY, PA | $4,666 | $4,666 | B***7 |
| 2026-09-22 | •••• CHALK HL OHPYL RD, WHARTON TOWNSHIP, PA | $5,580 | $66,151 | N***7 |
