# Columbia County, Pennsylvania tax sales

Source: the Columbia County Tax Claim Bureau auction site (https://www.bid4assets.com/pennsylvania-tax-sales), checked Nov 15, 2026. Page: https://taxsaleshq.com/pennsylvania/columbia-county/ · JSON: https://taxsaleshq.com/data/pennsylvania/columbia-county.json

No sale is scheduled right now.

House numbers, parcel IDs and case numbers are shortened here; the full values are in Pro (https://taxsaleshq.com/pro/).


## Recent results

| Date | Property (street) | Opening bid | Sold for | Buyer |
|---|---|---:|---:|---|
| 2026-09-15 | LOT ••, BLOOMSBURG, PA 17815 | $819 | $819 | R***l |
| 2026-09-15 | .•• ACRE, BENTON, PA 17814 | $1,226 | $1,226 | c***6 |
| 2026-09-15 | •••• PINE ST LOT ••, BERWICK, PA 18603 | $2,597 | $2,597 | h***0 |
| 2026-09-15 | •••• PINE ST LOT •• ••-••-••, BERWICK, PA 18603 | $3,750 | $3,750 | h***0 |
| 2026-09-15 | •••• CHESTNUT ST, BERWICK, PA 18603 | $11,816 | $50,200 | k***1 |
| 2026-09-15 | LOT •• •• FAIRVIEW AVE, BERWICK, PA 18603 | $3,896 | $14,100 | k***1 |
| 2026-09-15 | LOT •• ••/•• FAIRV AV, BERWICK, PA 18603 | $20,854 | $20,854 | P***r |
| 2026-09-15 | •••• A S ARCH ST, BERWICK, PA 18603 | $1,363 | $1,363 | S***5 |
| 2026-09-15 | •••• EAST EIGHTH STREET, BLOOMSBURG, PA 17815 | $2,285 | $2,285 | B***g |
| 2026-09-15 | •••• E 1ST ST, BLOOMSBURG, PA 17815 | $3,697 | $3,697 | E***e |
| 2026-09-15 | •••• - •• E FIRST ST, BLOOMSBURG, PA 17815 | $2,162 | $2,162 | E***e |
| 2026-09-15 | E FIRST ST, BLOOMSBURG, PA 17815 | $2,141 | $2,141 | E***e |
| 2026-09-15 | •••• E 1ST ST, BLOOMSBURG, PA 17815 | $3,934 | $3,934 | E***e |
| 2026-09-15 | •••• OLD BERWICK ROAD LOT ••, BLOOMSBURG, PA 17815 | $7,435 | $7,435 | k***1 |
| 2026-09-15 | LOT ••, SHICKSHINNY, PA 18655 | $6,503 | $21,100 | E***e |
| 2026-09-15 | LOT ••, SHICKSHINNY, PA 18655 | $1,167 | $6,100 | E***e |
| 2026-09-15 | .•• ACRE, BERWICK, PA 18603 | $14,558 | $88,800 | k***1 |
| 2026-09-15 | •••• FISHERDALE RD, ELYSBURG, PA 17824 | $3,597 | $3,597 | E***e |
| 2026-09-15 | •••• ARCH ST, LOCUSTDALE, PA 17945 | $535 | $535 | B***r |
| 2026-09-15 | •••• GRECO LN, WILBURTON, PA 17888 | $11,437 | $11,437 | c***1 |
| 2026-09-15 | •••• WALNUT ST, BLOOMSBURG, PA 17815 | $4,636 | $9,500 | E***e |
| 2026-09-15 | •••• WALNUT ST, BLOOMSBURG, PA 17815 | $5,687 | $5,887 | E***e |
| 2026-09-15 | NUMIDIA DR, CATAWISSA, PA 17820 | $1,148 | $1,148 | o***1 |
| 2026-09-15 | NUMIDIA DR, CATAWISSA, PA 17820 | $1,202 | $1,202 | o***1 |
| 2026-09-15 | •••• DANVILLE RD, BLOOMSBURG, PA 17815 | $2,303 | $2,303 | k***1 |
| 2026-09-15 | •••• OLD BERWICK RD, BLOOMSBURG, PA 17815 | $12,187 | $12,187 | k***1 |
