# Berks County, Pennsylvania tax sales

Source: the Berks County Tax Claim Bureau auction site (https://www.bid4assets.com/pennsylvania-tax-sales), checked Nov 15, 2026. Page: https://taxsaleshq.com/pennsylvania/berks-county/ · JSON: https://taxsaleshq.com/data/pennsylvania/berks-county.json

No sale is scheduled right now.

House numbers, parcel IDs and case numbers are shortened here; the full values are in Pro (https://taxsaleshq.com/pro/).


## Recent results

| Date | Property (street) | Opening bid | Sold for | Buyer |
|---|---|---:|---:|---|
| 2026-09-11 | •••• OLD RTE ••, PA | $11,000 | $41,667 | h***n |
| 2026-09-11 | •••• A MOUNTAIN VIEW RD, PA | $2,000 | $2,000 | h***0 |
| 2026-09-11 | •••• PHILADELPHIA AV, PA | $4,000 | $4,000 | h***0 |
| 2026-09-11 | •••• MOUNTAIN VIEW RD, PA | $5,000 | $5,000 | h***0 |
| 2026-09-11 | •••• MOUNTAIN VIEW RD, PA | $4,000 | $4,000 | h***0 |
| 2026-09-11 | •••• R LANCASTER AV, PA | $23,000 | $23,000 | L***1 |
| 2026-09-11 | •••• PINE FORGE RD, PA | $28,000 | $92,200 | b***y |
| 2026-09-11 | •••• W PHILADELPHIA AV, PA | $14,000 | $14,000 | a***3 |
| 2026-09-11 | HEATHER HEIGHTS, PA | $20,000 | $100,700 | b***y |
| 2026-09-11 | WEST AV, PA | $1,000 | $1,600 | L***4 |
| 2026-09-11 | •••• S KENHORST BL, PA | $13,000 | $60,600 | C***e |
| 2026-09-11 | •••• HIGHWOOD AV, PA | $1,000 | $2,200 | m***0 |
| 2026-09-11 | •••• GROVE RD, PA | $22,000 | $86,300 | V***7 |
| 2026-09-11 | •••• MANNERCHOR RD, PA | $2,000 | $2,000 | E***e |
| 2026-09-11 | •••• S ROBESON ST, PA | $19,000 | $116,300 | e***r |
| 2026-09-11 | •••• DUSTY LN, PA | $3,000 | $3,000 | g***e |
| 2026-09-11 | •••• DUSTY LN, PA | $2,000 | $2,000 | g***e |
| 2026-09-11 | DAIRY LN, PA | $1,000 | $1,000 | E***e |
| 2026-09-11 | HELENE CT, PA | $33,000 | $33,000 | r***1 |
| 2026-09-11 | •••• BINGAMAN CT, PA | $10,000 | $50,100 | V***7 |
| 2026-09-11 | •••• BELL AL, PA | $1,000 | $7,800 | T***R |
| 2026-09-11 | •••• ORANGE ST, PA | $8,000 | $56,200 | D***C |
| 2026-09-11 | •••• FRANKLIN ST, PA | $4,000 | $96,000 | M***7 |
| 2026-09-11 | •••• LEMON ST, PA | $1,000 | $9,100 | M***7 |
| 2026-09-11 | •••• S 11TH ST, PA | $5,000 | $20,867 | T***R |
| 2026-09-11 | •••• PEAR ST, PA | $8,000 | $45,200 | e***k |
| 2026-09-11 | •••• PEAR ST, PA | $2,000 | $2,000 | A***2 |
| 2026-09-11 | •••• WALNUT ST, PA | $14,000 | $71,100 | m***0 |
| 2026-09-11 | •••• N 3RD ST, PA | $4,000 | $61,400 | d***y |
| 2026-09-11 | •••• N 11TH ST, PA | $9,000 | $155,300 | L***1 |
| 2026-09-11 | •••• COTTON ST, PA | $15,000 | $30,400 | z***c |
| 2026-09-11 | •••• S 11TH ST, PA | $2,000 | $20,100 | R***9 |
| 2026-09-11 | •••• WUNDER ST, PA | $4,000 | $55,300 | D***C |
| 2026-09-11 | •••• SOUTH ST, PA | $13,000 | $18,100 | a***3 |
| 2026-09-11 | •••• MULBERRY ST, PA | $7,000 | $38,100 | X***x |
| 2026-09-11 | •••• GREENWICH ST, PA | $8,000 | $62,100 | T***i |
| 2026-09-11 | •••• SP •• ST, PA | $12,000 | $115,100 | L***1 |
| 2026-09-11 | •••• CHURCH ST, PA | $8,000 | $60,100 | I***5 |
| 2026-09-11 | •••• N 6TH ST, PA | $7,000 | $67,100 | C***5 |
| 2026-09-11 | •••• N FRONT ST, PA | $1,000 | $2,000 | m***0 |
| 2026-09-11 | •••• R GORDON ST, PA | $19,000 | $91,500 | V***7 |
