# Summit County, Ohio sheriff sales

Source: the Summit County Sheriff auction site (https://summit.sheriffsaleauction.ohio.gov), checked Nov 15, 2026. Page: https://taxsaleshq.com/ohio/summit-county/ · JSON: https://taxsaleshq.com/data/ohio/summit-county.json

Next sale: Nov 17, 2026. 66 parcels scheduled across 7 sales, $6,646,446 in opening bids. Owners can redeem until the sale starts, so the lists shrink up to the last day.

House numbers, parcel IDs and case numbers are shortened here; the full values are in Pro (https://taxsaleshq.com/pro/).

## Summit County sheriff sale — Nov 17, 2026

1 parcel scheduled, opening bids $5,974.

| Property (street) | Opening bid | Assessed value |
|---|---:|---:|
| •••• BEY DRIVE, AKRON , 44312 | $5,974 | — |

## Summit County sheriff sale — Nov 20, 2026

7 parcels scheduled, opening bids $452,000.

| Property (street) | Opening bid | Assessed value |
|---|---:|---:|
| •••• LONGVIEW AVENUE, AKRON , 44307 | $20,000 | — |
| •••• CHESTER AVENUE, AKRON , 44314 | $46,000 | — |
| •••• HERMANN STREET, BARBERTON , 44203 | $120,000 | — |
| •••• RICHMOND ROAD, CUYAHOGA FALLS , 44221 | $100,000 | — |
| •••• ADELLA AVENUE, LAKEMORE , 44250 | $60,000 | — |
| •••• VIEWLAND TERRACE, AKRON , 44314 | $52,000 | — |
| •••• CHALKER STREET, AKRON , 44310 | $54,000 | — |

## Summit County sheriff sale — Dec 1, 2026

7 parcels scheduled, opening bids $242,472.

| Property (street) | Opening bid | Assessed value |
|---|---:|---:|
| •••• SWEITZER AVENUE, AKRON , 44301 | $11,327 | — |
| •••• BEECH ROW DRIVE, BARBERTON , 44203 | $69,152 | — |
| •••• ARDEN PLACE, AKRON , 44306 | $25,488 | — |
| MULTIPLE | $48,275 | — |
| •••• SWINEHART ROAD, AKRON , 44312 | $15,047 | — |
| •••• 7TH STREET SW, AKRON , 44314 | $16,435 | — |
| MULTIPLE | $56,748 | — |

## Summit County sheriff sale — Dec 4, 2026

9 parcels scheduled, opening bids $838,000.

| Property (street) | Opening bid | Assessed value |
|---|---:|---:|
| •••• 15TH STREET, CUYAHOGA FALLS , 44223 | $100,000 | — |
| •••• CONESTOGA TRAIL, AKRON , 44321 | $220,000 | — |
| •••• EAST AVENUE, AKRON , 44320 | $26,000 | — |
| •••• LLOYD STREET, AKRON , 44301 | $24,000 | — |
| •••• GREENWOOD PKWY, SAGAMORE HILLS , 44067 | $80,000 | — |
| •••• ARCHWOOD AVENUE, AKRON , 44306 | $50,000 | — |
| •••• NATHAN STREET, AKRON , 44307 | $24,000 | — |
| •••• QUINCY DRIVE, COPLEY , 44321 | $280,000 | — |
| •••• GEORGIA AVENUE, AKRON , 44306 | $34,000 | — |

## Summit County sheriff sale — Dec 11, 2026

12 parcels scheduled, opening bids $910,000.

| Property (street) | Opening bid | Assessed value |
|---|---:|---:|
| •••• ARLINGTON STREET, AKRON , 44305 | $32,000 | — |
| •••• GLENDORA AVENUE, AKRON , 44320 | $72,000 | — |
| •••• PRESIDENTIAL PKWY, TWINSBURG , 44087 | $180,000 | — |
| •••• BAIRD AVENUE, BARBERTON , 44203 | $72,000 | — |
| •••• HARRISON AVENUE, AKRON , 44314 | $50,000 | — |
| •••• HAWK AVENUE, AKRON , 44312 | $92,000 | — |
| •••• RUCKEL ROAD, AKRON , 44305 | $70,000 | — |
| •••• CHERIMOYA AVENUE, AKRON , 44319 | $134,000 | — |
| •••• SOUTH AVENUE, TALLMADGE , 44278 | $30,000 | — |
| •••• WOODSDALE AVENUE, AKRON , 44301 | $96,000 | — |
| •••• GARFIELD STREET, AKRON , 44310 | $34,000 | — |
| •••• RIPLEY AVENUE, AKRON , 44312 | $48,000 | — |

## Summit County sheriff sale — Dec 18, 2026

13 parcels scheduled, opening bids $1,602,000.

| Property (street) | Opening bid | Assessed value |
|---|---:|---:|
| •••• RIVERSIDE DRIVE, AKRON , 44310 | $74,000 | — |
| •••• ORCHARD STREET, MOGADORE , 44260 | $94,000 | — |
| •••• 4TH STREET NE, BARBERTON , 44203 | $80,000 | — |
| •••• SHERWOOD DRIVE, STOW , 44224 | $160,000 | — |
| •••• SWIGART ROAD, NEW FRANKLIN , 44203 | $110,000 | — |
| •••• STATE STREET, BARBERTON , 44203 | $86,000 | — |
| •••• 25TH STREET NW, BARBERTON , 44203 | $62,000 | — |
| •••• BARLOW ROAD, HUDSON , 44236 | $492,000 | — |
| •••• CHESEA COURT, NO •• , 44067 | $172,000 | — |
| •••• EAST AVENUE, AKRON , 44320 | $32,000 | — |
| •••• LIBERTY STREET, CUYAHOGA FALLS , 44221 | $86,000 | — |
| •••• HEIGHTS AVENUE, NO •• , 44067 | $114,000 | — |
| •••• FRANK AVENUE, BARBERTON , 44203 | $40,000 | — |

## Summit County sheriff sale — Jan 8, 2027

17 parcels scheduled, opening bids $2,596,000.

| Property (street) | Opening bid | Assessed value |
|---|---:|---:|
| •••• HARMONY HILLS DRIVE, AKRON , 443120000 | $370,000 | — |
| •••• SAPPHIRE DRIVE, HUDSON , 44236 | $184,000 | — |
| •••• ALBERTI COURT, AKRON , 44310 | $50,000 | — |
| •••• DAYTON STREET, AKRON , 44310 | $86,000 | — |
| •••• JEFFERSON DRIVE, NO •• , 44067 | $166,000 | — |
| •••• LINCOLN STREET, LAKEMORE , 44250 | $80,000 | — |
| •••• BUCHTEL AVENUE, AKRON , 44305 | $800,000 | — |
| •••• CANTERBURY LANE, NO •• , 44067 | $162,000 | — |
| •••• MANCHESTER ROAD, AKRON , 443140000 | $52,000 | — |
| •••• QUICK ROAD, PENINSULA , 44264 | $150,000 | — |
| •••• OAK PARK BLVD, CUYAHOGA FALLS , 44221 | $154,000 | — |
| •••• DIAGONAL ROAD, AKRON , 44307 | $68,000 | — |
| •••• SLAGLE DRIVE, AKRON , 44312 | $114,000 | — |
| •••• GRACE AVENUE, AKRON , 44320 | $32,000 | — |
| •••• LAFOLLETTE STREET, AKRON , 44306 | $30,000 | — |
| •••• WINDSOR STREET, AKRON , 44306 | $34,000 | — |
| •••• LILY STREET, AKRON , 44301 | $64,000 | — |

## Recent results

| Date | Property (street) | Opening bid | Sold for | Buyer |
|---|---|---:|---:|---|
| 2026-11-03 | •••• THORNTON STREET, AKRON , 44307 | $20,343 | $45,200 | 3rd Party Bidder |
| 2026-11-03 | •••• LAKE AVENUE, AURORA , 44202 | $29,279 | $75,400 | 3rd Party Bidder |
| 2026-11-03 | •••• BENTON STREET, BARBERTON , 44203 | $19,211 | $62,500 | 3rd Party Bidder |
| 2026-11-03 | •••• MANCHESTER ROAD, AKRON , 44314 | $18,938 | $18,938 | 3rd Party Bidder |
| 2026-11-03 | •••• CASTON ROAD, AKRON , 44319 | $21,391 | $56,000 | 3rd Party Bidder |
| 2026-11-03 | •••• 5TH STREET NE, BARBERTON , 44203 | $20,031 | $36,300 | 3rd Party Bidder |
| 2026-11-03 | •••• FRONT STREET, LAKEMORE , 44250 | $15,043 | $15,043 | 3rd Party Bidder |
| 2026-11-03 | •••• BOWMANVILLE STREET, AKRON , 44305 | $17,019 | $26,000 | 3rd Party Bidder |
| 2026-11-03 | •••• HAWKINS AVENUE, AKRON , 44313 | $35,946 | $125,100 | 3rd Party Bidder |
| 2026-11-03 | •••• OXFORD AVENUE, AKRON , 44310 | $15,118 | $82,100 | 3rd Party Bidder |
| 2026-11-03 | •••• SEWELL AVENUE, AKRON , 44319 | $23,114 | $78,400 | 3rd Party Bidder |
| 2026-11-03 | •••• ALLENDALE AVENUE, AKRON , 44306 | $19,529 | $42,800 | 3rd Party Bidder |
| 2026-11-03 | •••• KLING STREET, AKRON , 44311 | $21,347 | $24,700 | 3rd Party Bidder |
| 2026-11-03 | •••• ANDERSON AVENUE, AKRON , 44306 | $16,824 | $90,100 | 3rd Party Bidder |
| 2026-11-03 | •••• JOHNSTON STREET, AKRON , 44306 | $16,384 | $35,500 | 3rd Party Bidder |
| 2026-11-03 | •••• BEY DRIVE, AKRON , 44312 | $5,974 | $5,974 |  |
| 2026-11-06 | •••• STADELMAN AVENUE, AKRON , 44320 | $40,000 | $40,000 | Plaintiff  |
| 2026-11-06 | •••• EUGENE STREET, AKRON , 44306 | $34,000 | $35,300 | Plaintiff  |
| 2026-11-06 | •••• PARK AVENUE, BARBERTON , 44203 | $90,000 | $157,100 | 3rd Party Bidder |
| 2026-11-06 | •••• HIWOOD AVENUE, MUNROE FALLS , 44262 | $108,000 | $110,200 | 3rd Party Bidder |
| 2026-11-06 | •••• HUGUELET STREET, AKRON , 44305 | $64,000 | $64,000 | Plaintiff  |
| 2026-11-13 | •••• ST. CLAIR DRIVE, AKRON , 44307 | $66,000 | $66,000 | 3rd Party Bidder |
| 2026-11-13 | •••• ELMO STREET, AKRON , 44319 | $66,000 | $88,500 | 3rd Party Bidder |
| 2026-11-13 | •••• SAND RUN PWKY, FAIRLAWN , 44333 | $150,000 | $150,000 | Plaintiff   |
| 2026-11-13 | •••• DENNISON AVENUE, AKRON , 44312 | $82,000 | $105,500 | 3rd Party Bidder |
| 2026-11-13 | •••• HUBER STREET, AKRON , 443060000 | $32,000 | $32,100 | 3rd Party Bidder |
