# Ohio sheriff sales

586 parcels are scheduled for online sheriff auctions in 78 Ohio counties, $63,180,165 in opening bids (checked Nov 15, 2026). JSON: https://taxsaleshq.com/data/ohio.json

## Upcoming sales

| Date | County | Parcels | Opening bids |
|---|---|---:|---:|
| 2026-11-16 | [Cuyahoga](https://taxsaleshq.com/ohio/cuyahoga-county/) | 24 | $1,586,675 |
| 2026-11-16 | [Lake](https://taxsaleshq.com/ohio/lake-county/) | 1 | $72,000 |
| 2026-11-16 | [Portage](https://taxsaleshq.com/ohio/portage-county/) | 1 | $1 |
| 2026-11-16 | [Stark](https://taxsaleshq.com/ohio/stark-county/) | 3 | $350,000 |
| 2026-11-17 | [Ashland](https://taxsaleshq.com/ohio/ashland-county/) | 1 | $55,400 |
| 2026-11-17 | [Clermont](https://taxsaleshq.com/ohio/clermont-county/) | 1 | $173,333 |
| 2026-11-17 | [Hancock](https://taxsaleshq.com/ohio/hancock-county/) | 1 | $53,333 |
| 2026-11-17 | [Hardin](https://taxsaleshq.com/ohio/hardin-county/) | 3 | $288,667 |
| 2026-11-17 | [Summit](https://taxsaleshq.com/ohio/summit-county/) | 1 | $5,974 |
| 2026-11-17 | [Warren](https://taxsaleshq.com/ohio/warren-county/) | 7 | $1,353,335 |
| 2026-11-18 | [Athens](https://taxsaleshq.com/ohio/athens-county/) | 4 | $322,763 |
| 2026-11-18 | [Clinton](https://taxsaleshq.com/ohio/clinton-county/) | 4 | $283,334 |
| 2026-11-18 | [Cuyahoga](https://taxsaleshq.com/ohio/cuyahoga-county/) | 42 | $3,551,141 |
| 2026-11-18 | [Hamilton](https://taxsaleshq.com/ohio/hamilton-county/) | 6 | $786,000 |
| 2026-11-18 | [Logan](https://taxsaleshq.com/ohio/logan-county/) | 4 | $352,094 |
| 2026-11-18 | [Lorain](https://taxsaleshq.com/ohio/lorain-county/) | 12 | $1,840,000 |
| 2026-11-18 | [Lucas](https://taxsaleshq.com/ohio/lucas-county/) | 3 | $743,334 |
| 2026-11-18 | [Mercer](https://taxsaleshq.com/ohio/mercer-county/) | 1 | $122,223 |
| 2026-11-18 | [Miami](https://taxsaleshq.com/ohio/miami-county/) | 1 | $48,000 |
| 2026-11-18 | [Ross](https://taxsaleshq.com/ohio/ross-county/) | 2 | $160,000 |
| 2026-11-18 | [Sandusky](https://taxsaleshq.com/ohio/sandusky-county/) | 3 | $260,000 |
| 2026-11-18 | [Scioto](https://taxsaleshq.com/ohio/scioto-county/) | 5 | $350,000 |
| 2026-11-18 | [Shelby](https://taxsaleshq.com/ohio/shelby-county/) | 1 | $194,000 |
| 2026-11-18 | [Wayne](https://taxsaleshq.com/ohio/wayne-county/) | 1 | $283,334 |
| 2026-11-19 | [Butler](https://taxsaleshq.com/ohio/butler-county/) | 1 | $14,700 |
| 2026-11-19 | [Licking](https://taxsaleshq.com/ohio/licking-county/) | 2 | $450,001 |
| 2026-11-19 | [Lucas](https://taxsaleshq.com/ohio/lucas-county/) | 4 | $114,207 |
| 2026-11-19 | [Medina](https://taxsaleshq.com/ohio/medina-county/) | 4 | $846,669 |
| 2026-11-19 | [Muskingum](https://taxsaleshq.com/ohio/muskingum-county/) | 1 | $1 |
| 2026-11-19 | [Seneca](https://taxsaleshq.com/ohio/seneca-county/) | 5 | $256,669 |
| 2026-11-19 | [Trumbull](https://taxsaleshq.com/ohio/trumbull-county/) | 7 | $632,000 |
| 2026-11-19 | [Tuscarawas](https://taxsaleshq.com/ohio/tuscarawas-county/) | 1 | $52,000 |
| 2026-11-19 | [Van Wert](https://taxsaleshq.com/ohio/van-wert-county/) | 2 | $130,000 |
| 2026-11-19 | [Williams](https://taxsaleshq.com/ohio/williams-county/) | 2 | $117,934 |
| 2026-11-20 | [Fairfield](https://taxsaleshq.com/ohio/fairfield-county/) | 5 | $1,037,000 |
| 2026-11-20 | [Franklin](https://taxsaleshq.com/ohio/franklin-county/) | 4 | $490,000 |
| 2026-11-20 | [Lawrence](https://taxsaleshq.com/ohio/lawrence-county/) | 3 | $269,334 |
| 2026-11-20 | [Marion](https://taxsaleshq.com/ohio/marion-county/) | 7 | $763,336 |
| 2026-11-20 | [Montgomery](https://taxsaleshq.com/ohio/montgomery-county/) | 9 | $944,000 |
| 2026-11-20 | [Morgan](https://taxsaleshq.com/ohio/morgan-county/) | 1 | $84,444 |
| 2026-11-20 | [Pike](https://taxsaleshq.com/ohio/pike-county/) | 1 | $20,000 |
| 2026-11-20 | [Summit](https://taxsaleshq.com/ohio/summit-county/) | 7 | $452,000 |
| 2026-11-20 | [Washington](https://taxsaleshq.com/ohio/washington-county/) | 1 | $0 |
| 2026-11-23 | [Cuyahoga](https://taxsaleshq.com/ohio/cuyahoga-county/) | 25 | $2,376,673 |
| 2026-11-23 | [Lake](https://taxsaleshq.com/ohio/lake-county/) | 3 | $290,000 |
| 2026-11-23 | [Putnam](https://taxsaleshq.com/ohio/putnam-county/) | 3 | $0 |
| 2026-11-23 | [Stark](https://taxsaleshq.com/ohio/stark-county/) | 3 | $168,000 |
| 2026-11-24 | [Ashland](https://taxsaleshq.com/ohio/ashland-county/) | 1 | $65,334 |
| 2026-11-24 | [Carroll](https://taxsaleshq.com/ohio/carroll-county/) | 2 | $101,898 |
| 2026-11-24 | [Mahoning](https://taxsaleshq.com/ohio/mahoning-county/) | 2 | $224,000 |
| 2026-11-25 | [Allen](https://taxsaleshq.com/ohio/allen-county/) | 4 | $340,000 |
| 2026-11-25 | [Delaware](https://taxsaleshq.com/ohio/delaware-county/) | 2 | $340,000 |
| 2026-11-25 | [Mercer](https://taxsaleshq.com/ohio/mercer-county/) | 1 | $93,334 |
| 2026-11-25 | [Miami](https://taxsaleshq.com/ohio/miami-county/) | 1 | $250,000 |
| 2026-11-27 | [Crawford](https://taxsaleshq.com/ohio/crawford-county/) | 1 | $0 |
| 2026-11-27 | [Gallia](https://taxsaleshq.com/ohio/gallia-county/) | 3 | $138,667 |
| 2026-11-27 | [Noble](https://taxsaleshq.com/ohio/noble-county/) | 1 | $10,000 |
| 2026-11-30 | [Adams](https://taxsaleshq.com/ohio/adams-county/) | 1 | $66,667 |
| 2026-11-30 | [Cuyahoga](https://taxsaleshq.com/ohio/cuyahoga-county/) | 22 | $2,081,760 |
| 2026-11-30 | [Huron](https://taxsaleshq.com/ohio/huron-county/) | 1 | $5,000 |
| 2026-11-30 | [Lake](https://taxsaleshq.com/ohio/lake-county/) | 6 | $604,000 |
| 2026-11-30 | [Stark](https://taxsaleshq.com/ohio/stark-county/) | 1 | $66,000 |
| 2026-12-01 | [Summit](https://taxsaleshq.com/ohio/summit-county/) | 7 | $242,472 |
| 2026-12-01 | [Warren](https://taxsaleshq.com/ohio/warren-county/) | 3 | $1,083,335 |
| 2026-12-02 | [Hamilton](https://taxsaleshq.com/ohio/hamilton-county/) | 6 | $1,378,000 |
| 2026-12-02 | [Lorain](https://taxsaleshq.com/ohio/lorain-county/) | 6 | $816,000 |
| 2026-12-02 | [Lucas](https://taxsaleshq.com/ohio/lucas-county/) | 2 | $150,000 |
| 2026-12-02 | [Miami](https://taxsaleshq.com/ohio/miami-county/) | 1 | $136,667 |
| 2026-12-02 | [Scioto](https://taxsaleshq.com/ohio/scioto-county/) | 2 | $90,000 |
| 2026-12-02 | [Wayne](https://taxsaleshq.com/ohio/wayne-county/) | 2 | $253,333 |
| 2026-12-03 | [Belmont](https://taxsaleshq.com/ohio/belmont-county/) | 5 | $224,000 |
| 2026-12-03 | [Brown](https://taxsaleshq.com/ohio/brown-county/) | 1 | $106,667 |
| 2026-12-03 | [Butler](https://taxsaleshq.com/ohio/butler-county/) | 1 | $249,400 |
| 2026-12-03 | [Fulton](https://taxsaleshq.com/ohio/fulton-county/) | 1 | $120,000 |
| 2026-12-03 | [Highland](https://taxsaleshq.com/ohio/highland-county/) | 2 | $111,333 |
| 2026-12-03 | [Jefferson](https://taxsaleshq.com/ohio/jefferson-county/) | 2 | $214,000 |
| 2026-12-03 | [Tuscarawas](https://taxsaleshq.com/ohio/tuscarawas-county/) | 1 | $144,000 |
| 2026-12-03 | [Williams](https://taxsaleshq.com/ohio/williams-county/) | 2 | $96,667 |
| 2026-12-03 | [Wood](https://taxsaleshq.com/ohio/wood-county/) | 1 | $120,000 |
| 2026-12-04 | [Clark](https://taxsaleshq.com/ohio/clark-county/) | 3 | $200,001 |
| 2026-12-04 | [Coshocton](https://taxsaleshq.com/ohio/coshocton-county/) | 2 | $70,772 |
| 2026-12-04 | [Darke](https://taxsaleshq.com/ohio/darke-county/) | 3 | $264,000 |
| 2026-12-04 | [Franklin](https://taxsaleshq.com/ohio/franklin-county/) | 9 | $502,000 |
| 2026-12-04 | [Guernsey](https://taxsaleshq.com/ohio/guernsey-county/) | 1 | $60,000 |
| 2026-12-04 | [Hocking](https://taxsaleshq.com/ohio/hocking-county/) | 1 | $5,000 |
| 2026-12-04 | [Knox](https://taxsaleshq.com/ohio/knox-county/) | 8 | $451,823 |
| 2026-12-04 | [Lawrence](https://taxsaleshq.com/ohio/lawrence-county/) | 2 | $153,334 |
| 2026-12-04 | [Marion](https://taxsaleshq.com/ohio/marion-county/) | 3 | $170,002 |
| 2026-12-04 | [Monroe](https://taxsaleshq.com/ohio/monroe-county/) | 1 | $60,000 |
| 2026-12-04 | [Montgomery](https://taxsaleshq.com/ohio/montgomery-county/) | 6 | $560,000 |
| 2026-12-04 | [Noble](https://taxsaleshq.com/ohio/noble-county/) | 1 | $126,000 |
| 2026-12-04 | [Ottawa](https://taxsaleshq.com/ohio/ottawa-county/) | 3 | $77,518 |
| 2026-12-04 | [Richland](https://taxsaleshq.com/ohio/richland-county/) | 3 | $320,000 |
| 2026-12-04 | [Summit](https://taxsaleshq.com/ohio/summit-county/) | 9 | $838,000 |
| 2026-12-07 | [Ashtabula](https://taxsaleshq.com/ohio/ashtabula-county/) | 5 | $332,133 |
| 2026-12-07 | [Cuyahoga](https://taxsaleshq.com/ohio/cuyahoga-county/) | 2 | $86,667 |
| 2026-12-07 | [Lake](https://taxsaleshq.com/ohio/lake-county/) | 9 | $576,750 |
| 2026-12-07 | [Portage](https://taxsaleshq.com/ohio/portage-county/) | 5 | $1,153,468 |
| 2026-12-07 | [Stark](https://taxsaleshq.com/ohio/stark-county/) | 1 | $132,000 |
| 2026-12-08 | [Columbiana](https://taxsaleshq.com/ohio/columbiana-county/) | 1 | $30,000 |
| 2026-12-08 | [Erie](https://taxsaleshq.com/ohio/erie-county/) | 5 | $42,989 |
| 2026-12-08 | [Greene](https://taxsaleshq.com/ohio/greene-county/) | 2 | $210,000 |
| 2026-12-08 | [Henry](https://taxsaleshq.com/ohio/henry-county/) | 1 | $60,000 |
| 2026-12-09 | [Allen](https://taxsaleshq.com/ohio/allen-county/) | 2 | $2,809,146 |
| 2026-12-09 | [Lorain](https://taxsaleshq.com/ohio/lorain-county/) | 1 | $116,000 |
| 2026-12-09 | [Lucas](https://taxsaleshq.com/ohio/lucas-county/) | 5 | $310,000 |
| 2026-12-10 | [Auglaize](https://taxsaleshq.com/ohio/auglaize-county/) | 1 | $80,000 |
| 2026-12-10 | [Jefferson](https://taxsaleshq.com/ohio/jefferson-county/) | 1 | $62,000 |
| 2026-12-10 | [Muskingum](https://taxsaleshq.com/ohio/muskingum-county/) | 3 | $342,000 |
| 2026-12-10 | [Wood](https://taxsaleshq.com/ohio/wood-county/) | 2 | $244,000 |
| 2026-12-11 | [Clark](https://taxsaleshq.com/ohio/clark-county/) | 4 | $566,668 |
| 2026-12-11 | [Franklin](https://taxsaleshq.com/ohio/franklin-county/) | 4 | $1,050,000 |
| 2026-12-11 | [Jackson](https://taxsaleshq.com/ohio/jackson-county/) | 2 | $446,667 |
| 2026-12-11 | [Montgomery](https://taxsaleshq.com/ohio/montgomery-county/) | 11 | $1,092,000 |
| 2026-12-11 | [Morrow](https://taxsaleshq.com/ohio/morrow-county/) | 1 | $79,373 |
| 2026-12-11 | [Summit](https://taxsaleshq.com/ohio/summit-county/) | 12 | $910,000 |
| 2026-12-14 | [Cuyahoga](https://taxsaleshq.com/ohio/cuyahoga-county/) | 2 | $166,668 |
| 2026-12-14 | [Huron](https://taxsaleshq.com/ohio/huron-county/) | 1 | $56,667 |
| 2026-12-14 | [Stark](https://taxsaleshq.com/ohio/stark-county/) | 4 | $298,000 |
| 2026-12-14 | [Vinton](https://taxsaleshq.com/ohio/vinton-county/) | 1 | $26,667 |
| 2026-12-14 | [Wyandot](https://taxsaleshq.com/ohio/wyandot-county/) | 2 | $190,000 |
| 2026-12-15 | [Champaign](https://taxsaleshq.com/ohio/champaign-county/) | 1 | $106,667 |
| 2026-12-15 | [Warren](https://taxsaleshq.com/ohio/warren-county/) | 4 | $518,635 |
| 2026-12-16 | [Hamilton](https://taxsaleshq.com/ohio/hamilton-county/) | 5 | $940,000 |
| 2026-12-16 | [Logan](https://taxsaleshq.com/ohio/logan-county/) | 1 | $23,334 |
| 2026-12-16 | [Lorain](https://taxsaleshq.com/ohio/lorain-county/) | 1 | $96,000 |
| 2026-12-16 | [Lucas](https://taxsaleshq.com/ohio/lucas-county/) | 6 | $502,667 |
| 2026-12-17 | [Butler](https://taxsaleshq.com/ohio/butler-county/) | 1 | $0 |
| 2026-12-17 | [Geauga](https://taxsaleshq.com/ohio/geauga-county/) | 2 | $326,667 |
| 2026-12-17 | [Medina](https://taxsaleshq.com/ohio/medina-county/) | 4 | $464,985 |
| 2026-12-18 | [Franklin](https://taxsaleshq.com/ohio/franklin-county/) | 2 | $137,748 |
| 2026-12-18 | [Montgomery](https://taxsaleshq.com/ohio/montgomery-county/) | 1 | $88,000 |
| 2026-12-18 | [Morrow](https://taxsaleshq.com/ohio/morrow-county/) | 1 | $93,380 |
| 2026-12-18 | [Preble](https://taxsaleshq.com/ohio/preble-county/) | 1 | $73,333 |
| 2026-12-18 | [Summit](https://taxsaleshq.com/ohio/summit-county/) | 13 | $1,602,000 |
| 2026-12-21 | [Portage](https://taxsaleshq.com/ohio/portage-county/) | 2 | $527,069 |
| 2026-12-21 | [Stark](https://taxsaleshq.com/ohio/stark-county/) | 1 | $184,000 |
| 2026-12-22 | [Clermont](https://taxsaleshq.com/ohio/clermont-county/) | 2 | $450,000 |
| 2026-12-23 | [Lucas](https://taxsaleshq.com/ohio/lucas-county/) | 7 | $716,667 |
| 2026-12-28 | [Lake](https://taxsaleshq.com/ohio/lake-county/) | 2 | $150,000 |
| 2027-01-05 | [Henry](https://taxsaleshq.com/ohio/henry-county/) | 1 | $60,000 |
| 2027-01-06 | [Lorain](https://taxsaleshq.com/ohio/lorain-county/) | 2 | $188,000 |
| 2027-01-06 | [Ross](https://taxsaleshq.com/ohio/ross-county/) | 1 | $100,000 |
| 2027-01-07 | [Jefferson](https://taxsaleshq.com/ohio/jefferson-county/) | 1 | $98,000 |
| 2027-01-07 | [Licking](https://taxsaleshq.com/ohio/licking-county/) | 1 | $33,334 |
| 2027-01-07 | [Trumbull](https://taxsaleshq.com/ohio/trumbull-county/) | 1 | $114,000 |
| 2027-01-08 | [Coshocton](https://taxsaleshq.com/ohio/coshocton-county/) | 2 | $9,554 |
| 2027-01-08 | [Fairfield](https://taxsaleshq.com/ohio/fairfield-county/) | 1 | $400,000 |
| 2027-01-08 | [Jackson](https://taxsaleshq.com/ohio/jackson-county/) | 1 | $20,000 |
| 2027-01-08 | [Montgomery](https://taxsaleshq.com/ohio/montgomery-county/) | 3 | $400,000 |
| 2027-01-08 | [Summit](https://taxsaleshq.com/ohio/summit-county/) | 17 | $2,596,000 |
| 2027-01-11 | [Lake](https://taxsaleshq.com/ohio/lake-county/) | 1 | $148,000 |
| 2027-01-11 | [Portage](https://taxsaleshq.com/ohio/portage-county/) | 1 | $156,667 |
| 2027-01-11 | [Stark](https://taxsaleshq.com/ohio/stark-county/) | 1 | $310,000 |
| 2027-01-12 | [Columbiana](https://taxsaleshq.com/ohio/columbiana-county/) | 1 | $20,000 |
| 2027-01-13 | [Lorain](https://taxsaleshq.com/ohio/lorain-county/) | 1 | $160,000 |
| 2027-01-13 | [Wayne](https://taxsaleshq.com/ohio/wayne-county/) | 1 | $96,667 |
| 2027-01-14 | [Belmont](https://taxsaleshq.com/ohio/belmont-county/) | 1 | $33,333 |
| 2027-01-14 | [Butler](https://taxsaleshq.com/ohio/butler-county/) | 13 | $2,059,368 |
| 2027-01-15 | [Jackson](https://taxsaleshq.com/ohio/jackson-county/) | 2 | $143,334 |
| 2027-01-15 | [Montgomery](https://taxsaleshq.com/ohio/montgomery-county/) | 1 | $50,000 |
| 2027-01-21 | [Licking](https://taxsaleshq.com/ohio/licking-county/) | 1 | $50,000 |
| 2027-01-29 | [Franklin](https://taxsaleshq.com/ohio/franklin-county/) | 2 | $938,000 |

## How Ohio sheriff sales work

**How do Ohio sheriff sales work?** After a foreclosure judgment, the court orders the property sold by the Sheriff. Most counties now sell online on sheriffsaleauction.ohio.gov. The first sale starts at two-thirds of the appraised value (no minimum at a second sale in many counties); the court confirms the sale and distributes the money, and any surplus is held by the Clerk of Courts for the former owner.

**Are Ohio sheriff sales online?** Yes for the 88 counties on this site, which use the statewide online auction site; bidders register and pay a deposit there.

**Who gets the money above the debt?** After costs, taxes and liens in order of priority, the remainder goes to the former owner, who must claim it from the Clerk of Courts; unclaimed surplus eventually goes to the state's unclaimed funds.
