# Franklin County, Ohio sheriff sales

Source: the Franklin County Sheriff auction site (https://franklin.sheriffsaleauction.ohio.gov), checked Nov 15, 2026. Page: https://taxsaleshq.com/ohio/franklin-county/ · JSON: https://taxsaleshq.com/data/ohio/franklin-county.json

Next sale: Nov 20, 2026. 21 parcels scheduled across 5 sales, $3,117,748 in opening bids. Owners can redeem until the sale starts, so the lists shrink up to the last day.

House numbers, parcel IDs and case numbers are shortened here; the full values are in Pro (https://taxsaleshq.com/pro/).

## Franklin County sheriff sale — Nov 20, 2026

4 parcels scheduled, opening bids $490,000.

| Property (street) | Opening bid | Assessed value |
|---|---:|---:|
| •••• WAYFARING DRIVE, REYNOLDSBURG , 430680000 | $248,000 | — |
| •••• LINWOOD AVE, COLUMBUS , 432070000 | $114,000 | — |
| •••• GIBBARD AVENUE, COLUMBUS , 432010000 | $0 | — |
| •••• B LAKE SHORE DRIVE, COLUMBUS , 432040000 | $128,000 | — |

## Franklin County sheriff sale — Dec 4, 2026

9 parcels scheduled, opening bids $502,000.

| Property (street) | Opening bid | Assessed value |
|---|---:|---:|
| •••• DENVER AVENUE, COLUMBUS , 432090000 | $0 | — |
| •••• NO •• BIXBY ROAD, COLUMBUS , 432320000 | $146,000 | — |
| •••• COOLIDGE AVE, COLUMBUS , 432280000 | $0 | — |
| •••• DYER ROAD, GROVE CITY , 431230000 | $62,000 | — |
| •••• SANTA CRUZ PLACE, REYNOLDSBURG , 430680000 | $0 | — |
| •••• EAST BROAD STREET # ••, COLUMBUS , 432030000 | $0 | — |
| •••• HARDESTY COURT, COLUMBUS , 432040000 | $100,000 | — |
| •••• WILSON AVE, COLUMBUS , 432050000 | $194,000 | — |
| •••• LOCK AVE, COLUMBUS , 432070000 | $0 | — |

## Franklin County sheriff sale — Dec 11, 2026

4 parcels scheduled, opening bids $1,050,000.

| Property (street) | Opening bid | Assessed value |
|---|---:|---:|
| •••• CRAB APPLE DRIVE, CANAL WINCHESTER , 431100000 | $158,000 | — |
| •••• PARKMEADOW LN, HILLIARD , 430260000 | $408,000 | — |
| •••• MCNAUGHTEN ROAD, COLUMBUS , 432320000 | $110,000 | — |
| •••• THIRD STREET, COLUMBUS , 432070000 | $374,000 | — |

## Franklin County sheriff sale — Dec 18, 2026

2 parcels scheduled, opening bids $137,748.

| Property (street) | Opening bid | Assessed value |
|---|---:|---:|
| •••• KARL ROAD # ••, COLUMBUS , 432240000 | $48,000 | — |
| •••• COBLE BOWMAN WAY, CANAL WINCHESTER , 431100000 | $89,748 | — |

## Franklin County sheriff sale — Jan 29, 2027

2 parcels scheduled, opening bids $938,000.

| Property (street) | Opening bid | Assessed value |
|---|---:|---:|
| •••• LEEDS ROAD, COLUMBUS , 432210000 | $738,000 | — |
| •••• BALLENTINE DRIVE, CANAL WINCHESTER , 431100000 | $200,000 | — |

## Recent results

| Date | Property (street) | Opening bid | Sold for | Buyer |
|---|---|---:|---:|---|
| 2026-11-06 | •••• COOLIDGE AVE, COLUMBUS , 432280000 | $105,333 | $105,333 |  |
| 2026-11-06 | •••• BERRELL AVENUE, COLUMBUS , 432110000 | $0 | $98,200 | 3rd Party Bidder |
| 2026-11-06 | •••• SANTA CRUZ PLACE, REYNOLDSBURG , 430680000 | $62,000 | $62,000 |  |
| 2026-11-06 | •••• ALAMEDA DRIVE, GROVE CITY , 431230000 | $220,000 | $222,300 | 3rd Party Bidder |
| 2026-11-06 | •••• JOSEPHINE AVENUE, COLUMBUS , 432040000 | $0 | $65,400 | 3rd Party Bidder |
| 2026-11-06 | •••• KARL ROAD, COLUMBUS , 432240000 | $114,000 | $162,400 | Plaintiff  |
| 2026-11-13 | •••• DENVER AVENUE, COLUMBUS , 432090000 | $214,000 | $214,000 |  |
| 2026-11-13 | •••• WILSON AVENUE B, COLUMBUS , 432050000 | $148,000 | $225,000 | 3rd Party Bidder |
| 2026-11-13 | •••• EAST BROAD STREET # ••, COLUMBUS , 432030000 | $140,000 | $140,000 |  |
| 2026-11-13 | •••• LOCK AVE, COLUMBUS , 432070000 | $74,000 | $74,000 |  |
| 2026-11-13 | •••• HILDRETH AVE, COLUMBUS , 432030000 | $138,000 | $177,940 | Plaintiff  |
| 2026-11-13 | •••• CHIPPEWA COURT, GROVE CITY , 431230000 | $260,000 | $260,100 | 3rd Party Bidder |
| 2026-11-13 | •••• HIAWATHA PARK DR, COLUMBUS , 432110000 | $60,000 | $60,000 | 3rd Party Bidder |
