# Cuyahoga County, Ohio sheriff sales

Source: the Cuyahoga County Sheriff auction site (https://cuyahoga.sheriffsaleauction.ohio.gov), checked Nov 15, 2026. Page: https://taxsaleshq.com/ohio/cuyahoga-county/ · JSON: https://taxsaleshq.com/data/ohio/cuyahoga-county.json

Next sale: Nov 16, 2026. 117 parcels scheduled across 6 sales, $9,849,584 in opening bids. Owners can redeem until the sale starts, so the lists shrink up to the last day.

House numbers, parcel IDs and case numbers are shortened here; the full values are in Pro (https://taxsaleshq.com/pro/).

## Cuyahoga County sheriff sale — Nov 16, 2026

24 parcels scheduled, opening bids $1,586,675.

| Property (street) | Opening bid | Assessed value |
|---|---:|---:|
| •••• PARKHILL ROAD, CLEVELAND HTS , 441210000 | $83,334 | — |
| •••• WEST 85TH STREET, CLEVELAND , 44102 | $33,334 | — |
| •••• MANNERING ROAD, CLEVELAND , 44112 | $6,667 | — |
| •••• PENNINGTON ROAD, SHAKER HEIGHTS , 44120 | $76,667 | — |
| •••• W 156TH ST, CLEVELAND , 44135 | $100,000 | — |
| •••• CHERRYWOOD LANE, WARRENSVILLE HEIGHTS , 44128 | $70,000 | — |
| •••• SP •• GARDEN ROAD, PARMA , 44129 | $113,334 | — |
| •••• WEXFORD AVENUE, PARMA , 44134 | $93,334 | — |
| •••• WESTVIEW ROAD, BEDFORD , 44146 | $83,334 | — |
| •••• IRENE ROAD, LYNDHURST , 441240000 | $93,334 | — |
| •••• HULDAAVENUE, CLEVELAND , 44104 | $0 | — |
| •••• CEDARWOOD DRIVE # ••, WESTLAKE , 44145 | $80,000 | — |
| •••• NO •• AKINS ROAD # •• AKA, NO •• ROYALTON , 44133 | $53,334 | — |
| •••• WEST 62ND STREET, CLEVELAND , 441440000 | $113,334 | — |
| •••• DELORA AVENUE, CLEVELAND , 44144 | $80,000 | — |
| •••• BRADDOCK AVENUE, CLEVELAND , 44110 | $43,334 | — |
| •••• MAPLETON AVENUE, BEDFORD , 44146 | $50,000 | — |
| •••• PORTAGE AVENUE, CLEVELAND , 44127 | $26,667 | — |
| •••• EAST OAKLAND ROAD, BAY VILLAGE , 44140 | $0 | — |
| •••• EAST 227TH STREET, EUCLID , 44117 | $100,000 | — |
| •••• STE •• RD, CLEVELAND , 44110 | $0 | — |
| •••• PINE HILL TRAIL # ••, MIDDLEBURG HEIGHTS , 441300000 | $126,667 | — |
| •••• NELAWOOD ROAD, EAST CLEVELAND , 44112 | $26,667 | — |
| •••• LYTLE ROAD, NO •• ROYALTON , 44133 | $133,334 | — |

## Cuyahoga County sheriff sale — Nov 18, 2026

42 parcels scheduled, opening bids $3,551,141.

| Property (street) | Opening bid | Assessed value |
|---|---:|---:|
| VACANT LOT •• BALL AVE, EUCLID , 441190000 | $69,922 | — |
| •••• PASADENA AVE, CLEVELAND , 44108 | $59,786 | — |
| •••• IRA AVENUE, CLEVELAND , 441440000 | $72,519 | — |
| VACANT LOT •• EVANGELINE ROA, CLEVELAND , 441100000 | $18,259 | — |
| •••• E 141ST STREET, CLEVELAND , 441280000 | $30,131 | — |
| •••• CARLYON ROAD, EAST CLEVELAND , 44112 | $45,603 | — |
| •••• EDDY ROAD, CLEVELAND , 44108 | $10,318 | — |
| VACANT LOT •• EAST 131ST ST, CLEVELAND , 441050000 | $139,678 | — |
| •••• NO •• AVE, EAST CLEVELAND , 44112 | $1,448 | — |
| •••• COLONNADE RD, CLEVELAND , 441120000 | $91,997 | — |
| VACANT LAND •• E 74TH STREE, CLEVELAND , 44103 | $29,701 | — |
| VACANT LOT •• TACOMA AVE, CLEVELAND , 441080000 | $98,847 | — |
| VACANT LOT •• ROSALIND AVEN, EAST CLEVELAND , 441120000 | $218,384 | — |
| •••• E 70TH ST, CLEVELAND , 44127 | $30,180 | — |
| VACANT LOT •• KINSMAN ROAD, CLEVELAND , 44120 | $130,270 | — |
| VACANT LOT •• EAST 143RD ST, CLEVELAND , 441280000 | $160,634 | — |
| ST CLAIR AVE, CLEVELAND , 441030000 | $7,939 | — |
| •••• EUCLID AVENUE, EAST CLEVELAND , 441120000 | $26,587 | — |
| VACANT LOT •• BROADWAY AVEN, CLEVELAND , 44105 | $381,292 | — |
| VACANT LAND •• E •• ST, CLEVELAND , 441200000 | $100,256 | — |
| VACANT LAND •• E. 105TH STRE, CLEVELAND , 44108 | $121,290 | — |
| •••• E •• ST, CLEVELAND , 441040000 | $16,947 | — |
| VACANT LOT •• ASHBURY AVEN, CLEVELAND , 44106 | $8,671 | — |
| VACANT LOT •• EAST •• STRE, CLEVELAND , 441200000 | $2,936 | — |
| •••• E. •• STREET, CLEVELAND , 44108 | $3,650 | — |
| VACANT LOT •• AVE, CLEVELAND , 44112 | $11,103 | — |
| VACANT LOT •• ST. CLAIR AV, CLEVELAND , 44108 | $98,055 | — |
| VACANT LOT •• E 149TH STREET, CLEVELAND , 441100000 | $38,447 | — |
| VACANT LOT •• SEYMOUR AVE, CLEVELAND , 44113 | $4,595 | — |
| •••• INDUSTRY DRIVE, BEDFORD , 441460000 | $415,713 | — |
| •••• WEST GLENDALE STREET, BEDFORD , 441460000 | $247,172 | — |
| VACANT LOT •• BUSH AVENUE, CLEVELAND , 441090000 | $14,714 | — |
| VACANT LOT •• CANTON AVE., CLEVELAND , 441050000 | $122,560 | — |
| VACANT LOT •• FOREST DRIVE, BEDFORD , 441460000 | $168,219 | — |
| VACANT LOT •• COLUMBIA AVE, CLEVELAND , 441080000 | $111,197 | — |
| VACANT LOT •• GIBSON AVENUE, CLEVELAND , 441050000 | $168,122 | — |
| VACANT LOT •• 78TH STREET, CLEVELAND , 44103 | $4,362 | — |
| •••• HOLYOKE AVE, CLEVELAND , 441120000 | $105,638 | — |
| VACANT LOT •• POLONIA AVENU, CLEVELAND , 44105 | $7,438 | — |
| VACANT LOT •• BLISS AVENUE, CLEVELAND , 44103 | $3,306 | — |
| •••• ATWOOD DR, CLEVELAND , 441080000 | $98,332 | — |
| •••• EAST 71ST ST, CLEVELAND , 441050000 | $54,925 | — |

## Cuyahoga County sheriff sale — Nov 23, 2026

25 parcels scheduled, opening bids $2,376,673.

| Property (street) | Opening bid | Assessed value |
|---|---:|---:|
| •••• ELDRIDGE BOULEVARD, BEDFORD HEIGHTS , 441460000 | $100,000 | — |
| •••• FRIAR DRIVE, PARMA , 441340000 | $160,000 | — |
| •••• EAST •• STREET, EUCLID , 44123 | $100,000 | — |
| •••• 12226 CLIFTON BOULEVARD, LAKEWOOD , 44107 | $216,667 | — |
| •••• HARVARD AVENUE, CLEVELAND , 44128 | $46,667 | — |
| •••• E 65TH STREET, CLEVELAND , 44127 | $50,000 | — |
| •••• LOUIS AVENUE, CLEVELAND , 44135 | $80,000 | — |
| •••• FORTUNE AVE, PARMA , 44134 | $100,000 | — |
| •••• PEARL ROAD, MIDDLEBURG HEIGHTS , 44130 | $150,000 | — |
| •••• EAST 82ND STREET, CLEVELAND , 44103 | $40,000 | — |
| •••• CEDAR ROAD, UNIVERSITY HEIGHTS , 44118 | $66,667 | — |
| •••• EDGERTON ROAD, UNIVERSITY HEIGHTS , 44118 | $183,334 | — |
| •••• TRENTON SQ, UNIT ••, EUCLID , 44143 | $50,000 | — |
| •••• EAST 68TH STREET, CLEVELAND , 44103 | $46,667 | — |
| •••• EAST 151ST STREET, CLEVELAND , 44128 | $60,000 | — |
| •••• EASTWOOD LANE, WARRENSVILLE HEIGHTS , 44122 | $83,334 | — |
| •••• BLUESTONE RD, SOUTH EUCLID , 44121 | $133,334 | — |
| •••• WICKFORD ROAD, CLEVELAND , 44112 | $26,667 | — |
| •••• RENO AVENUE, CLEVELAND , 441050000 | $66,667 | — |
| •••• FRANKLIN ROAD, MAPLE HEIGHTS , 44137 | $90,000 | — |
| •••• ASHURST ROAD, UNIVERSITY HEIGHTS , 44118 | $173,334 | — |
| •••• EAST 142ND STREET, GARFIELD HEIGHTS , 44125 | $73,334 | — |
| •••• LORI DRIVE, BEDFORD HEIGHTS , 441460000 | $113,334 | — |
| •••• LYNNHAVEN ROAD, PARMA HEIGHTS , 44130 | $106,667 | — |
| •••• FARRINGDON AVENUE, CLEVELAND , 441050000 | $60,000 | — |

## Cuyahoga County sheriff sale — Nov 30, 2026

22 parcels scheduled, opening bids $2,081,760.

| Property (street) | Opening bid | Assessed value |
|---|---:|---:|
| •••• EAST OVERLOOK ROAD, CLEVELAND HEIGHTS , 44106 | $67,440 | — |
| •••• BROOKVIEW BOULEVARD, PARMA , 441340000 | $113,334 | — |
| •••• WALNUT DRIVE, EUCLID , 44132 | $113,334 | — |
| •••• LARCHWOOD AVENUE, CLEVELAND , 44135 | $120,000 | — |
| •••• LAKEVIEW AVE, ROCKY RIVER , 44116 | $160,000 | — |
| •••• HURLEY AVENUE, CLEVELAND , 441090000 | $96,667 | — |
| •••• NEVILLE ROAD, SOUTH EUCLID , 44121 | $146,667 | — |
| •••• ROYALTON ROAD, NO •• ROYALTON , 441330000 | $183,334 | — |
| •••• LAKE SHORE BOULEVARD, CLEVELAND , 441100000 | $50,000 | — |
| •••• OAKFIELD AVENUE, CLEVELAND , 441050000 | $26,667 | — |
| •••• THOREAU ROAD, LAKEWOOD , 441070000 | $106,667 | — |
| •••• LEE HEIGHTS BLVD., CLEVELAND , 44128 | $76,667 | — |
| •••• NELA VIEW ROAD, CLEVELAND HEIGHTS , 44112 | $60,000 | — |
| •••• APPLETON DR, PARMA HEIGHTS , 441300000 | $126,667 | — |
| •••• MORNINGSIDE DRIVE, PARMA , 44129 | $133,334 | — |
| •••• ORCHARD BOULEVARD, PARMA HEIGHTS , 44130 | $133,334 | — |
| •••• EAST 131ST STREET, CLEVELAND , 44108 | $26,667 | — |
| •••• EAST OVERLOOK, CLEVELAND HEIGHTS , 44118 | $60,980 | — |
| •••• WEST 104TH STREET, CLEVELAND , 441020000 | $80,000 | — |
| •••• PARKVIEW AVE, CLEVELAND , 44104 | $60,000 | — |
| •••• 13411 ASHBURTON ROAD, CLEVELAND , 441100000 | $56,667 | — |
| •••• GARDENVIEW DRIVE, MAPLE HEIGHTS , 44137 | $83,334 | — |

## Cuyahoga County sheriff sale — Dec 7, 2026

2 parcels scheduled, opening bids $86,667.

| Property (street) | Opening bid | Assessed value |
|---|---:|---:|
| •••• BILTMORE AVENUE, CLEVELAND , 441280000 | $66,667 | — |
| •••• HARVARD AVENUE, CLEVELAND , 44105 | $20,000 | — |

## Cuyahoga County sheriff sale — Dec 14, 2026

2 parcels scheduled, opening bids $166,668.

| Property (street) | Opening bid | Assessed value |
|---|---:|---:|
| •••• BRUNSWICK AVENUE, GARFIELD HEIGHTS , 44125 | $83,334 | — |
| •••• NAUMANN AVENUE, EUCLID , 44119 | $83,334 | — |

## Recent results

| Date | Property (street) | Opening bid | Sold for | Buyer |
|---|---|---:|---:|---|
| 2026-11-02 | •••• DAVID DRIVE, BEDFORD HTS , 44146 | $120,000 | $120,000 | 3rd Party Bidder |
| 2026-11-02 | •••• TACOMA AVENUE, CLEVELAND , 44108 | $23,334 | $23,400 | 3rd Party Bidder |
| 2026-11-02 | •••• CRESTLAND RD, CLEVELAND , 441190000 | $93,334 | $105,200 | 3rd Party Bidder |
| 2026-11-02 | •••• HILLCREST DR, EUCLID , 44117 | $93,334 | $100,800 | Plaintiff  |
| 2026-11-02 | •••• LASSITER DR, HIGHLAND HEIGHTS , 44143 | $433,334 | $475,000 | 3rd Party Bidder |
| 2026-11-02 | •••• DOVE AVENUE, CLEVELAND , 44105 | $30,000 | $42,800 | 3rd Party Bidder |
| 2026-11-02 | •••• AUBURNDALE STREET, CLEVELAND , 44112 | $16,667 | $16,667 | Plaintiff  |
| 2026-11-02 | •••• GLENDALE AVE., CLEVELAND , 44128 | $66,667 | $109,500 | Plaintiff  |
| 2026-11-02 | •••• HULDAAVENUE, CLEVELAND , 44104 | $60,000 | $60,000 |  |
| 2026-11-02 | •••• ORCHARD ROAD, CLEVELAND HEIGHTS , 44121 | $83,334 | $96,700 | 3rd Party Bidder |
| 2026-11-02 | •••• BROWN ROAD, LAKEWOOD , 441070000 | $116,667 | $241,100 | 3rd Party Bidder |
| 2026-11-02 | •••• BEYERLE ROAD, CLEVELAND , 44105 | $20,000 | $30,100 | Plaintiff  |
| 2026-11-02 | •••• VISTA DRIVE, NO •• ROYALTON , 44133 | $226,667 | $260,100 | Plaintiff  |
| 2026-11-02 | •••• BLUESTONE ROAD, CLEVELAND HEIGHTS , 44121 | $0 | $99,100 | 3rd Party Bidder |
| 2026-11-02 | •••• WESTVIEW AVENUE, CLEVELAND , 44128 | $100,000 | $145,800 | Plaintiff  |
| 2026-11-02 | •••• EAST OAKLAND ROAD, BAY VILLAGE , 44140 | $166,667 | $166,667 |  |
| 2026-11-02 | •••• EAST 93RD STREET, GARFIELD HEIGHTS , 44125 | $126,667 | $178,400 | Plaintiff  |
| 2026-11-02 | •••• WEST 67TH STREET, CLEVELAND , 44102 | $83,334 | $114,400 | Plaintiff  |
| 2026-11-02 | •••• EAST 119TH STREET, CLEVELAND , 44106 | $283,334 | $283,334 | 3rd Party Bidder |
| 2026-11-02 | •••• STE •• RD, CLEVELAND , 44110 | $40,000 | $40,000 |  |
| 2026-11-02 | •••• BAND DRIVE, GARFIELD HEIGHTS , 44125 | $120,000 | $120,000 |  |
| 2026-11-02 | •••• SOMERSET AVE, CLEVELAND , 441080000 | $53,334 | $53,334 | Plaintiff  |
| 2026-11-02 | •••• SVEC AVENUE, CLEVELAND , 44120 | $26,667 | $40,000 | Plaintiff  |
| 2026-11-02 | •••• OAKMOUNT ROAD, SOUTH EUCLID , 44121 | $166,667 | $200,100 | Plaintiff  |
| 2026-11-02 | •••• EAST 88TH STREET, GARFIELD HEIGHTS , 44125 | $53,334 | $92,100 | Plaintiff  |
| 2026-11-04 | VACANT LOT •• BALL AVE, EUCLID , 441190000 | $69,922 | $69,922 |  |
| 2026-11-04 | •••• PASADENA AVE, CLEVELAND , 44108 | $59,786 | $59,786 |  |
| 2026-11-04 | •••• IRA AVENUE, CLEVELAND , 441440000 | $72,519 | $72,519 |  |
| 2026-11-04 | VACANT LOT •• EVANGELINE ROA, CLEVELAND , 441100000 | $18,259 | $18,259 |  |
| 2026-11-04 | •••• E 141ST STREET, CLEVELAND , 441280000 | $30,131 | $30,131 |  |
| 2026-11-04 | VACANT LOT •• EAST 105TH STR, CLEVELAND , 441080000 | $6,071 | $6,071 | 3rd Party Bidder |
| 2026-11-04 | •••• CARLYON ROAD, EAST CLEVELAND , 44112 | $45,603 | $45,603 |  |
| 2026-11-04 | •••• EAST •• STREET, CLEVELAND , 44108 | $21,098 | $21,098 | 3rd Party Bidder |
| 2026-11-04 | •••• EDDY ROAD, CLEVELAND , 44108 | $10,318 | $10,318 |  |
| 2026-11-04 | VACANT LOT •• EAST 131ST ST, CLEVELAND , 441050000 | $139,678 | $139,678 |  |
| 2026-11-04 | •••• ATHERSTONE ROAD, CLEVELAND , 44121 | $61,903 | $80,100 | 3rd Party Bidder |
| 2026-11-04 | •••• NO •• AVE, EAST CLEVELAND , 44112 | $1,448 | $1,448 |  |
| 2026-11-04 | •••• COLONNADE RD, CLEVELAND , 441120000 | $91,997 | $91,997 |  |
| 2026-11-04 | VACANT LAND •• E 74TH STREE, CLEVELAND , 44103 | $29,701 | $29,701 |  |
| 2026-11-04 | VACANT LOT •• TACOMA AVE, CLEVELAND , 441080000 | $98,847 | $98,847 |  |
| 2026-11-04 | •••• STARKWEATHER AVENUE, CLEVELAND , 44113 | $55,881 | $71,600 | 3rd Party Bidder |
| 2026-11-04 | •••• OLYMPIA RD, CLEVELAND , 44112 | $7,587 | $41,200 | 3rd Party Bidder |
| 2026-11-04 | VACANT LOT •• ROSALIND AVEN, EAST CLEVELAND , 441120000 | $218,384 | $218,384 |  |
| 2026-11-04 | •••• PARKGATE AVENUE, CLEVELAND , 44108 | $37,738 | $65,000 | 3rd Party Bidder |
| 2026-11-04 | •••• E 70TH ST, CLEVELAND , 44127 | $30,180 | $30,180 |  |
| 2026-11-04 | •••• W. 58TH STREET, CLEVELAND , 44102 | $25,148 | $44,200 | 3rd Party Bidder |
| 2026-11-04 | VACANT LOT •• KINSMAN ROAD, CLEVELAND , 44120 | $130,270 | $130,270 |  |
| 2026-11-04 | •••• SCIOTO AVENUE, EAST CLEVELAND , 441120000 | $12,515 | $12,515 |  |
| 2026-11-04 | •••• BADER AVENUE, CLEVELAND , 44109 | $17,259 | $50,100 | 3rd Party Bidder |
| 2026-11-04 | VACANT LOT •• EAST 143RD ST, CLEVELAND , 441280000 | $160,634 | $160,634 |  |
| 2026-11-04 | •••• BELLAIRE ROAD, CLEVELAND , 44135 | $27,621 | $125,400 | 3rd Party Bidder |
| 2026-11-04 | ST CLAIR AVE, CLEVELAND , 441030000 | $7,939 | $7,939 |  |
| 2026-11-04 | •••• EAST 200TH STREET, EUCLID , 44119 | $52,109 | $170,100 | 3rd Party Bidder |
| 2026-11-04 | •••• WEST 45TH STREET, CLEVELAND , 44102 | $20,166 | $33,400 | 3rd Party Bidder |
| 2026-11-04 | •••• SAVANNAH AVENUE, EAST CLEVELAND , 44112 | $7,776 | $15,100 | 3rd Party Bidder |
| 2026-11-04 | •••• EUCLID AVENUE, EAST CLEVELAND , 441120000 | $26,587 | $26,587 |  |
| 2026-11-04 | VACANT LOT •• BROADWAY AVEN, CLEVELAND , 44105 | $381,292 | $381,292 |  |
| 2026-11-04 | •••• MAPLEWOOD AVENUE, MAPLE HEIGHTS , 441370000 | $21,550 | $21,700 | 3rd Party Bidder |
| 2026-11-04 | •••• DELRAY AVE, CLEVELAND , 44128 | $10,720 | $55,800 | 3rd Party Bidder |
| 2026-11-04 | VACANT LAND •• E •• ST, CLEVELAND , 441200000 | $100,256 | $100,256 |  |
| 2026-11-04 | •••• HULL AVENUE, CLEVELAND , 441060000 | $10,323 | $62,200 | 3rd Party Bidder |
| 2026-11-04 | •••• BUCKEYE ROAD, CLEVELAND , 44104 | $20,078 | $20,078 | 3rd Party Bidder |
| 2026-11-04 | •••• HALLIDAY AVE., CLEVELAND , 441100000 | $9,126 | $15,100 | 3rd Party Bidder |
| 2026-11-04 | VACANT LAND •• E. 105TH STRE, CLEVELAND , 44108 | $121,290 | $121,290 |  |
| 2026-11-04 | •••• E •• ST, CLEVELAND , 441040000 | $16,947 | $16,947 |  |
| 2026-11-04 | •••• SOUTH BOULEVARD, CLEVELAND , 441080000 | $33,934 | $40,100 | 3rd Party Bidder |
| 2026-11-04 | VACANT LOT •• ASHBURY AVEN, CLEVELAND , 44106 | $8,671 | $8,671 |  |
| 2026-11-04 | VACANT LOT •• EAST •• STRE, CLEVELAND , 441200000 | $2,936 | $2,936 |  |
| 2026-11-04 | •••• E. •• STREET, CLEVELAND , 44108 | $3,650 | $3,650 |  |
| 2026-11-04 | VACANT LOT •• AVE, CLEVELAND , 44112 | $11,103 | $11,103 |  |
| 2026-11-04 | VACANT LOT •• ST. CLAIR AV, CLEVELAND , 44108 | $98,055 | $98,055 |  |
| 2026-11-04 | VACANT LOT •• E 149TH STREET, CLEVELAND , 441100000 | $38,447 | $38,447 |  |
| 2026-11-04 | VACANT LOT •• SEYMOUR AVE, CLEVELAND , 44113 | $4,595 | $4,595 |  |
| 2026-11-04 | •••• INDUSTRY DRIVE, BEDFORD , 441460000 | $415,713 | $415,713 |  |
| 2026-11-04 | •••• E •• ST, CLEVELAND , 44108 | $8,063 | $10,400 | 3rd Party Bidder |
| 2026-11-04 | •••• WEST GLENDALE STREET, BEDFORD , 441460000 | $247,172 | $247,172 |  |
| 2026-11-04 | •••• DOVE AVE, CLEVELAND , 44105 | $11,939 | $47,100 | 3rd Party Bidder |
| 2026-11-04 | VACANT LOT •• BUSH AVENUE, CLEVELAND , 441090000 | $14,714 | $14,714 |  |
| 2026-11-04 | VACANT LOT •• CANTON AVE., CLEVELAND , 441050000 | $122,560 | $122,560 |  |
| 2026-11-04 | •••• LEE ROAD, CLEVELAND , 44128 | $9,822 | $61,600 | 3rd Party Bidder |
| 2026-11-04 | VACANT LOT •• FOREST DRIVE, BEDFORD , 441460000 | $168,219 | $168,219 |  |
| 2026-11-04 | VACANT LOT •• COLUMBIA AVE, CLEVELAND , 441080000 | $111,197 | $111,197 |  |
| 2026-11-04 | VACANT LOT •• GIBSON AVENUE, CLEVELAND , 441050000 | $168,122 | $168,122 |  |
| 2026-11-04 | VACANT LOT •• 78TH STREET, CLEVELAND , 44103 | $4,362 | $4,362 |  |
| 2026-11-04 | •••• EUCLID AVENUE, EAST CLEVELAND , 44112 | $24,551 | $24,551 | 3rd Party Bidder |
| 2026-11-04 | •••• HOLYOKE AVE, CLEVELAND , 441120000 | $105,638 | $105,638 |  |
| 2026-11-04 | VACANT LOT •• POLONIA AVENU, CLEVELAND , 44105 | $7,438 | $7,438 |  |
| 2026-11-04 | VACANT LOT •• BLISS AVENUE, CLEVELAND , 44103 | $3,306 | $3,306 |  |
| 2026-11-04 | •••• ATWOOD DR, CLEVELAND , 441080000 | $98,332 | $98,332 |  |
| 2026-11-04 | •••• EAST 71ST ST, CLEVELAND , 441050000 | $54,925 | $54,925 |  |
| 2026-11-09 | •••• SOUTH WOODLAND AVE, SHAKER HEIGHTS , 44120 | $666,667 | $725,300 | Plaintiff   |
| 2026-11-09 | •••• HARPER ROAD, STRONGSVILLE , 44149 | $150,000 | $184,000 | Plaintiff  |
| 2026-11-09 | •••• SCOTTSDALE BLVD, SHAKER HEIGHTS , 44122 | $183,334 | $276,100 | 3rd Party Bidder |
| 2026-11-09 | •••• COLEBRIGHT ROAD, STRONGVILLE , 44136 | $216,667 | $341,250 | Plaintiff  |
| 2026-11-09 | •••• GARFIELD BOULEVARD, GARFIELD HTS , 441250000 | $56,667 | $99,000 | Plaintiff  |
| 2026-11-09 | •••• BRIARDALE AVENUE, EUCLID , 441320000 | $60,000 | $78,300 | 3rd Party Bidder |
| 2026-11-09 | •••• LOMBARDY DRIVE, BEREA , 44017 | $106,667 | $143,300 | 3rd Party Bidder |
| 2026-11-09 | •••• PEPPER DRIVE, SOLON , 44139 | $283,334 | $657,000 | Plaintiff  |
| 2026-11-09 | •••• EAST 61ST STREET, CLEVELAND , 44103 | $63,334 | $63,334 | 3rd Party Bidder |
| 2026-11-09 | •••• YORKSHIRE ROAD, PARMA , 44134 | $146,667 | $180,400 | Plaintiff  |
| 2026-11-09 | •••• W. 15TH STREET, CLEVELAND , 44109 | $53,334 | $53,400 | 3rd Party Bidder |
