# Butler County, Ohio sheriff sales

Source: the Butler County Sheriff auction site (https://butler.sheriffsaleauction.ohio.gov), checked Nov 15, 2026. Page: https://taxsaleshq.com/ohio/butler-county/ · JSON: https://taxsaleshq.com/data/ohio/butler-county.json

Next sale: Nov 19, 2026. 16 parcels scheduled across 4 sales, $2,323,468 in opening bids. Owners can redeem until the sale starts, so the lists shrink up to the last day.

House numbers, parcel IDs and case numbers are shortened here; the full values are in Pro (https://taxsaleshq.com/pro/).

## Butler County sheriff sale — Nov 19, 2026

1 parcel scheduled, opening bids $14,700.

| Property (street) | Opening bid | Assessed value |
|---|---:|---:|
| •••• MANCHESTER AVENUE, MIDDLETOWN , 450420000 | $14,700 | — |

## Butler County sheriff sale — Dec 3, 2026

1 parcel scheduled, opening bids $249,400.

| Property (street) | Opening bid | Assessed value |
|---|---:|---:|
| •••• STOCKBRIDGE LANE, FAIRFIELD TOWNSHIP , 450110000 | $249,400 | — |

## Butler County sheriff sale — Dec 17, 2026

1 parcel scheduled, opening bids $0.

| Property (street) | Opening bid | Assessed value |
|---|---:|---:|
| •••• 6TH AVENUE, MIDDLETOWN , 450440000 | $0 | — |

## Butler County sheriff sale — Jan 14, 2027

13 parcels scheduled, opening bids $2,059,368.

| Property (street) | Opening bid | Assessed value |
|---|---:|---:|
| •••• ZENITH COURT, HAMILTON , 450110000 | $300,000 | — |
| •••• HOLLOW OAK COURT, WEST CHESTER , 450690000 | $235,889 | — |
| •••• COLUMBIA CIRCLE, UNIT ••, WEST CHESTER , 450110000 | $142,000 | — |
| •••• ARCADIA DRIVE, MIDDLETOWN , 450420000 | $180,000 | — |
| •••• OGDEN DRIVE, MIDDLETOWN , 450440000 | $88,000 | — |
| •••• CAROLINA STREET, MIDDLETOWN , 450440000 | $157,000 | — |
| •••• KEAYS AVENUE, MIDDLETOWN , 450440000 | $110,000 | — |
| •••• POPPY LANE, LIBERTY TOWNSHIP , 450440000 | $255,480 | — |
| •••• ORA LANE, MIDDLETOWN , 450420000 | $222,000 | — |
| •••• MAPLE STREET, OVERPECK , 450550000 | $46,000 | — |
| •••• GREENWOOD COURT, MIDDLETOWN , 450440000 | $117,000 | — |
| •••• ELK CREEK ROAD, TRENTON , 450670000 | $142,000 | — |
| •••• COLUMBIA AVENUE, MIDDLETOWN , 450420000 | $64,000 | — |

## Recent results

| Date | Property (street) | Opening bid | Sold for | Buyer |
|---|---|---:|---:|---|
| 2026-11-05 | •••• STILLWELL BECKETT RD, OXFORD , 450560000 | $0 | $111,100 | 3rd Party Bidder |
| 2026-11-05 | •••• RAY COMBS AVENUE, HAMILTON , 450110000 | $11,300 | $20,700 | 3rd Party Bidder |
| 2026-11-05 | •••• MANCHESTER AVENUE, MIDDLETOWN , 450420000 | $14,700 | $14,700 |  |
| 2026-11-05 | •••• PLEASANT AVENUE, HAMILTON , 450150000 | $0 | $45,100 | 3rd Party Bidder |
| 2026-11-05 | •••• PARK AVENUE, HAMILTON , 450130000 | $31,500 | $31,500 | 3rd Party Bidder |
