# Washington County, New York tax foreclosure auctions

Source: the Washington County auction site (https://www.auctionsinternational.com), checked Nov 15, 2026. Page: https://taxsaleshq.com/new-york/washington-county/ · JSON: https://taxsaleshq.com/data/new-york/washington-county.json

No sale is scheduled right now.

House numbers, parcel IDs and case numbers are shortened here; the full values are in Pro (https://taxsaleshq.com/pro/).


## Recent results

| Date | Property (street) | Opening bid | Sold for | Buyer |
|---|---|---:|---:|---|
| 2026-11-04 | Coach Rd OFF, Argyle | $50 | $930 | bidder 141997 |
| 2026-11-04 | •••• County Route ••, Argyle | $50 | $121,400 | bidder 37625 |
| 2026-11-04 | •••• Pleasant Valley Rd, Argyle | $50 | $75,100 | bidder 141984 |
| 2026-11-04 | Pleasant Valley Rd, Argyle | $50 | $5,400 | bidder 141368 |
| 2026-11-04 | King Rd/e Off, Cambridge | $50 | $4,850 | bidder 48812 |
| 2026-11-04 | •••• Ottenburgh Rd, Dresden | $50 | $22,700 | bidder 124452 |
| 2026-11-04 | •••• State Route ••, Dresden | $50 | $7,800 | bidder 133856 |
| 2026-11-04 | Clemons Center Rd, Dresden | $50 | $510 | bidder 132449 |
| 2026-11-04 | Cat Den Rd Off, Dresden | $50 | $300 | bidder 141454 |
| 2026-11-04 | •••• Eddy St, V. Greenwich, Easton | $50 | $4,350 | bidder 48035 |
| 2026-11-04 | •••• County Route ••, Fort Ann | $50 | $17,900 | bidder 124452 |
| 2026-11-04 | Lake George TR, Fort Ann | $50 | $4,150 | bidder 142021 |
| 2026-11-04 | LOT •• Lake George Tr, Fort Ann | $50 | $1,825 | bidder 142021 |
| 2026-11-04 | Buttermilk Falls Rd, Fort Ann | $50 | $530 | bidder 81070 |
| 2026-11-04 | South Quarry Ln, Fort Ann | $50 | $11,300 | bidder 112954 |
| 2026-11-04 | •••• Maple Ave, V. Fort Edward | $50 | $29,600 | bidder 124149 |
| 2026-11-04 | •••• Mechanic St, V. Fort Edward | $50 | $45,000 | bidder 141726 |
| 2026-11-04 | Broadway, V. Fort Edward | $50 | $18,400 | bidder 58981 |
| 2026-11-04 | Broadway St, Fort Edward | $50 | $46,200 | bidder 58981 |
| 2026-11-04 | •••• Broadway, V. Fort Edward | $50 | $6,000 | bidder 132968 |
| 2026-11-04 | •••• Broadway, V. Fort Edward | $50 | $3,750 | bidder 132968 |
| 2026-11-04 | •••• Broadway, V. Fort Edward | $50 | $7,600 | bidder 124557 |
| 2026-11-04 | County Route ••, V. Fort Edward | $50 | $1,025 | bidder 36525 |
| 2026-11-04 | •••• East Rd, Fort Edward | $50 | $85,100 | bidder 124640 |
| 2026-11-04 | •••• Lower Allen St, Fort Edward | $50 | $15,200 | bidder 141984 |
| 2026-11-04 | •••• Lower Main St, Fort Edward | $50 | $12,500 | bidder 141984 |
| 2026-11-04 | •••• Lower Main St, Fort Edward | $50 | $20,000 | bidder 141984 |
| 2026-11-04 | •••• Lower Oak St, Fort Edward | $50 | $35,100 | bidder 141816 |
| 2026-11-04 | •••• Town Line Rd, Fort Edward | $50 | $90,100 | bidder 141612 |
| 2026-11-04 | •••• State Route ••, Fort Edward | $50 | $32,600 | bidder 92580 |
| 2026-11-04 | Pacific St/off, V. Granville | $50 | $1,525 | bidder 123241 |
| 2026-11-04 | •••• Main St, Granville | $50 | $81,200 | bidder 138023 |
| 2026-11-04 | •••• River St, V. Granville | $50 | $3,850 | bidder 138023 |
| 2026-11-04 | •••• River St, V. Granville | $50 | $15,100 | bidder 124674 |
| 2026-11-04 | •••• Church St, V. Granville | $50 | $30,100 | bidder 21092 |
| 2026-11-04 | South St, V. Granville | $50 | $6,700 | bidder 21092 |
| 2026-11-04 | •••• South St, V. Granville | $50 | $25,600 | bidder 102925 |
| 2026-11-04 | Dublin Rd/w Off, Granville | $50 | $2,950 | bidder 139592 |
| 2026-11-04 | State Route ••/E Off, Granville | $50 | $3,700 | bidder 139592 |
| 2026-11-04 | State Route ••/E Off, Granville | $50 | $54,700 | bidder 141318 |
| 2026-11-04 | •••• Lily Pond Rd, Granville | $50 | $30,100 | bidder 91757 |
| 2026-11-04 | Sherwood Ave, V. Greenwich, Greenwich | $50 | $410 | bidder 99758 |
| 2026-11-04 | Sherwood Ave, V. Greenwich, Greenwich | $50 | $610 | bidder 36525 |
| 2026-11-04 | Salem St, V. Greenwich, Greenwich | $50 | $26,800 | bidder 141743 |
| 2026-11-04 | •••• State Route ••, Greenwich | $50 | $55,100 | bidder 141743 |
| 2026-11-04 | •••• County Route ••, Hampton | $50 | $36,300 | bidder 92148 |
| 2026-11-04 | •••• State Route ••, Hartford | $50 | $232,600 | bidder 141318 |
| 2026-11-04 | •••• Baldwin Corners Rd, Hartford | $50 | $22,000 | bidder 48812 |
| 2026-11-04 | •••• Little Burch Hill Rd, Hebron | $50 | $28,100 | bidder 141770 |
| 2026-11-04 | •••• Darfler Rd, Hebron | $50 | $35,400 | bidder 141460 |
| 2026-11-04 | •••• Clark Way, Hebron | $50 | $25,800 | bidder 137014 |
| 2026-11-04 | •••• Chamberlin Mills Rd, Hebron | $50 | $1,050 | bidder 123559 |
| 2026-11-04 | •••• Bromley Ln, Hebron | $50 | $45,400 | bidder 141508 |
| 2026-11-04 | •••• Sullivan Way, Jackson | $50 | $24,900 | bidder 141801 |
| 2026-11-04 | •••• Sullivan Way, Jackson | $50 | $43,300 | bidder 141733 |
| 2026-11-04 | Nesbitt Ln, Jackson | $50 | $22,300 | bidder 141551 |
| 2026-11-04 | •••• Pine Knoll Way, Jackson | $50 | $60,800 | bidder 141784 |
| 2026-11-04 | •••• No •• St, V. Hudson Falls | $50 | $85,100 | bidder 142055 |
| 2026-11-04 | •••• Ferry St, V. Hudson Falls | $50 | $47,300 | bidder 141978 |
| 2026-11-04 | Feeder St, V. Hudson Falls | $50 | $5,900 | bidder 141381 |
| 2026-11-04 | •••• ••/•• Feeder St, V. Hudson Falls | $50 | $17,300 | bidder 141603 |
| 2026-11-04 | Ferry St S/Off, V. Hudson Falls | $50 | $65 | bidder 124563 |
| 2026-11-04 | •••• Ferry St, V. Hudson Falls | $50 | $57,200 | bidder 142055 |
| 2026-11-04 | •••• Union St, V. Hudson Falls | $50 | $55,700 | bidder 142055 |
| 2026-11-04 | •••• Center St, V. Hudson Falls | $50 | $6,200 | bidder 36525 |
| 2026-11-04 | •••• Mulberry St, V. Hudson Falls | $50 | $142,500 | bidder 91886 |
| 2026-11-04 | •••• Oak St, V. Hudson Falls | $50 | $70,200 | bidder 91420 |
| 2026-11-04 | •••• Depot St, V. Hudson Falls | $50 | $2,150 | bidder 124557 |
| 2026-11-04 | •••• Pleasantview Dr, Kingsbury | $50 | $150,200 | bidder 112954 |
| 2026-11-04 | •••• Gull Bay Rd, Putnam | $50 | $36,100 | bidder 141994 |
| 2026-11-04 | •••• Railroad Way No ••, Putnam | $50 | $31,600 | bidder 141734 |
| 2026-11-04 | •••• Quarry Rd, Salem | $50 | $8,000 | bidder 48812 |
| 2026-11-04 | •••• East Broadway, Salem | $50 | $65,100 | bidder 141343 |
| 2026-11-04 | •••• Blind Buck Rd, Salem | $50 | $94,800 | bidder 142057 |
| 2026-11-04 | •••• County Route ••, Salem | $50 | $65,700 | bidder 141298 |
| 2026-11-04 | •••• County Route ••, Salem | $50 | $41,600 | bidder 142062 |
| 2026-11-04 | •••• Railroad Ave, V. Cambridge, White Creek | $50 | $1,525 | bidder 132449 |
| 2026-11-04 | •••• Ave A, V. Cambridge, White Creek | $50 | $171,100 | bidder 92323 |
| 2026-11-04 | South Park St, V. Cambridge, White Creek | $50 | $4,300 | bidder 123559 |
| 2026-11-04 | State Route ••/W Off, White Creek | $50 | $4,300 | bidder 124866 |
| 2026-11-04 | ••••&amp;•• County Route ••, White Creek | $50 | $80,200 | bidder 141952 |
| 2026-11-04 | •••• State Route ••, V. Whitehall | $50 | $55,100 | bidder 124473 |
| 2026-11-04 | State Route ••, V. Whitehall | $50 | $2,850 | bidder 124473 |
| 2026-11-04 | State Route ••, V. Whitehall | $50 | $3,650 | bidder 124473 |
| 2026-11-04 | •••• No •• Williams St, V. Whitehall | $50 | $16,000 | bidder 128321 |
| 2026-11-04 | •••• Rock Ave, V. Whitehall | $50 | $11,000 | bidder 141772 |
| 2026-11-04 | •••• West St, V. Whitehall | $50 | $4,550 | bidder 133856 |
| 2026-11-04 | •••• West St, V. Whitehall | $50 | $37,100 | bidder 125062 |
| 2026-11-04 | •••• ••/•• Williams St, V. Whitehall | $50 | $9,600 | bidder 123559 |
| 2026-11-04 | •••• Skene St, V. Whitehall | $50 | $25,500 | bidder 141329 |
| 2026-11-04 | •••• Mountain St, V. Whitehall | $50 | $7,200 | bidder 132449 |
| 2026-11-04 | •••• Adams St, V. Whitehall | $50 | $28,400 | bidder 141725 |
| 2026-11-04 | ••••&amp;•• Broadway, Whitehall | $50 | $50,400 | bidder 124452 |
| 2026-11-04 | Second Ave, V. Whitehall | $50 | $2,500 | bidder 141951 |
| 2026-11-04 | •••• Montcalm Ave, V. Whitehall | $50 | $10,400 | bidder 142032 |
| 2026-11-04 | •••• County Route ••, Whitehall | $50 | $20,200 | bidder 141448 |
| 2026-11-04 | State Route ••, Whitehall | $50 | $670 | bidder 125151 |
