# Ulster County, New York tax foreclosure auctions

Source: the Ulster County auction site (https://aarauctions.com), checked Nov 15, 2026. Page: https://taxsaleshq.com/new-york/ulster-county/ · JSON: https://taxsaleshq.com/data/new-york/ulster-county.json

No sale is scheduled right now.

House numbers, parcel IDs and case numbers are shortened here; the full values are in Pro (https://taxsaleshq.com/pro/).


## Recent results

| Date | Property (street) | Opening bid | Sold for | Buyer |
|---|---|---:|---:|---|
| 2026-09-10 | •••• Kawlija Rd, Town of Denning | — | $3,000 | bidder forestlandtrust |
| 2026-09-10 | Tait Rd, Town of Denning | — | $86,000 | bidder triplejpproperty |
| 2026-09-10 | •••• Van Aken Rd, Town of Denning | — | $740,000 | bidder triplejpproperty |
| 2026-09-10 | •••• Millbrook Dr, Town of Esopus | — | $36,340 | bidder 420365 |
| 2026-09-10 | Route ••, Town of Esopus | — | $19,193 | bidder 4000 |
| 2026-09-10 | Hussey Hill, Town of Esopus | — | $8,555 | bidder 1618920 |
| 2026-09-10 | •••• Hardenburgh Rd, Town of Esopus | — | $30,000 | bidder ironhead70 |
| 2026-09-10 | Hardenburgh Rd, Town of Esopus | — | $33,000 | bidder ironhead70 |
| 2026-09-10 | Pioneer Rd, Town of Gardiner | — | $21,000 | bidder jondoe2020 |
| 2026-09-10 | •••• Hawleys Corners Rd, Town of Lloyd | — | $34,215 | bidder jgarrett4200 |
| 2026-09-10 | Route ••, Town of Lloyd | — | $3,605 | bidder beyondrealestate |
| 2026-09-10 | Clearwater Rd, Town of Lloyd | — | $1,332 | bidder southampton2167 |
| 2026-09-10 | •••• Mark Dr, Town of Marbletown | — | $254,000 | bidder 393939 |
| 2026-09-10 | Cedar Ridge Rd, Town of Marbletown | — | $36,288 | bidder jeffreyc845 |
| 2026-09-10 | Old Indian Rd, Town of Marlborough | — | $30,882 | bidder fondrene1 |
| 2026-09-10 | •••• Wyms Heights Rd, Town of Marlborough | — | $159,000 | bidder yellowhead1 |
| 2026-09-10 | •••• Reservoir Rd, Town of Marlborough | — | $161,000 | bidder chineseboy125 |
| 2026-09-10 | •••• Shivertown Rd, Town of New Paltz | — | $209,000 | bidder zygosy |
| 2026-09-10 | Plutarch Rd, Town of New Paltz | — | $22,000 | bidder zygosy |
| 2026-09-10 | Plains Rd, Town of New Paltz | — | $17,000 | bidder inittowinit7777 |
| 2026-09-10 | Old Rte ••, Town of New Paltz | — | $22,052 | bidder donield |
| 2026-09-10 | Old Rte ••, Town of New Paltz | — | $13,170 | bidder donield |
| 2026-09-10 | •••• Moonhaw Rd, Town of Olive | — | $167,000 | bidder dannotray |
| 2026-09-10 | Lower Sahler Mill Rd, Town of Olive | — | $942 | bidder heroncreeks |
| 2026-09-10 | •••• Barclay Rd, Town of Plattekill | — | $48,000 | bidder jgarrett4200 |
| 2026-09-10 | •••• Freetown Hwy, Town of Plattekill | — | $161,000 | bidder gimmegimme |
| 2026-09-10 | •••• Rt ••, Town of Plattekill | — | $3,000 | bidder janor5657 |
| 2026-09-10 | •••• Colleen Ln, Town of Plattekill | — | $192,000 | bidder yellowhead1 |
| 2026-09-10 | South St, Town of Plattekill | — | $594 | bidder donield |
| 2026-09-10 | Huckleberry Tpk, Town of Plattekill | — | $2,661 | bidder mayqueen44 |
| 2026-09-10 | Huckleberry Tpk, Town of Plattekill | — | $4,000 | bidder dirtydancer12 |
| 2026-09-10 | East Rd, Town of Plattekill | — | $427 | bidder arinne |
| 2026-09-10 | Huckleberry Tpk, Town of Plattekill | — | $3,511 | bidder jake6161 |
| 2026-09-10 | East Rd, Town of Plattekill | — | $4,535 | bidder hustle24 |
| 2026-09-10 | •••• Route ••, Town of Rochester | — | $33,000 | bidder greenworld |
| 2026-09-10 | •••• Sp •• Rd, Town of Rosendale | — | $192,000 | bidder yellowhead1 |
| 2026-09-10 | Sand Hill Rd, Town of Rosendale | — | $5,000 | bidder hhi358 |
| 2026-09-10 | Back Of So Rd Lot ••, Town of Rosendale | — | $336 | bidder force |
| 2026-09-10 | •••• Russell St, Village of Saugerties, Town Of Saugerties | — | $123,000 | bidder harrybarot |
| 2026-09-10 | •••• Clermont St, Village of Saugerties, Town Of Saugerties | — | $126,000 | bidder chaim3759 |
| 2026-09-10 | Old Route •• Off, Town of Saugerties | — | $51,398 | bidder happysearch79 |
| 2026-09-10 | •••• Old Rt ••, Town of Saugerties | — | $95,000 | bidder robster |
| 2026-09-10 | Off Nys Thru-Way Hwy, Town of Saugerties | — | $3,063 | bidder petersl72 |
| 2026-09-10 | •••• Rt 9w, Town of Saugerties | — | $50,000 | bidder trevor |
| 2026-09-10 | Off Esopuse Creek, Town of Saugerties | — | $12,000 | bidder rsimons |
| 2026-09-10 | Esopus Creek Rd, Town of Saugerties | — | $3,554 | bidder hustle24 |
| 2026-09-10 | Rt ••, Town of Saugerties | — | $31,484 | bidder 1000008 |
| 2026-09-10 | •••• Echo Hill Rd, Town of Saugerties | — | $167,000 | bidder jeffreyc845 |
| 2026-09-10 | Off Esopus Creek Rd, Town of Saugerties | — | $6,000 | bidder tetreault1 |
| 2026-09-10 | •••• Center Rd, Town of Saugerties | — | $88,382 | bidder yellowhead1 |
| 2026-09-10 | Rt 9w, Off, Town of Saugerties | — | $5,508 | bidder mtc |
| 2026-09-10 | •••• Village Dr, Town of Saugerties | — | $196,000 | bidder housebuyer650 |
| 2026-09-10 | •••• Birchwood Dr S, Town of Saugerties | — | $286,000 | bidder bidder050806 |
| 2026-09-10 | •••• Glasco Tpke, Town of Saugerties | — | $300,000 | bidder bestkot |
| 2026-09-10 | Fox Hollow Rd, Town of Shandaken | — | $1,126 | bidder jrowe |
| 2026-09-10 | Route ••, Town of Shandaken | — | $1,424 | bidder force |
| 2026-09-10 | Church Rd, Town of Shawangunk | — | $40,000 | bidder trailrunner |
| 2026-09-10 | Indian Sp •• Rd, Town of Shawangunk | — | $36,000 | bidder dsantos |
| 2026-09-10 | Off Forest Glen Rd, Town of Shawangunk | — | $10,000 | bidder redman311 |
| 2026-09-10 | Forest Glen Rd, Town of Shawangunk | — | $3,478 | bidder redman311 |
| 2026-09-10 | Bernhart Rd, Town of Shawangunk | — | $83,000 | bidder aaron813 |
| 2026-09-10 | •••• Route ••, Town of Shawangunk | — | $218,000 | bidder marci10 |
| 2026-09-10 | •••• John St, Town of Ulster | — | $104,000 | bidder kingstonproperty |
| 2026-09-10 | •••• Center St, Village of Ellenville, Town of Wawarsing | — | $145,000 | bidder pashabak |
| 2026-09-10 | •••• Vernooy Dr, Town of Wawarsing | — | $47,000 | bidder bidder050806 |
| 2026-09-10 | Carlo Dr, Town of Wawarsing | — | $4,512 | bidder dlandcy |
| 2026-09-10 | Rt ••/••, Town of Wawarsing | — | $8,500 | bidder 7029660 |
| 2026-09-10 | Rt ••, Town of Wawarsing | — | $46,000 | bidder housebuyer650 |
| 2026-09-10 | •••• Berme Rd, Town of Wawarsing | — | $13,000 | bidder beyondrealestate |
| 2026-09-10 | •••• Mcbride St, Town of Wawarsing | — | $9,319 | bidder chepovera |
| 2026-09-10 | Vista Maria Rd, Town of Wawarsing | — | $39,000 | bidder agentd |
| 2026-09-10 | Vista Maria Rd, Town of Wawarsing | — | $39,000 | bidder agentd |
| 2026-09-10 | Vanwagner Rd, Town of Woodstock | — | $1,111 | bidder jvb679 |
| 2026-09-10 | Forestwood Dr, Town of Woodstock | — | $910 | bidder 66coronetfan |
| 2026-09-10 | Off Wittenberg Rd, Town of Woodstock | — | $28,000 | bidder dannotray |
