# Sullivan County, New York tax foreclosure auctions

Source: the Sullivan County auction site (https://aarauctions.com), checked Nov 15, 2026. Page: https://taxsaleshq.com/new-york/sullivan-county/ · JSON: https://taxsaleshq.com/data/new-york/sullivan-county.json

Next sale: Dec 3, 2026. 9 parcels scheduled across 1 sale, $900 in opening bids. Owners can redeem until the sale starts, so the lists shrink up to the last day.

House numbers, parcel IDs and case numbers are shortened here; the full values are in Pro (https://taxsaleshq.com/pro/).

## Sullivan County tax foreclosure auction — Dec 3, 2026

9 parcels scheduled, opening bids $900.

| Property (street) | Opening bid | Assessed value |
|---|---:|---:|
| Galia St, Town of Bethel | $100 | — |
| •••• East Pond Rd, Town of Fallsburg | $100 | — |
| •••• Red Maple Ct, Unit ••, Town of Fallsburg | $100 | — |
| •••• Mc Colly Rd, Town of Fremont | $100 | — |
| ••••(••/••) Clements (Triangle) Rd, Village of Liberty, Town of Liberty | $100 | — |
| State Route ••, Town of Liberty | $100 | — |
| Trail One, Town of Mamakating | $100 | — |
| Fourth Cir, Town of Thompson | $100 | — |
| Halifax Ln, Town of Thompson | $100 | — |

## Recent results

| Date | Property (street) | Opening bid | Sold for | Buyer |
|---|---|---:|---:|---|
| 2026-09-16 | Old Tacy Rd, Town of Bethel | — | $32,000 | bidder 97730 |
| 2026-09-16 | •••• Lt Brender Hwy, Town of Bethel | — | $110,000 | bidder sebisaibuyer_123 |
| 2026-09-16 | •••• Lynn Dr, Town of Bethel | — | $76,000 | bidder junglecarpet |
| 2026-09-16 | •••• W Oak St, Town of Bethel | — | $23,000 | bidder peg_leg1819 |
| 2026-09-16 | Maple Ave, Town of Bethel | — | $300 | bidder ykhmllc |
| 2026-09-16 | •••• Beech St, Town of Bethel | — | $8,000 | bidder flnybuyer |
| 2026-09-16 | Pine St, Town of Bethel | — | $3,500 | bidder wave |
| 2026-09-16 | Galia St, Town of Bethel | — | $6,000 | bidder rsimons |
| 2026-09-16 | Glenwild Dr, Town of Bethel | — | $7,000 | bidder mehurley12 |
| 2026-09-16 | Starlight Dr, Town of Bethel | — | $7,500 | bidder rsimons |
| 2026-09-16 | •••• Laura Ave, Town of Bethel | — | $37,000 | bidder beyondrealestate |
| 2026-09-16 | Eldridge St, Town of Bethel | — | $5,000 | bidder dmouse097 |
| 2026-09-16 | Pine Grove Rd, Town of Bethel | — | $6,500 | bidder 122719994 |
| 2026-09-16 | Mocking Bird Trl, Town of Bethel | — | $2,500 | bidder lmos |
| 2026-09-16 | Mocking Bird Trl, Town of Bethel | — | $2,500 | bidder lmos |
| 2026-09-16 | Mocking Bird Trl, Town of Bethel | — | $600 | bidder lmos |
| 2026-09-16 | Hummingbird Trl, Town of Bethel | — | $400 | bidder joe254 |
| 2026-09-16 | Swallow Trl, Town of Bethel | — | $900 | bidder randys1324 |
| 2026-09-16 | Swallow Trl, Town of Bethel | — | $600 | bidder joe254 |
| 2026-09-16 | Dove Trl, Town of Bethel | — | $700 | bidder flipper69  |
| 2026-09-16 | Pine Grove Rd, Town of Bethel | — | $7,000 | bidder flnybuyer |
| 2026-09-16 | •••• Lovett Ln, Village of Jeffersonville, Town of Callicoon | — | $106,000 | bidder jlp67 |
| 2026-09-16 | •••• Stump Pond Rd, Town of Callicoon | — | $300,000 | bidder teachermom25 |
| 2026-09-16 | •••• New Turnpike Rd, Town of Cochecton | — | $210,000 | bidder jameskrupp |
| 2026-09-16 | State Rte ••, Town of Delaware | — | $14,000 | bidder champ |
| 2026-09-16 | Rose Rd Tr ••, Town of Fallsburg | — | $50,000 | bidder jg_44 |
| 2026-09-16 | Rose Rd Tr ••, Town of Fallsburg | — | $38,000 | bidder jg_44 |
| 2026-09-16 | Deer Run Ln, Town of Fallsburg | — | $23,000 | bidder cedarturner |
| 2026-09-16 | Hasbrouck A Rd, Town of Fallsburg | — | $200 | bidder mobileprop |
| 2026-09-16 | State Route ••, Town of Fallsburg | — | $900 | bidder nyraj12 |
| 2026-09-16 | •••• Broadway, Town of Fallsburg | — | $14,000 | bidder jlp67 |
| 2026-09-16 | Cranberry Rd, Town of Fallsburg | — | $9,000 | bidder ali845 |
| 2026-09-16 | •••• Thompson St, Town of Fallsburg | — | $5,500 | bidder dealmaker777 |
| 2026-09-16 | •••• Red Maple Ct, Unit ••, Town of Fallsburg | — | $68,000 | bidder memorial17 |
| 2026-09-16 | Lincoln Rd, Town of Fallsburg | — | $5,000 | bidder turkishdelight |
| 2026-09-16 | Weisshorn St, Town of Fallsburg | — | $1,100 | bidder chaimf |
| 2026-09-16 | S of State Route ••, Town of Fallsburg | — | $3,000 | bidder bigbro |
| 2026-09-16 | Sackett Lake Rd, Town of Forestburgh | — | $35,000 | bidder ncp |
| 2026-09-16 | Cr93, Town of Fremont | — | $66,000 | bidder industry1 |
| 2026-09-16 | •••• Mc Colly Rd, Town of Fremont | — | $89,000 | bidder aliotta1 |
| 2026-09-16 | Proctor Rd, Town of Highland | — | $27,000 | bidder whitetail10989 |
| 2026-09-16 | •••• Eldred-Yulan Rd &amp; Eldred-Yulan Rd, Town of Highland | — | $183,000 | bidder s |
| 2026-09-16 | •••• Sp •• St, Village of Liberty, Town of Liberty | — | $86,000 | bidder joe254 |
| 2026-09-16 | •••• Mullen Rd, Town of Liberty | — | $56,000 | bidder webfar |
| 2026-09-16 | •••• Lenape Lake Rd, Town of Liberty | — | $82,000 | bidder lnc1023 |
| 2026-09-16 | •••• Benton Hollow Rd, Town of Liberty | — | $91,000 | bidder hunter16 |
| 2026-09-16 | State Route ••, Town of Liberty | — | $32,000 | bidder blaudj51 |
| 2026-09-16 | State Route ••, Town of Liberty | — | $29,000 | bidder nyk_kade |
| 2026-09-16 | Shore Rd, Town of Liberty | — | $78,000 | bidder kdub9999 |
| 2026-09-16 | •••• State Route ••, Town of Liberty | — | $131,000 | bidder dylantropper  |
| 2026-09-16 | Delaware Trl, Town of Lumberland | — | $7,500 | bidder lmao63 |
| 2026-09-16 | Mohawk Trl, Town of Lumberland | — | $3,500 | bidder richistyle |
| 2026-09-16 | •••• Mohican Trl, Town of Lumberland | — | $231,000 | bidder lmao63 |
| 2026-09-16 | Mohawk Trl, Town of Lumberland | — | $2,500 | bidder lmao63 |
| 2026-09-16 | Belair Rd, Town of Lumberland | — | $2,500 | bidder bbartekptak88 |
| 2026-09-16 | McCune Pl, Village of Wurtsboro, Town of Mamakating | — | $1,500 | bidder bpd |
| 2026-09-16 | Meyerson Rd, Town of Mamakating | — | $128,000 | bidder maza |
| 2026-09-16 | Red Hill Rd, Town of Mamakating | — | $188,000 | bidder 08181990 |
| 2026-09-16 | Phillipsport Rd, Town of Mamakating | — | $6,000 | bidder maza |
| 2026-09-16 | •••• Roosa Gap Rd, Town of Mamakating | — | $37,000 | bidder loaded |
| 2026-09-16 | Fordham Rd, Town of Mamakating | — | $13,000 | bidder maza |
| 2026-09-16 | Sally Dr, Town of Mamakating | — | $5,000 | bidder 99125 |
| 2026-09-16 | Mary Dr, Town of Mamakating | — | $3,000 | bidder 99125 |
| 2026-09-16 | •••• Locust Trl, Town of Mamakating | — | $84,000 | bidder carlosino23 |
| 2026-09-16 | Trail Two, Town of Mamakating | — | $6,500 | bidder rightwayrealestate |
| 2026-09-16 | Firwood Rd S, Town of Mamakating | — | $1,900 | bidder moneymaker99 |
| 2026-09-16 | Hazelwood Rd, Town of Mamakating | — | $500 | bidder kuko1449 |
| 2026-09-16 | Ivy Rd, Town of Mamakating | — | $900 | bidder ph343 |
| 2026-09-16 | Trail One, Town of Mamakating | — | $1,400 | bidder ab7890 |
| 2026-09-16 | Rocky Trl, Town of Mamakating | — | $5,500 | bidder oakandacres |
| 2026-09-16 | Highview Ter, Town of Mamakating | — | $400 | bidder memorial17 |
| 2026-09-16 | Highview Ter, Town of Mamakating | — | $9,500 | bidder 99125 |
| 2026-09-16 | Highview Ter, Town of Mamakating | — | $4,000 | bidder 99125 |
| 2026-09-16 | •••• Eagles Nest Rd, Town of Mamakating | — | $726,000 | bidder scocauction |
| 2026-09-16 | Rustic Hills Rd, Town of Mamakating | — | $14,000 | bidder maza |
| 2026-09-16 | Shumway Rd, Town of Neversink | — | $400 | bidder bearproperty7 |
| 2026-09-16 | •••• Island Rd, Town of Neversink | — | $161,000 | bidder honda58 |
| 2026-09-16 | West Forest Ln, Town of Rockland | — | $6,000 | bidder 787789 |
| 2026-09-16 | •••• Railroad Ave, Town of Rockland | — | $276,000 | bidder roscoe116 |
| 2026-09-16 | Cottage St, Town of Rockland | — | $71,000 | bidder roscoe116 |
| 2026-09-16 | Hazel Rd, Town of Rockland | — | $23,000 | bidder elixoxo |
| 2026-09-16 | Howard Beech Rd, Town of Rockland | — | $22,000 | bidder mguase |
| 2026-09-16 | Willoughby St, Town of Rockland | — | $29,000 | bidder jameskrupp |
| 2026-09-16 | Liberty St, Village of Monticello, Town of Thompson | — | $17,000 | bidder 1mike |
| 2026-09-16 | •••• Smith St, Village of Monticello, Town of Thompson | — | $122,000 | bidder 99125 |
| 2026-09-16 | Big Woods Rd, Town of Thompson | — | $800 | bidder fontanafarm |
| 2026-09-16 | Harris Bushville Rd, Town of Thompson | — | $17,000 | bidder harris2018 |
| 2026-09-16 | •••• Rock Ridge Dr, Town of Thompson | — | $155,000 | bidder dylantropper  |
| 2026-09-16 | Stackhouse Ave, Town of Thompson | — | $10,000 | bidder twcyml |
| 2026-09-16 | Starlight Rd, Town of Thompson | — | $78,000 | bidder ncp |
| 2026-09-16 | Dartmouth Dr, Town of Thompson | — | $24,000 | bidder jlp67 |
| 2026-09-16 | •••• Avon St, Town of Thompson | — | $298,000 | bidder kuko1449 |
| 2026-09-16 | Cornwall St, Town of Thompson | — | $1,100 | bidder cityskyline |
| 2026-09-16 | Fourth Cir, Town of Thompson | — | $2,500 | bidder mongaupt |
| 2026-09-16 | Halifax Ln, Town of Thompson | — | $4,500 | bidder solomons |
| 2026-09-16 | Cleopatra Ln, Town of Thompson | — | $6,500 | bidder fontanafarm |
| 2026-09-16 | Dingle Daisy Rd, Town of Thompson | — | $19,000 | bidder dealmaker777 |
| 2026-09-16 | •••• Sackett Lake Rd, Town of Thompson | — | $83,000 | bidder housebuyer385 |
| 2026-09-16 | Twn Rd. ••/Hoffman Rd, Town of Tusten | — | $54,000 | bidder cent |
| 2026-09-16 | Co Rd ••, Town of Tusten | — | $10,000 | bidder jedb |
| 2026-09-16 | Co Rd ••, Town of Tusten | — | $11,000 | bidder lowe22 |
| 2026-09-16 | •••• Lake Country Ln, Town of Tusten | — | $84,000 | bidder honda58 |
| 2026-09-16 | Lake Shore Ln, Town of Tusten | — | $3,500 | bidder ckhne |
| 2026-09-16 | •••• NYS Rt ••, Town of Tusten | — | $72,000 | bidder tihomirz |
| 2026-09-16 | First Ave, Town of Tusten | — | $2,500 | bidder 0149 |
