# St. Lawrence County, New York tax foreclosure auctions

Source: the St. Lawrence County auction site (https://www.auctionsinternational.com), checked Nov 15, 2026. Page: https://taxsaleshq.com/new-york/st-lawrence-county/ · JSON: https://taxsaleshq.com/data/new-york/st-lawrence-county.json

No sale is scheduled right now.

House numbers, parcel IDs and case numbers are shortened here; the full values are in Pro (https://taxsaleshq.com/pro/).


## Recent results

| Date | Property (street) | Opening bid | Sold for | Buyer |
|---|---|---:|---:|---|
| 2026-09-26 | •••• Rosseel St, Ogdensburg | $50 | $6,600 | bidder 140146 |
| 2026-09-26 | •••• Mechanic St, Ogdensburg | $50 | $8,100 | bidder 125118 |
| 2026-09-26 | •••• S Water St, Ogdensburg | $50 | $1,025 | bidder 139630 |
| 2026-09-26 | •••• Grant St, Ogdensburg | $50 | $1,050 | bidder 101660 |
| 2026-09-26 | •••• E South St, Ogdensburg | $50 | $19,600 | bidder 140447 |
| 2026-09-26 | •••• Deviller St, Ogdensburg | $50 | $360 | bidder 139630 |
| 2026-09-26 | •••• Oak St, Ogdensburg | $50 | $8,300 | bidder 124619 |
| 2026-09-26 | •••• S Water St, Ogdensburg | $50 | $1,525 | bidder 139630 |
| 2026-09-26 | •••• CR ••, Brasher | $50 | $33,100 | bidder 80578 |
| 2026-09-26 | Factory Rd, Brasher | $50 | $28,000 | bidder 124619 |
| 2026-09-26 | •••• Smith Rd, Brasher | $50 | $35,300 | bidder 124619 |
| 2026-09-26 | •••• Burke-Delosh Rd, Brasher | $50 | $11,600 | bidder 139453 |
| 2026-09-26 | CR ••, Canton | $50 | $560 | bidder 139702 |
| 2026-09-26 | •••• Pink School Rd, Canton | $50 | $550 | bidder 124952 |
| 2026-09-26 | Main St, Dekalb | $50 | $50 | bidder 101996 |
| 2026-09-26 | •••• Ush ••, Dekalb | $50 | $14,200 | bidder 66565 |
| 2026-09-26 | •••• Cr ••, Dekalb | $50 | $4,250 | bidder 72188 |
| 2026-09-26 | •••• Ush ••, Dekalb | $50 | $2,125 | bidder 140162 |
| 2026-09-26 | •••• Cr ••, De Peyster | $50 | $18,800 | bidder 124619 |
| 2026-09-26 | •••• Given Rd, Edwards | $50 | $4,050 | bidder 140028 |
| 2026-09-26 | •••• Oswegatchie Trail Rd, Fine | $50 | $8,700 | bidder 139950 |
| 2026-09-26 | •••• Cessna Dr, Fine | $50 | $11,100 | bidder 124619 |
| 2026-09-26 | •••• Browns Falls Rd, Fine | $50 | $6,800 | bidder 79534 |
| 2026-09-26 | •••• SH ••, Fine | $50 | $20,400 | bidder 54545 |
| 2026-09-26 | •••• Oswegatchie Trail Rd, Fine | $50 | $6,200 | bidder 101532 |
| 2026-09-26 | •••• E Main St, Gouverneur | $50 | $25,500 | bidder 140500 |
| 2026-09-26 | •••• Van Buren Rd, Gouverneur | $50 | $920 | bidder 140236 |
| 2026-09-26 | •••• Canton St, Hermon | $50 | $15,600 | bidder 140146 |
| 2026-09-26 | White Hill Rd, Hopkinton | $50 | $5,600 | bidder 92070 |
| 2026-09-26 | •••• Sh ••, Hopkinton | $50 | $14,900 | bidder 124550 |
| 2026-09-26 | White Hill Rd, Hopkinton | $50 | $12,800 | bidder 125319 |
| 2026-09-26 | •••• Sh ••, Hopkinton | $50 | $45,500 | bidder 133901 |
| 2026-09-26 | •••• SH ••, Lawrence | $50 | $6,200 | bidder 112448 |
| 2026-09-26 | •••• Cr ••, Lisbon | $50 | $25,200 | bidder 140454 |
| 2026-09-26 | Hall Rd, Lisbon | $50 | $70,100 | bidder 85168 |
| 2026-09-26 | •••• Hall Rd, Lisbon | $50 | $34,000 | bidder 102300 |
| 2026-09-26 | •••• Nelson Rd, Lisbon | $50 | $43,400 | bidder 130902 |
| 2026-09-26 | •••• Hill St, Louisville | $50 | $2,225 | bidder 139399 |
| 2026-09-26 | •••• SH ••, Madrid | $50 | $21,100 | bidder 140125 |
| 2026-09-26 | ••••, •• Sycamore, •• Woodlawn, Massena | $50 | $1,225 | bidder 100771 |
| 2026-09-26 | •••• Martin St, Massena | $50 | $22,400 | bidder 124343 |
| 2026-09-26 | Roosevelt Rd, Massena | $50 | $50 | bidder 101996 |
| 2026-09-26 | Roosevelt Rd, Massena | $50 | $5,000 | bidder 139914 |
| 2026-09-26 | •••• Highland Rd, Massena | $50 | $25,400 | bidder 112407 |
| 2026-09-26 | •••• Sh ••, Morristown | $50 | $20,200 | bidder 140447 |
| 2026-09-26 | •••• Gouverneur St, Morristown | $50 | $14,900 | bidder 140522 |
| 2026-09-26 | •••• English Settlement Rd, Morristown | $50 | $7,800 | bidder 139920 |
| 2026-09-26 | •••• SH ••, No •• | $50 | $31,400 | bidder 125474 |
| 2026-09-26 | •••• Elm Cir, No •• | $50 | $6,300 | bidder 139950 |
| 2026-09-26 | Hidy Ave, No •• | $50 | $5,100 | bidder 139558 |
| 2026-09-26 | Water St, Oswegatchie | $50 | $3,050 | bidder 100872 |
| 2026-09-26 | •••• Water St, Oswegatchie | $50 | $15,500 | bidder 139866 |
| 2026-09-26 | •••• Post Rd, Pierrepont | $50 | $18,500 | bidder 101996 |
| 2026-09-26 | •••• SH ••, Pierrepont | $50 | $5,600 | bidder 139297 |
| 2026-09-26 | •••• French Rd, Potsdam | $50 | $34,200 | bidder 111992 |
| 2026-09-26 | •••• Sh ••, Potsdam | $50 | $5,200 | bidder 19072 |
| 2026-09-26 | Emerson Rd, Potsdam | $50 | $1,425 | bidder 139630 |
| 2026-09-26 | •••• Sh ••, Potsdam | $50 | $3,500 | bidder 139592 |
| 2026-09-26 | •••• SH ••, Potsdam | $50 | $3,000 | bidder 125118 |
| 2026-09-26 | Ush ••, Potsdam | $50 | $12,800 | bidder 121767 |
| 2026-09-26 | •••• Ush ••, Potsdam | $50 | $3,250 | bidder 140219 |
| 2026-09-26 | •••• Sh ••, Potsdam | $50 | $26,400 | bidder 140146 |
| 2026-09-26 | CR ••, Rossie | $50 | $4,200 | bidder 139630 |
| 2026-09-26 | •••• Elliott Rd, Stockholm | $50 | $6,200 | bidder 67182 |
| 2026-09-26 | Ush ••, Stockholm | $50 | $4,050 | bidder 40425 |
| 2026-09-26 | Cr ••, Russell | $50 | $1,250 | bidder 122608 |
