# Onondaga County, New York tax foreclosure auctions

Source: the Onondaga County auction site (https://aarauctions.com), checked Nov 15, 2026. Page: https://taxsaleshq.com/new-york/onondaga-county/ · JSON: https://taxsaleshq.com/data/new-york/onondaga-county.json

No sale is scheduled right now.

House numbers, parcel IDs and case numbers are shortened here; the full values are in Pro (https://taxsaleshq.com/pro/).


## Recent results

| Date | Property (street) | Opening bid | Sold for | Buyer |
|---|---|---:|---:|---|
| 2026-10-08 | •••• Warners Rd, Town of Camillus | — | $177,000 | bidder honda10 |
| 2026-10-08 | Smith Rd N Side, Town of Cicero | — | $5,500 | bidder hoque99 |
| 2026-10-08 | •••• Shaver Ave, Village of No •• Syracuse, Town of Clay | — | $167,000 | bidder 07121989 |
| 2026-10-08 | •••• Ste •• Rd, Town of Elbridge | — | $107,000 | bidder boulevard31 |
| 2026-10-08 | •••• Whiting Rd, Town of Elbridge | — | $35,000 | bidder 4007 |
| 2026-10-08 | •••• Belle Isle Rd, Village of Solvay, Town of Geddes | — | $500 | bidder northstar24 |
| 2026-10-08 | •••• Third St, Village of Solvay, Town of Geddes | — | $400 | bidder 19882010 |
| 2026-10-08 | •••• Center St, Village of Solvay, Town of Geddes | — | $1,500 | bidder 00000 |
| 2026-10-08 | •••• Gertrude Ave, Village of Solvay, Town of Geddes | — | $4,500 | bidder brandonesm |
| 2026-10-08 | •••• Kenmore St, Village of Solvay, Town of Geddes | — | $400 | bidder flower126 |
| 2026-10-08 | •••• Westfall Dr, Town of Geddes | — | $127,000 | bidder azpropertiesllc |
| 2026-10-08 | •••• Knapp Rd, Town of Geddes | — | $200 | bidder 00000 |
| 2026-10-08 | •••• Leslee Terr, Town of Geddes | — | $3,000 | bidder emoney |
| 2026-10-08 | •••• Avalon Ave, Town of Geddes | — | $2,500 | bidder 00000 |
| 2026-10-08 | •••• Avalon Ave, Town of Geddes | — | $2,500 | bidder dealmaker777 |
| 2026-10-08 | •••• Argyle Ave, Town of Geddes | — | $600 | bidder hoque99 |
| 2026-10-08 | Reidy Hill Rd, Town of LaFayette | — | $100 | bidder nighthawk2 |
| 2026-10-08 | Newell Hill Rd, Town of LaFayette | — | $55,000 | bidder kk9hdhs |
| 2026-10-08 | Newell Hill Rd, Town of LaFayette | — | $9,000 | bidder dealmaker777 |
| 2026-10-08 | Cascade Rd, Town of LaFayette | — | $100 | bidder 00000 |
| 2026-10-08 | US Route ••, Town of LaFayette | — | $100 | bidder tirekicker5  |
| 2026-10-08 | Brooks Pl, Village of Baldwinsville, Town of Lysander | — | $200 | bidder 00000 |
| 2026-10-08 | Artillery Ln, Village of Baldwinsville, Town of Lysander | — | $100 | bidder artilleryguy2023 |
| 2026-10-08 | •••• County Line Rd, Town of Lysander | — | $14,000 | bidder northstar24 |
| 2026-10-08 | •••• Rabbit Ln, Town of Lysander | — | $100 | bidder nighthawk2 |
| 2026-10-08 | Kellogg Rd, Town of Lysander | — | $100 | bidder tmalambri |
| 2026-10-08 | •••• Connell Terr, Town of Lysander | — | $252,000 | bidder jga |
| 2026-10-08 | •••• Widemark Dr, Town of Lysander | — | $2,000 | bidder buildbeautifulagain |
| 2026-10-08 | •••• Cold Sp •• Rd, Town of Lysander | — | $100 | bidder buildbeautifulagain |
| 2026-10-08 | •••• Hayes Rd, Town of Lysander | — | $23,000 | bidder cpgt |
| 2026-10-08 | •••• Sp •• Dr, Town of Lysander | — | $1,600 | bidder morocco |
| 2026-10-08 | Drakes Landing Rd, Town of Lysander | — | $9,000 | bidder sarade |
| 2026-10-08 | Salvatore Ave, Town of Lysander | — | $3,500 | bidder daysailor55 |
| 2026-10-08 | River/Glacier Rd, Town of Lysander | — | $100 | bidder lt3128 |
| 2026-10-08 | •••• Pauli Dr, Village of Manlius, Town of Manlius | — | $20,000 | bidder emoney |
| 2026-10-08 | Post Rd, Village of Manlius, Town of Manlius | — | $100 | bidder adi1 |
| 2026-10-08 | Manlius Center Rd, Town of Manlius | — | $700 | bidder mnutting |
| 2026-10-08 | Manor Dr, Town of Manlius | — | $100 | bidder s60077000002832 |
| 2026-10-08 | •••• Genesee Tpke, Town of Manlius | — | $100 | bidder susang8529 |
| 2026-10-08 | Washington Blvd, Town of Manlius | — | $1,600 | bidder cblgla |
| 2026-10-08 | Washington Blvd, Town of Manlius | — | $2,000 | bidder nighthawk2 |
| 2026-10-08 | Cleveland Blvd, Town of Manlius | — | $1,900 | bidder nighthawk2 |
| 2026-10-08 | Washington Blvd, Town of Manlius | — | $1,600 | bidder nighthawk2 |
| 2026-10-08 | Washington Blvd, Town of Manlius | — | $2,000 | bidder nighthawk2 |
| 2026-10-08 | Kepler Dr, Town of Manlius | — | $1,700 | bidder nighthawk2 |
| 2026-10-08 | Kepler Dr, Town of Manlius | — | $2,500 | bidder daveb1201 |
| 2026-10-08 | Third St, Town of Manlius | — | $1,100 | bidder nighthawk2 |
| 2026-10-08 | Genesee Tpke, Town of Manlius | — | $100 | bidder adi1 |
| 2026-10-08 | Orchard St, Village of Marcellus, Town of Marcellus | — | $500 | bidder eg4457 |
| 2026-10-08 | Onondaga Blvd, Town of Onondaga | — | $2,500 | bidder takingthis12 |
| 2026-10-08 | •••• Howlett Hill Rd, Town of Onondaga | — | $9,000 | bidder hoque99 |
| 2026-10-08 | Sp •• Rock Rd Off, Town of Onondaga | — | $100 | bidder 775577 |
| 2026-10-08 | Sherwood Dr, Town of Onondaga | — | $100 | bidder nighthawk2 |
| 2026-10-08 | E Seneca Tpke, Town of Onondaga | — | $5,500 | bidder paulswimm |
| 2026-10-08 | •••• Hudson Ave, Town of Onondaga | — | $77,000 | bidder ackley1brianna |
| 2026-10-08 | •••• Smith Ave, Town of Onondaga | — | $5,500 | bidder paulswimm |
| 2026-10-08 | •••• Dutton Ave, Town of Onondaga | — | $6,000 | bidder 646 |
| 2026-10-08 | W Conklin Ave, Town of Onondaga | — | $300 | bidder adi1 |
| 2026-10-08 | W Roswell Ave, Town of Onondaga | — | $100 | bidder johnny315 |
| 2026-10-08 | •••• Meredith Ave, Town of Onondaga | — | $34,000 | bidder brandonesm |
| 2026-10-08 | •••• Bowen Dr, Town of Onondaga | — | $26,000 | bidder landbuyer19 |
| 2026-10-08 | Glen Robin Dr, Town of Onondaga | — | $100 | bidder smd2992 |
| 2026-10-08 | •••• Amber Rd, Town of Onondaga | — | $8,500 | bidder surelockhomes |
| 2026-10-08 | Syratisco Ln, Town of Otisco | — | $700 | bidder ambyr82 |
| 2026-10-08 | Otisco Valley Rd, Town of Otisco | — | $500 | bidder ambyr82 |
| 2026-10-08 | Bethel Rd, Town of Pompey | — | $100 | bidder ekyle |
| 2026-10-08 | •••• Henneberry Rd, Town of Pompey | — | $211,000 | bidder toesmcfoot |
| 2026-10-08 | Cold Sp •• Rd, Town of Salina | — | $100 | bidder adi1 |
| 2026-10-08 | Long Branch Rd, Town of Salina | — | $1,000 | bidder dealmaker777 |
| 2026-10-08 | •••• Tommy Trl, Town of Salina | — | $100 | bidder ekyle |
| 2026-10-08 | Walters Dr (Rear), Town of Salina | — | $100 | bidder ekyle |
| 2026-10-08 | Sunflower Dr (Rear), Town of Salina | — | $100 | bidder ekyle |
| 2026-10-08 | Colony Pk Dr, Town of Salina | — | $100 | bidder auctionhouses |
| 2026-10-08 | Mann Dr, Town of Salina | — | $100 | bidder ekyle |
| 2026-10-08 | Charlane Pkwy , Town of Salina | — | $200 | bidder auctionhouses |
| 2026-10-08 | •••• Kirsch Dr, Town of Salina | — | $151,000 | bidder takingthis12 |
| 2026-10-08 | •••• Mitchell Ave, Town of Salina | — | $102,000 | bidder honda10 |
| 2026-10-08 | •••• Orwood Pl, Town of Salina | — | $178,000 | bidder camper6 |
| 2026-10-08 | Roxford Rd S, Town of Salina | — | $100 | bidder auctionhouses |
| 2026-10-08 | Wilmore Pl, Town of Salina | — | $100 | bidder auctionhouses |
| 2026-10-08 | •••• Cadillac St, Town of Salina | — | $129,000 | bidder compie |
| 2026-10-08 | 7th No •• &amp; Hanover, Town of Salina | — | $100 | bidder compie |
| 2026-10-08 | Gale (Behind ••), Town of Salina | — | $100 | bidder tonytony1011 |
| 2026-10-08 | •••• Fairmount Ave, Town of Salina | — | $93,000 | bidder muhovic |
| 2026-10-08 | •••• Vardon St, Town of Salina | — | $87,000 | bidder levimitelman |
| 2026-10-08 | Sunflower Dr, Town of Salina | — | $100 | bidder ekyle |
| 2026-10-08 | •••• Cold Brook Rd, Town of Sp •• | — | $25,000 | bidder surelockhomes |
