# Albany County, New York tax foreclosure auctions

Source: the Albany County auction site (https://www.auctionsinternational.com), checked Nov 15, 2026. Page: https://taxsaleshq.com/new-york/albany-county/ · JSON: https://taxsaleshq.com/data/new-york/albany-county.json

Next sale: Dec 2, 2026. 60 parcels scheduled across 1 sale, $3,000 in opening bids. Owners can redeem until the sale starts, so the lists shrink up to the last day.

House numbers, parcel IDs and case numbers are shortened here; the full values are in Pro (https://taxsaleshq.com/pro/).

## Albany County tax foreclosure auction — Dec 2, 2026

60 parcels scheduled, opening bids $3,000.

| Property (street) | Opening bid | Assessed value |
|---|---:|---:|
| •••• ALEXANDER ST, City of Albany | $50 | $10,000 |
| •••• Colonie St, City of Albany | $50 | $90,000 |
| •••• Delaware St, City of Albany | $50 | $1,000 |
| •••• Delaware St, City of Albany | $50 | $1,000 |
| •••• Delaware St, City of Albany | $50 | $23,000 |
| •••• Krank St, City of Albany | $50 | $8,000 |
| •••• Lark St, City of Albany | $50 | $143,000 |
| •••• Lexington Ave, City of Albany | $50 | $12,000 |
| •••• Livingston Ave, City of Albany | $50 | $117,000 |
| •••• Livingston Ave, City of Albany | $50 | $8,000 |
| Rear •• Madison Ave, City of Albany | $50 | $6,000 |
| •••• Odell St, City of Albany | $50 | $7,000 |
| •••• Orange St, City of Albany | $50 | $119,000 |
| •••• Quail St, City of Albany | $50 | $7,000 |
| •••• Quail St, City of Albany | $50 | $20,000 |
| •••• S Pine Ave, City of Albany | $50 | $346,000 |
| •••• Second Ave, City of Albany | $50 | $154,000 |
| •••• Second Ave, City of Albany | $50 | $1,284,365 |
| •••• Second St, City of Albany | $50 | $29,000 |
| •••• Second St, City of Albany | $50 | $113,000 |
| •••• Second St, City of Albany | $50 | $3,000 |
| •••• Sherman St, City of Albany | $50 | $92,300 |
| •••• West St, City of Albany | $50 | $210,000 |
| •••• Elmore St, City of Cohoes | $50 | $3,500 |
| •••• Heartt Ave, City of Cohoes | $50 | $54,600 |
| Brookhaven Dr, Town of Berne | $50 | $200 |
| Thacher Park Rd, Town of Berne | $50 | $2,800 |
| •••• Woodstock Rd Lot ••, Town of Berne | $50 | $12,600 |
| Arch Ave, Town of Bethlehem | $50 | $3,000 |
| Flanders Ln, Town of Bethlehem | $50 | $7,000 |
| •••• Old Ravena Rd, Town of Bethlehem | $50 | $79,000 |
| •••• Whitehead St, Town of Bethlehem | $50 | $135,900 |
| Martins Hill Rd, Town of Coeymans | $50 | $20,000 |
| •••• Payne Rd, Town of Coeymans | $50 | $169,800 |
| Payne Rd, Town of Coeymans | $50 | $24,000 |
| Starr Rd, Town of Coeymans | $50 | $5,700 |
| •••• Austin Ave, Town of Colonie | $50 | $50,000 |
| •••• Consaul Rd, Town of Colonie | $50 | $7,600 |
| •••• Corning St, Town of Colonie | $50 | $1,000 |
| •••• Fisler Ave, Town of Colonie | $50 | $100 |
| •••• Homewood Ave, Town of Colonie | $50 | $1,700 |
| •••• A Mary Hadge Dr, Town of Colonie | $50 | $100 |
| •••• No •• Pearl St, Town of Colonie | $50 | $1,000 |
| •••• Nutwood Ave, Town of Colonie | $50 | $8,800 |
| •••• Osborne Rd, Town of Colonie | $50 | $77,000 |
| •••• Rensselaer Ave, Town of Colonie | $50 | $24,500 |
| •••• Schermerhorn Rd, Town of Colonie | $50 | $43,800 |
| •••• Troy Schenectady Rd, Town of Colonie | $50 | $2,500 |
| •••• A Van Vechten Ave, Town of Colonie | $50 | $100 |
| •••• A Van Vechten Ave, Town of Colonie | $50 | $100 |
| •••• Cannon Street Rear, Town of Green Island | $50 | $1,200 |
| Pine St, Town of Guilderland | $50 | $2,100 |
| •••• Berne Altamont Rd, Town of Knox | $50 | $25,000 |
| Morningstar Ln, Town of New Scotland | $50 | $38,900 |
| •••• Potter Hollow Rd, Town of Rensselaerville | $50 | $36,500 |
| SR ••, Town of Rensselaerville | $50 | $2,000 |
| •••• Lake Rd, Town of Westerlo | $50 | $900 |
| Pine Valley Rd, Town of Westerlo | $50 | $250 |
| •••• Alexander St, City of Albany | $50 | $3,000 |
| •••• Dunning Ave, Town of Colonie | $50 | $76,000 |
