# Todd County, Minnesota tax-forfeited land sales

Source: the Todd County Auditor-Treasurer auction site (https://www.bid4assets.com/minnesota-tax-sales), checked Nov 15, 2026. Page: https://taxsaleshq.com/minnesota/todd-county/ · JSON: https://taxsaleshq.com/data/minnesota/todd-county.json

Next sale: Nov 18, 2026. 35 parcels scheduled across 1 sale, $352,165 in opening bids. Owners can redeem until the sale starts, so the lists shrink up to the last day.

House numbers, parcel IDs and case numbers are shortened here; the full values are in Pro (https://taxsaleshq.com/pro/).

## Todd County tax-forfeited land sale — Nov 18, 2026

35 parcels scheduled, opening bids $352,165.

| Property (street) | Opening bid | Assessed value |
|---|---:|---:|
| Fawn Lake Township, MN | $2,800 | $2,800 |
| Fawn Lake Township, MN | $1,100 | $1,100 |
| Fawn Lake Township, MN | $2,700 | $2,700 |
| Fawn Lake Township, MN | $3,000 | $3,000 |
| Fawn Lake Township, MN | $2,800 | $2,800 |
| Leslie Township, MN | $128,100 | $128,100 |
| Moran Township, MN | $2,800 | $2,800 |
| Moran Township, MN | $2,800 | $2,800 |
| Moran Township, MN | $2,800 | $2,800 |
| Moran Township, MN | $2,800 | $2,800 |
| Moran Township, MN | $2,800 | $2,800 |
| Moran Township, MN | $3,200 | $3,200 |
| Moran Township, MN | $3,500 | $3,500 |
| Moran Township, MN | $2,300 | $2,300 |
| Moran Township, MN | $2,500 | $2,500 |
| Moran Township, MN | $4,700 | $4,700 |
| Moran Township, MN | $2,400 | $2,400 |
| Moran Township, MN | $3,200 | $3,200 |
| Moran Township, MN | $1,700 | $1,700 |
| Moran Township, MN | $2,700 | $2,700 |
| Moran Township, MN | $2,800 | $2,800 |
| Moran Township, MN | $3,500 | $3,500 |
| Ward Township, MN | $19,200 | $19,200 |
| Ward Township, MN | $4,300 | $4,300 |
| Ward Township, MN | $2,700 | $2,700 |
| •••• Main St E, Bertha City, MN 56437 | $2,600 | $2,600 |
| Eagle Bend City, MN | $300 | $300 |
| Eagle Bend City, MN | $4,700 | $400 |
| Eagle Bend City, MN | $400 | $400 |
| •••• South St W Unit ••, Eagle Bend City, MN 56446 | $6,600 | $6,600 |
| •••• County ••, Eagle Bend City, MN 56446 | $24,700 | $24,700 |
| •••• N Front St, Hewitt City, MN 56453 | $6,100 | $6,100 |
| •••• 8th St SE, Long Prairie City, MN 56347 | $18,200 | $18,200 |
| •••• County ••, Bertha, MN 56437 | $50,000 | $333,100 |
| Browerville, MN 56438 | $25,365 | $33,100 |
