# Jefferson County, Kentucky commissioner's sales

Source: the Jefferson County Circuit Court Master Commissioner auction site (https://www.jeffcomm.org), checked Nov 15, 2026. Page: https://taxsaleshq.com/kentucky/jefferson-county/ · JSON: https://taxsaleshq.com/data/kentucky/jefferson-county.json

Next sale: Nov 20, 2026. 30 parcels scheduled across 3 sales, $0 in opening bids. Owners can redeem until the sale starts, so the lists shrink up to the last day.

House numbers, parcel IDs and case numbers are shortened here; the full values are in Pro (https://taxsaleshq.com/pro/).

## Jefferson County commissioner's sale — Nov 20, 2026

9 parcels scheduled, opening bids $0.

| Property (street) | Opening bid | Assessed value |
|---|---:|---:|
| •••• Grand Ave., Louisville, KY 40210 | — | — |
| •••• Larchmont Ave., Louisville, KY 40215 | — | — |
| •••• S. 16th St., Louisville, KY 40210 | — | — |
| •••• Lytle Street, Louisville, KY 40212 | — | — |
| •••• Prentice St., Louisville, KY 40210 | — | — |
| •••• No •• 28th Street, Louisville, KY 40212 | — | — |
| •••• West Burnett Avenue, Louisville, KY 40210 | — | — |
| •••• West Ormsby Avenue, Louisville, KY 40210 | — | — |
| •••• Dixie Highway, Louisville, KY 40210 | — | — |

## Jefferson County commissioner's sale — Dec 11, 2026

9 parcels scheduled, opening bids $0.

| Property (street) | Opening bid | Assessed value |
|---|---:|---:|
| •••• Hale Ave., Louisville, KY 40210 | — | — |
| •••• S. 42nd St., Louisville, KY 40211 | — | — |
| •••• Wilson Ave., Louisville, KY 40210 | — | — |
| •••• Finn Ave., Louisville, KY 40208 | — | — |
| •••• N. 26th St., Louisville, KY 40212 | — | — |
| •••• S. 9th St., Louisville, KY 40208 | — | — |
| •••• Curry Court, Louisville, KY 40211 | — | — |
| •••• Prentice Street, Louisville, KY 40210 | — | — |
| •••• Amy Avenue, Louisville, KY 40211 | — | — |

## Jefferson County commissioner's sale — Jan 8, 2027

12 parcels scheduled, opening bids $0.

| Property (street) | Opening bid | Assessed value |
|---|---:|---:|
| •••• W. Market St., Louisville, KY 40212 | — | — |
| •••• S. 28th St., Louisville, KY 40212 | — | — |
| •••• Virginia Ave., Louisville, KY 40211 | — | — |
| •••• Wilson Ave., Louisville, KY 40210 | — | — |
| •••• Lytle St., Louisville, KY 40212 | — | — |
| •••• S. 5th Street, Louisville, KY 40208 | — | — |
| •••• W. Madison St., Louisville, KY 40211 | — | — |
| •••• Griffiths Avenue, Louisville, KY 40212 | — | — |
| •••• Saint Cecilia Street, Louisville, KY 40212 | — | — |
| •••• River Park Drive, Louisville, KY 40211 | — | — |
| •••• No •• 21st Street, Louisville, KY 40203 | — | — |
| •••• West Ormsby Avenue, Louisville, KY 40210 | — | — |

## Recent results

| Date | Property (street) | Opening bid | Sold for | Buyer |
|---|---|---:|---:|---|
| 2026-08-28 | •••• W. Gaulbert Avenue, Louisville, KY 40210 | — | $5,500 | COMMONWEALTH OF KENTUCKY; THE COUNTY OF JEFFERSON AND LOUISVILLE/JEFFERSON COUNTY METRO GOVERNMENT BY AND ON RELATION OF HOLLY M. JOHNSON, SECRETARY OF THE FINANCE AND ADMINISTRATION CABINET |
| 2026-08-28 | •••• Greenwood Avenue, Louisville, KY 40211 | — | $30,000 | COMMONWEALTH OF KENTUCKY; THE COUNTY OF JEFFERSON AND LOUISVILLE/JEFFERSON COUNTY METRO GOVERNMENT BY AND ON RELATION OF HOLLY M. JOHNSON, SECRETARY OF THE FINANCE AND ADMINISTRATION CABINET |
| 2026-08-28 | •••• Greenwood Avenue, Louisville, KY 40210 | — | $22,903 | COMMONWEALTH OF KENTUCKY; THE COUNTY OF JEFFERSON AND LOUISVILLE/JEFFERSON COUNTY METRO GOVERNMENT BY AND ON RELATION OF HOLLY M. JOHNSON, SECRETARY OF THE FINANCE AND ADMINISTRATION CABINET |
| 2026-08-28 | •••• Bank St., Louisville, KY 40203 | — | $9,000 | COMMONWEALTH OF KENTUCKY; THE COUNTY OF JEFFERSON AND LOUISVILLE/JEFFERSON COUNTY METRO GOVERNMENT BY AND ON RELATION OF HOLLY M. JOHNSON, SECRETARY OF THE FINANCE AND ADMINISTRATION CABINET |
| 2026-08-28 | •••• Arnoldtown Rd., Louisville, KY 40214 | — | $1,500 | BRYAN T. GILLESPIE |
| 2026-08-28 | •••• Bank St., Louisville, KY 40203 | — | $1,000 | COMMONWEALTH OF KENTUCKY; THE COUNTY OF JEFFERSON AND LOUISVILLE/JEFFERSON COUNTY METRO GOVERNMENT BY AND ON RELATION OF HOLLY M. JOHNSON, SECRETARY OF THE FINANCE AND ADMINISTRATION CABINET |
| 2026-08-28 | •••• W. Ormsby Ave., Louisville, KY 40210 | — | $5,500 | COMMONWEALTH OF KENTUCKY; THE COUNTY OF JEFFERSON AND LOUISVILLE/JEFFERSON COUNTY METRO GOVERNMENT BY AND ON RELATION OF HOLLY M. JOHNSON, SECRETARY OF THE FINANCE AND ADMINISTRATION CABINET |
| 2026-08-28 | •••• No •• Parkway, Louisville, KY 40212 | — | $5,400 | HENRY KEVIN HOSKINS |
| 2026-08-28 | •••• Wilson Avenue, Louisville, KY 40210 | — | $5,500 | COMMONWEALTH OF KENTUCKY; THE COUNTY OF JEFFERSON AND LOUISVILLE/JEFFERSON COUNTY METRO GOVERNMENT BY AND ON RELATION OF HOLLY M. JOHNSON, SECRETARY OF THE FINANCE AND ADMINISTRATION CABINET |
| 2026-08-28 | •••• West Chestnut Street, Louisville, KY 40211 | — | $5,000 | COMMONWEALTH OF KENTUCKY; THE COUNTY OF JEFFERSON AND LOUISVILLE/JEFFERSON COUNTY METRO GOVERNMENT BY AND ON RELATION OF HOLLY M. JOHNSON, SECRETARY OF THE FINANCE AND ADMINISTRATION CABINET |
| 2026-09-11 | •••• Sunset Ave., Louisville, KY 40211 | — | $1,000 | KARONA R. YARBROUGH |
| 2026-09-11 | •••• W. St. Catherine St., Louisville, KY 40210 | — | $20,000 | COMMONWEALTH OF KENTUCKY; THE COUNTY OF JEFFERSON AND LOUISVILLE/JEFFERSON COUNTY METRO GOVERNMENT BY AND ON RELATION OF HOLLY M. JOHNSON, SECRETARY OF THE FINANCE AND ADMINISTRATION CABINET |
| 2026-09-11 | •••• Prentice St., Louisville, KY 40210 | — | $23,500 | COMMONWEALTH OF KENTUCKY; THE COUNTY OF JEFFERSON AND LOUISVILLE/JEFFERSON COUNTY METRO GOVERNMENT BY AND ON RELATION OF HOLLY M. JOHNSON, SECRETARY OF THE FINANCE AND ADMINISTRATION CABINET |
| 2026-09-11 | •••• West Ormsby Avenue, Louisville, KY 40210 | — | $5,500 | COMMONWEALTH OF KENTUCKY; THE COUNTY OF JEFFERSON AND LOUISVILLE/JEFFERSON COUNTY METRO GOVERNMENT BY AND ON RELATION OF HOLLY M. JOHNSON, SECRETARY OF THE FINANCE AND ADMINISTRATION CABINET |
| 2026-09-11 | •••• Saint Xavier Street, Louisville, KY 40212 | — | $500 | ERIN A. REID |
| 2026-09-11 | •••• West Kentucky Street, Louisville, KY 40211 | — | $21,000 | WENCES HOMES LLC |
| 2026-09-11 | •••• South 4th Street, Louisville, KY 40208 | — | $12,500 | RACHID HAMLOUCHI |
| 2026-10-09 | •••• West Ormsby Avenue, Louisville, KY 40210 | — | $20,500 | MIGUEL A. GUILARTE |
| 2026-10-09 | •••• Saint Louis Avenue, Louisville, KY 40210 | — | $4,000 | COMMONWEALTH OF KENTUCKY; |
| 2026-10-09 | •••• West Broadway, Louisville, KY 40211 | — | $42,500 | JILLIAN ANNYCE BIBBINS |
| 2026-10-09 | •••• Dumesnil Street, Louisville, KY 40211 | — | $27,914 | COMMONWEALTH OF KENTUCKY; |
| 2026-10-23 | •••• S. 9th St., Louisville, KY 40208 | — | $12,000 | COMMONWEALTH OF KENTUCKY; |
| 2026-10-23 | •••• Standard Avenue, Louisville, KY 40210 | — | $4,000 | COMMONWEALTH OF KENTUCKY; |
| 2026-10-23 | •••• Alford Avenue, Louisville, KY 40212 | — | $8,000 | COMMONWEALTH OF KENTUCKY; |
| 2026-10-23 | •••• Dumesnil Street, Louisville, KY 40210 | — | $5,500 | COMMONWEALTH OF KENTUCKY; |
| 2026-10-23 | •••• Griffiths Ave., Louisville, KY 40212 | — | $23,500 | COMMONWEALTH OF KENTUCKY; |
| 2026-10-23 | •••• West Kentucky Street, Louisville, KY 40211 | — | $46,000 | VILDAM AHMIC |
| 2026-10-23 | •••• Dixie Highway, Louisville, KY 40210 | — | $7,000 | COMMONWEALTH OF KENTUCKY; |
| 2026-11-06 | •••• South 41st Street, Louisville, KY 40212 | — | $5,000 | COMMONWEALTH OF KENTUCKY; |
| 2026-11-06 | •••• West Ormsby Avenue, Louisville, KY 40210 | — | $3,000 | COMMONWEALTH OF KENTUCKY; |
| 2026-11-06 | •••• Tennessee Avenue, Louisville, KY 40208 | — | $12,000 | COMMONWEALTH OF KENTUCKY; |
| 2026-11-06 | •••• South 32nd Street, Louisville, KY 40211 | — | $26,440 | COMMONWEALTH OF KENTUCKY; |
| 2026-11-06 | •••• Wilson Avenue, Louisville, KY 40210 | — | $3,500 | COMMONWEALTH OF KENTUCKY; |
| 2026-11-06 | •••• W. Oak St., Louisville, KY 40210 | — | $10,000 | COMMONWEALTH OF KENTUCKY; |
