# Shawnee County, Kansas tax foreclosure sales

Source: the Shawnee County Sheriff auction site (https://www.snco.gov/counselor/tax_sale.php), checked Nov 15, 2026. Page: https://taxsaleshq.com/kansas/shawnee-county/ · JSON: https://taxsaleshq.com/data/kansas/shawnee-county.json

No sale is scheduled right now.

House numbers, parcel IDs and case numbers are shortened here; the full values are in Pro (https://taxsaleshq.com/pro/).


## Recent results

| Date | Property (street) | Opening bid | Sold for | Buyer |
|---|---|---:|---:|---|
| 2026-09-23 | •••• No •• Emmett Street, Topeka, Kansas 66616 | — | $3,000 | Watson Real Estate Development Inc. |
| 2026-09-23 | •••• No •• Jackson Street, Topeka, Kansas 66608 | — | $350 | Daniel Suter |
| 2026-09-23 | •••• Southeast 4th Street, Topeka, Kansas 66607 | — | $4,550 | Miguel Silva |
| 2026-09-23 | Southeast Monroe Street, Topeka, Kansas 66605 | — | $5,000 | Watson Real Estate Development Inc. |
| 2026-09-23 | •••• Southeast Monroe Street, Topeka, Kansas 66605 | — | $11,210 | Watson Real Estate Development Inc. |
| 2026-09-23 | •••• Southwest Buchanan Street, Topeka, Kansas 66611 | — | $3,510 | Sergio Diego Carrillo |
| 2026-09-23 | •••• Southwest Polk Street, Topeka, Kansas 66603 | — | $5,010 | Calupi Investments LLC |
| 2026-09-23 | •••• Southwest Western Avenue, Topeka, Kansas 66604 | — | $4,010 | Elizabeth E. Taylor |
| 2026-09-23 | Southwest Clay Street, Topeka, Kansas 66604 | — | $6,080 | Watson Real Estate Development Inc. |
| 2026-09-23 | Southwest Clay Street, Topeka, Kansas 66611 | — | $2,810 | Robert Clevenger |
| 2026-09-23 | •••• Southeast Massachusetts Avenue, Topeka, Kansas 66605 | — | $1,810 | Watson Real Estate Development Inc. |
| 2026-09-23 | •••• Southeast 28th Street, Topeka, Kansas 66605 | — | $30,010 | Ernesto Mora |
| 2026-09-23 | •••• Southeast Lot •• Street, Topeka, Kansas 66605 | — | $50,060 | Lilian R. Ortega-Figueroa |
| 2026-09-23 | Southeast California Avenue, Berryton, Kansas 66409 | — | $81,720 | Cathy Wood |
| 2026-09-23 | Southeast Lake Street, Topeka, Kansas 66607 | — | $2,310 | Madisen DeLuna |
| 2026-09-23 | •••• Southwest Lincoln Street, Topeka, Kansas 66604 | — | $910 | Watson Real Estate Development Inc. |
| 2026-09-23 | •••• Southwest 3rd Street, Topeka, Kansas 66603 | — | $1,010 | Ernesto Trujillo |
| 2026-09-23 | •••• No •• Fairmont Street, Topeka, Kansas 66618 | — | $1,910 | Christopher Teaford |
| 2026-09-23 | •••• Southwest 33rd Street, Topeka, Kansas 66614 | — | $18,060 | Snellshell Ventures LLC |
| 2026-09-23 | No •• 66th Street, Topeka, Kansas 66617 | — | $210 | John Lowe |
| 2026-09-23 | •••• Southwest Topeka Boulevard, Topeka, Kansas 66603 | — | $810 | Gray Horse Farms, LLC |
| 2026-09-23 | •••• No •• Thomas Avenue, Topeka, Kansas 66616 | — | $510 | Daniel Suter |
| 2026-09-23 | •••• Southwest Polk Street, Topeka, Kansas 66612 | — | $5,050 | HR Properties LLC |
| 2026-09-23 | •••• Southwest Tyler Street, Topeka, Kansas 66612 | — | $520 | Grecia Carlos |
| 2026-09-23 | •••• Southeast Lake Street, Topeka, Kansas 66607 | — | $750 | Chit Snow May Thyn |
| 2026-09-23 | Southeast Fairfax Street, Topeka, Kansas 66607 | — | $150 | Daniel Suter |
| 2026-09-23 | Southeast Lafayette Street, Topeka, Kansas 66607 | — | $300 | Daniel Suter |
| 2026-09-23 | Southeast Chandler Street, Topeka, Kansas 66607 | — | $300 | Daniel Suter |
| 2026-09-23 | •••• Southeast Washington Street, Topeka, Kansas 66607 | — | $320 | Grecia Carlos |
| 2026-09-23 | Southwest K4 Highway, Topeka, Kansas 66614 | — | $2,550 | Watson Real Estate Development Inc. |
| 2026-09-23 | •••• No •• Fairchild Street, Topeka, Kansas 66608 | — | $2,110 | City of Topeka |
| 2026-09-23 | •••• South Kansas Avenue, Topeka, Kansas 66612 | — | $6,050 | Johnny Huffman |
| 2026-09-23 | South Kansas Avenue, Topeka, Kansas 66612 | — | $4,560 | Johnny Huffman |
| 2026-09-23 | •••• Southeast Quincy Street, Topeka, Kansas 66612; •• Southeast Quincy Street, Topeka, Kansas 66612 | — | $6,010 | Jairo Rochin Ochoa |
| 2026-09-23 | •••• No •• Harrison Street, Topeka, Kansas 66608 | — | $1,160 | William H. Simms II |
| 2026-09-23 | •••• Southwest Fairlawn Court, Topeka, Kansas 66614 | — | $12,000 | Aaron Boden |
| 2026-09-23 | •••• No •• Monroe Street, Topeka, Kansas 66608 | — | $610 | Bruce Kenney |
| 2026-09-23 | •••• Southeast Massachusetts Avenue, Topeka, Kansas 66605 | — | $6,510 | Adam Turner |
| 2026-09-23 | •••• No •• Monroe Street, Topeka, Kansas 66608 | — | $1,620 | Gilbert, Inc. |
| 2026-09-23 | •••• Southwest Tyler Street, Topeka, Kansas 66612 | — | $1,050 | Daniel Kooser |
| 2026-09-23 | •••• Southwest Woodward Avenue, Topeka, Kansas 66604 | — | $3,010 | Mayme Gomez |
| 2026-09-23 | •••• Southeast Michigan Avenue, Topeka, Kansas 66605 | — | $7,010 | Tiana Jackson |
| 2026-09-23 | •••• Southeast Tefft Street, Topeka, Kansas 66607 | — | $610 | Magdalena Beltran |
| 2026-09-23 | •••• No •• Monroe Street, Topeka, Kansas 66608 | — | $610 | Bruce Kenney |
| 2026-09-23 | •••• Southwest Harrison Street, Topeka, Kansas 66612 | — | $2,370 | Sergio Diego Carrillo |
| 2026-09-23 | •••• Southeast Herschell Road # ••, Tecumseh, Kansas 66542 | — | $48,050 | Valerii V. Feofanov |
| 2026-09-23 | Southeast 12th Street, Topeka, Kansas 66607; Southeast Edison Avenue, Topeka, Kansas 66607 | — | $350 | Daniel Suter |
| 2026-09-23 | Southeast 12th Street, Topeka, Kansas 66607 | — | $310 | Grecia Carlos |
| 2026-09-23 | Southeast Brady Street, Topeka, Kansas 66607 | — | $150 | Daniel Suter |
| 2026-09-23 | Southeast 12th Street, Topeka, Kansas 66607 | — | $140 | Daniel Suter |
| 2026-09-23 | Southeast Brady Street, Topeka, Kansas 66607 | — | $170 | Daniel Suter |
| 2026-09-23 | •••• Southeast 45th Street, Tecumseh, Kansas 66542; Southeast 44th Street, Tecumseh, Kansas 66542; Southeast 45th Street, Tecumseh, Kansas 66542 | — | $53,410 | Frank Greco |
| 2026-09-23 | •••• No •• Van Buren Street, Topeka, Kansas 66608 | — | $35,000 | Sapphiryx Home Enterprises LLC |
| 2026-09-23 | •••• Southwest Kirklawn Avenue, Topeka, Kansas 66611 | — | $67,000 | Top City Estates LLC |
| 2026-09-23 | •••• Southwest Watson Avenue, Topeka, Kansas 66604 | — | $9,580 | Aaron Boden |
| 2026-09-23 | •••• Southeast Highland Avenue, Topeka, Kansas 66607 | — | $1,400 | Michelle Kylen |
| 2026-09-23 | •••• Southwest Jewell Avenue, Topeka, Kansas 66604 | — | $45,010 | Ash One LLC |
| 2026-09-23 | •••• No •• Twiss Avenue, Topeka, Kansas 66616 | — | $38,410 | David Lynch |
| 2026-09-23 | •••• Southwest Collins Avenue, Topeka, Kansas 66604 | — | $51,010 | Frank Greco |
| 2026-09-23 | •••• Southwest Hillcrest Road, Topeka, Kansas 66614 | — | $38,430 | Hope Investments LLC |
| 2026-09-23 | •••• No •• Paramore Street, Topeka, Kansas 66608; •• No •• Paramore Street, Topeka, Kansas 66608; •• No •• Paramore Street, Topeka, Kansas 66608 | — | $2,110 | William Dozier |
| 2026-09-23 | •••• No •• Paramore Street, Topeka, Kansas 66608 | — | $3,560 | Rayden Wilson |
| 2026-09-23 | •••• No •• Jefferson Street, Topeka, Kansas 66608; •• No •• Jefferson Street, Topeka, Kansas 66608 | — | $760 | Grecia Carlos |
| 2026-09-23 | •••• Southwest Lincoln Street, Topeka, Kansas 66604 | — | $13,010 | Watson Real Estate Development Inc. |
| 2026-09-23 | •••• No •• Lyman Road, Topeka, Kansas 66608 | — | $65,510 | Rayden Wilson |
| 2026-09-23 | •••• No •• Emmett Street, Topeka, Kansas 66616 | — | $25,060 | Lilian R. Ortega-Figueroa |
| 2026-09-23 | •••• Southwest Polk Street, Topeka, Kansas 66603 | — | $6,010 | Alea M. Martin |
| 2026-09-23 | •••• Southeast Burr Street, Topeka, Kansas 66607 | — | $37,090 | Ernesto Mora |
| 2026-09-23 | •••• No •• Atchison Avenue, Topeka, Kansas 66616 | — | $12,000 | Uriel Bocardo Munoz |
| 2026-09-23 | •••• Southwest Topeka Boulevard, Topeka, Kansas 66603 | — | $10,000 | Gray Horse Farms, LLC |
| 2026-09-23 | •••• Southwest Fillmore Street, Topeka, Kansas 66604 | — | $1,120 | Danilo Mendes Miano |
| 2026-09-23 | •••• Southeast Indiana Avenue, Topeka, Kansas 66607 | — | $18,720 | Nancy Gonzales |
| 2026-09-23 | •••• Southeast 6th Avenue, Topeka, Kansas 66607 | — | $38,310 | Luis Pinedo |
| 2026-09-23 | •••• Southwest Harrison Street, Topeka, Kansas 66612 | — | $13,010 | Uriel Bocardo Munoz |
| 2026-09-23 | •••• Southwest 17th Street, Topeka, Kansas 66604 | — | $450 | Gametime Living LLC |
| 2026-09-23 | •••• No •• Kansas Avenue, Topeka, Kansas 66608 | — | $5,550 | Paul Vincent |
| 2026-09-23 | •••• Southwest Wayne Avenue, Topeka, Kansas 66606 | — | $4,910 | Mayme Gomez |
| 2026-09-23 | •••• Southeast Girard Street, Topeka, Kansas 66605 | — | $4,000 | City of Topeka |
