# Vermillion County, Indiana tax sales

Source: the Vermillion County Treasurer auction site (https://sriservices.com), checked Nov 15, 2026. Page: https://taxsaleshq.com/indiana/vermillion-county/ · JSON: https://taxsaleshq.com/data/indiana/vermillion-county.json

No sale is scheduled right now.

House numbers, parcel IDs and case numbers are shortened here; the full values are in Pro (https://taxsaleshq.com/pro/).


## Recent results

| Date | Property (street) | Opening bid | Sold for | Buyer |
|---|---|---:|---:|---|
| 2026-09-25 | •••• S Main St, Blanford 47831 | $1,189 | $13,000 |  |
| 2026-09-25 | Vacant Grd Verm Vigo Line, Clinton 47842 | $296 | $296 |  |
| 2026-09-25 | •••• E, Clinton 47842 | $1,895 | $12,000 |  |
| 2026-09-25 | •••• S •• E, Clinton 47842 | $981 | $15,000 |  |
| 2026-09-25 | •••• Ewing St, Clinton 47842 | $2,719 | $7,000 |  |
| 2026-09-25 | •••• Water St, Clinton 47842 | $2,618 | $2,618 |  |
| 2026-09-25 | •••• N Street, Clinton 47842 | $1,586 | $14,000 |  |
| 2026-09-25 | •••• N Main, Clinton 47842 | $2,349 | $3,500 |  |
| 2026-09-25 | N Main St, Clinton 47842 | $4,530 | $4,530 |  |
| 2026-09-25 | •••• N Main St, Clinton 47842 | $4,087 | $4,087 |  |
| 2026-09-25 | •••• Desota St, Clinton 47842 | $1,343 | $1,343 |  |
| 2026-09-25 | N 3rd (Next To Rr), Clinton 47842 | $715 | $715 |  |
| 2026-09-25 | •••• N 8th St, Clinton 47842 | $3,861 | $3,861 |  |
| 2026-09-25 | •••• N 6th St, Clinton 47842 | $1,818 | $11,000 |  |
| 2026-09-25 | •••• N 7th St, Clinton 47842 | $2,032 | $14,000 |  |
| 2026-09-25 | •••• S 6th, Clinton 47842 | $3,276 | $23,000 |  |
| 2026-09-25 | •••• S Main, Clinton 47842 | $7,081 | $7,081 |  |
| 2026-09-25 | •••• N 6th St, Clinton 47842 | $300 | $300 |  |
| 2026-09-25 | •••• Blackman St, Clinton 47842 | $2,719 | $7,500 |  |
| 2026-09-25 | •••• S 9th St, Clinton 47842 | $1,388 | $1,500 |  |
| 2026-09-25 | •••• Anderson St, Clinton 47842 | $4,605 | $23,000 |  |
| 2026-09-25 | •••• Anderson St, Clinton 47842 | $2,367 | $13,000 |  |
| 2026-09-25 | •••• Anderson, Clinton 47842 | $271 | $271 |  |
| 2026-09-25 | •••• Anderson St, Clinton 47842 | $1,067 | $2,000 |  |
| 2026-09-25 | •••• N 10th St, Clinton 47842 | $4,504 | $12,000 |  |
| 2026-09-25 | •••• S 12th, Clinton 47842 | $1,632 | $25,000 |  |
| 2026-09-25 | •••• N 10th St, Clinton 47842 | $1,655 | $20,000 |  |
| 2026-09-25 | •••• Blackman St, Clinton 47842 | $1,391 | $1,391 |  |
| 2026-09-25 | •••• S 6th, Clinton 47842 | $2,174 | $14,000 |  |
| 2026-09-25 | •••• S 6th St, Clinton 47842 | $450 | $450 |  |
| 2026-09-25 | •••• S 9th St, Clinton 47842 | $463 | $463 |  |
| 2026-09-25 | Vacant Land, Clinton 47842 | $436 | $436 |  |
| 2026-09-25 | Vacant Land, Clinton 47842 | $524 | $524 |  |
| 2026-09-25 | •••• S 6th St, Clinton 47842 | $2,471 | $54,000 |  |
| 2026-09-25 | •••• S 5th St, Clinton 47842 | $1,046 | $1,046 |  |
| 2026-09-25 | •••• S 4th, Clinton 47842 | $2,805 | $25,000 |  |
| 2026-09-25 | •••• S 3rd St, Clinton 47842 | $668 | $668 |  |
| 2026-09-25 | •••• S 3rd St, Clinton 47842 | $5,092 | $5,092 |  |
| 2026-09-25 | •••• S 3rd St, Clinton 47842 | $3,101 | $10,000 |  |
| 2026-09-25 | •••• Jackson St, Clinton 47842 | $3,168 | $17,000 |  |
| 2026-09-25 | •••• S Jackson St, Clinton 47842 | $2,048 | $14,000 |  |
| 2026-09-25 | •••• E Coal St, Universal 47884 | $2,315 | $2,315 |  |
| 2026-09-25 | •••• E Martin St Vac Land W, Universal 47884 | $301 | $301 |  |
| 2026-09-25 | •••• Martin St, Universal 47884 | $2,553 | $2,553 |  |
| 2026-09-25 | •••• Poplar St, Cayuga 47928 | $3,449 | $3,500 |  |
| 2026-09-25 | •••• W Sp ••, Cayuga 47928 | $4,995 | $16,000 |  |
| 2026-09-25 | Park St, Cayuga 47928 | $340 | $340 |  |
| 2026-09-25 | •••• S. Arrasmith Ave, Cayuga 47928 | $8,385 | $8,385 |  |
| 2026-09-25 | •••• S. Eighth St., Cayuga 47928 | $472 | $3,500 |  |
| 2026-09-25 | •••• N Casebeer St, Hillsdale 47854 | $703 | $703 |  |
| 2026-09-25 | •••• E •• S, Hillsdale 47854 | $2,540 | $28,000 |  |
| 2026-09-25 | •••• S Casebeer St, Hillsdale 47854 | $584 | $3,500 |  |
| 2026-09-25 | •••• E, Clinton 47842 | $1,166 | $17,000 |  |
| 2026-09-25 | •••• S Sr ••, Clinton 47842 | $3,958 | $3,958 |  |
| 2026-09-25 | •••• W 7th Ave, Clinton 47842 | $978 | $978 |  |
| 2026-09-25 | •••• W, Clinton 47842 | $613 | $613 |  |
| 2026-09-25 | •••• W, Clinton 47842 | $626 | $626 |  |
| 2026-09-25 | Chicago St, Saint Bernice 47875 | $582 | $582 |  |
| 2026-09-25 | •••• Willow, Dana 47847 | $818 | $2,000 |  |
| 2026-09-25 | Vacant Lot •• Of •• Sp ••, Dana 47847 | $356 | $356 |  |
| 2026-09-25 | Sycamore St, Dana 47847 | $327 | $327 |  |
| 2026-09-25 | •••• Chestnut St, Dana 47847 | $389 | $389 |  |
| 2026-09-25 | Chestnut &amp; Crestwood, Dana 47847 | $567 | $567 |  |
| 2026-09-25 | •••• Sycamore St, Dana 47847 | $337 | $337 |  |
| 2026-09-25 | •••• W •• N, Perrysville 47974 | $707 | $2,000 |  |
| 2026-09-25 | Sr ••, Dana 47847 | $1,744 | $5,500 |  |
