# Sullivan County, Indiana tax sales

Source: the Sullivan County Treasurer auction site (https://sriservices.com), checked Nov 15, 2026. Page: https://taxsaleshq.com/indiana/sullivan-county/ · JSON: https://taxsaleshq.com/data/indiana/sullivan-county.json

No sale is scheduled right now.

House numbers, parcel IDs and case numbers are shortened here; the full values are in Pro (https://taxsaleshq.com/pro/).


## Recent results

| Date | Property (street) | Opening bid | Sold for | Buyer |
|---|---|---:|---:|---|
| 2026-09-29 | E Of Co Rd •• E, Sullivan 47882 | $483 | $483 |  |
| 2026-09-29 | E Of Co Rd •• E, Sullivan 47882 | $978 | $978 |  |
| 2026-09-29 | Vacant Land Cass Buell St, Sullivan 47882 | $319 | $3,200 |  |
| 2026-09-29 | Co Rd •• S, Dugger 47848 | $249 | $249 |  |
| 2026-09-29 | S St Rd ••, Dugger 47848 | $437 | $437 |  |
| 2026-09-29 | E Co Rd ••, Sullivan 47882 | $1,276 | $1,276 |  |
| 2026-09-29 | E Co Rd ••, Sullivan 47882 | $316 | $500 |  |
| 2026-09-29 | Co Rd •• N, Sullivan 47882 | $1,531 | $1,531 |  |
| 2026-09-29 | E Co Rd ••, Sullivan 47882 | $500 | $500 |  |
| 2026-09-29 | •••• E Terhune St, Dugger 47848 | $2,412 | $2,412 |  |
| 2026-09-29 | •••• E Washington St, Dugger 47848 | $578 | $578 |  |
| 2026-09-29 | •••• E Scott St, Dugger 47848 | $1,658 | $2,800 |  |
| 2026-09-29 | •••• E Washington St, Dugger 47848 | $534 | $534 |  |
| 2026-09-29 | Division Rd, Shelburn 47879 | $502 | $502 |  |
| 2026-09-29 | •••• Hopewell St, Farmersburg 47850 | $398 | $398 |  |
| 2026-09-29 | •••• W Main St, Farmersburg 47850 | $3,815 | $3,815 |  |
| 2026-09-29 | •••• W Co Rd •• N, Farmersburg 47850 | $745 | $2,200 |  |
| 2026-09-29 | •••• S Third St, Merom 47861 | $8,288 | $44,000 |  |
| 2026-09-29 | •••• W Market St, Merom 47861 | $210 | $210 |  |
| 2026-09-29 | •••• S Second St, Merom 47861 | $779 | $779 |  |
| 2026-09-29 | •••• E Lewis St, Carlisle 47838 | $537 | $2,800 |  |
| 2026-09-29 | •••• N Alexander St, Carlisle 47838 | $359 | $3,400 |  |
| 2026-09-29 | N Co Rd ••, Sullivan 47882 | $306 | $306 |  |
| 2026-09-29 | •••• N State St, Sullivan 47882 | $376 | $376 |  |
| 2026-09-29 | •••• S Mccammon St, Sullivan 47882 | $770 | $770 |  |
| 2026-09-29 | •••• N Main St, Sullivan 47882 | $1,959 | $3,400 |  |
| 2026-09-29 | •••• N Wolfenberger St, Sullivan 47882 | $45,233 | $78,000 |  |
| 2026-09-29 | •••• S Holsen St, Sullivan 47882 | $550 | $550 |  |
| 2026-09-29 | •••• W Graysville St, Sullivan 47882 | $1,754 | $4,200 |  |
| 2026-09-29 | •••• E Beech St, Sullivan 47882 | $1,364 | $2,800 |  |
| 2026-09-29 | •••• N Main St, Sullivan 47882 | $1,608 | $1,608 |  |
| 2026-09-29 | •••• E Beech St, Sullivan 47882 | $342 | $342 |  |
| 2026-09-29 | •••• N Main St, Sullivan 47882 | $490 | $490 |  |
| 2026-09-29 | •••• E St Rd ••, Shelburn 47879 | $1,084 | $1,084 |  |
| 2026-09-29 | Co Rd •• E, Dugger 47848 | $303 | $700 |  |
