# Noble County, Indiana tax sales

Source: the Noble County Treasurer auction site (https://sriservices.com), checked Nov 15, 2026. Page: https://taxsaleshq.com/indiana/noble-county/ · JSON: https://taxsaleshq.com/data/indiana/noble-county.json

No sale is scheduled right now.

House numbers, parcel IDs and case numbers are shortened here; the full values are in Pro (https://taxsaleshq.com/pro/).


## Recent results

| Date | Property (street) | Opening bid | Sold for | Buyer |
|---|---|---:|---:|---|
| 2026-10-05 | •••• S Cavin St, Ligonier 46767 | $2,804 | $7,500 |  |
| 2026-10-05 | •••• Lincolnway West, Ligonier 46767 | $1,507 | $6,000 |  |
| 2026-10-05 | •••• N Albion St, Wawaka 46794 | $2,015 | $2,015 |  |
| 2026-10-05 | •••• W •• N, Rome City 46784 | $6,333 | $7,000 |  |
| 2026-10-05 | ground behind 10180 N Jones LK RD, Rome City 46784 | $429 | $1,500 |  |
| 2026-10-05 | lot •• by •• ••, Kendallville 46755 | $1,098 | $15,000 |  |
| 2026-10-05 | •••• Gale St, Rome City 46784 | $4,611 | $19,000 |  |
| 2026-10-05 | boatslip across from •• Chambers St, Rome City 46784 | $517 | $3,500 |  |
| 2026-10-05 | •••• Sp •• Beach Rd, Rome City 46784 | $2,436 | $36,000 |  |
| 2026-10-05 | •••• Lima Rd, Kendallville 46755 | $898 | $3,000 |  |
| 2026-10-05 | •••• N Park Ave, Kendallville 46755 | $4,897 | $15,000 |  |
| 2026-10-05 | lot •• of •• Freeman St, Kendallville 46755 | $1,013 | $1,013 |  |
| 2026-10-05 | •••• E Diamond St, Kendallville 46755 | $1,775 | $43,000 |  |
| 2026-10-05 | •••• Winesap Way, Kendallville 46755 | $6,022 | $55,000 |  |
| 2026-10-05 | •••• S Main St, Kendallville 46755 | $4,760 | $16,000 |  |
| 2026-10-05 | •••• S Main St, Avilla 46710 | $6,848 | $56,000 |  |
| 2026-10-05 | •••• W Lincoln St, Kimmell 46760 | $887 | $2,000 |  |
| 2026-10-05 | No •• Corner of N Sr •• &amp; N •• W, Cromwell 46732 | $2,611 | $8,500 |  |
| 2026-10-05 | •••• S Parkside Dr, Cromwell 46732 | $2,573 | $2,573 |  |
| 2026-10-05 | •••• S April Dr, Cromwell 46732 | $797 | $3,000 |  |
| 2026-10-05 | •••• S Parkside Dr, Cromwell 46732 | $2,575 | $2,575 |  |
| 2026-10-05 | •••• S April Dr, Cromwell 46732 | $2,286 | $2,286 |  |
| 2026-10-05 | •••• S April Dr, Cromwell 46732 | $4,373 | $4,373 |  |
| 2026-10-05 | •••• S Shady Lane ••, Columbia City 46725 | $2,224 | $4,000 |  |
| 2026-10-05 | •••• W C Dr, Albion 46701 | $1,337 | $4,000 |  |
| 2026-10-05 | ground S of 10448 E Baseline Rd, Avilla 46710 | $382 | $32,000 |  |
| 2026-10-05 | •••• E Baseline Rd, Avilla 46710 | $2,361 | $32,424 |  |
| 2026-10-05 | •••• E Baseline Rd, Avilla 46710 | $1,514 | $31,576 |  |
