# Miami County, Indiana tax sales

Source: the Miami County Treasurer auction site (https://sriservices.com), checked Nov 15, 2026. Page: https://taxsaleshq.com/indiana/miami-county/ · JSON: https://taxsaleshq.com/data/indiana/miami-county.json

No sale is scheduled right now.

House numbers, parcel IDs and case numbers are shortened here; the full values are in Pro (https://taxsaleshq.com/pro/).


## Recent results

| Date | Property (street) | Opening bid | Sold for | Buyer |
|---|---|---:|---:|---|
| 2026-09-03 | •••• W COMMERCE STREET, MACY 46951 | $3,962 | $5,300 |  |
| 2026-09-03 | •••• E COMMERCE STREET (REAR), MACY 46951 | $210 | $210 |  |
| 2026-09-03 | •••• STATE ROAD •• SOUTH, PERU 46970 | $838 | $2,500 |  |
| 2026-09-03 | S •• W, GALVESTON 46932 | $501 | $36,000 |  |
| 2026-09-03 | S •• W, GALVESTON 46932 | $500 | $10,000 |  |
| 2026-09-03 | •••• W HONEY TREE COURT, KOKOMO 46901 | $1,125 | $22,000 |  |
| 2026-09-03 | •••• W HONEY TREE Ct, KOKOMO 46901 | $840 | $5,500 |  |
| 2026-09-03 | •••• W HONEYTREE COURT, KOKOMO 46901 | $7,448 | $18,000 |  |
| 2026-09-03 | •••• S WALNUT ST., AMBOY 46911 | $4,179 | $51,000 |  |
| 2026-09-03 | •••• N JEFFERSON St, CONVERSE 46919 | $3,961 | $32,000 |  |
| 2026-09-03 | •••• E WABASH, CONVERSE 46919 | $1,052 | $33,000 |  |
| 2026-09-03 | •••• W •• NO ••, PERU 46970 | $248 | $2,100 |  |
| 2026-09-03 | W 6TH ST, PERU 46970 | $345 | $345 |  |
| 2026-09-03 | •••• WYCOMBE DR. &amp; E WABASH RD, PERU 46970 | $13,173 | $90,000 |  |
| 2026-09-03 | •••• E 2ND St, PERU 46970 | $5,723 | $5,723 |  |
| 2026-09-03 | •••• Euclid, PERU 46970 | $3,501 | $32,000 |  |
| 2026-09-03 | •••• Columbia, Peru 46970 | $4,674 | $32,000 |  |
| 2026-09-03 | •••• E 3rd St, Peru 46970 | $236 | $236 |  |
| 2026-09-03 | •••• E 3rd St, Peru 46970 | $5,121 | $22,000 |  |
| 2026-09-03 | •••• E 3rd St, Peru 46970 | $1,198 | $12,000 |  |
| 2026-09-03 | •••• LOGAN St, PERU 46970 | $3,227 | $23,000 |  |
| 2026-09-03 | •••• W 13th, Peru 46970 | $5,502 | $78,000 |  |
| 2026-09-03 | •••• S Fremont St, Peru 46970 | $2,758 | $20,000 |  |
| 2026-09-03 | •••• W 5th St, Peru 46970 | $3,501 | $19,000 |  |
| 2026-09-03 | •••• W 5th St, Peru 46970 | $5,943 | $22,000 |  |
| 2026-09-03 | •••• W 6th St, Peru 46970 | $6,659 | $36,000 |  |
| 2026-09-03 | •••• W MAIN ST (SIDE), PERU 46970 | $2,011 | $23,114 |  |
| 2026-09-03 | •••• W MAIN St, PERU 46970 | $5,784 | $26,886 |  |
| 2026-09-03 | •••• W 3RD ST, PERU 46970 | $3,758 | $28,000 |  |
| 2026-09-03 | •••• RANDOLPH St, PERU 46970 | $591 | $21,000 |  |
| 2026-09-03 | •••• Randolph St, Peru 46970 | $505 | $28,000 |  |
| 2026-09-03 | •••• W PEARL ST, BUNKER HILL 46914 | $2,632 | $14,000 |  |
| 2026-09-03 | •••• S STRAWTOWN PIKE (REAR LOT), PERU 46970 | $196 | $196 |  |
| 2026-09-03 | •••• E STATE ROAD ••, PERU 46970 | $3,985 | $118,000 |  |
| 2026-09-03 | •••• E Riverside Dr, Peru 46970 | $3,715 | $5,400 |  |
| 2026-09-03 | •••• Graham Ave, Peru 46970 | $3,742 | $35,000 |  |
| 2026-09-03 | •••• W Sp •• St, Peru 46970 | $2,702 | $31,000 |  |
| 2026-09-03 | •••• W WARREN ST, PERU 46970 | $2,185 | $26,000 |  |
| 2026-09-03 | •••• E WARREN ST, PERU 46970 | $1,252 | $19,000 |  |
