# Lawrence County, Indiana tax sales

Source: the Lawrence County Treasurer auction site (https://sriservices.com), checked Nov 15, 2026. Page: https://taxsaleshq.com/indiana/lawrence-county/ · JSON: https://taxsaleshq.com/data/indiana/lawrence-county.json

No sale is scheduled right now.

House numbers, parcel IDs and case numbers are shortened here; the full values are in Pro (https://taxsaleshq.com/pro/).


## Recent results

| Date | Property (street) | Opening bid | Sold for | Buyer |
|---|---|---:|---:|---|
| 2026-09-28 | Leesville Loop, Bedford 47421 | $397 | $397 |  |
| 2026-09-28 | Rivervale Cabin Rd, Bedford 47421 | $267 | $267 |  |
| 2026-09-28 | Rivervale Cabin Rd, Bedford 47421 | $223 | $875 |  |
| 2026-09-28 | Herd Ln, Bedford 47421 | $261 | $261 |  |
| 2026-09-28 | Boone Hollow Rd, Williams 47470 | $1,343 | $1,601 |  |
| 2026-09-28 | •••• Patton Hill Rd, Bedford 47421 | $1,069 | $2,850 |  |
| 2026-09-28 | •••• Avoca Eureka Road, Bedford 47421 | $4,140 | $23,801 |  |
| 2026-09-28 | St Rd ••, Bedford 47421 | $218 | $218 |  |
| 2026-09-28 | •••• Louie Smith Rd, Williams 47470 | $932 | $66,301 |  |
| 2026-09-28 | •••• Mill Creek Rd, Mitchell 47446 | $1,293 | $5,002 |  |
| 2026-09-28 | •••• Art Gallery Rd, Bedford 47421 | $1,443 | $37,801 |  |
| 2026-09-28 | Southridge Dr, Bedford 47421 | $634 | $634 |  |
| 2026-09-28 | •••• Cassidy Ln, Mitchell 47446 | $1,642 | $1,643 |  |
| 2026-09-28 | •••• St Rd ••, Mitchell 47446 | $4,982 | $42,000 |  |
| 2026-09-28 | Dean St, Mitchell 47446 | $965 | $3,101 |  |
| 2026-09-28 | W Crandall St, Mitchell 47446 | $1,711 | $40,004 |  |
| 2026-09-28 | •••• W Oak St, Mitchell 47446 | $701 | $22,800 |  |
| 2026-09-28 | •••• N 7th St, Mitchell 47446 | $697 | $1,053 |  |
| 2026-09-28 | •••• Main St, Mitchell 47446 | $1,254 | $6,552 |  |
| 2026-09-28 | •••• W Grissom Ave, Mitchell 47446 | $1,390 | $2,900 |  |
| 2026-09-28 | •••• S 7th St, Mitchell 47446 | $858 | $858 |  |
| 2026-09-28 | Frank St, Mitchell 47446 | $697 | $1,712 |  |
| 2026-09-28 | •••• W Frank St, Mitchell 47446 | $3,217 | $9,900 |  |
| 2026-09-28 | •••• Crawford St, Mitchell 47446 | $666 | $7,000 |  |
| 2026-09-28 | •••• Sugar Hill Addition, Bedford 47421 | $2,746 | $77,778 |  |
| 2026-09-28 | •••• No •• Pike Rd, Bedford 47421 | $4,656 | $79,553 |  |
| 2026-09-28 | •••• State Highway •• West, Sp •• 47462 | $1,842 | $62,101 |  |
| 2026-09-28 | •••• Greenhill Addition, Bedford 47421 | $2,560 | $12,600 |  |
| 2026-09-28 | •••• St Rd ••, Avoca 47420 | $1,046 | $1,046 |  |
| 2026-09-28 | N Lafayette Ave, Oolitic 47451 | $232 | $3,201 |  |
| 2026-09-28 | Todd Ln, Heltonville 47436 | $1,253 | $46,011 |  |
| 2026-09-28 | Todd Ln, Heltonville 47436 | $1,091 | $30,001 |  |
| 2026-09-28 | •••• S Leatherwood Rd, Bedford 47421 | $2,717 | $38,000 |  |
| 2026-09-28 | Patricia Lane E-Side, Bedford 47421 | $388 | $1,817 |  |
| 2026-09-28 | •••• Schores Ln, Bedford 47421 | $847 | $2,703 |  |
| 2026-09-28 | •••• Sunny Acres Dr, Bedford 47421 | $367 | $890 |  |
| 2026-09-28 | •••• N Lakeview Dr, Bedford 47421 | $2,862 | $11,001 |  |
| 2026-09-28 | N Lakeview Ln, Bedford 47421 | $1,421 | $11,003 |  |
| 2026-09-28 | •••• Old Buddha Rd, Bedford 47421 | $2,751 | $66,613 |  |
| 2026-09-28 | •••• M St, Bedford 47421 | $2,114 | $10,000 |  |
| 2026-09-28 | Oak St, Bedford 47421 | $355 | $754 |  |
| 2026-09-28 | •••• 2nd Street, Bedford 47421 | $3,746 | $41,553 |  |
| 2026-09-28 | Heltonville Rd, Bedford 47421 | $571 | $801 |  |
| 2026-09-28 | •••• E 16th St, Bedford 47421 | $17,607 | $30,551 |  |
| 2026-09-28 | 14th St, Bedford 47421 | $841 | $3,502 |  |
| 2026-09-28 | •••• E 16th St, Bedford 47421 | $3,721 | $5,800 |  |
| 2026-09-28 | •••• E 16th St, Bedford 47421 | $3,066 | $15,000 |  |
| 2026-09-28 | •••• I St, Bedford 47421 | $2,295 | $7,501 |  |
| 2026-09-28 | •••• I St, Bedford 47421 | $4,440 | $30,721 |  |
| 2026-09-28 | •••• L St, Bedford 47421 | $2,789 | $26,001 |  |
| 2026-09-28 | •••• 9th Street, Bedford 47421 | $3,646 | $3,646 |  |
| 2026-09-28 | •••• 6th Street, Bedford 47421 | $2,593 | $7,000 |  |
| 2026-09-28 | •••• 5th St, Bedford 47421 | $2,908 | $2,908 |  |
| 2026-09-28 | •••• S St, Bedford 47421 | $3,824 | $27,500 |  |
| 2026-09-28 | •••• O St, Bedford 47421 | $3,906 | $3,906 |  |
| 2026-09-28 | •••• 13th St, Bedford 47421 | $6,260 | $6,260 |  |
| 2026-09-28 | 14th St, Bedford 47421 | $388 | $1,116 |  |
| 2026-09-28 | •••• V St, Bedford 47421 | $2,768 | $3,009 |  |
| 2026-09-28 | Hwy ••, Bedford 47421 | $287 | $287 |  |
| 2026-09-28 | •••• 29th St, Bedford 47421 | $3,383 | $3,383 |  |
| 2026-09-28 | •••• ••, ••, •• 29th St, Bedford 47421 | $72,424 | $482,425 |  |
| 2026-09-28 | •••• H St, Bedford 47421 | $5,293 | $52,966 |  |
| 2026-09-28 | •••• G St, Bedford 47421 | $1,793 | $1,794 |  |
| 2026-09-28 | •••• J St, Bedford 47421 | $8,680 | $59,999 |  |
| 2026-09-28 | •••• K St, Bedford 47421 | $2,213 | $2,213 |  |
| 2026-09-28 | •••• 17th St, Bedford 47421 | $2,370 | $13,800 |  |
| 2026-09-28 | •••• 20th St, Bedford 47421 | $5,699 | $45,553 |  |
| 2026-09-28 | •••• 27th St, Bedford 47421 | $1,495 | $5,000 |  |
| 2026-09-28 | •••• 18th St, Bedford 47421 | $3,520 | $3,520 |  |
| 2026-09-28 | •••• 16th St, Bedford 47421 | $3,324 | $55,612 |  |
| 2026-09-28 | •••• 32nd St, Bedford 47421 | $6,619 | $75,670 |  |
| 2026-09-28 | •••• Washington Ave, Bedford 47421 | $590 | $591 |  |
| 2026-09-28 | •••• 3rd St, Oolitic 47451 | $3,201 | $29,800 |  |
| 2026-09-28 | •••• Blue Sp •• Cabin, Bedford 47421 | $236 | $237 |  |
| 2026-09-28 | •••• Old Vincennes Rd, Huron 47437 | $631 | $1,950 |  |
| 2026-09-28 | Dogwood Acres Dr, Williams 47470 | $307 | $3,750 |  |
| 2026-09-28 | Huron Railroad St, Mitchell 47446 | $515 | $902 |  |
| 2026-09-28 | •••• Huron Railroad St, Huron 47437 | $1,084 | $1,892 |  |
| 2026-09-28 | •••• Mounce Rd, Mitchell 47446 | $213 | $500 |  |
| 2026-09-28 | •••• Davey Cox Rd, Mitchell 47446 | $2,706 | $52,751 |  |
| 2026-09-28 | •••• Landreth Hollow Rd, Orleans 47452 | $4,315 | $35,000 |  |
