# Knox County, Indiana tax sales

Source: the Knox County Treasurer auction site (https://sriservices.com), checked Nov 15, 2026. Page: https://taxsaleshq.com/indiana/knox-county/ · JSON: https://taxsaleshq.com/data/indiana/knox-county.json

No sale is scheduled right now.

House numbers, parcel IDs and case numbers are shortened here; the full values are in Pro (https://taxsaleshq.com/pro/).


## Recent results

| Date | Property (street) | Opening bid | Sold for | Buyer |
|---|---|---:|---:|---|
| 2026-10-07 | N Mason Street, Bicknell 47512 | $677 | $900 |  |
| 2026-10-07 | •••• N Main St, Bicknell 47512 | $1,867 | $10,000 |  |
| 2026-10-07 | •••• E 8th St, Bicknell 47512 | $576 | $700 |  |
| 2026-10-07 | •••• W 6th Street, Bicknell 47512 | $755 | $900 |  |
| 2026-10-07 | •••• E Lawton St, Bicknell 47512 | $534 | $534 |  |
| 2026-10-07 | E Lawton St, Bicknell 47512 | $295 | $400 |  |
| 2026-10-07 | •••• Durbin St, Bicknell 47512 | $402 | $1,300 |  |
| 2026-10-07 | •••• S Durbin St, Bicknell 47512 | $219 | $300 |  |
| 2026-10-07 | •••• S Durbin St, Bicknell 47512 | $2,390 | $2,390 |  |
| 2026-10-07 | Indiana St, Bicknell 47512 | $658 | $658 |  |
| 2026-10-07 | S Indiana St, Bicknell 47512 | $466 | $466 |  |
| 2026-10-07 | Indiana St, Vincennes 47591 | $193 | $193 |  |
| 2026-10-07 | •••• S Indiana St, Bicknell 47512 | $499 | $499 |  |
| 2026-10-07 | •••• S Virginia St, Bicknell 47512 | $937 | $937 |  |
| 2026-10-07 | •••• S Jefferson Street, Bicknell 47512 | $353 | $900 |  |
| 2026-10-07 | •••• S Maple St, Bicknell 47512 | $212 | $700 |  |
| 2026-10-07 | W Harrison St, Edwardsport 47528 | $324 | $324 |  |
| 2026-10-07 | W Harrison St, Edwardsport 47528 | $324 | $324 |  |
| 2026-10-07 | •••• W College St, Sandborn 47578 | $1,288 | $1,288 |  |
| 2026-10-07 | •••• ••/•• S Anderson Street, Sandborn 47578 | $249 | $249 |  |
| 2026-10-07 | W Main St, Sandborn 47578 | $468 | $468 |  |
| 2026-10-07 | W Main St, Sandborn 47578 | $375 | $375 |  |
| 2026-10-07 | Anderson St, Sandborn 47578 | $479 | $479 |  |
| 2026-10-07 | W Main St, Sandborn 47578 | $315 | $315 |  |
| 2026-10-07 | W Main St, Bruceville 47516 | $289 | $900 |  |
| 2026-10-07 | •••• W 7th Street, Bicknell 47512 | $150 | $400 |  |
| 2026-10-07 | Martha Street, Bicknell 47512 | $402 | $402 |  |
| 2026-10-07 | Martha Street, Bicknell 47512 | $352 | $352 |  |
| 2026-10-07 | •••• W 6TH ST, BICKNELL 47512 | $2,323 | $2,323 |  |
| 2026-10-07 | •••• W 3rd St, Bicknell 47512 | $1,454 | $10,270 |  |
| 2026-10-07 | W 3rd St, Bicknell 47512 | $413 | $9,230 |  |
| 2026-10-07 | W 2ND ST, BICKNELL 47512 | $413 | $413 |  |
| 2026-10-07 | •••• W Main St, Bruceville 47516 | $236 | $3,600 |  |
| 2026-10-07 | •••• N Indiana St, FREELANDVILLE 47535 | $1,004 | $1,300 |  |
| 2026-10-07 | •••• Beech St, Vincennes 47591 | $7,109 | $52,000 |  |
| 2026-10-07 | •••• W Minneapolis Ave, Vincennes 47591 | $2,799 | $17,000 |  |
| 2026-10-07 | •••• E Reel Ave, Vincennes 47591 | $3,721 | $3,721 |  |
| 2026-10-07 | •••• S 4th St, Vincennes 47591 | $899 | $899 |  |
| 2026-10-07 | •••• Ridgeway Ave, Vincennes 47591 | $2,005 | $2,005 |  |
| 2026-10-07 | •••• N 9th St, Vincennes 47591 | $1,189 | $1,189 |  |
| 2026-10-07 | •••• N 11th St, Vincennes 47591 | $2,238 | $2,238 |  |
| 2026-10-07 | •••• Old Wheatland Rd, Vincennes 47591 | $976 | $976 |  |
| 2026-10-07 | •••• Busseron Street, Vincennes 47591 | $3,387 | $3,387 |  |
| 2026-10-07 | •••• Main Street, Vincennes 47591 | $960 | $2,800 |  |
| 2026-10-07 | Prairie St, Vincennes 47591 | $475 | $475 |  |
| 2026-10-07 | •••• Lake St, Vincennes 47591 | $3,466 | $38,000 |  |
| 2026-10-07 | •••• E Fort Knox Pl, Vincennes 47591 | $1,755 | $37,458 |  |
| 2026-10-07 | Old Fort Knox Rd, Vincennes 47591 | $4,840 | $40,542 |  |
| 2026-10-07 | Fort Knox Place, Vincennes 47591 | $598 | $1,400 |  |
| 2026-10-07 | •••• &amp; •• N Miami St, Vincennes 47591 | $7,033 | $69,000 |  |
| 2026-10-07 | No •• Ave, Vincennes 47591 | $206 | $206 |  |
| 2026-10-07 | No •• Ave, Vincennes 47591 | $206 | $206 |  |
| 2026-10-07 | Cathlinette Rd, Vincennes 47591 | $1,806 | $3,800 |  |
