# Clay County, Indiana tax sales

Source: the Clay County Treasurer auction site (https://sriservices.com), checked Nov 15, 2026. Page: https://taxsaleshq.com/indiana/clay-county/ · JSON: https://taxsaleshq.com/data/indiana/clay-county.json

No sale is scheduled right now.

House numbers, parcel IDs and case numbers are shortened here; the full values are in Pro (https://taxsaleshq.com/pro/).


## Recent results

| Date | Property (street) | Opening bid | Sold for | Buyer |
|---|---|---:|---:|---|
| 2026-09-16 | — | $188 | $188 |  |
| 2026-09-16 | •••• W Co Rd •• N, Brazil 47834 | $2,985 | $74,000 |  |
| 2026-09-16 | Vacant, Brazil 47834 | $553 | $16,100 |  |
| 2026-09-16 | •••• N Co Rd •• W, Brazil 47834 | $3,353 | $18,900 |  |
| 2026-09-16 | •••• W Jason St, Coalmont 47845 | $405 | $1,500 |  |
| 2026-09-16 | S Watts St, Coalmont 47845 | $433 | $433 |  |
| 2026-09-16 | •••• W Coulson St, Coalmont 47845 | $1,026 | $1,026 |  |
| 2026-09-16 | •••• W Coulson St, Coalmont 47845 | $589 | $589 |  |
| 2026-09-16 | •••• W Coulson St, Coalmont 47845 | $588 | $588 |  |
| 2026-09-16 | •••• S Co Rd •• W, Jasonville 47438 | $2,256 | $37,998 |  |
| 2026-09-16 | •••• S. Co Rd •• W, Jasonville 47438 | $4,260 | $40,002 |  |
| 2026-09-16 | •••• S School St, Coalmont 47845 | $711 | $711 |  |
| 2026-09-16 | •••• S Co Rd •• W, Jasonville 47438 | $303 | $8,000 |  |
| 2026-09-16 | S Co Rd •• W, Jasonville 47438 | $255 | $255 |  |
| 2026-09-16 | •••• W Us Hwy ••, Brazil 47834 | $1,261 | $21,000 |  |
| 2026-09-16 | Vacant, Brazil 47834 | $541 | $11,000 |  |
| 2026-09-16 | Minerals, Brazil 47834 | $400 | $400 |  |
| 2026-09-16 | Minerals, Brazil 47834 | $432 | $432 |  |
| 2026-09-16 | Minerals, Brazil 47834 | $241 | $241 |  |
| 2026-09-16 | Minerals, Brazil 47834 | $262 | $262 |  |
| 2026-09-16 | Minerals, Brazil 47834 | $267 | $267 |  |
| 2026-09-16 | Minerals, Brazil 47834 | $783 | $783 |  |
| 2026-09-16 | Minerals, Brazil 47834 | $1,097 | $1,097 |  |
| 2026-09-16 | Minerals, Brazil 47834 | $693 | $693 |  |
| 2026-09-16 | Minerals, Brazil 47834 | $576 | $576 |  |
| 2026-09-16 | E Sugar Ridge Dr, Center Point 47840 | $247 | $8,000 |  |
| 2026-09-16 | Vacant, Center Point 47840 | $477 | $477 |  |
| 2026-09-16 | Vacant, Center Point 47840 | $322 | $322 |  |
| 2026-09-16 | Vacant, Center Point 47840 | $567 | $567 |  |
| 2026-09-16 | •••• E Co Rd •• N, Brazil 47834 | $1,068 | $5,500 |  |
| 2026-09-16 | Vacant, Brazil 47834 | $289 | $4,000 |  |
| 2026-09-16 | Vacant, Brazil 47834 | $471 | $9,468 |  |
| 2026-09-16 | Vacant, Brazil 47834 | $535 | $9,532 |  |
| 2026-09-16 | Madison St, Bowling Green 47833 | $862 | $9,478 |  |
| 2026-09-16 | Vacant Franklin St, Bowling Green 47833 | $323 | $8,940 |  |
| 2026-09-16 | •••• S. Madison St, Bowling Green 47833 | $1,170 | $9,786 |  |
| 2026-09-16 | •••• Madison St, Bowling Green 47833 | $180 | $8,796 |  |
| 2026-09-16 | Vacant Sonnefield, Center Point 47840 | $2,178 | $91,000 |  |
| 2026-09-16 | •••• E River Rd, Bowling Green 47833 | $640 | $37,000 |  |
| 2026-09-16 | •••• E Co Rd •• N, Carbon 47837 | $1,289 | $7,000 |  |
| 2026-09-16 | Vacant Sugar Lane, Center Point 47840 | $411 | $8,500 |  |
| 2026-09-16 | •••• E 10th St, Clay City 47841 | $1,079 | $18,000 |  |
| 2026-09-16 | •••• E State, Knightsville 47857 | $807 | $11,681 |  |
| 2026-09-16 | Vacant, Brazil 47834 | $444 | $11,319 |  |
| 2026-09-16 | •••• E Us Hwy ••, Harmony 47853 | $2,545 | $8,000 |  |
| 2026-09-16 | •••• Weaver, Knightsville 47857 | $216 | $2,874 |  |
| 2026-09-16 | •••• N. Weaver St, Knightsville 47857 | $467 | $3,126 |  |
| 2026-09-16 | •••• S. Green St., Staunton 47881 | $1,037 | $11,000 |  |
| 2026-09-16 | •••• E Church St, Brazil 47834 | $3,059 | $9,500 |  |
| 2026-09-16 | •••• N Mcguire St., Brazil 47834 | $737 | $737 |  |
| 2026-09-16 | •••• N Depot St, Brazil 47834 | $804 | $6,000 |  |
| 2026-09-16 | •••• Leavitt, Brazil 47834 | $13,786 | $13,786 |  |
| 2026-09-16 | •••• S Grant, Brazil 47834 | $419 | $9,500 |  |
| 2026-09-16 | •••• N Forest Ave, Brazil 47834 | $1,520 | $31,000 |  |
| 2026-09-16 | •••• S Chicago, Brazil 47834 | $1,261 | $8,000 |  |
| 2026-09-16 | •••• S Lambert St, Brazil 47834 | $2,591 | $2,591 |  |
| 2026-09-16 | •••• E Strain St, Brazil 47834 | $2,600 | $2,600 |  |
| 2026-09-16 | Vacant, Brazil 47834 | $2,029 | $6,500 |  |
| 2026-09-16 | •••• S Leavitt St, Brazil 47834 | $2,827 | $12,000 |  |
| 2026-09-16 | Vacant Cass St, Brazil 47834 | $2,306 | $2,306 |  |
| 2026-09-16 | Vacant S Grant St, Brazil 47834 | $591 | $2,182 |  |
| 2026-09-16 | Vacant, Brazil 47834 | $385 | $1,975 |  |
| 2026-09-16 | •••• S Grant St, Brazil 47834 | $753 | $2,343 |  |
| 2026-09-16 | •••• N Columbia St, Brazil 47834 | $998 | $4,000 |  |
| 2026-09-16 | Lake Brazilian Est Lot ••, Brazil 47834 | $376 | $376 |  |
