# Bartholomew County, Indiana tax sales

Source: the Bartholomew County Treasurer auction site (https://sriservices.com), checked Nov 15, 2026. Page: https://taxsaleshq.com/indiana/bartholomew-county/ · JSON: https://taxsaleshq.com/data/indiana/bartholomew-county.json

No sale is scheduled right now.

House numbers, parcel IDs and case numbers are shortened here; the full values are in Pro (https://taxsaleshq.com/pro/).


## Recent results

| Date | Property (street) | Opening bid | Sold for | Buyer |
|---|---|---:|---:|---|
| 2026-10-27 | •••• JEWELL ST, COLUMBUS 47201 | $5,041 | $21,801 |  |
| 2026-10-27 | •••• E •• N, COLUMBUS 47203-9610 | $3,133 | $30,801 |  |
| 2026-10-27 | SW corner of US •• &amp; State St., COLUMBUS 47201 | $195 | $1,151 |  |
| 2026-10-27 | •••• W •• N, Columbus 47201 | $1,041 | $1,125 |  |
| 2026-10-27 | •••• W •• N, COLUMBUS 47201 | $1,135 | $1,250 |  |
| 2026-10-27 | •••• W •• N, COLUMBUS 47201 | $820 | $856 |  |
| 2026-10-27 | •••• W •• N, COLUMBUS 47201 | $266 | $500 |  |
| 2026-10-27 | •••• W •• N, COLUMBUS 47201 | $306 | $325 |  |
| 2026-10-27 | behind •• Washington St, COLUMBUS 47201 | $569 | $569 |  |
| 2026-10-27 | •••• CALIFORNIA ST, COLUMBUS 47201-4265 | $4,322 | $92,157 |  |
| 2026-10-27 | in Front of •• Indianapolis Rd, COLUMBUS 47201-3610 | $2,064 | $3,650 |  |
| 2026-10-27 | •••• FRANKLIN ST, COLUMBUS 47201 | $8,876 | $70,011 |  |
| 2026-10-27 | •••• UNION ST, COLUMBUS 47201-4106 | $2,107 | $25,000 |  |
| 2026-10-27 | •••• WERNER AVE, COLUMBUS 47201-4106 | $2,107 | $19,188 |  |
| 2026-10-27 | •••• WILSON ST, COLUMBUS 47201 | $5,921 | $51,667 |  |
| 2026-10-27 | •••• 10TH ST, COLUMBUS 47201 | $3,609 | $30,102 |  |
| 2026-10-27 | •••• 10TH ST, COLUMBUS 47201 | $3,609 | $30,702 |  |
| 2026-10-27 | •••• 6TH ST, COLUMBUS 47201 | $1,801 | $5,555 |  |
| 2026-10-27 | •••• PARKWAY DR, COLUMBUS 47201-6638 | $4,097 | $37,306 |  |
| 2026-10-27 | •••• GLENDALE DR, COLUMBUS 47201 | $23,150 | $42,671 |  |
| 2026-10-27 | •••• PARK AVE, COLUMBUS 47201-4881 | $3,545 | $35,001 |  |
| 2026-10-27 | •••• E GAMBOLD ST, COLUMBUS 47203 | $587 | $587 |  |
| 2026-10-27 | •••• E GAMBOLD ST, COLUMBUS 47203 | $223 | $223 |  |
| 2026-10-27 | •••• N MARR RD, COLUMBUS 47201 | $4,601 | $49,001 |  |
| 2026-10-27 | MARR RD &amp; •• N in Front of •• N Marr Rd, COLUMBUS 47203 | $206 | $301 |  |
| 2026-10-27 | •••• W •• N, COLUMBUS 47201 | $8,431 | $67,561 |  |
| 2026-10-27 | •••• N •• E Building •• leased ground, EDINBURGH 46124 | $201 | $225 |  |
| 2026-10-27 | between 19273 &amp; 19383 E Lakesite Dr, HOPE 47246 | $199 | $610 |  |
| 2026-10-27 | •••• MILL ST, HOPE 47246 | $1,795 | $33,800 |  |
| 2026-10-27 | E of 12799 E •• S, COLUMBUS 47203-9203 | $826 | $65,000 |  |
| 2026-10-27 | •••• E •• S, COLUMBUS 47203 | $1,891 | $80,000 |  |
| 2026-10-27 | •••• E •• S, ELIZBETHTOWN 47232 | $2,318 | $36,668 |  |
| 2026-10-27 | •••• S PINE ST, COLUMBUS 47201-4782 | $3,606 | $14,801 |  |
