# Marion County, Florida tax deed sales

Source: the Marion County Clerk of Court auction site (https://marion.realtaxdeed.com), checked Nov 15, 2026. Page: https://taxsaleshq.com/florida/marion-county/ · JSON: https://taxsaleshq.com/data/florida/marion-county.json

Next sale: Nov 18, 2026. 175 parcels scheduled across 2 sales, $999,971 in opening bids. Owners can redeem until the sale starts, so the lists shrink up to the last day.

House numbers, parcel IDs and case numbers are shortened here; the full values are in Pro (https://taxsaleshq.com/pro/).

## Marion County tax deed sale — Nov 18, 2026

103 parcels scheduled, opening bids $533,756.

| Property (street) | Opening bid | Assessed value |
|---|---:|---:|
| •••• SW 8TH ST, OCALA, FL 34481 | $3,477 | $3,897 |
| NO ••, OCALA, FL 34481 | $3,555 | $3,543 |
| •••• NW 118TH TER, OCALA, FL 34482 | $14,860 | $15,523 |
| NO ••, OCALA, FL 34475 | $3,610 | $2,236 |
| NO ••, OCALA, FL 34482 | $7,651 | $8,697 |
| NO ••, OCALA, FL 34482 | $3,543 | $2,830 |
| NO ••, FORT MCCOY, FL 32134 | $3,560 | $4,644 |
| NO ••, FORT MCCOY, FL 32134 | $3,412 | $4,201 |
| NO ••, CITRA, FL 32113 | $12,558 | $23,609 |
| •••• SW 95TH ST, DUNNELLON, FL 34432 | $33,211 | $17,896 |
| •••• SE 97TH ST, ALTOONA, FL 32702 | $14,474 | $58,351 |
| •••• SW 90TH ST, OCALA, FL 34476 | $16,102 | $20,897 |
| NO ••, BELLEVIEW, FL 34420 | $10,181 | $13,520 |
| NO ••, SUMMERFIELD, FL 34491 | $3,730 | $13,270 |
| •••• SE 141ST ST, UMATILLA, FL 32784 | $10,967 | $10,571 |
| NO ••, SUMMERFIELD, FL 34491 | $5,603 | $8,257 |
| NO ••, SUMMERFIELD, FL 34491 | $6,700 | $11,244 |
| •••• SE 155TH PL, UMATILLA, FL 32784 | $14,755 | $29,160 |
| NO ••, CITRA, FL 32113 | $3,964 | $5,442 |
| NO ••, OCALA, FL 34473 | $8,319 | $6,720 |
| NO ••, OCKLAWAHA, FL 32179 | $4,742 | $4,831 |
| NO ••, OCALA, FL 34482 | $3,409 | $7,789 |
| NO ••, FORT MCCOY, FL 32134 | $3,662 | $3,615 |
| •••• NE 58TH ST, SILVER SP ••, FL 34488 | $19,409 | $95,764 |
| NO ••, DUNNELLON, FL 34431 | $5,842 | $7,467 |
| NO ••, DUNNELLON, FL 34431 | $4,802 | $6,844 |
| NO ••, OCALA, FL 34481 | $6,123 | $3,543 |
| NO ••, OCALA, FL 34481 | $7,220 | $3,543 |
| NO ••, OCALA, FL 34481 | $13,958 | $7,086 |
| NO ••, OCALA, FL 34481 | $7,325 | $3,543 |
| NO ••, OCALA, FL 34481 | $15,821 | $7,086 |
| NO ••, OCALA, FL 34481 | $3,269 | $3,543 |
| NO ••, OCALA, FL 34481 | $4,655 | $7,086 |
| NO ••, OCALA, FL 34481 | $3,538 | $3,543 |
| NO ••, OCALA, FL 34481 | $3,425 | $3,543 |
| NO ••, OCALA, FL 34481 | $3,425 | $3,543 |
| NO ••, OCALA, FL 34481 | $3,402 | $3,543 |
| NO ••, OCALA, FL 34481 | $4,666 | $7,086 |
| NO ••, OCALA, FL 34481 | $3,566 | $3,543 |
| NO ••, OCALA, FL 34481 | $3,566 | $3,543 |
| NO ••, OCALA, FL 34481 | $3,566 | $3,543 |
| NO ••, OCALA, FL 34481 | $3,487 | $3,543 |
| NO ••, OCALA, FL 34481 | $3,565 | $3,543 |
| NO ••, OCALA, FL 34481 | $3,565 | $3,543 |
| NO ••, OCALA, FL 34481 | $3,565 | $3,543 |
| NO ••, OCALA, FL 34481 | $3,565 | $3,543 |
| NO ••, OCALA, FL 34481 | $3,565 | $3,543 |
| NO ••, OCALA, FL 34481 | $3,522 | $3,543 |
| NO ••, OCALA, FL 34481 | $3,381 | $2,835 |
| NO ••, OCALA, FL 34481 | $3,223 | $2,835 |
| NO ••, OCALA, FL 34481 | $3,565 | $3,543 |
| NO ••, OCALA, FL 34481 | $3,565 | $3,543 |
| NO ••, OCALA, FL 34481 | $3,565 | $3,543 |
| NO ••, OCALA, FL 34481 | $3,487 | $3,543 |
| NO ••, OCALA, FL 34481 | $3,218 | $2,835 |
| NO ••, OCALA, FL 34481 | $3,370 | $2,835 |
| NO ••, OCALA, FL 34481 | $3,565 | $3,543 |
| NO ••, OCALA, FL 34481 | $3,565 | $3,543 |
| NO ••, OCALA, FL 34481 | $3,565 | $3,543 |
| NO ••, OCALA, FL 34481 | $3,565 | $3,543 |
| NO ••, OCALA, FL 34481 | $3,565 | $3,543 |
| NO ••, OCALA, FL 34481 | $3,465 | $3,543 |
| NO ••, OCALA, FL 34481 | $3,476 | $3,543 |
| NO ••, OCALA, FL 34481 | $3,554 | $3,543 |
| NO ••, OCALA, FL 34481 | $3,432 | $3,543 |
| NO ••, OCALA, FL 34481 | $3,565 | $3,543 |
| NO ••, OCALA, FL 34481 | $3,565 | $3,543 |
| NO ••, OCALA, FL 34481 | $3,565 | $3,543 |
| NO ••, OCALA, FL 34481 | $3,565 | $3,543 |
| NO ••, OCALA, FL 34481 | $3,565 | $3,543 |
| NO ••, OCALA, FL 34481 | $3,565 | $3,543 |
| NO ••, OCALA, FL 34481 | $3,565 | $3,543 |
| NO ••, OCALA, FL 34481 | $3,390 | $3,543 |
| NO ••, OCALA, FL 34481 | $3,465 | $3,543 |
| NO ••, OCALA, FL 34481 | $3,565 | $3,543 |
| NO ••, OCALA, FL 34481 | $3,500 | $8,500 |
| NO ••, OCALA, FL 34481 | $3,273 | $3,543 |
| NO ••, OCALA, FL 34481 | $3,489 | $3,543 |
| NO ••, OCALA, FL 34481 | $4,678 | $7,086 |
| NO ••, OCALA, FL 34481 | $3,558 | $3,543 |
| NO ••, OCALA, FL 34481 | $3,565 | $3,543 |
| NO ••, OCALA, FL 34481 | $3,565 | $3,543 |
| NO ••, OCALA, FL 34481 | $3,453 | $3,543 |
| NO ••, OCALA, FL 34481 | $3,560 | $3,543 |
| NO ••, OCALA, FL 34481 | $3,560 | $3,543 |
| NO ••, OCALA, FL 34481 | $3,560 | $3,543 |
| NO ••, OCALA, FL 34481 | $3,560 | $3,543 |
| NO ••, OCALA, FL 34481 | $3,560 | $3,543 |
| NO ••, OCALA, FL 34481 | $3,561 | $3,543 |
| NO ••, OCALA, FL 34481 | $3,342 | $2,835 |
| NO ••, OCALA, FL 34481 | $3,335 | $2,835 |
| NO ••, OCALA, FL 34481 | $3,335 | $2,835 |
| NO ••, OCALA, FL 34481 | $3,335 | $2,835 |
| NO ••, OCALA, FL 34481 | $4,346 | $7,086 |
| NO ••, OCALA, FL 34481 | $3,518 | $3,543 |
| NO ••, OCALA, FL 34481 | $3,518 | $3,543 |
| NO ••, OCALA, FL 34481 | $4,700 | $7,086 |
| NO ••, OCALA, FL 34481 | $3,540 | $3,543 |
| NO ••, OCALA, FL 34481 | $3,491 | $3,543 |
| NO ••, OCALA, FL 34481 | $3,471 | $3,543 |
| NO ••, OCALA, FL 34481 | $3,473 | $3,543 |
| NO ••, OCALA, FL 34481 | $3,474 | $3,543 |
| NO ••, OCALA, FL 34481 | $3,478 | $3,543 |

## Marion County tax deed sale — Dec 9, 2026

72 parcels scheduled, opening bids $466,215.

| Property (street) | Opening bid | Assessed value |
|---|---:|---:|
| NO ••, FORT MCCOY, FL 32134 | $3,188 | $3,078 |
| NO ••, FORT MCCOY, FL 32134 | $3,263 | $3,078 |
| NO ••, FORT MCCOY, FL 32134 | $3,291 | $3,078 |
| NO ••, OCALA, FL 34482 | $3,546 | $3,113 |
| NO ••, FORT MCCOY, FL 32134 | $3,200 | $3,078 |
| NO ••, FORT MCCOY, FL 32134 | $3,169 | $3,078 |
| NO ••, FORT MCCOY, FL 32134 | $3,145 | $3,078 |
| NO ••, FORT MCCOY, FL 32134 | $3,055 | $3,078 |
| •••• NW 2ND AVE, OCALA, FL 34475 | $15,027 | $31,731 |
| •••• W SILVER SP •• PL, OCALA, FL 34475 | $4,815 | $4,382 |
| NO ••, OCALA, FL 34476 | $20,068 | $14,909 |
| •••• SE 17TH PL, SILVER SP ••, FL 34488 | $18,375 | $34,761 |
| •••• SE 104TH PL, BELLEVIEW, FL 34420 | $15,446 | $18,929 |
| •••• SE 139TH TER, OCKLAWAHA, FL 32179 | $13,338 | $23,225 |
| NO ••, OCKLAWAHA, FL 32179 | $2,634 | $5,801 |
| •••• SE 93RD LN, OCKLAWAHA, FL 32179 | $3,700 | $6,018 |
| NO ••, OCALA, FL 34480 | $3,144 | $3,545 |
| NO ••, ALTOONA, FL 32702 | $2,523 | $3,509 |
| NO ••, ALTOONA, FL 32702 | $2,347 | $3,509 |
| NO ••, ALTOONA, FL 32702 | $2,370 | $3,509 |
| NO ••, OCALA, FL 34476 | $14,191 | $10,104 |
| •••• SW 155TH ST, DUNNELLON, FL 34432 | $14,563 | $63,722 |
| NO ••, BELLEVIEW, FL 34420 | $10,415 | $21,128 |
| NO ••, SUMMERFIELD, FL 34491 | $3,655 | $9,277 |
| NO ••, BELLEVIEW, FL 34420 | $14,663 | $6,931 |
| NO ••, UMATILLA, FL 32784 | $3,379 | $3,825 |
| NO ••, UMATILLA, FL 32784 | $4,603 | $5,610 |
| NO ••, UMATILLA, FL 32784 | $4,603 | $5,610 |
| NO ••, UMATILLA, FL 32784 | $4,300 | $5,610 |
| NO ••, OCKLAWAHA, FL 32179 | $3,067 | $4,430 |
| NO ••, OCKLAWAHA, FL 32179 | $3,089 | $4,430 |
| NO ••, OCKLAWAHA, FL 32179 | $3,771 | $4,430 |
| NO ••, OCKLAWAHA, FL 32179 | $3,848 | $4,430 |
| NO ••, OCKLAWAHA, FL 32179 | $3,124 | $4,430 |
| •••• NE 135TH ST, ANTHONY, FL 32617 | $15,465 | $70,787 |
| NO ••, OCKLAWAHA, FL 32179 | $3,390 | $4,430 |
| NO ••, FORT MCCOY, FL 32134 | $2,884 | $2,499 |
| NO ••, OCKLAWAHA, FL 32179 | $3,812 | $4,831 |
| NO ••, FORT MCCOY, FL 32134 | $3,113 | $2,760 |
| NO ••, OCALA, FL 34472 | $6,455 | $5,188 |
| NO ••, OCALA, FL 34472 | $6,699 | $6,430 |
| NO ••, FORT MCCOY, FL 32134 | $2,363 | $4,005 |
| NO ••, FORT MCCOY, FL 32134 | $4,649 | $6,420 |
| NO ••, FORT MCCOY, FL 32134 | $4,734 | $6,677 |
| NO ••, OCALA, FL 34475 | $4,355 | $4,327 |
| NO ••, FORT MCCOY, FL 32134 | $3,699 | $3,977 |
| NO ••, FORT MCCOY, FL 32134 | $3,735 | $3,977 |
| NO ••, FORT MCCOY, FL 32134 | $3,766 | $3,977 |
| NO ••, SILVER SP ••, FL 34488 | $6,339 | $7,245 |
| NO ••, FORT MCCOY, FL 32134 | $2,676 | $3,977 |
| NO ••, FORT MCCOY, FL 32134 | $2,676 | $3,977 |
| NO ••, FORT MCCOY, FL 32134 | $3,699 | $3,977 |
| NO ••, DUNNELLON, FL 34431 | $3,601 | $4,108 |
| NO ••, FORT MCCOY, FL 32134 | $3,696 | $3,977 |
| NO ••, DUNNELLON, FL 34431 | $5,935 | $10,307 |
| NO ••, FORT MCCOY, FL 32134 | $4,014 | $4,760 |
| NO ••, FORT MCCOY, FL 32134 | $4,014 | $4,760 |
| NO ••, DUNNELLON, FL 34431 | $5,470 | $4,108 |
| NO ••, DUNNELLON, FL 34431 | $7,041 | $7,528 |
| NO ••, DUNNELLON, FL 34431 | $7,614 | $7,528 |
| NO ••, DUNNELLON, FL 34431 | $3,571 | $4,108 |
| •••• N US HWY ••, REDDICK, FL 32686 | $68,251 | $223,634 |
| NO ••, DUNNELLON, FL 34431 | $3,864 | $4,108 |
| NO ••, DUNNELLON, FL 34431 | $3,771 | $4,108 |
| NO ••, OCALA, FL 34481 | $3,977 | $3,897 |
| NO ••, OCALA, FL 34481 | $3,977 | $3,897 |
| NO ••, DUNNELLON, FL 34431 | $7,395 | $7,528 |
| NO ••, OCALA, FL 34481 | $2,547 | $3,897 |
| NO ••, OCALA, FL 34481 | $5,284 | $9,354 |
| NO ••, OCALA, FL 34481 | $7,334 | $3,897 |
| NO ••, OCALA, FL 34481 | $5,849 | $7,795 |
| NO ••, OCALA, FL 34481 | $3,584 | $3,897 |

## Recent results

| Date | Property (street) | Opening bid | Sold for | Buyer |
|---|---|---:|---:|---|
| 2026-11-04 | NO ••, SUMMERFIELD, FL 34491 | $3,534 | $3,534 | Cert Holder |
