# Hillsborough, Florida tax deed sales

Source: the Hillsborough Clerk of Court auction site (https://hillsborough.realtaxdeed.com), checked Nov 15, 2026. Page: https://taxsaleshq.com/florida/hillsborough-county/ · JSON: https://taxsaleshq.com/data/florida/hillsborough-county.json

Next sale: Nov 19, 2026. 41 parcels scheduled across 5 sales, $905,735 in opening bids. Owners can redeem until the sale starts, so the lists shrink up to the last day.

House numbers, parcel IDs and case numbers are shortened here; the full values are in Pro (https://taxsaleshq.com/pro/).

## Hillsborough tax deed sale — Nov 19, 2026

7 parcels scheduled, opening bids $168,540.

| Property (street) | Opening bid | Assessed value |
|---|---:|---:|
| •••• W TRAPNELL RD, PLANT CITY, FL 33567 | $10,402 | $102,789 |
| •••• E ELLICOTT ST, TAMPA, FL 33610 | $6,147 | $49,598 |
| •••• I ST, WIMAUMA, FL 33598 | $7,474 | $88,824 |
| •••• S ORLEANS AVE, TAMPA, FL 33606 | $19,078 | $254,368 |
| •••• ROLLING ACRES PL, VALRICO, FL 33596 | $35,970 | $501,178 |
| •••• BESSIE RD, TAMPA, FL 33615 | $82,663 | $143,530 |
| •••• E PALIFOX ST, TAMPA, FL 33610 | $6,806 | $96,378 |

## Hillsborough tax deed sale — Dec 3, 2026

6 parcels scheduled, opening bids $89,033.

| Property (street) | Opening bid | Assessed value |
|---|---:|---:|
| •••• GRAY MOSS LN, TAMPA, FL 33619 | $25,239 | $353,406 |
| •••• DAVIS ST, GIBSONTON, FL 33534 | $20,795 | $248,973 |
| •••• EL PRADO BLVD, TAMPA, FL 33629 | $22,918 | $318,630 |
| •••• GRANT ST, DOVER, FL 33527 | $9,671 | $103,293 |
| •••• PENNSYLVANIA DR, TAMPA, FL 33619 | $8,801 | $120,682 |
| TAMPA, FL 33619 | $1,608 | $5,929 |

## Hillsborough tax deed sale — Dec 10, 2026

6 parcels scheduled, opening bids $242,427.

| Property (street) | Opening bid | Assessed value |
|---|---:|---:|
| RIVERVIEW, FL 33578 | $9,562 | $38,890 |
| •••• W MARCUM ST, TAMPA, FL 33611 | $159,407 | $285,666 |
| •••• N BURTON ST, PLANT CITY, FL 33563 | $6,715 | $83,558 |
| •••• OAKWOOD LN, PLANT CITY, FL 33563 | $17,512 | $263,231 |
| •••• N DOMINO DR, RUSKIN, FL 33570 | $31,954 | $53,498 |
| •••• CALLE ST, TAMPA, FL 33619 | $17,277 | $222,243 |

## Hillsborough tax deed sale — Dec 17, 2026

11 parcels scheduled, opening bids $319,199.

| Property (street) | Opening bid | Assessed value |
|---|---:|---:|
| •••• N MULBERRY ST, TAMPA, FL 33604 | $8,267 | $86,544 |
| •••• ESTELLA THOMAS DR, SEFFNER, FL 33584 | $5,746 | $84,971 |
| UNKNOWN | $6,167 | — |
| PLANT CITY, FL 33565 | $3,045 | $9,302 |
| •••• LEWIS GALLAGHER RD, DOVER, FL 33527 | $43,255 | $74,239 |
| LOWES LANDING RD, SEFFNER, FL 33584 | $13,778 | $199,242 |
| •••• E 20TH AVE, TAMPA, FL 33619 | $47,069 | $55,240 |
| •••• THONOTOSASSA RD, PLANT CITY, FL 33565 | $106,885 | $186,302 |
| •••• BLOOMINGDALE AVE, BRANDON, FL 33511 | $72,534 | $1,060,700 |
| •••• S WIGGINS RD, PLANT CITY, FL 33566 | $10,674 | $126,845 |
| LUTZ, FL 33548 | $1,777 | $2,292 |

## Hillsborough tax deed sale — Jan 7, 2027

11 parcels scheduled, opening bids $86,535.

| Property (street) | Opening bid | Assessed value |
|---|---:|---:|
| •••• N 69TH ST, TAMPA, FL 33610 | $4,361 | $51,533 |
| •••• E 10TH AVE, TAMPA, FL 33605 | $6,224 | $51,361 |
| •••• WOODLAWN AVE, PLANT CITY, FL 33563 | $2,806 | $24,123 |
| •••• SOMERSET PARK DR ••, TAMPA, FL 33613 | $5,595 | $93,218 |
| •••• MCINTOSH RD, THONOTOSASSA, FL 33592 | $21,325 | $301,826 |
| •••• HENDERSON RD, TAMPA, FL 33625 | $18,134 | $324,768 |
| TAMPA, FL 33619 | $4,965 | $61,650 |
| •••• N 58TH ST ••, TAMPA, FL 33617 | $9,156 | $105,898 |
| TAMPA, FL 33619 | $3,410 | $43,248 |
| •••• SOMERSET PARK DR ••, TAMPA, FL 33613 | $5,595 | $60,733 |
| TAMPA, FL 33619 | $4,965 | $61,650 |

## Recent results

| Date | Property (street) | Opening bid | Sold for | Buyer |
|---|---|---:|---:|---|
| 2026-11-05 | •••• N SUWANEE AVE, TAMPA, FL 33603 | $5,609 | $41,800 | 3rd Party Bidder |
