# Citrus County, Florida tax deed sales

Source: the Citrus County Clerk of Court auction site (https://citrus.realtaxdeed.com), checked Nov 15, 2026. Page: https://taxsaleshq.com/florida/citrus-county/ · JSON: https://taxsaleshq.com/data/florida/citrus-county.json

Next sale: Dec 16, 2026. 62 parcels scheduled across 1 sale, $606,635 in opening bids. Owners can redeem until the sale starts, so the lists shrink up to the last day.

House numbers, parcel IDs and case numbers are shortened here; the full values are in Pro (https://taxsaleshq.com/pro/).

## Citrus County tax deed sale — Dec 16, 2026

62 parcels scheduled, opening bids $606,635.

| Property (street) | Opening bid | Assessed value |
|---|---:|---:|
| •••• N LOIS TER | $2,031 | $10,091 |
| •••• S ADAMS ST | $9,606 | $102,768 |
| •••• S VENTURA AVE | $1,353 | $5,154 |
| •••• E ST CHARLES PL | $2,342 | $17,204 |
| •••• N TIMBERWOOD PT | $2,406 | $21,360 |
| •••• E NO •• BRYANT HWY | $76,463 | $953,436 |
| •••• W HOLLOWAY PATH | $2,426 | $24,750 |
| •••• N SP •• PERCH TER | $5,249 | $33,150 |
| •••• E BOW N ARROW LOOP | $6,486 | $43,809 |
| •••• E GOLDEN ST | $6,571 | $56,212 |
| •••• S EMBER TRL | $3,415 | $23,353 |
| •••• LEROY BELLAMY RD | $7,673 | $54,723 |
| •••• N CLIFF DR | $8,170 | $39,721 |
| •••• FOREST DR | $13,682 | $130,874 |
| •••• S BRITTANY PATH | $3,853 | $28,433 |
| •••• E RIVER MOON CT | $10,119 | $88,256 |
| •••• W VINEYARD DR | $8,887 | $95,827 |
| •••• E BUFFALO LN | $4,715 | $23,718 |
| •••• S SCARBORO AVE | $6,414 | $67,342 |
| •••• S POWELL PT | $46,605 | $80,944 |
| •••• W STARBURST LN | $4,534 | $47,601 |
| •••• S KIMBERLY CIR | $12,157 | $146,792 |
| •••• W KINGSWAY CT | $8,460 | $102,955 |
| •••• W TROPICAL LN | $34,208 | $60,686 |
| •••• S WHITETAIL TER | $3,956 | $32,870 |
| •••• E TROUT CT | $39,878 | $72,088 |
| •••• S FAIRLANE TER | $107,282 | $187,579 |
| •••• NW CRYSTAL ST | $19,793 | $196,176 |
| •••• N SUNSET VIEW TER | $1,731 | $9,900 |
| •••• S DOLPHIN DR | $2,049 | $3,540 |
| •••• CARL ST | $1,406 | $2,497 |
| •••• W SHADOW CREEK LOOP | $46,843 | $634,325 |
| •••• S JOHN BROWN DR | $2,346 | $19,130 |
| •••• N BIRCH TER HERNANDO 3444 | $1,959 | $8,894 |
| •••• E LAKE NINA DR | $16,322 | $213,224 |
| •••• E HARTFORD ST | $9,993 | $114,797 |
| •••• W CALADONIA ST | $1,480 | $3,222 |
| •••• E BUFFALO LN | $6,636 | $80,341 |
| •••• E LA SALLE ST | $2,320 | $14,431 |
| •••• W FAIROAK CT | $4,523 | $36,098 |
| •••• N CEDRO RD | $1,716 | $3,351 |
| •••• W CALDERA AVE | $1,666 | $3,559 |
| •••• N CONDOR DR | $1,561 | $3,221 |
| •••• E LA SALLE ST | $2,309 | $14,431 |
| •••• N ACADEMY DR | $1,884 | $3,792 |
| •••• N UNDERWOOD DR | $1,570 | $4,365 |
| •••• N UNDERWOOD DR | $1,657 | $4,125 |
| •••• E MC FADDIN PL | $2,429 | $3,221 |
| •••• N STAFFORD DR | $1,704 | $3,749 |
| •••• N CORSAIR TER | $1,869 | $4,012 |
| •••• N DOVE ORCHID DR | $2,119 | $5,202 |
| •••• N SP •• WAY | $1,622 | $3,737 |
| •••• N SANDREE DR | $1,702 | $4,217 |
| •••• N KENDALL WAY | $1,697 | $4,260 |
| •••• N PARADISEA DR | $1,830 | $3,749 |
| •••• W MANITOBA PL | $1,767 | $4,553 |
| •••• N SAXON WAY | $1,770 | $5,202 |
| •••• N GALENA AVE | $1,674 | $4,451 |
| •••• W STARBURST LN | $4,298 | $46,460 |
| •••• FRINGETREE ST | $2,844 | $20,757 |
| •••• N FOXDALE DR | $1,908 | $4,451 |
| •••• N WAHOO TRL | $8,697 | $101,023 |

## Recent results

| Date | Property (street) | Opening bid | Sold for | Buyer |
|---|---|---:|---:|---|
| 2026-11-04 | •••• W NEW LENOX LN, DUNNELLON, 34434 | $2,497 | $5,000 | 3rd Party Bidder |
| 2026-11-04 | •••• NE 1ST TER, CRYSTAL RIVER, 34429 | $1,504 | $4,600 | 3rd Party Bidder |
| 2026-11-04 | •••• SE 1ST ST, CRYSTAL RIVER, 34429 | $1,459 | $5,100 | 3rd Party Bidder |
| 2026-11-04 | •••• W GRANT ST, HOMOSASSA, 34448 | $6,695 | $31,800 | 3rd Party Bidder |
| 2026-11-04 | •••• E HARVARD ST, INVERNESS, 34452 | $1,450 | $6,100 | 3rd Party Bidder |
| 2026-11-04 | •••• N YORK RD, CRYSTAL RIVER, 34429 | $16,543 | $111,000 | 3rd Party Bidder |
| 2026-11-04 | •••• S MORROW PT, HOMOSASSA, 34446 | $7,544 | $39,700 | 3rd Party Bidder |
| 2026-11-04 | •••• N ARCADIA WAY, CITRUS SP ••, 34434 | $1,659 | $12,000 | 3rd Party Bidder |
| 2026-11-04 | •••• W CAMILO DR, DUNNELLON, 34434 | $1,392 | $7,300 | 3rd Party Bidder |
| 2026-11-04 | •••• E PARKER LOOP, DUNNELLON, 34434 | $3,003 | $8,300 | 3rd Party Bidder |
| 2026-11-04 | •••• S DESOTO ST, BEVERLY HILLS, 34465 | $8,193 | $91,900 | 3rd Party Bidder |
| 2026-11-04 | •••• W HAMPSHIRE BLVD, DUNNELLON, 34434 | $2,882 | $8,800 | 3rd Party Bidder |
| 2026-11-04 | •••• N PATCH DR, CITRUS SP ••, 34434 | $1,503 | $9,000 | 3rd Party Bidder |
| 2026-11-04 | •••• W SASSER ST, HOMOSASSA, 34446 | $4,811 | $36,200 | 3rd Party Bidder |
| 2026-11-04 | •••• N JUNGLECAMP RD, INVERNESS, 34453 | $20,305 | $20,305 | Cert Holder |
| 2026-11-04 | •••• N BRUTUS AVE, DUNNELLON, 34433 | $28,825 | $83,300 | 3rd Party Bidder |
| 2026-11-04 | •••• W BENTLEY ST, DUNNELLON, 34434 | $1,640 | $8,100 | 3rd Party Bidder |
| 2026-11-04 | •••• N CHANCE WAY, INVERNESS, 34453 | $2,290 | $24,900 | 3rd Party Bidder |
| 2026-11-04 | •••• N SMITH TER, HOLDER, 34445 | $9,237 | $29,300 | 3rd Party Bidder |
| 2026-11-04 | •••• S CALDER PT, HOMOSASSA, 34446 | $9,883 | $9,900 | 3rd Party Bidder |
