# Brevard County, Florida tax deed sales

Source: the Brevard County Clerk of Court auction site (https://brevard.realforeclose.com), checked Nov 15, 2026. Page: https://taxsaleshq.com/florida/brevard-county/ · JSON: https://taxsaleshq.com/data/florida/brevard-county.json

Next sale: Dec 10, 2026. 66 parcels scheduled across 2 sales, $973,478 in opening bids. Owners can redeem until the sale starts, so the lists shrink up to the last day.

House numbers, parcel IDs and case numbers are shortened here; the full values are in Pro (https://taxsaleshq.com/pro/).

## Brevard County tax deed sale — Dec 10, 2026

38 parcels scheduled, opening bids $451,285.

| Property (street) | Opening bid | Assessed value |
|---|---:|---:|
| •••• PALM ST, COCOA, FL 32927 | $88,959 | $155,540 |
| •••• UNKNOWN | $2,125 | $4,300 |
| •••• PALMETTO AVE C-••, MERRITT ISLAND, FL 32953 | $908 | $1,060 |
| •••• UNKNOWN | $1,641 | $12,000 |
| •••• RONALD ST, COCOA, FL 32927 | $2,977 | $54,780 |
| •••• COUNTRY CLUB DR B118, TITUSVILLE, FL 32780 | $6,786 | $103,980 |
| •••• WHITE HERON LN, MELBOURNE, FL 32934 | $43,279 | $76,300 |
| •••• N HARBOR CITY BLVD ••, MELBOURNE, FL 32935 | $9,186 | $121,680 |
| •••• ELM ST, MELBOURNE, FL 32904 | $37,039 | $65,710 |
| •••• WISTERIA DR, MELBOURNE, FL 32901 | $10,644 | $141,880 |
| •••• KAILEEN CIR, PALM BAY, FL 32905 | $64,653 | $118,070 |
| •••• BIANCA DR, PALM BAY, FL 32905 | $23,171 | $41,450 |
| •••• NEVADA DR, PALM BAY, FL 32907 | $23,676 | $309,770 |
| •••• PIER LN, MELBOURNE BEACH, FL 32951 | $8,711 | $194,580 |
| •••• PAW PAW ST, COCOA, FL 32922 | $2,589 | $25,000 |
| •••• PAW PAW ST, COCOA, FL 32922 | $2,784 | $25,000 |
| •••• HOLMES AVE, PALM BAY, FL 32907 | $2,510 | $30,500 |
| •••• UNKNOWN | $1,387 | $1,050 |
| •••• JACKSON ST, COCOA, FL 32922 | $4,899 | $49,650 |
| •••• NO •• ST, PALM BAY, FL 32907 | $13,655 | $186,980 |
| •••• SARAGASSA AVE, PALM BAY, FL 32908 | $13,125 | $168,890 |
| •••• GERHARD AVE, PALM BAY, FL 32908 | $16,897 | $229,620 |
| •••• ELTON ST ••, MELBOURNE, FL 32935 | $6,229 | $97,520 |
| •••• STE •• ST, MELBOURNE, FL 32935 | $6,692 | $108,250 |
| •••• UNKNOWN | $6,764 | $96,000 |
| •••• FLEMING GRANT RD, MICCO, FL 32976 | $2,746 | $72,790 |
| •••• UNKNOWN | $6,479 | $76,200 |
| •••• MAGNOLIA AVE, MELBOURNE, FL 32935 | $6,171 | $72,530 |
| •••• SOUTHOVER DR, PALM BAY, FL 32905 | $9,071 | $115,720 |
| •••• WEDELIA DR, BAREFOOT BAY, FL 32976 | $11,254 | $112,930 |
| •••• POMONICK CIR, PALM BAY, FL 32908 | $1,406 | $10,500 |
| •••• WIGMORE ST, PALM BAY, FL 32909 | $1,911 | $31,000 |
| •••• QUAKER ST S.E., PALM BAY, FL 32909 | $2,237 | $31,000 |
| •••• UNKNOWN | $2,103 | $29,500 |
| •••• UNKNOWN | $1,968 | $22,000 |
| •••• UNKNOWN | $1,617 | $10,500 |
| •••• UNKNOWN | $1,720 | $15,000 |
| •••• UNKNOWN | $1,319 | $15,000 |

## Brevard County tax deed sale — Jan 14, 2027

28 parcels scheduled, opening bids $522,193.

| Property (street) | Opening bid | Assessed value |
|---|---:|---:|
| •••• UNKNOWN | $1,343 | $15,000 |
| •••• UNKNOWN | $1,300 | $7,000 |
| •••• JAMAICA ST, TITUSVILLE, FL 32780 | $51,624 | $94,170 |
| •••• BONITA ST, TITUSVILLE, FL 32780 | $91,067 | $163,810 |
| •••• UNKNOWN | $1,102 | $1,250 |
| •••• ELK ST, TITUSVILLE, FL 32796 | $10,921 | $135,310 |
| •••• VENUS DR, TITUSVILLE, FL 32976 | $8,798 | $115,570 |
| •••• LORD ST, MIMS, FL 32754 | $16,609 | $267,220 |
| •••• SIR HAMILTON CIR ••, TITUSVILLE, FL 32780 | $5,780 | $89,880 |
| •••• WOOD CIR, COCOA, FL 32926 | $80,867 | $145,090 |
| •••• ROSETINE ST, COCOA, FL 32926 | $7,720 | $117,530 |
| •••• TIKI DR, MERRITT ISLAND, FL 32953 | $100,204 | $180,820 |
| •••• ASTER CT ••, MERRITT ISLAND, FL 32953 | $5,779 | $77,590 |
| •••• FOREST HILL DR, COCOA, FL 32926 | $21,187 | $314,030 |
| •••• PARK DR, COCOA, FL 32922 | $21,829 | $36,430 |
| •••• HICKORY AVE, MERRITT ISLAND, FL 32953 | $47,269 | $83,640 |
| •••• BELLEFONTE AVE, COCOA, FL 32922 | $5,963 | $129,890 |
| •••• WATKINS RD, PALM BAY, FL 32909 | $2,438 | $31,000 |
| •••• SLAMA AVE, PALM BAY, FL 32909 | $3,191 | $31,000 |
| •••• HAVEN AVE, COCOA, FL 32927 | $2,844 | $48,750 |
| •••• TAYLOR AVE 7C3, CAPE CANAVERAL, FL 32920 | $6,683 | $141,190 |
| •••• TITUS AVE, TITUSVILLE, FL 32796 | $9,227 | $123,790 |
| •••• ANDREW ST, PALM BAY, FL 32909 | $3,953 | $42,500 |
| •••• UNKNOWN | $3,193 | $31,000 |
| •••• COGAN DR, PALM BAY, FL 32909 | $2,720 | $31,000 |
| •••• UNKNOWN | $2,298 | $31,000 |
| •••• UPLAND AVE, PALM BAY, FL 32909 | $3,569 | $31,000 |
| •••• CAMBERLY ST, COCOA, FL 32927 | $2,716 | $39,000 |
