# Jefferson County, Colorado foreclosure sales

Source: the Jefferson County Public Trustee auction site (https://gts.co.jefferson.co.us/), checked Nov 15, 2026. Page: https://taxsaleshq.com/colorado/jefferson-county/ · JSON: https://taxsaleshq.com/data/colorado/jefferson-county.json

Next sale: Nov 19, 2026. 76 parcels scheduled across 3 sales, $316,123 in opening bids. Owners can redeem until the sale starts, so the lists shrink up to the last day.

House numbers, parcel IDs and case numbers are shortened here; the full values are in Pro (https://taxsaleshq.com/pro/).

## Jefferson County foreclosure sale — Nov 19, 2026

26 parcels scheduled, opening bids $316,123.

| Property (street) | Opening bid | Assessed value |
|---|---:|---:|
| •••• LEWIS STREET ARVADA, CO 80004 | — | — |
| •••• W. Quarto Circle Littleton, CO 80128-4258 | — | — |
| •••• Sheridan Blvd. Arvada, CO 80002 | — | — |
| — | — | — |
| •••• S Dover Ct Littleton, CO 80123 | — | — |
| •••• West Quarto Circle Littleton, CO 80128 | — | — |
| •••• HARRISON AVE BUFFALO CREEK, CO 80425-5055 | — | — |
| •••• W 101st Ave Westminster, CO 80020 | — | — |
| •••• W Jewell Ave Apt •• Denver, CO 80232 | $316,123 | — |
| •••• W 49th DR and •• W 49th DR Arvada, CO 80002 | — | — |
| •••• W Florida Ave Lakewood, CO 80232-5305 | — | — |
| •••• S. KENDALL BLVD. LITTLETON, CO 80128 | — | — |
| •••• Oak St Wheat Ridge, CO 80033 | — | — |
| •••• W Monticello Ave Littleton, CO 80128 | — | — |
| •••• W. Layton Place Littleton, CO 80127 | — | — |
| •••• Bergen View Trl. Evergreen, CO 80439 | — | — |
| •••• South Taft Court Littleton, CO 80127 | — | — |
| •••• S Dover St Unit •• Lakewood, CO 80227 | — | — |
| •••• S Lamar St Lakewood, CO 80226 | — | — |
| •••• Jay St, Arvada, CO 80003 | — | — |
| •••• W VICTORIA PLACE UNIT •• Littleton, CO 80127 | — | — |
| •••• S. Alpine Drive Evergreen, CO 80439-8722 | — | — |
| •••• RALSTON CREEK RD GOLDEN, CO 80403 | — | — |
| •••• S Sheridan Blvd # •• Lakewood, CO 80235 | — | — |
| •••• S Nelson Way Lakewood, CO 80235 | — | — |
| •••• SOUTH DOVER STREET # •• Lakewood, CO 80227-3154 | — | — |

## Jefferson County foreclosure sale — Dec 3, 2026

31 parcels scheduled, opening bids $0.

| Property (street) | Opening bid | Assessed value |
|---|---:|---:|
| •••• Lodgepole Drive 80439 | — | — |
| •••• W. 49th Avenue 80403 | — | — |
| •••• West 59th Drive 80403 | — | — |
| •••• W Evans Ave # •• 80227 | — | — |
| •••• West Glasgow Place 80128 | — | — |
| •••• West Arbor Avenue 80123 | — | — |
| •••• Windy St 80007 | — | — |
| •••• W Brook Dr 80128 | — | — |
| •••• S Carr St 80226 | — | — |
| •••• Taft St 80004-4232 | — | — |
| •••• W Unser Dr Unit •• 80127-7132 | — | — |
| •••• W 62nd Ave 80004-4903 | — | — |
| •••• W Lake Dr 80123 | — | — |
| •••• Everett Way, Unit •• 80005 | — | — |
| •••• Dover St 80002-3429 | — | — |
| •••• W Kentucky Ave 80226 | — | — |
| •••• S Queen Street 80232 | — | — |
| •••• Cody Drive 80226 | — | — |
| •••• West 84th Circle 80005 | — | — |
| •••• W 67th Pl 80004 | — | — |
| •••• WEST 45TH PLACE 80033 | — | — |
| •••• W 78th Pl 80005 | — | — |
| •••• W Hampden Ave, Unit •• 80227 | — | — |
| •••• Oak Street 80125 | — | — |
| •••• South Newland Circle 80123 | — | — |
| •••• Parfet Street 80033-2651 | — | — |
| •••• S Pierson St, •• 80232 | — | — |
| •••• Newland Court # •• 80214 | — | — |
| •••• S Johnson St 80127 | — | — |
| •••• S. Ammons St ••-•• 80227 | — | — |
| •••• W Woodard Circle 80227 | — | — |

## Jefferson County foreclosure sale — Dec 17, 2026

19 parcels scheduled, opening bids $0.

| Property (street) | Opening bid | Assessed value |
|---|---:|---:|
| •••• Marshall Street 80003 | — | — |
| •••• S Brentwood St 80232 | — | — |
| •••• Routt Circle 80215 | — | — |
| •••• CHASE DR, UNIT •• 80003-1080 | — | — |
| •••• W. Fair Avenue, Unit •• 80127 | — | — |
| •••• West Florida Ave # •• 80232 | — | — |
| •••• South Upham Way 80128 | — | — |
| •••• S Reed St 80128 | — | — |
| •••• Fenton Street Denver CO 80212 | — | — |
| •••• S Flower St 80227 | — | — |
| •••• S Alkire St Apt •• 80127 | — | — |
| •••• W 20TH AVE. APT •• 80215-1558 | — | — |
| •••• S Garland St 80128 | — | — |
| •••• W 29th Pl 80214 | — | — |
| •••• S UPHAM WAY APT •• 80128-6328 | — | — |
| •••• W 5th Ave 80226 | — | — |
| •••• S Cody Way 80128 | — | — |
| •••• W Mississippi Pl 80232 | — | — |
| •••• W Ontario Dr 80128-4034 | — | — |

## Recent results

| Date | Property (street) | Opening bid | Sold for | Buyer |
|---|---|---:|---:|---|
| 2026-11-05 | •••• Tamarac Drive Golden, CO 80401 | $212,293 | $212,293 | lender |
| 2026-11-05 | •••• Everett Way Arvada, CO 80005 | $310,868 | $380,500 | Noah Amen |
| 2026-11-05 | •••• 15th Street Golden, CO 80401 | $600,000 | $600,000 | lender |
| 2026-11-05 | •••• W Vassar Way Lakewood, CO 80227 | $498,700 | $498,700 | lender |
