# Colorado foreclosure sales

623 parcels are scheduled for online foreclosure auctions in 7 Colorado counties, $6,859,842 in opening bids (checked Nov 15, 2026). JSON: https://taxsaleshq.com/data/colorado.json

## Upcoming sales

| Date | County | Parcels | Opening bids |
|---|---|---:|---:|
| 2026-11-18 | [Boulder](https://taxsaleshq.com/colorado/boulder-county/) | 22 | $0 |
| 2026-11-18 | [Broomfield](https://taxsaleshq.com/colorado/broomfield-county/) | 8 | $0 |
| 2026-11-18 | [El Paso](https://taxsaleshq.com/colorado/el-paso-county/) | 107 | $2,610,998 |
| 2026-11-18 | [Larimer](https://taxsaleshq.com/colorado/larimer-county/) | 22 | $3,456,645 |
| 2026-11-19 | [Denver](https://taxsaleshq.com/colorado/denver-county/) | 34 | $476,075 |
| 2026-11-19 | [Jefferson](https://taxsaleshq.com/colorado/jefferson-county/) | 26 | $316,123 |
| 2026-11-25 | [El Paso](https://taxsaleshq.com/colorado/el-paso-county/) | 4 | $0 |
| 2026-11-25 | [Larimer](https://taxsaleshq.com/colorado/larimer-county/) | 4 | $0 |
| 2026-12-02 | [Boulder](https://taxsaleshq.com/colorado/boulder-county/) | 6 | $0 |
| 2026-12-02 | [Broomfield](https://taxsaleshq.com/colorado/broomfield-county/) | 6 | $0 |
| 2026-12-02 | [El Paso](https://taxsaleshq.com/colorado/el-paso-county/) | 56 | $0 |
| 2026-12-02 | [La Plata](https://taxsaleshq.com/colorado/la-plata-county/) | 1 | $0 |
| 2026-12-02 | [Larimer](https://taxsaleshq.com/colorado/larimer-county/) | 13 | $0 |
| 2026-12-03 | [Denver](https://taxsaleshq.com/colorado/denver-county/) | 55 | $0 |
| 2026-12-03 | [Jefferson](https://taxsaleshq.com/colorado/jefferson-county/) | 31 | $0 |
| 2026-12-09 | [Boulder](https://taxsaleshq.com/colorado/boulder-county/) | 9 | $0 |
| 2026-12-09 | [Broomfield](https://taxsaleshq.com/colorado/broomfield-county/) | 1 | $0 |
| 2026-12-09 | [El Paso](https://taxsaleshq.com/colorado/el-paso-county/) | 40 | $0 |
| 2026-12-09 | [La Plata](https://taxsaleshq.com/colorado/la-plata-county/) | 2 | $0 |
| 2026-12-09 | [Larimer](https://taxsaleshq.com/colorado/larimer-county/) | 11 | $0 |
| 2026-12-10 | [Denver](https://taxsaleshq.com/colorado/denver-county/) | 26 | $0 |
| 2026-12-16 | [Boulder](https://taxsaleshq.com/colorado/boulder-county/) | 11 | $0 |
| 2026-12-16 | [El Paso](https://taxsaleshq.com/colorado/el-paso-county/) | 46 | $0 |
| 2026-12-16 | [Larimer](https://taxsaleshq.com/colorado/larimer-county/) | 11 | $0 |
| 2026-12-17 | [Denver](https://taxsaleshq.com/colorado/denver-county/) | 24 | $0 |
| 2026-12-17 | [Jefferson](https://taxsaleshq.com/colorado/jefferson-county/) | 19 | $0 |
| 2026-12-23 | [El Paso](https://taxsaleshq.com/colorado/el-paso-county/) | 25 | $0 |
| 2026-12-23 | [Larimer](https://taxsaleshq.com/colorado/larimer-county/) | 3 | $0 |

## How Colorado foreclosure sales work

**How do Colorado foreclosure sales work?** Deeds of trust are foreclosed by the county Public Trustee, who auctions the property on a weekly sale day (often online). The lender files its bid two days before; others outbid it at the sale. An overbid above the total debt is held for junior lienors and then the former owner, who can claim it from the Public Trustee; unclaimed overbids go to the State Treasurer (C.R.S. 38-38-111).

**Where does this list come from?** From the foreclosure search the 7 Public Trustees on this site publish (GTS), checked daily.

**Why do most files show no bid yet?** The lender's bid is filed only two business days before the sale, and many sales are continued week to week.
