# El Paso County, Colorado foreclosure sales

Source: the El Paso County Public Trustee auction site (https://elpasopublictrustee.com/GTSSearch/), checked Nov 15, 2026. Page: https://taxsaleshq.com/colorado/el-paso-county/ · JSON: https://taxsaleshq.com/data/colorado/el-paso-county.json

Next sale: Nov 18, 2026. 278 parcels scheduled across 6 sales, $2,610,998 in opening bids. Owners can redeem until the sale starts, so the lists shrink up to the last day.

House numbers, parcel IDs and case numbers are shortened here; the full values are in Pro (https://taxsaleshq.com/pro/).

## El Paso County foreclosure sale — Nov 18, 2026

107 parcels scheduled, opening bids $2,610,998.

| Property (street) | Opening bid | Assessed value |
|---|---:|---:|
| •••• MONICA DRIVE WEST COLORADO SP ••, CO 80916 | — | — |
| •••• MESA AVENUE COLORADO SP ••, CO 80906 | — | — |
| •••• BLOSSOM FIELD RD FOUNTAIN, CO 80817 | — | — |
| •••• N. Sp •• St. Colorado Sp ••, CO 80905 | — | — |
| •••• Thompson Place Palmer Lake, CO 80133 | — | — |
| •••• Winnicut Dr Colorado Sp ••, CO 80925 | — | — |
| •••• Van Winkle Dr Colorado Sp ••, CO 80923 | — | — |
| •••• KLIPSPRINGER DRIVE COLORADO SP ••, CO 80922 | — | — |
| •••• EVENING LIGHT CT COLORADO SP ••, CO 80917 | — | — |
| •••• Revelstoke Dr Colorado Sp ••, CO 80924 | — | — |
| •••• ORO GRANDE DR COLORADO SP ••, CO 80918-1923 | — | — |
| •••• Sonny Blue Drive Colorado Sp ••, CO 80923 | — | — |
| •••• South Circle Drive Colorado Sp ••, CO 80910 | — | — |
| •••• Big Sp •• Rd Yoder, CO 80864 | — | — |
| •••• Dewey Drive Colorado Sp ••, CO 80916 | — | — |
| •••• N. Murray Blvd Colorado Sp ••, CO 80915 | — | — |
| •••• Auburn Dr. Colorado Sp ••, CO 80909 | — | — |
| •••• Cranston Dr Peyton, CO 80831 | — | — |
| •••• BIG SP •• ROAD YODER, CO 80864 | — | — |
| •••• Cabin Creek Dr Colorado Sp ••, CO 80918 | — | — |
| •••• Andrus Dr Colorado Sp ••, CO 80920 | — | — |
| •••• Century Pl Unit •• Monument, CO 80132 | — | — |
| •••• Johnsontown Hts Colorado Sp ••, CO 80908 | — | — |
| •••• Del Verde Dr Colorado Sp ••, CO 80918 | — | — |
| •••• TUCKERMAN LANE Colorado Sp ••, CO 80918 | — | — |
| •••• STONEHAVEN DRIVE COLORADO SP ••, CO 80906 | — | — |
| •••• No •• St Colorado Sp ••, CO 80915 | — | — |
| •••• N Walnut St Fountain, CO 80817 | — | — |
| •••• N Tejon St Unit •• Colorado Sp ••, CO 80903 | — | — |
| •••• Mineola Ct Apartment •• Colorado Sp ••, CO 80915 | — | — |
| •••• SARATOGA DR Colorado Sp ••, CO 80910 | — | — |
| •••• High Lake View Colorado Sp ••, CO 80906 | — | — |
| •••• Ruxton Ave Manitou Sp ••, CO 80829-1917 | — | — |
| •••• PINYON JAY DR Colorado Sp ••, CO 80951 | — | — |
| •••• W BIJOU ST COLORADO SP ••, CO 80904-1424 | — | — |
| •••• Calle Corona Fountain, CO 80817 | — | — |
| •••• Ehrich Street Colorado Sp ••, CO 80904 | — | — |
| •••• COMMANCHE RD COLORADO SP ••, CO 80926 | — | — |
| •••• Harwood Rd Colorado Sp ••, CO 80916 | — | — |
| •••• Polo Pony Drive Colorado Sp ••, CO 80906 | — | — |
| — | — | — |
| •••• Thunderchief Heights Colorado Sp ••, CO 80916-3403 | — | — |
| •••• SANDY SP •• POINT FOUNTAIN, CO 80817 | — | — |
| •••• Maxwell Street Colorado Sp ••, CO 80906 | — | — |
| •••• Basaltic Dr Colorado Sp ••, CO 80938 | — | — |
| •••• Prairie Grass Lane Colorado Sp ••, CO 80922 | — | — |
| •••• AUDUBON DR COLORADO SP ••, CO 80910-2757 | — | — |
| •••• HAZY MORNING DR COLORADO SP ••, CO 80925 | — | — |
| •••• Scout Dr Colorado Sp ••, CO 80923-7687 | — | — |
| •••• Wolf Gulch Drive Colorado Sp ••, CO 80924 | — | — |
| •••• Quincy Place Colorado Sp ••, CO 80916 | — | — |
| •••• Luna Dr Fountain, CO 80817 | — | — |
| •••• Alexander Rd Colorado Sp ••, CO 80909 | — | — |
| •••• DESERT INN WAY Colorado Sp ••, CO 80921 | — | — |
| •••• Babbling Stream Hts Colorado Sp ••, CO 80910 | — | — |
| •••• Palmer Park Blvd Colorado Sp ••, CO 80915 | — | — |
| •••• Del Rio Road Peyton, CO 80831 | — | — |
| •••• Ghost Flower Lane Colorado Sp ••, CO 80925 | — | — |
| •••• ••/•• Pennsylvania Ave Colorado Sp ••, CO 80907 | — | — |
| •••• Bentwater Dr Fountain, CO 80817 | — | — |
| •••• Osteen Ct Calhan, CO 80808 | — | — |
| •••• SP •• MOUNTAIN DR Colorado Sp ••, CO 80925 | — | — |
| •••• Prospect Lake Dr Colorado Sp ••, CO 80910 | — | — |
| •••• DOVETAIL LN COLORADO SP ••, CO 80916 | — | — |
| — | — | — |
| •••• Farm Ridge Place Colorado Sp ••, CO 80917 | — | — |
| •••• Caviou Pl Colorado Sp ••, CO 80918-2706 | — | — |
| •••• Security Boulevard Colorado Sp ••, CO 80911 | — | — |
| •••• Rosemont Dr Colorado Sp ••, CO 80911 | — | — |
| •••• Carmel Drive Colorado Sp ••, CO 80910 | — | — |
| •••• CASTOR DR COLORADO SP ••, CO 80925 | — | — |
| •••• SUMMER RAIN TRAIL COLORADO SP ••, CO 80908 | — | — |
| — | $1,500,495 | — |
| •••• Pinnacle Drive Colorado Sp ••, CO 80910 | — | — |
| — | — | — |
| •••• Shimmering Creek Drive Colorado Sp ••, CO 80923 | $411,845 | — |
| •••• Judge Orr Road Calhan, CO 80808 | $86,558 | — |
| •••• Stoneridge Drive Colorado Sp ••, CO 80919 | — | — |
| •••• Woodsong Way Fountain, CO 80817 | — | — |
| •••• Whittier Dr Colorado Sp ••, CO 80910 | — | — |
| •••• Harmon Drive Monument, CO 80132 | — | — |
| •••• Nez Perce Dr Colorado Sp ••, CO 80915-2924 | — | — |
| — | — | — |
| •••• Hunts Mill Terrace Colorado Sp ••, CO 80910 | — | — |
| •••• Point of the Rocks Drive Colorado Sp ••, CO 80918 | — | — |
| •••• Phyllite Dr Colorado Sp ••, CO 80938 | — | — |
| •••• Red Finch Lane Fountain, CO 80817 | — | — |
| •••• Horton Drive Colorado Sp ••, CO 80925 | — | — |
| •••• W Baptist Rd Colorado Sp ••, CO 80921 | — | — |
| •••• Bridgeport Dr Colorado Sp ••, CO 80920 | — | — |
| •••• NAMIB DR Colorado Sp ••, CO 80939 | — | — |
| •••• Bunchberry Ln Colorado Sp ••, CO 80917 | — | — |
| •••• Allens Park Dr Colorado Sp ••, CO 80922 | — | — |
| ••••, •• &amp; •• Granby Circle Colorado Sp ••, CO 80919 | — | — |
| •••• Ash Creek Hts. •• Colorado Sp ••, CO 80922 | — | — |
| •••• TILLAMOOK DRIVE COLORADO SP ••, CO 80925 | — | — |
| •••• Sundance Kid Drive Colorado Sp ••, CO 80923 | — | — |
| •••• Daffodil St Fountain, CO 80817-4143 | $248,000 | — |
| •••• SAVANNAH FALLS CT Peyton, CO 80831-3849 | — | — |
| •••• Odin Dr Colorado Sp ••, CO 80924-4524 | — | — |
| •••• Clark Peak Court Peyton, CO 80831 | — | — |
| •••• Pennsylvania Ave Colorado Sp ••, CO 80907 | — | — |
| •••• Zaiger Pl Colorado Sp ••, CO 80915 | — | — |
| •••• E Saint Elmo Avenue Colorado Sp ••, CO 80906 | — | — |
| •••• Flintwood Drive Colorado Sp ••, CO 80910 | $238,700 | — |
| •••• HANS BRINKER ST COLORADO SP ••, CO 80907-4010 | — | — |
| •••• Zebulon Dr Colorado Sp ••, CO 80910 | $125,400 | — |

## El Paso County foreclosure sale — Nov 25, 2026

4 parcels scheduled, opening bids $0.

| Property (street) | Opening bid | Assessed value |
|---|---:|---:|
| •••• Morley Dr Colorado Sp ••, CO 80916 | — | — |
| •••• Rock Rabbit Ct Colorado Sp ••, CO 80921 | — | — |
| •••• Farmer Rd Colorado Sp ••, CO 80928 | — | — |
| •••• Carmel Drive Colorado Sp ••, CO 80910 | — | — |

## El Paso County foreclosure sale — Dec 2, 2026

56 parcels scheduled, opening bids $0.

| Property (street) | Opening bid | Assessed value |
|---|---:|---:|
| •••• Yellow Dock Point 80911 | — | — |
| •••• SWEETGRASS LN 80922-2213 | — | — |
| •••• Venice Grove 80910 | — | — |
| •••• Eudora St 80911 | — | — |
| •••• Chantilly Place 80922 | — | — |
| •••• Jayhawk Ave 80928 | — | — |
| •••• Zaiger Pl 80915 | — | — |
| •••• 8TH STREET 80808 | — | — |
| •••• N ENCHANTED CIR 80917 | — | — |
| •••• Forest Valley Loop 80908 | — | — |
| •••• Lytle Grove 80927 | — | — |
| •••• Neptune Drive 80905 | — | — |
| •••• East Caramillo Street 80909 | — | — |
| •••• CAMINO REPOSADO PT 80817 | — | — |
| •••• Palmer Park Boulevard 80915 | — | — |
| •••• N Circle Dr 80909 | — | — |
| •••• Penny Pt 80906 | — | — |
| •••• Allens Park Dr 80922-1211 | — | — |
| •••• Cana Grv 80916 | — | — |
| •••• Lazy Stream Way 80923 | — | — |
| •••• Passing Sky Dr 80911 | — | — |
| •••• Brush Creek Rd 80916 | — | — |
| •••• No •• Drive 80925 | — | — |
| •••• Vehr Dr 80916 | — | — |
| •••• Crestone Peak Trl 80924-6033 | — | — |
| •••• Vollmer Rd 80908 | — | — |
| •••• Crestview Ct 80132 | — | — |
| •••• RAVINE DR W 80908-3458 | — | — |
| •••• Calle De Seville 80904 | — | — |
| •••• Crosstrail Drive 80906 | — | — |
| •••• Trapper Lane 80817 | — | — |
| •••• Tiffin Dr 80925 | — | — |
| •••• Frazier Lane 80922 | — | — |
| •••• Avenida Hermosa Vw 80817 | — | — |
| •••• Goldenray Pl 80908 | — | — |
| •••• Sundance Kid Dr 80923 | — | — |
| •••• Goldfield Drive 80911 | — | — |
| •••• Quebec St 80911 | — | — |
| •••• Waterville Way 80925 | — | — |
| •••• Fennel Dr 80911 | — | — |
| •••• Calle Fontana 80817 | — | — |
| •••• TREEHOUSE TER 80817 | — | — |
| •••• Candlelight Ln 80817 | — | — |
| •••• Oak Ridge Rd 80829 | — | — |
| •••• Mount Vernon Street 80909 | — | — |
| •••• Rose Drive 80911 | — | — |
| •••• DIX CIR 809113310 | — | — |
| •••• Dogwood Drive 80910 | — | — |
| •••• Moffat Circle 80915 | — | — |
| — | — | — |
| •••• Crosstrail Drive 80906 | — | — |
| •••• Pinnacle Dr. 80910-1115 | — | — |
| •••• PINEDROPS CT 80817 | — | — |
| •••• Sunburst Dr 80132 | — | — |
| •••• N Eighteenth Street 80904 | — | — |
| •••• CONCORDIA DR 80918 | — | — |

## El Paso County foreclosure sale — Dec 9, 2026

40 parcels scheduled, opening bids $0.

| Property (street) | Opening bid | Assessed value |
|---|---:|---:|
| •••• Jet Wing Dr 80916 | — | — |
| •••• Audubon Dr 80910 | — | — |
| •••• No •• Drive 80911 | — | — |
| •••• Highway •• 80133 | — | — |
| •••• Warren Ave 80905 | — | — |
| •••• Wagon Master Drive 80917 | — | — |
| •••• Calle Manzana 80817-1628 | — | — |
| •••• Drake Cir 80915 | — | — |
| •••• Sussex Ln 80909 | — | — |
| •••• Tom Ketchum Dr 80908 | — | — |
| •••• LAVARIE DRIVE 80917 | — | — |
| •••• Tillamook Drive 80925 | — | — |
| •••• Point of the Pines Dr 80919 | — | — |
| •••• Shenandoah Drive 80910 | — | — |
| •••• Brady Road 80915 | — | — |
| •••• Bell Dr 80920 | — | — |
| •••• BELLCOVE CIR 80920-7386 | — | — |
| — | — | — |
| •••• Foxridge Dr. 80916 | — | — |
| •••• Tidal Run Circle 80817 | — | — |
| •••• PRESTIGE PT 80906 | — | — |
| •••• Ardley Dr 80922 | — | — |
| •••• E LA SALLE ST 80909-2308 | — | — |
| •••• ROYALE DR 80910 | — | — |
| •••• Isle Royale 80831 | — | — |
| •••• Cormorant Drive 80817 | — | — |
| •••• Cailin Way 80817 | — | — |
| •••• Summer Grace St 80923 | — | — |
| •••• Quill Dr 80911 | — | — |
| •••• Prescott Cir W 80916 | — | — |
| •••• Erie Road 80910 | — | — |
| •••• No •• 30th Street 80919 | — | — |
| •••• Isle Royale Drive 80831 | — | — |
| •••• Fairway Glen Dr 80831-4615 | — | — |
| •••• MOSCA PASS COURT 80917 | — | — |
| •••• Thrush Grove 80920 | — | — |
| •••• Meadowbank Lane 80925 | — | — |
| •••• Laramie Sky Dr 80922 | — | — |
| •••• MARTIN DR 80915 | — | — |
| •••• RUBY DRIVE 80918 | — | — |

## El Paso County foreclosure sale — Dec 16, 2026

46 parcels scheduled, opening bids $0.

| Property (street) | Opening bid | Assessed value |
|---|---:|---:|
| •••• JORIE RD 80927 | — | — |
| •••• WHEATLAND DRIVE 80908 | — | — |
| •••• Rosewood Cir 80918-1111 | — | — |
| •••• Lehmberg Boulevard 80915-2306 | — | — |
| •••• TRADEWIND PT 80923-1122 | — | — |
| •••• Berry Farm Road 80817 | — | — |
| •••• ENCLAVE SCENIC DR 80831 | — | — |
| •••• GOSSAMER STREET 80911 | — | — |
| •••• GOBI DR 80939 | — | — |
| •••• Sedgerock Lane 80927 | — | — |
| •••• BLANKET FLOWER ST 80808 | — | — |
| •••• London Ln 80916 | — | — |
| •••• SILVERHEELS COURT 80911 | — | — |
| •••• Mt Werner Court 80906 | — | — |
| •••• Berkshire Lane 80909 | — | — |
| •••• Chasm Pl 80922-4610 | — | — |
| •••• Griffith Way 80911 | — | — |
| •••• James Circle 80915 | — | — |
| •••• Sussex Lane 80909 | — | — |
| •••• Pine Valley Circle 80831-4018 | — | — |
| •••• Willard Dr 80911 | — | — |
| •••• Del No •• St 80817 | — | — |
| •••• No •• 30th Street 80904 | — | — |
| •••• Eldora Lane 80918 | — | — |
| •••• No •• Dr 80915 | — | — |
| •••• Baskerville Way 80132 | — | — |
| •••• High Tea Court 80817 | — | — |
| •••• W. ROCKRIMMON BLVD., UNIT •• 80919 | — | — |
| •••• Hartford St 80906 | — | — |
| •••• Bowser Dr 80909 | — | — |
| •••• East Columbia Street 80903 | — | — |
| •••• Brook Forest Drive 80911 | — | — |
| •••• Aztec Dr 80911 | — | — |
| •••• S Buckskin Pass Dr 80917-2762 | — | — |
| •••• Big Sp •• Road 80864 | — | — |
| •••• Maxwell St 80906 | — | — |
| •••• Woodstock Street 80911 | — | — |
| •••• BALSAM STREET 80923 | — | — |
| •••• Chasewood Loop 80908 | — | — |
| •••• SEQUOIA DRIVE 80910 | — | — |
| •••• West Vermijo Avenue 80904 | — | — |
| •••• Custer Ave 80903-3132 | — | — |
| •••• Picturesque Dr 80917-2104 | — | — |
| •••• Good Fortune Rd 80831 | — | — |
| •••• Silver Hawk Ave 80916 | — | — |
| •••• REILLY GRV 80951 | — | — |

## El Paso County foreclosure sale — Dec 23, 2026

25 parcels scheduled, opening bids $0.

| Property (street) | Opening bid | Assessed value |
|---|---:|---:|
| •••• Wagner Lane 80808 | — | — |
| •••• Atlas Loop 80831 | — | — |
| •••• Champagne Drive 80919 | — | — |
| •••• Birnamwood Drive 80920 | — | — |
| •••• Lander Circle 80909 | — | — |
| •••• SADDLEMOUNTAIN RD 80919 | — | — |
| •••• Mountain Laurel Drive 80922 | — | — |
| •••• Manistique Dr 80923 | — | — |
| •••• Buffalo Horn Drive 80925 | — | — |
| •••• Daelyn Dr 80831 | — | — |
| •••• Castor Dr 80925 | — | — |
| •••• Heathland Terrace 80917 | — | — |
| •••• West Yampa Street 80905 | — | — |
| •••• Flintridge Dr 80918 | — | — |
| •••• Brentwood Terrace 80910 | — | — |
| •••• Carved Ter 80919-1136 | — | — |
| •••• Picacho Court 80920 | — | — |
| •••• Antrim Loop 80910 | — | — |
| •••• SACO DR 80925 | — | — |
| •••• Buffalo Sp •• Court 80911 | — | — |
| •••• Vista Azul Heights 80924 | — | — |
| •••• Cherokee Park Pl 80915 | — | — |
| •••• E Fountain Blvd 80910 | — | — |
| •••• Penrose Blvd 80906 | — | — |
| •••• Montezuma Dr. 80910 | — | — |

## Recent results

| Date | Property (street) | Opening bid | Sold for | Buyer |
|---|---|---:|---:|---|
| 2026-10-28 | •••• Wilhelmia Ave Colorado Sp ••, CO 80904-2433 | $255,096 | $255,096 | lender |
| 2026-10-28 | •••• Swope Ave Colorado Sp ••, CO 80909 | $192,000 | $192,000 | lender |
| 2026-10-28 | •••• Ochre VW Colorado Sp ••, CO 80908 | $349,285 | $349,285 | lender |
| 2026-10-28 | •••• Bowser Drive Colorado Sp ••, CO 80909 | $307,926 | $307,926 | lender |
| 2026-10-28 | •••• Point Reyes Dr Peyton, CO 80831 | $301,040 | $340,600 | COMPASSIONATE SOLUTIONS, LLC |
| 2026-10-28 | •••• Mandan Dr Colorado Sp ••, CO 80925-8455 | $141,066 | $141,100 | KingST LLC |
| 2026-10-28 | •••• Van Teylingen Drive Unit •• Colorado Sp ••, CO 80917 | $66,500 | $66,500 | lender |
| 2026-10-28 | •••• Cranswood Way Colorado Sp ••, CO 80918 | $254,200 | $261,700 | Real Estate with Devin, IncDevin Schlaufman, President |
| 2026-10-28 | •••• Madison Ridge Heights D Colorado Sp ••, CO 80904 | $169,000 | $169,000 | lender |
| 2026-10-28 | •••• Denmark Ct Colorado Sp ••, CO 80918 | $115,494 | $115,494 | lender |
| 2026-10-28 | •••• Mammoth Lane Colorado Sp ••, CO 80927 | $454,711 | $454,711 | lender |
| 2026-10-28 | •••• Autumn Star Pt Monument, CO 80132-8636 | $294,175 | $294,175 | lender |
| 2026-10-28 | •••• Alteza Pl Colorado Sp ••, CO 80917 | $365,618 | $365,618 | lender |
| 2026-11-04 | •••• LEADVILLE CIRCLE COLORADO SP ••, CO 80919 | $501,500 | $501,500 | lender |
| 2026-11-04 | •••• GORET DR COLORADO SP ••, CO 80911 | $201,720 | $201,800 | COMPASSIONATE SOLUTIONS, LLC |
| 2026-11-04 | •••• S CHELTON ROAD COLORADO SP ••, CO 80910 | $195,000 | $195,000 | lender |
| 2026-11-04 | •••• Squawbush Ridge Grove Colorado Sp ••, CO 80910 | $152,839 | $152,839 | lender |
| 2026-11-04 | •••• Ellicott Road East Calhan, CO 80808 | $158,262 | $158,262 | lender |
| 2026-11-04 | •••• Milne Road Colorado Sp ••, CO 80928 | $299,300 | $299,300 | lender |
| 2026-11-04 | •••• Territory Trail Colorado Sp ••, CO 80919 | $167,050 | $167,050 | lender |
| 2026-11-04 | •••• Monterey Rd Apartment •• Colorado Sp ••, CO 80910 | $201,720 | $201,720 | lender |
| 2026-11-04 | •••• Sp •• Rd Monument, CO 80132 | $178,138 | $178,138 | lender |
| 2026-11-04 | •••• Boreal Dr Colorado Sp ••, CO 80915 | $279,500 | $279,600 | Welcome Home Neighbors, LLC |
