# Denver County, Colorado foreclosure sales

Source: the Denver County Public Trustee auction site (https://denvergov.org/foreclosuresearch/), checked Nov 15, 2026. Page: https://taxsaleshq.com/colorado/denver-county/ · JSON: https://taxsaleshq.com/data/colorado/denver-county.json

Next sale: Nov 19, 2026. 139 parcels scheduled across 4 sales, $476,075 in opening bids. Owners can redeem until the sale starts, so the lists shrink up to the last day.

House numbers, parcel IDs and case numbers are shortened here; the full values are in Pro (https://taxsaleshq.com/pro/).

## Denver County foreclosure sale — Nov 19, 2026

34 parcels scheduled, opening bids $476,075.

| Property (street) | Opening bid | Assessed value |
|---|---:|---:|
| •••• E 52ND PLACE DENVER, CO 80249 | — | — |
| •••• S UPHAM ST DENVER, CO 80227-3570 | — | — |
| •••• W KENYON AVE DENVER, CO 80236 | — | — |
| •••• SHERMAN STREET DENVER, CO 80203 | — | — |
| •••• WEST 20TH AVENUE DENVER, CO 80211-5070 | — | — |
| •••• UINTA STREET DENVER, CO 80238 | — | — |
| •••• NO •• UINTA STREET DENVER, CO 80238 | — | — |
| •••• WEWATTA ST, UNIT •• DENVER, CO 80202 | — | — |
| •••• BIRCH STREET DENVER, CO 80220 | — | — |
| •••• N. ALCOTT STREET DENVER, CO 80211 | — | — |
| •••• S. ACOMA ST. DENVER, CO 80223 | — | — |
| •••• 31ST STREET DENVER, CO 80216 | — | — |
| •••• WEST 23RD AVENUE DENVER, CO 80211 | — | — |
| •••• S BEACH CT DENVER, CO 80219-4212 | — | — |
| •••• ARAPAHOE STREET DENVER, CO 80205 | — | — |
| •••• AND •• NO •• LAFAYETTE STREET DENVER, CO 80218 | — | — |
| •••• YORK STREET APT •• DENVER, CO 80205 | — | — |
| •••• S CLARKSON ST UNIT •• DENVER, CO 80209 | — | — |
| •••• WILLOW ST DENVER, CO 80220 | — | — |
| •••• SOUTH HAZEL COURT DENVER, CO 80219 | — | — |
| •••• E. 24TH DR. DENVER, CO 80238 | — | — |
| •••• S Clinton St Unit •• Denver, CO 80247 | $126,075 | — |
| •••• ANDES WAY DENVER, CO 80249 | — | — |
| •••• Rosemary Street Denver, CO 80220 | — | — |
| •••• East 19th Avenue Denver, CO 80220 | — | — |
| •••• S Logan Street Denver, CO 80209 | — | — |
| •••• W 47th Ave # •• Denver, CO 80211 | — | — |
| •••• Raleigh Street Denver, CO 80212 | — | — |
| •••• E 24th Drive Denver, CO 80238 | — | — |
| •••• N. SANTA FE DR. •• N. SANTA FE DR. DENVER, CO 80204 | — | — |
| •••• E Tennessee Ave. # •• Denver, CO 80224 | — | — |
| •••• Andes Street Denver, CO 80249 | $350,000 | — |
| •••• W 47th Ave Unit •• Denver, CO 80211 | — | — |
| •••• South York Street Denver, CO 80209 | — | — |

## Denver County foreclosure sale — Dec 3, 2026

55 parcels scheduled, opening bids $0.

| Property (street) | Opening bid | Assessed value |
|---|---:|---:|
| •••• RANDOLPH PL 80239 | — | — |
| •••• PARK AVENUE UNIT •• 80218 | — | — |
| •••• W 6TH AVE 80204 | — | — |
| •••• NEWTON STREET 80204 | — | — |
| •••• E 54TH AVENUE 80249 | — | — |
| •••• E ELGIN PL 80239-4422 | — | — |
| •••• S WYANDOT ST. 80223 | — | — |
| •••• E 40TH AVENUE 80249 | — | — |
| •••• YORK STREET 80216 | — | — |
| •••• BISCAY ST. 80249 | — | — |
| •••• BLAKE ST # •• 80202 | — | — |
| •••• S INDEPENDENCE CT 80123 | — | — |
| •••• LOCUST STREET 80220 | — | — |
| •••• E VIRGINIA AVE. 80209 | — | — |
| •••• INCA ST UNIT •• 80204-4469 | — | — |
| •••• INCA STREET APARTMENT •• 80204 | — | — |
| •••• E Dakota Ave 80246 | — | — |
| •••• N Franklin St # •• 80205 | — | — |
| •••• S Fillmore St 80210 | — | — |
| •••• S Irving St 80219 | — | — |
| •••• Monroe Street 80206 | — | — |
| •••• Syracuse Street 80220 | — | — |
| •••• Yosemite Court Unit •• 80238 | — | — |
| •••• N Pearl St B1 80203 | — | — |
| •••• Tucson St 80239 | — | — |
| •••• South Zenobia Street 80219 | — | — |
| •••• S Grove St 80219 | — | — |
| •••• East 45th Avenue 80249 | — | — |
| •••• South Oneida Street 80224 | — | — |
| •••• West Princeton Drive 80235 | — | — |
| •••• E 48th Pl 80239 | — | — |
| •••• SAINT PAUL ST. UNIT •• 80206 | — | — |
| •••• East Prairie Meadow Drive 80238 | — | — |
| •••• W BERRY AVE # •• 80123-0739 | — | — |
| •••• S TENNYSON ST 80219 | — | — |
| •••• ••/•• South Sherman St 80209 | — | — |
| •••• E 14th Ave # •• 80206 | — | — |
| •••• HURON ST, •• 80202 | — | — |
| •••• WEST ASBURY AVENUE 80223 | — | — |
| •••• E Virginia Ave # •• 80247 | — | — |
| •••• No •• Pearl Street # •• 80203 | — | — |
| •••• Quebec St 80220 | — | — |
| •••• W Tanforan Dr 80110-6225 | — | — |
| •••• WASHINGTON ST # •• 80203 | — | — |
| •••• East 43rd Avenue 80249 | — | — |
| •••• S. High St. 80209 | — | — |
| •••• Fillmore Street 80206 | — | — |
| •••• South Williams Street 80209 | — | — |
| •••• S. Gilpin Street 80209 | — | — |
| •••• W. 17th Avenue 80204 | — | — |
| •••• Corona Street 80218 | — | — |
| •••• Lackland Drive 80239 | — | — |
| •••• BOLLING DR 80239-5151 | — | — |
| •••• E Mississippi Avenue Apt •• 80247 | — | — |
| •••• Elati Street 80204 | — | — |

## Denver County foreclosure sale — Dec 10, 2026

26 parcels scheduled, opening bids $0.

| Property (street) | Opening bid | Assessed value |
|---|---:|---:|
| •••• EAST COLORADO AVENUE 80222 | — | — |
| •••• E QUINCY AVE. •• 80237 | — | — |
| •••• E ARCHER DR 80230 | — | — |
| •••• HALIFAX CT 80249 | — | — |
| •••• LARIMER ST, UNIT •• 80205 | — | — |
| •••• CENTRAL PARK BOULEVARD 80238 | — | — |
| •••• West 32nd Avenue 80211 | — | — |
| •••• Josephine St Unit •• 80206 | — | — |
| •••• S Monaco Pkwy Unit •• 80224 | — | — |
| •••• E Center Ave, •• 80247 | — | — |
| •••• Nepal St 80249 | — | — |
| •••• E 51ST DR 80239 | — | — |
| •••• Eudora St S 80222-7317 | — | — |
| •••• Randolph Pl 80249 | — | — |
| •••• Uinta Street 80220 | — | — |
| •••• Granby Street 80239 | — | — |
| •••• Winona Ct 80219 | — | — |
| •••• E VASSAR AVENUE 80210 | — | — |
| •••• E MISSISSIPPI AVE 80224 | — | — |
| •••• E Lehigh Avenue Unit •• 80237 | — | — |
| •••• Detroit Street 80206 | — | — |
| •••• E Elk Dr 80239 | — | — |
| •••• Tower Rd # •• 80249 | — | — |
| •••• S. Harlan St. 80235 | — | — |
| •••• Larimer Street # •• 80202 | — | — |
| •••• Clayton Street 80216 | — | — |

## Denver County foreclosure sale — Dec 17, 2026

24 parcels scheduled, opening bids $0.

| Property (street) | Opening bid | Assessed value |
|---|---:|---:|
| •••• STUART STREET 80212 | — | — |
| •••• W 11TH AVE UNIT •• 80204 | — | — |
| •••• E. EASTMAN AVE. # •• 80231 | — | — |
| •••• QUIETO CT 80211-1561 | — | — |
| •••• INCA STREET 80204 | — | — |
| •••• ALBROOK DR # •• 80239 | — | — |
| •••• W 35th Avenue 80211 | — | — |
| •••• N Ceylon Street Unit •• 80249 | — | — |
| •••• E Happy Canyon Rd Unit •• 80237 | — | — |
| •••• Mitchell Pl 80249-7310 | — | — |
| •••• Pennsylvania St 80216 | — | — |
| •••• Randolph Place 80249 | — | — |
| •••• E 14th Avenue Apartment •• 80203 | — | — |
| •••• Cook St 80216 | — | — |
| See Legal Description | — | — |
| •••• S VALENTIA STREET 80231 | — | — |
| •••• Navajo St 80211-2535 | — | — |
| •••• E. Iliff Avenue, Unit •• 80231 | — | — |
| •••• Dillon St 80239 | — | — |
| •••• South Downing Street 80209 | — | — |
| •••• Saint Paul St 80216 | — | — |
| •••• South Tennyson Way 80219 | — | — |
| •••• E. 17th Avenue 80218 | — | — |
| •••• Dunkirk Ct 80249-7117 | — | — |

## Recent results

| Date | Property (street) | Opening bid | Sold for | Buyer |
|---|---|---:|---:|---|
| 2026-10-29 | •••• ARAPAHOE ST •• DENVER, CO 80205 | $285,770 | $285,800 | Harman Baidwan |
| 2026-10-29 | •••• Durham Court Denver, CO 80239 | $312,320 | $330,200 | True North Investments, Inc |
| 2026-10-29 | •••• E Girard Ave •• Denver, CO 80224 | $141,440 | $141,440 | lender |
| 2026-11-05 | •••• E 55TH AVE DENVER, CO 80238-3863 | $192,187 | $192,200 | Elizabeth R Zimmermann |
| 2026-11-05 | •••• SOUTH BROADWAY DENVER, CO 80210 | $2,524,443 | $2,524,443 | lender |
| 2026-11-05 | •••• 16TH ST. APT •• DENVER, CO 80202-3238 | $285,699 | $285,699 | lender |
| 2026-11-05 | •••• Quivas St Denver, CO 80223 | $3,455,000 | $3,455,000 | lender |
| 2026-11-05 | •••• Fairmount Drive # •• Denver, CO 80247 | $131,840 | $131,840 | lender |
| 2026-11-12 | •••• E 66TH AVE DENVER, CO 80249 | $443,763 | $443,763 | lender |
| 2026-11-12 | •••• E 41ST AVE DENVER, CO 80249 | $415,000 | $415,000 | lender |
| 2026-11-12 | •••• E 48th Pl Denver, CO 80239 | $284,700 | $284,700 | lender |
| 2026-11-12 | •••• N. Waco Street Denver, CO 80249 | $208,000 | $235,000 | Kennedy Homes LTD |
| 2026-11-12 | •••• Grove Street Denver, CO 80211 | $314,248 | $314,248 | lender |
| 2026-11-12 | •••• South Fairfax Street Denver, CO 80246 | $490,000 | $490,000 | lender |
