# Boulder County, Colorado foreclosure sales

Source: the Boulder County Public Trustee auction site (https://www.bouldercountypt.org/GTSSearch/), checked Nov 15, 2026. Page: https://taxsaleshq.com/colorado/boulder-county/ · JSON: https://taxsaleshq.com/data/colorado/boulder-county.json

Next sale: Nov 18, 2026. 48 parcels scheduled across 4 sales, $0 in opening bids. Owners can redeem until the sale starts, so the lists shrink up to the last day.

House numbers, parcel IDs and case numbers are shortened here; the full values are in Pro (https://taxsaleshq.com/pro/).

## Boulder County foreclosure sale — Nov 18, 2026

22 parcels scheduled, opening bids $0.

| Property (street) | Opening bid | Assessed value |
|---|---:|---:|
| •••• Gunbarrel Ave Unit •• Boulder, CO 80301 | — | — |
| •••• Valkyrie Drive Boulder, CO 80301 | — | — |
| •••• Arapahoe Avenue Boulder, CO 80302 | — | — |
| •••• Arapahoe Avenue Boulder, CO 80302 | — | — |
| •••• Twin Peaks Circle Longmont, CO 80503 | — | — |
| •••• Great Western Dr. # •• Longmont, CO 80501 | — | — |
| •••• Summer Hawk Drive # •• Longmont, CO 80504 | — | — |
| •••• Goshawk Dr Longmont, CO 80504 | — | — |
| •••• Superior Drive Louisville, CO 80027 | — | — |
| •••• Lanyon Ln Longmont, CO 80503 | — | — |
| •••• NO •• LANE ERIE, CO 80516 | — | — |
| •••• Cottontail Dr Longmont, CO 80503 | — | — |
| •••• Cottontail Dr Longmont, CO 80503 | — | — |
| •••• Isabelle Rd Lafayette, CO 80026 | — | — |
| •••• Summer Hawk Drive •• Longmont, CO 80504 | — | — |
| •••• Cumberland Drive Longmont, CO 80501 | — | — |
| •••• Avalon Ave Lafayette, CO 80026 | — | — |
| •••• South Adams Drive Louisville, CO 80027-2651 | — | — |
| •••• 17th Ave Longmont, CO 80501 | — | — |
| •••• Emery St Longmont, CO 80501 | — | — |
| •••• Apache Court Longmont, CO 80503 | — | — |
| •••• Pierre St Boulder, CO 80304 | — | — |

## Boulder County foreclosure sale — Dec 2, 2026

6 parcels scheduled, opening bids $0.

| Property (street) | Opening bid | Assessed value |
|---|---:|---:|
| •••• Brainard Circle 80026 | — | — |
| •••• Lookout Drive 80501 | — | — |
| •••• CHAMBERS DRIVE 80305 | — | — |
| •••• Walnut St # •• 80302 | — | — |
| •••• TAFT PL 80027-1023 | — | — |
| •••• Camp Eden Road 80403 | — | — |

## Boulder County foreclosure sale — Dec 9, 2026

9 parcels scheduled, opening bids $0.

| Property (street) | Opening bid | Assessed value |
|---|---:|---:|
| •••• Flannagan Ct 80516 | — | — |
| •••• Summer Hawk Dr Apt •• 80504 | — | — |
| •••• Alpine St 80504-3048 | — | — |
| •••• Cordova Court 80026 | — | — |
| •••• Jewel Drive 80501 | — | — |
| •••• EMERY DR # •• 80501-1520 | — | — |
| •••• Manhattan Circle, Unit •• A &amp; B 80303 | — | — |
| •••• Foundry Place # •• 80301 | — | — |
| •••• CARNATION CIRCLE 80503 | — | — |

## Boulder County foreclosure sale — Dec 16, 2026

11 parcels scheduled, opening bids $0.

| Property (street) | Opening bid | Assessed value |
|---|---:|---:|
| •••• No •• Dr 80304 | — | — |
| •••• BOBCAT PT 80026 | — | — |
| •••• 9th Avenue 80501 | — | — |
| •••• Mast Rd 80301 | — | — |
| •••• Summer Hawk Dr W •• 80504 | — | — |
| •••• Gay St 80501 | — | — |
| •••• TAFT DRIVE # •• 80302 | — | — |
| •••• Copperdale Lane 80403 | — | — |
| •••• S 43rd Street 80305 | — | — |
| •••• County Road •• 80302 | — | — |
| •••• RANNOCH DR 80504 | — | — |
