# Polk County, Arkansas tax-delinquent land auctions

Source: the Arkansas Commissioner of State Lands auction site (https://cosl.org), checked Nov 15, 2026. Page: https://taxsaleshq.com/arkansas/polk-county/ · JSON: https://taxsaleshq.com/data/arkansas/polk-county.json

No sale is scheduled right now.

House numbers, parcel IDs and case numbers are shortened here; the full values are in Pro (https://taxsaleshq.com/pro/).


## Recent results

| Date | Property (street) | Opening bid | Sold for | Buyer |
|---|---|---:|---:|---|
| 2026-09-23 | — | — | $2,000 | GRANT ROGERS |
| 2026-09-23 | — | — | $5,500 | AGUERO PROPERTIES |
| 2026-09-23 | — | — | $6,500 | SYLVESTER CHARLES VIACLOVSKY |
| 2026-09-23 | — | — | $2,000 | LUCAS HAMILTON |
| 2026-09-23 | — | — | $400 | JEFF RACKLEY |
| 2026-09-23 | — | — | $3,500 | RON AND TONYA THACKER |
| 2026-09-23 | — | — | $2,162 | THOMAS E OR TAMRA J HUDSON |
| 2026-09-23 | — | — | $4,052 | THOMAS E OR TAMRA J HUDSON |
| 2026-09-23 | — | — | $6,000 | RON AND TONYA THACKER |
| 2026-09-23 | — | — | $4,200 | SHERRY GILBERT |
| 2026-09-23 | — | — | $4,000 | RON AND TONYA THACKER |
| 2026-09-23 | — | — | $26,000 | AGUERO PROPERTIES |
| 2026-09-23 | — | — | $135,470 | VIA MUSTANG ENTERPRISES, LLC |
